Team: end of career Ukraine
Ukraine

Trainer
Oleg Blokhin
Valeriy Lobanovskyi
Mykhailo Fomenko
Valeri Lobanovsky
Yozhef Sabo
Volodymyr Bezsonov
Oleh Taran
Andriy Shevchenko
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Andriy Kovtun 39.595 0 18 847 500 0FC_Vorskla_Stars[]
  Yuriy Virt 11.605 0 5 289 000 0SEP[]
  Olexandr Goryainov 34.450 0 16 558 500 0DUFS_Dynamo_Kyiv[]
  Rustam Khudzhamov 10.000 0 4 500 000 0Rimini[]
  Stanislav Bogush 40.500 0 18 929 100 328FC_Capital_City[]
  Andrey Pyatov 43.500 0 20 271 700 294FC_National_Team[]
1 Oleksandr Shovkovskiy   65.535 0 24 970 800 927Medeo[]
1 Maksym Levytskyi 24.433 0 9 376 200 234Volynsky_kray[]
1 Bohdan Shust 26.095 0 11 777 600 855HapoD[]
1 Vitaly Reva 19.933 0 8 726 500 936HapoD[]
12 Maxim Startsev 3.000 0 80 000 0FCDilaGori[]
12 Dmytro Shutkov 25.354 0 10 133 500 365HapoD[]
111 Kernozenko Vjacheslav 65.535 260 36 294 200 837IFK_Norrkping[]
111 Vyacheslav Kernozenko 65.535 313 24 025 500 1144Interblock_Ljubljana[]
111 Serhii Popov 65.535 70 33 420 800 542Interblock_Ljubljana[]
full-backs D
  Mikhailo Starostyak 19.439 0 7 809 300 386HapoD[]
  Oleg Luzhny 65.530 0 32 929 600 142FC_V-V-Lobanovskyi[]
  Oleksandr Yatsenko 30.415 0 14 563 500 0FC_BZ[]
  Bohdan Shershun 45.715 0 22 153 500 0Slark[]
  Vasyl Kobin 35.095 0 16 719 000 0DUFS_Dynamo_Kyiv[]
2 Vladislav Vaschuk 13.790 0 5 088 500 602fk_niva[]
100 Yevhen Khacheridi 19.725 0 8 275 400 354FC_Kovel_City[]
101 Mykola Ishchenko 10.000 0 4 500 000 0Yhwha[]
  Serhiy Pshenichnikh 7.275 0 1 685 200 19ChorneMore[]
  Volodymyr Chesnakov 20.290 0 10 131 100 111FC_Vorskla_Stars[]
  Artem Putivtsev 15.865 0 7 417 500 0Football_Academy_Aliev[]
4 Oleksandr Holovko 25.600 0 9 189 000 0Aconcagua[]
10 Dmytro Chygrynskiy 17.160 0 7 792 500 117FC_Kovel_City[]
  Oleh Kuznetsov 65.530 0 38 531 000 751FC_V-V-Lobanovskyi[]
  Sergei Baltacha 45.755 0 22 097 800 21FC_V-V-Lobanovskyi[]
2 Oleh Luzhny 10.000 0 4 500 000 0AsSiena[]
2 Andriy Rusol 13.780 0 6 321 500 19HapoD[]
2 Yuri Dmytrulin 29.449 0 10 046 500 1019FC_Nistru_Otaci[]
3 Vitaliy Mandzyuk 65.535 1205 30 990 600 1178Arsenal[]
4 Sergey Fedorov   17.541 0 6 391 300 834HapoD[]
5 Sergey Dirjavka 12.790 0 5 052 000 449fk_niva[]
18 Dmitry Parfenov 10.160 0 4 603 900 19Shahtar_Novovolynsk[]
57 Vladimir Mikitin 17.070 0 7 617 400 218HapoD[]
100 Serhiy Fedorov 34.942 0 13 307 200 173fk_niva[]
100 Andriy Nesmachniy 65.535 793 33 262 800 972Interblock_Ljubljana[]
  Taras Mikhalik 13.655 0 5 731 300 452Shahtar_Novovolynsk[]
  Vasiliy Turyanchik 65.535 1209 27 584 500 1195Interblock_Ljubljana[]
1 Yuriy Dmytrulin   13.770 0 5 088 500 602fk_niva[]
1 Artem Fedetskyy 16.925 0 7 569 000 331HapoD[]
1 Aleksandr Kucher 14.080 0 6 373 500 122IFK_Norrkping[]
2 Hennady Moroz 3.000 0 120 800 1KonkaHMR[]
5 Vladyslav Vashchuk 39.360 0 19 773 200 0Aconcagua[]
7 Victor Skripnik   54.605 0 23 409 000 1109Ukrainia[]
12 Serhiy Shmatovalenko   19.400 0 8 735 500 584HapoD[]
222 Vyacheslav Shevchuk 62.935 23 24 746 200 512Interblock_Ljubljana[]
  Vyacheslav Sviderskyi 29.500 0 13 978 500 0FC_Milya[]
  Oleksandr Romanchuk 30.445 0 14 584 500 0FS_Metta[]
  Sergiy Pshenychnykh 43.990 0 21 261 000 0DUFS_Dynamo_Kyiv[]
  Vyacheslav Checher 32.650 0 15 553 500 0DUFS_Dynamo_Kyiv[]
3 Andrii Nesmachniy 21.824 0 8 061 700 604HapoD[]
4 Jury Sak 13.790 0 5 088 500 602fk_niva[]
6 Viktor Skripnik 65.535 1579 18 568 700 1196Interblock_Ljubljana[]
11 Andrey Rusol 20.781 0 9 494 700 1182HapoD[]
111 Serhiy Bezhenar 45.885 0 20 416 600 95IFK_Norrkping[]
222 Yuriy Dmitrulin 62.215 321 22 400 200 655Interblock_Ljubljana[]
half-backs MD
  Yuri Kalitvintsev 65.530 123 25 410 700 620FC_V-V-Lobanovskyi[]
  Mykola Morozyuk 46.280 5 22 291 800 43FC_V-V-Lobanovskyi[]
  Ihor Khudobyak 30.520 0 14 628 000 0RealKiev[]
  Serhiy Shyschenko 17.595 0 8 157 500 13HapoD[]
  Volodymyr Arzhanov 42.685 0 20 488 500 0DUFS_Dynamo_Kyiv[]
14 Andrey Gusin 25.600 0 9 189 000 0Aconcagua[]
17 Edouard Tsykhmeistruk 19.165 85 7 507 900 399HapoD[]
  Sergey Kovalets 65.530 130 32 705 100 393FC_V-V-Lobanovskyi[]
6 Sergey Kormiltsev 13.375 88 4 986 600 406fk_niva[]
7 Kandaurov Sergey 18.215 108 6 524 100 845HapoD[]
8 Pavel Yakovenko 25.720 0 9 216 000 0Aconcagua[]
200 Pavel Shkapenko 38.050 0 18 034 500 0fk_niva[]
6 Evgeniy Levchenko 34.935 19 16 445 000 109Interblock_Ljubljana[]
11 Serhiy Rebrov 6.945 6 1 525 900 80Libertad[]
22 Andriy Pukanych 10.000 0 4 500 000 0Lion0[]
25 Olexander Rykun 19.269 61 7 278 900 730HapoD[]
111 Sergiy Konovalov 65.535 1307 21 751 400 817Interblock_Ljubljana[]
111 Valerii Kriventsov 65.535 3064 28 530 900 1174Interblock_Ljubljana[]
  Aparesida Edmar 20.680 0 9 778 500 0DUFS_Dynamo_Kyiv[]
2 Artem Yashkin 5.825 28 447 400 240FC_DC_United[]
5 Maksim Kalinichenko   19.280 184 5 723 600 993IFK_Norrkping[]
16 Andrey Polunin 35.115 18 16 540 300 110Interblock_Ljubljana[]
111 Sergiy Serebrennikov 65.535 786 23 935 700 640Interblock_Ljubljana[]
  Oleksiy Hai 33.310 0 15 978 000 0DUFS_Dynamo_Kyiv[]
7 Ruslan Rotan 32.515 53 13 451 200 518Sevillistas[]
  Serhiy Kravchenko 65.535 0 41 010 100 0FC_Vorskla_Stars[]
  Denys Kozhanov 32.860 0 15 786 000 0Slark[]
  Ruslan Bidnenko 32.470 0 15 607 500 0FC_Kovel_City[]
  Oleksandr Rykun 45.985 3 22 169 700 37FC_V-V-Lobanovskyi[]
4 Anatoliy Tymoshchuk   31.863 1638 5 732 200 705FC_Kovel_City[]
6 Dmytro Mykhailenko 17.495 1 8 071 700 45HapoD[]
8 Sergey Serebrennikov 28.585 0 13 599 000 0Wildcats[]
9 Vitaliy Kosovskyi 15.250 0 6 075 000 0Appalaches[]
25 Alexander Rykun 22.705 40 8 907 900 607HapoD[]
  Shelaev Oleg 44.320 0 21 414 000 0DUFS_Dynamo_Kyiv[]
  Leonid Buryak 65.530 188 33 446 700 425FC_V-V-Lobanovskyi[]
  Oleh Husyev 37.780 0 17 341 500 0_Zalgiris_[]
  Oleksandr Yakovenko 15.160 0 7 053 000 0FC_Milya[]
  Sergey Mizin 46.005 14 22 101 700 34FC_V-V-Lobanovskyi[]
  Oleksandr Aliev 53.019 37 21 158 500 413FC_V-V-Lobanovskyi[]
1 Andriy Biba 52.300 0 25 407 000 0MalagaCF[]
8 Vadym Yevtushenko 11.736 12 5 279 700 45Aconcagua[]
9 Serhiy Zakarliuka 13.490 14 5 718 000 113Interblock_Ljubljana[]
14 Andriy Husin 10.000 0 4 500 000 0AsSiena[]
15 Vasyl Kardash 17.780 112 5 976 300 613HapoD[]
77 Nazarenko Sergey 23.140 29 9 938 000 420Portistas[]
111 Roman Maksymyuk 65.535 2988 20 471 000 1061Interblock_Ljubljana[]
222 Yuri Maksimov 64.637 2278 15 764 500 988IFK_Norrkping[]
forwards FC
  Ruslan Fomin 46.190 71 21 859 000 76FC_V-V-Lobanovskyi[]
  Olexiy Antonov 44.830 0 21 684 000 0DUFS_Dynamo_Kyiv[]
  Oleg Bazilevich 65.535 2710 25 081 300 909FC_V-V-Lobanovskyi[]
10 Viktor Leonenko 25.735 0 9 220 500 0Aconcagua[]
77 Oleksandr Gladkiy 10.000 0 4 500 000 0Lanus[]
100 Roman Zozulya 45.865 94 20 442 900 64Sakartvelos[]
222 Oleksiy Byelik 65.535 3027 13 771 900 1084Interblock_Ljubljana[]
222 Artem Milevsky 26.610 294 12 307 300 456Juve_FC[]
255 Serhiy Skachenko 65.535 3776 20 816 500 1168Interblock_Ljubljana[]
88 Andriy Vorobey 14.740 11 6 755 700 20HapoD[]
99 Oleksandr Kosyrin 63.905 3390 12 560 900 1096Interblock_Ljubljana[]
9 Sergey Konovalov 65.535 3261 23 599 100 1179Interblock_Ljubljana[]
10 Sergy Nagornjak 17.337 545 3 786 000 1035HapoD[]
11 Valery Lobanovsky 25.690 0 9 216 000 0Aconcagua[]
  Michail Koman 65.530 2670 16 734 000 916FC_V-V-Lobanovskyi[]
  Oleh Venhlinskiy 44.745 23 21 512 100 21FC_V-V-Lobanovskyi[]
9 Volodymyr Gomenyuk 14.165 84 5 934 800 141HapoD[]
10 Andriy Voronin 65.535 3033 15 263 900 1067Ukraine_Team[]
20 Oleh Venglinski 14.005 34 6 053 200 67Interblock_Ljubljana[]
22 Artem Kravets 5.000 0 200 000 0Yon[]
33 Marko Devic 25.185 0 9 157 500 1Appalaches[]
99 Olexander Melaschenko 17.940 70 7 946 500 129HapoD[]
100 Oleg Venglinsky 65.535 3044 25 645 000 1095Interblock_Ljubljana[]
  Anatoliy Byshovets 45.980 34 22 097 000 25FC_V-V-Lobanovskyi[]
1 Yevhen Seleznyov 19.207 637 6 230 400 1033HapoD[]
255 Andriy Shevchenko 65.535 3525 27 216 100 1110XXI[]