maxon


Biancocelesti

Sevillistas

Portistas
Cyprus
League: Premier
Team: Biancocelesti
Manager:  
  
Days in game: 5377
on the team account: 26 858 159 386 $

Experience of team: 1039.557/1050
Quantity of footballers: 25
Salary expenses for all footballers: 447 849 700 $
Stadium: Stadio Olimpico 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
25 John Stones 12.605 0 5 567 800 144
44 Gavin Gunning 65.520 1930 23 154 800 1059
64 Kevin Long 11.470 0 5 114 900 96
33 Joseph Shaughnessy 65.520 1135 30 951 800 1058
63 Kenni Kanninghem 11.490 0 5 116 900 98
half-backs MD
17 Viktor Tsygankov 11.265 7 4 894 900 83
33 Fernando Garcia Puchades 65.520 2078 29 301 800 1121
15 Suso 11.415 10 4 960 700 97
33 Kasey Palmer 65.520 2056 28 982 000 1119
16 Taras Stepanenko 10.665 0 4 708 200 40
33 Abuchi Obinwa 65.520 2060 28 786 600 1138
reserve: 14
goalkeepers GK
1 Damian Dabrowski     45.477 0 20 451 400 410
12 Eric Grimes   21.020 0 9 783 200 241
full-backs D
2 Wanderson Carneiro   46.412 0 20 978 200 515
25 Mamadou Sakho   37.810 0 18 625 500 0
3 Gary Pallister   47.692 0 21 431 500 445
4 Gaetan Bong   46.377 1 20 815 900 445
half-backs MD
5 Jack Colback   46.370 60 20 718 000 400
6 Fouad Bachirou   47.217 66 21 100 700 413
7 Ruslan Rotan   42.085 54 17 791 600 676
8 Jonathan Silva   59.832 2500 14 532 500 1003
77 Nazarenko Sergey   31.035 114 13 057 300 599
forwards FC
9 Konstantin Balabanov   57.780 407 25 476 800 282
10 Artem Shpyryonok   56.855 288 25 782 000 282
11 Dmytro Korkishko   57.085 314 25 764 700 282
total: 25 / 25 1039.557   447 849 700  
Parameters of team staff
  attack defense
left flank 48.523 135.376
center 64.244 22.819
right flank 48.445 135.366
Power of stuff: 454.775
trainer Helmut Schon (5 lvl)
Official matches: wins/losses 3.5371 games: 5530
Unofficial matches: wins/losses 1.9212 games: 103661
The number of won private leagues: 540


Doctors and fans
country fanclubs fans doctors
Australia   1 425  
Azerbaijan   1 060  
Belgium   1 985  
Colombia   1 267  
Cyprus   19 215  
Ecuador   1 349  
Finland   1 812  
Japan   121 189 246  
Kazakhstan   299 580 234  
Poland   1 366  
Venezuela   1 815  
total   8501 420 800 774 11