maxon | Biancocelesti | Sevillistas | Portistas |
Denmark League: Premier Days in game: 4901 on the team account: 23 438 193 034 $ |
Experience of team: 1235.891/1500
Quantity of footballers: 25Salary expenses for all footballers: 437 322 100 $ Stadium: Estádio do Dragão 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Mark Travers | GK | GK | 30.025 | 0 | 13 230 000 | 372 | ||
full-backs D | |||||||||
2 | Conor McCarthy | CB | CB | 29.965 | 0 | 13 662 400 | 350 | ||
3 | Pat Sullivan | RB | RB | 29.375 | 0 | 13 519 600 | 326 | ||
4 | John Thompson | LB | LB | 29.410 | 0 | 13 491 600 | 338 | ||
half-backs MD | |||||||||
5 | Carlos Miguel Ribeiro Dias | RWM | RWM | 40.952 | 34 | 18 616 400 | 275 | ||
6 | Jesper Blomqvist | LWM | LWM | 41.162 | 41 | 18 662 800 | 275 | ||
7 | Siebe Schrijvers | DM | DM | 42.554 | 1437 | 10 997 700 | 857 | ||
8 | Nicolaos Ioannou | AM | AM | 37.340 | 29 | 16 713 000 | 272 | ||
forwards FC | |||||||||
9 | Federico Pelle | ST | ST | 46.269 | 1789 | 11 523 700 | 738 | ||
10 | Cleiton Franco | RCF | RCF | 50.912 | 2215 | 11 936 800 | 779 | ||
11 | Corentin Tirard | LCF | LCF | 50.862 | 2214 | 11 916 900 | 786 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
44 | Evan Moran | GK | 65.535 | 2005 | 20 699 200 | 1084 | |||
full-backs D | |||||||||
44 | Padraic Ormsby | CB | 65.535 | 1927 | 23 456 700 | 1052 | |||
44 | Shaun Donnellan | RB | 65.535 | 1922 | 22 351 400 | 1053 | |||
44 | Stephen Mulcahy | LB | 65.535 | 1924 | 21 985 100 | 1053 | |||
half-backs MD | |||||||||
44 | Marc Brolly | RWM | 65.530 | 2595 | 21 428 400 | 1035 | |||
44 | Gary Deegan | LWM | 65.530 | 2399 | 22 507 100 | 1036 | |||
44 | Liam Irwin | AM | 65.535 | 2556 | 22 692 700 | 1034 | |||
forwards FC | |||||||||
19 | Sadio Mane | ST | 36.985 | 0 | 17 770 500 | 0 | |||
44 | Leon Best | ST | 65.535 | 2896 | 20 413 800 | 1079 | |||
44 | David Mooney | RWF | 65.530 | 2677 | 27 075 500 | 1079 | |||
21 | Dimitri Payet | RCF | 24.405 | 8 | 11 748 200 | 22 | |||
44 | Nathan Boyle | RCF | 65.535 | 2853 | 19 388 400 | 1079 | |||
20 | Dominic Solanke | LCF | 24.810 | 8 | 11 704 200 | 22 | |||
44 | John Mulroy | LCF | 65.530 | 2903 | 19 830 000 | 1079 | |||
total: | 25 / 25 | 1235.891 | 437 322 100 |
Parameters of team staff |
||
attack | defense | |
left flank | 92.875 | 77.998 |
center | 110.95 | 105.025 |
right flank | 92.803 | 77.816 |
Power of stuff: 557.469
trainer Puntus Juriy (5 lvl) Official matches: wins/losses 2.6188 games: 5220 Unofficial matches: wins/losses 1.5245 games: 61057 The number of won private leagues: 292 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 0 | 29 | |||
Armenia | 0 | 368 | |||
Australia | 0 | 19 | |||
Austria | 0 | 1 819 | |||
Belarus | 0 | 157 | |||
Belgium | 0 | 1 895 | |||
Brazil | 0 | 463 | |||
Bulgaria | 0 | 1 896 | |||
Cameroon | 0 | 76 | |||
Chile | 0 | 146 | |||
Colombia | 0 | 61 | |||
Croatia | 0 | 122 | |||
Cyprus | 0 | 1 867 | |||
Czech | 0 | 509 | |||
Denmark | 10000 | 498 264 507 | |||
Ecuador | 0 | 221 | |||
Egypt | 0 | 341 | |||
England | 0 | 1 173 | |||
Estonia | 0 | 951 | |||
Finland | 0 | 19 | |||
France | 0 | 856 | |||
Georgia | 0 | 176 | |||
Germany | 0 | 1 835 | |||
Ghana | 0 | 19 | |||
Greece | 0 | 40 | |||
Ireland | 0 | 1 325 | |||
Israel | 0 | 1 900 | |||
Italy | 0 | 1 903 | |||
Japan | 0 | 1 836 | |||
Kazakhstan | 0 | 206 | |||
Latvia | 0 | 813 | |||
Lithuania | 0 | 1 881 | |||
Mexico | 0 | 184 | |||
Moldova | 0 | 1 818 | |||
Netherlands | 0 | 1 393 | |||
Norway | 0 | 385 | |||
Paraguay | 0 | 1 | |||
Peru | 0 | 27 | |||
Poland | 0 | 501 | |||
Portugal | 0 | 7 | |||
Romania | 0 | 22 | |||
Russia | 0 | 1 452 | |||
Scotland | 0 | 769 | |||
Serbia | 0 | 779 | |||
Slovakia | 0 | 151 | |||
Slovenia | 0 | 1 881 | |||
South Africa | 0 | 1 902 | |||
Spain | 0 | 603 | |||
Sweden | 0 | 1 177 | |||
Switzerland | 0 | 1 565 | |||
Turkey | 0 | 803 | |||
USA | 0 | 600 | |||
Ukraine | 0 | 1 308 | |||
Wales | 0 | 1 569 | |||
total | 10000 | 498 308 326 | 3 |