Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.390 0 4 787 500 29Yangin[]
  Eike Immel 10.000 0 4 500 000 0Aboriginal[]
1 Timo Hildebrand 35.080 0 14 612 700 796Gamburg[]
1 Jens Lehmann 54.230 0 25 519 100 292DFB_Dream[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 5.032 0 551 700 262Legend[]
1 Andreas Kopke   1.012 0 259 300 722Appalaches[]
1 Jorg Butt 8.722 0 4 668 900 553Sao_Paolo[]
1 Horst Wolter 12.989 0 6 145 500 185Germanik[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 41.387 0 19 968 000 19DFB_Dream[]
33 Norbert Nigbur 18.325 0 7 214 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 25.755 0 11 893 000 85RB_Vinnytsia[]
2 Thomas Berthold   46.511 0 20 997 200 323DFB_Dream[]
14 Markus Babbel 57.965 0 20 906 000 779FK_Mlada_Boleslav[]
99 Robert Huth 46.030 0 16 516 500 0Manchester-Utd[]
255 Holger Badstuber 10.010 0 4 503 000 5Will_Graham[]
10 Klaus Augenthaler 13.450 0 5 515 500 30Zilina[]
13 Arne Friedrich 53.914 0 24 365 800 471DFB_Dream[]
15 Manuel Friedrich 23.915 0 10 636 000 513Eintracht[]
15 Guido Buchwald 33.980 0 15 440 600 141DFB_Dream[]
22 Christian Worns 20.621 0 9 949 400 238DesnaChernigiv[]
31 Heiko Westermann 13.999 0 6 585 000 169Germanik[]
  Wilfried Hannes 20.685 0 9 099 400 340Germanik[]
1 Franz Beckenbauer 65.535 0 28 771 500 803MalagaCF[]
1 Willi Schulz 39.520 0 17 565 700 748Gamburg[]
3 Benedikt Howedes 10.465 0 4 680 500 112GDR[]
5 Jurgen Kohler 28.242 0 12 627 500 193DFB_Dream[]
10 Matthias Herget 31.670 0 10 409 200 744Gornik_Zabrze[]
14 Horst Hoettges 60.046 0 28 337 800 577DFB_Dream[]
14 Manfred Kaltz 26.463 0 12 526 700 113Pink2022[]
31 Hans Nowak 10.495 0 4 768 500 37Germanik[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
111 Bernard Dietz 57.260 0 24 524 000 85Gamburg[]
  Willy Giesemann 10.390 0 4 697 000 49Germanik[]
  Klaus Sieloff 13.035 0 5 933 500 26Germanik[]
  Hans Pfluegler 17.845 0 8 430 000 0Wales2[]
1 Klaus Fichtel   36.181 0 15 493 100 729Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Berti Vogts 65.535 0 22 647 600 937MalagaCF[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.706 0 12 164 500 132DFB_Dream[]
6 Matthias Sammer 4.737 0 540 700 393Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   63.201 0 28 123 100 1042DFB_Dream[]
22 Helmut Kremers 15.320 0 7 529 800 279Fanat[]
22 Dennis Aogo 23.725 0 11 196 000 0Bayern_Munchen[]
30 Friedel Lutz 12.110 0 5 388 000 170GDR[]
74 Serdar Tasci 37.010 0 17 510 600 99BornInAfrica[]
111 Bernd Patzke 16.330 0 6 399 000 0Guadalajara[]
111 Olaf Thon 57.035 0 24 284 000 85Gamburg[]
222 Andreas Hinkel 17.960 0 8 020 200 636GDR[]
  Ditmar Jakobs 10.010 0 4 530 000 74Germanik[]
  Marcel Schmelzer   22.915 0 9 994 200 1077Bayern_Munchen[]
1 Jorg Heinrich 11.900 0 5 317 500 305GDR[]
1 Lothar Matthaus 65.535 0 28 570 800 81Queen[]
1 Schwarzenbeck 65.535 0 26 435 500 886MalagaCF[]
1 Peter Nogly 36.500 0 13 986 400 168Gamburg[]
4 Andreas Brehme   63.183 0 27 621 200 1091DFB_Dream[]
10 Leo Wilden 31.855 0 15 078 300 538RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 457 700 1109Queen[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 58.195 0 24 018 400 85Gamburg[]
half-backs MD
  Erich Beer 14.795 1 6 803 700 19Germanik[]
1 Uwe Bein 11.040 5 4 751 500 29Gamburg[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
8 Bernd Schuster 17.715 84 7 829 700 508Legends_FC[]
10 Max Kruse   4.963 0 200 300 23Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.390 5 98 000 111Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 24.070 82 10 481 900 456Germanik[]
100 Lars Ricken 57.895 0 24 718 500 0Gamburg[]
111 Franz Roth 65.535 175 30 002 000 814Gamburg[]
1 Wolfgang Dremmler 11.030 4 4 751 300 29Gamburg[]
10 Dieter Eilts 33.020 132 10 546 400 726Gornik_Zabrze[]
100 Thomas Doll 55.560 1 22 199 400 3Gamburg[]
111 Bernd Duernberger 65.535 176 29 774 800 864Gamburg[]
200 Caspar Memering 18.291 128 6 269 700 1118GDR[]
  Max Lorenz 11.060 29 4 739 800 389GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.429 4 4 699 100 49Germanik[]
7 Mario Basler 65.535 207 23 912 200 1069FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 62.956 170 26 867 000 1027DFB_Dream[]
31 Guenter Netzer 38.370 33 18 111 300 148DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 45.850 6 16 665 000 57Hannover_96_FC[]
  Uwe Rahn 15.755 5 7 149 000 27Germanik[]
2 Jens Jeremies 65.535 743 19 501 300 706FK_Mlada_Boleslav[]
6 Wolfgang Overath 46.996 33 21 648 000 138DFB_Dream[]
7 Pierre Littbarski 37.309 19 17 177 100 128DFB_Dream[]
10 Tim Borowski 23.865 88 9 216 600 868GDR[]
12 Gerd Strack 10.492 6 4 719 000 49Germanik[]
17 Bernd Cullmann 65.235 179 28 307 700 1070DFB_Dream[]
  Lars Bender 11.050 0 5 016 000 0Bayern_Munchen[]
  Fritz Szepan 15.399 0 7 192 500 118Germanik[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   30.695 20 11 741 500 234FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.875 52 6 824 900 577Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 15.050 9 5 248 800 259zxc2[]
13 Michael Ballack 12.510 1 5 254 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.395 265 6 057 600 1144GDR[]
1 Wolfgang Rolff 11.020 3 4 751 100 29Gamburg[]
3 Herbert Zimmermann 10.501 9 4 715 000 49Germanik[]
3 Paul Breitner 4.997 137 805 700 947Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Rainer Bonhof 52.541 3 23 606 400 460DFB_Dream[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 56.205 261 24 477 100 660DFB_Dream[]
43 Uli Stielike   24.375 4 11 236 000 14DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 57.955 0 24 817 500 0Gamburg[]
111 Dietmar Danner 41.350 0 15 012 000 0Guadalajara[]
111 Uli Hoeneb 65.535 173 28 355 100 381Gamburg[]
111 Felix Magath 35.950 0 12 505 500 0Guadalajara[]
forwards FC
  Uwe Reinders 10.526 15 4 741 200 37Germanik[]
  Richard Hoffman 25.315 215 10 688 400 324Germanik[]
1 Ottmar Walter 59.880 187 24 539 900 165Gamburg[]
10 Jupp Heynckes   65.535 1009 26 143 100 615DFB_Dream[]
14 Gerald Asamoah 16.545 302 6 210 600 440GDR[]
22 Oliver Neuville   36.867 99 16 376 500 104DFB_Dream[]
49 Ulf Kirsten 23.770 0 10 036 500 0-DDR-[]
111 Max Morlock 16.360 0 6 408 000 0Guadalajara[]
111 Devid Odonkor 63.865 340 24 374 100 105Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 379 25 582 800 318Gamburg[]
111 Frank Mill 48.415 125 17 544 100 47_Zalgiris_[]
11 Karl-Heinz Riedle 22.627 1 8 286 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 951 27 195 800 752DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.015 1 200 900 1PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1048 25 397 100 966DFB_Dream[]
99 Hans Schafer 10.581 16 4 763 900 37Germanik[]
111 Miroslav Klose 65.535 348 28 017 500 221Gamburg[]
  Kevin Kuranyi 12.315 212 4 714 200 381Royal_Charleroi[]
1 Thomas Brdaric 10.380 3 4 601 600 2Sakartvelos[]
1 Stefan Kiessling 59.405 164 24 236 100 166Gamburg[]
9 Carsten Jancker 20.200 26 7 448 300 57Aconcagua[]
11 Jurgen Klinsmann 49.012 210 22 220 900 205DFB_Dream[]
11 Erwin Kremers 10.496 72 4 727 100 175Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 26.455 302 10 617 300 416Germanik[]
111 Fredi Bobic 65.535 2248 18 364 800 1121Gamburg[]
1 Stefan Kuntz 58.345 145 23 111 200 164Gamburg[]
8 Mario Gomez 42.771 1310 11 862 100 721GOATS[]
9 Klaus Allofs 30.816 451 11 930 600 301Torino__FC[]
9 Siggi Held 10.554 14 4 753 100 37Germanik[]
9 Rudi Voeller 64.482 777 26 256 500 571DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.530 606 8 789 800 837Borussia_MG[]
22 Olaf Marschall 46.870 0 22 742 000 0_Zalgiris_[]
22 Marco Bode 30.595 102 13 992 200 120_Dynamo_[]
99 Patrick Helmes 25.485 183 10 806 500 304Germanik[]
111 Dieter Eckstein 65.535 1024 21 772 200 459Gamburg[]