Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.485 0 4 787 000 18Yangin[]
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
1 Sepp Maier 4.747 0 449 900 233Legend[]
1 Jens Lehmann 47.643 0 22 696 700 187DFB_Dream[]
1 Timo Hildebrand 31.175 0 13 656 500 648Gamburg[]
1 Horst Wolter 10.549 0 4 980 500 134Germanik[]
1 Andreas Kopke   1.537 0 251 800 641Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jorg Butt 9.022 0 4 652 900 486Sao_Paolo[]
5 Wolfgang Kleff 13.733 0 3 460 600 1187Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 55.501 0 24 570 300 1059DFB_Dream[]
33 Norbert Nigbur 15.035 0 5 649 300 205Germanik[]
111 Roman Weidenfeller 52.875 0 21 989 900 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 21.880 0 10 130 500 15Germanik[]
2 Thomas Berthold   40.219 0 18 401 300 196DFB_Dream[]
14 Markus Babbel 51.420 0 18 518 200 677FK_Mlada_Boleslav[]
15 Manuel Friedrich 22.015 0 9 863 000 418Eintracht[]
30 Friedel Lutz 10.300 0 4 554 500 75GDR[]
99 Robert Huth 39.445 0 13 882 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Klaus Sieloff 10.045 0 4 513 500 0Eintracht[]
  Wilfried Hannes 19.390 0 8 585 400 301Germanik[]
13 Arne Friedrich 46.952 0 21 515 300 321DFB_Dream[]
14 Manfred Kaltz 20.611 0 9 568 200 64Pink2020[]
15 Guido Buchwald 31.938 0 14 665 100 129DFB_Dream[]
31 Heiko Westermann 10.614 0 4 965 500 144Germanik[]
1 Willi Schulz 34.410 0 15 886 800 607Gamburg[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
3 Benedikt Howedes   16.525 0 7 489 400 1191GDR[]
5 Jurgen Kohler 26.445 0 11 961 700 182DFB_Dream[]
10 Matthias Herget 26.890 0 9 098 400 620Gornik_Zabrze[]
14 Horst Hoettges 53.641 0 25 843 900 342DFB_Dream[]
31 Hans Nowak 9.870 0 4 528 000 67Germanik[]
111 Bernard Dietz 51.865 0 22 483 500 0Gamburg[]
111 Thomas Linke 35.140 0 14 644 500 0FC_Aberdeen[]
  Willy Giesemann 10.071 0 4 898 800 761Germanik[]
  Hans Pfluegler 14.110 0 6 562 500 0Wales2[]
1 Jens Nowotny 10.000 0 4 500 000 0Suisse[]
1 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
1 Klaus Fichtel   30.921 0 14 043 700 588Gamburg[]
2 Marcell Jansen 17.904 0 7 452 500 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 24.781 0 11 454 800 119DFB_Dream[]
6 Matthias Sammer 3.802 0 252 700 336Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   56.536 0 25 481 300 816DFB_Dream[]
22 Helmut Kremers 15.525 0 7 514 300 221Fanat[]
22 Dennis Aogo 17.980 0 8 392 500 0Bayern_Munchen[]
74 Serdar Tasci 29.345 0 14 008 000 10BornInAfrica[]
111 Olaf Thon 51.640 0 22 243 500 0Gamburg[]
111 Bernd Patzke 10.225 0 4 567 500 0Guadalajara[]
222 Andreas Hinkel 17.040 0 7 679 700 518GDR[]
  Ditmar Jakobs 10.180 0 4 662 000 59Germanik[]
  Marcel Schmelzer   22.130 0 9 833 100 827Bayern_Munchen[]
1 Jorg Heinrich 11.035 0 4 979 500 166GDR[]
1 Lothar Matthaus 60.425 0 26 512 800 81Queen[]
1 Klaus Augenthaler 13.650 0 5 465 200 193_Dinamo_Tbilisi[]
1 Peter Nogly 31.250 0 12 505 500 27Gamburg[]
1 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
4 Andreas Brehme   56.548 0 24 983 000 868DFB_Dream[]
10 Leo Wilden 19.710 0 9 117 500 71Germanik[]
12 Christoph Metzelder   65.535 0 22 370 700 1035Queen[]
22 Christian Worns 18.005 0 8 661 000 199DesnaChernigiv[]
99 Thomas Helmer 5.000 0 200 000 0Svizra[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 52.800 0 21 977 900 0Gamburg[]
half-backs MD
  Erich Beer 10.835 1 4 919 700 19Germanik[]
1 Uwe Bein 47.215 1729 10 603 400 1088Gamburg[]
8 Bernd Schuster 17.170 58 7 731 900 341Legends_FC[]
8 Jonas Hector 10.800 25 4 572 600 129Bombardir-Kiew[]
10 Max Kruse 8.052 124 586 900 1019Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.915 2 88 900 30Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 20.910 78 9 018 800 417Germanik[]
100 Lars Ricken 51.700 0 22 240 500 0Gamburg[]
111 Franz Roth 65.535 165 29 866 500 727Gamburg[]
1 Wolfgang Dremmler 47.000 1742 10 385 300 1088Gamburg[]
10 Dieter Eilts 28.015 106 9 227 100 600Gornik_Zabrze[]
100 Thomas Doll 49.365 1 19 721 400 3Gamburg[]
111 Bernd Duernberger 65.535 159 29 624 900 777Gamburg[]
200 Caspar Memering 17.166 104 5 927 900 979GDR[]
  Max Lorenz 10.620 19 4 654 300 248GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.895 3 4 528 600 67Germanik[]
7 Mario Basler 65.535 202 23 812 300 1017FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 55.956 130 24 205 900 803DFB_Dream[]
31 Guenter Netzer 36.756 26 17 486 700 125DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 39.250 6 14 025 000 57Hannover_96_FC[]
  Uwe Rahn 12.850 0 5 815 500 0Germanik[]
2 Jens Jeremies 65.535 732 19 414 000 630FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.424 16 16 398 700 112DFB_Dream[]
10 Tim Borowski 21.635 81 8 186 300 797GDR[]
12 Gerd Strack 9.905 4 4 528 800 67Germanik[]
17 Bernd Cullmann 58.605 139 25 638 800 904DFB_Dream[]
  Lars Bender   22.780 0 10 233 000 1007Bayern_Munchen[]
  Fritz Szepan 11.944 0 5 542 000 91Germanik[]
8 Rainer Bonhof 46.291 2 21 149 600 293DFB_Dream[]
71 Dietmar Hamann 3.920 3 242 600 202AFC_Bournemouth[]
  Stefan Effenberg   24.180 11 9 956 000 146FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165CF_Real_Madrid[]
10 Mirko Votava 17.235 46 6 737 700 446Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 8.240 9 1 960 800 259zxc2[]
13 Michael Ballack 10.540 0 4 662 000 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.385 222 5 856 000 1007GDR[]
1 Wolfgang Rolff 48.845 1844 10 860 900 1088Gamburg[]
3 Herbert Zimmermann 9.925 6 4 529 200 67Germanik[]
3 Paul Breitner 4.177 137 544 700 942Heroes[]
6 Wolfgang Overath 42.184 16 19 666 700 62DFB_Dream[]
7 Carsten Ramelow 2.634 98 443 200 1101Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.690 0 22 318 500 0FC_Aberdeen[]
32 Herbert Wimmer 48.794 154 21 878 600 430DFB_Dream[]
43 Uli Stielike   22.470 0 10 559 500 3DFB_Dream[]
100 Hansi Muller 51.775 0 22 345 500 0Gamburg[]
111 Uli Hoeneb 65.535 131 28 181 200 294Gamburg[]
111 Dietmar Danner 35.245 0 12 570 000 0Guadalajara[]
111 Felix Magath 29.845 0 10 579 500 0Guadalajara[]
forwards FC
  Uwe Reinders 10.130 21 4 522 200 48Germanik[]
  Richard Hoffman 21.945 185 9 243 400 285Germanik[]
1 Ottmar Walter 52.080 32 22 197 000 26Gamburg[]
10 Jupp Heynckes   62.923 827 25 170 000 482DFB_Dream[]
14 Gerald Asamoah 15.200 201 6 106 900 299GDR[]
22 Oliver Neuville   34.113 85 15 259 000 90DFB_Dream[]
22 Marco Bode 27.305 95 12 450 500 113_Dynamo_[]
49 Ulf Kirsten 22.450 0 9 547 500 0-DDR-[]
111 Frank Mill 38.220 0 14 919 000 1Guadalajara[]
111 Oliver Bierhoff 65.535 301 25 377 000 230Gamburg[]
111 Max Morlock 10.255 0 4 576 500 0Guadalajara[]
111 Devid Odonkor 50.990 39 21 731 100 13Gornik_Zabrze[]
11 Karl-Heinz Riedle 21.082 1 7 822 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.478 27 1 543 200 200Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 860 26 953 800 648DFB_Dream[]
99 Patrick Helmes 22.030 155 9 299 300 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0Svizra[]
9 Klaus Allofs 25.156 414 9 324 500 218Torino__FC[]
14 Alexander Zickler 65.535 1089 26 077 800 1133PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 986 25 193 000 875DFB_Dream[]
99 Hans Schafer 9.925 2 4 507 900 18Germanik[]
111 Miroslav Klose 65.535 285 27 823 700 133Gamburg[]
  Kevin Kuranyi 11.870 150 4 643 400 233Royal_Charleroi[]
1 Thomas Brdaric 31.724 669 8 381 600 1159Gornik_Zabrze[]
1 Stefan Kiessling 51.785 28 21 911 000 26Gamburg[]
9 Carsten Jancker 18.335 15 6 931 500 38Aconcagua[]
11 Erwin Kremers 10.200 28 4 528 100 48Germanik[]
11 Jurgen Klinsmann 43.740 182 19 908 100 182DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 23.275 287 9 197 800 395Germanik[]
111 Fredi Bobic 65.535 2174 18 165 000 1034Gamburg[]
1 Stefan Kuntz 50.875 26 20 788 200 27Gamburg[]
8 Mario Gomez 36.186 1310 8 577 100 721GOATS[]
9 Rudi Voeller 50.615 341 23 120 600 365DFB_Dream[]
9 Siggi Held 10.094 63 4 562 600 164Germanik[]
10 Uwe Seeler 5.430 51 304 500 212BayerLeverkusen[]
14 Andre Schurrle 23.395 447 8 607 200 633Borussia_MG[]
22 Olaf Marschall 40.420 0 19 992 500 0_Zalgiris_[]
111 Dieter Eckstein 64.255 942 21 110 400 370Gamburg[]