Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 33.865 0 16 314 000 0FC_Kovel_City[]
  Eike Immel 9.885 0 4 514 000 47Aboriginal[]
1 Sepp Maier 4.980 0 257 000 34Legend[]
1 Horst Wolter 9.804 0 4 513 000 55Germanik[]
1 Timo Hildebrand   30.150 0 13 487 000 528Gamburg[]
1 Jorg Butt 9.350 0 4 570 000 224Sao_Paolo[]
1 Andreas Kopke 1.880 0 239 000 567Appalaches[]
1 Jens Lehmann 42.430 0 20 393 300 46DFB_Dream[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
5 Wolfgang Kleff 13.118 0 3 266 600 1147Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 49.995 0 22 586 000 769DFB_Dream[]
33 Norbert Nigbur 11.845 0 4 154 300 204Germanik[]
111 Roman Weidenfeller 45.475 0 19 588 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
  Klaus Sieloff 22.760 0 10 400 700 966Eintracht[]
1 Christoph Metzelder 61.835 0 21 018 500 970Queen[]
1 Frank Baumann 18.550 0 8 567 500 15Germanik[]
2 Thomas Berthold   34.170 0 16 045 900 15DFB_Dream[]
6 Matthias Sammer 4.837 0 643 400 925Heroes[]
12 Hans Peter Briegel   50.500 0 23 294 800 454DFB_Dream[]
13 Horst Hoettges 47.930 0 23 397 300 137Racing_Club[]
14 Markus Babbel 45.085 0 16 229 500 564FK_Mlada_Boleslav[]
222 Andreas Hinkel 16.655 0 7 578 200 354GDR[]
255 Holger Badstuber 15.735 0 5 126 300 1172Pushkari[]
  Wilfried Hannes 17.565 0 7 796 900 300Germanik[]
4 Andreas Brehme   51.195 0 23 064 400 554DFB_Dream[]
15 Guido Buchwald 28.310 0 13 249 500 44DFB_Dream[]
31 Heiko Westermann 9.784 0 4 507 000 43Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.505 0 15 757 800 487Gamburg[]
3 Benedikt Howedes   16.140 0 7 392 400 1027GDR[]
5 Jurgen Kohler 23.345 0 10 795 200 98DFB_Dream[]
10 Matthias Herget 21.750 0 7 669 200 495Gornik_Zabrze[]
15 Manuel Friedrich 19.095 0 8 556 000 389Germanik[]
19 Arne Friedrich 39.985 0 18 870 100 33DFB_Dream[]
31 Hans Nowak 9.814 0 4 517 500 54Germanik[]
99 Robert Huth 33.235 0 11 571 000 0Manchester-Utd[]
111 Olaf Thon 45.625 0 19 837 500 0Gamburg[]
111 Thomas Linke 34.750 0 14 511 000 0FC_Aberdeen[]
111 Schnellinger 45.400 0 19 576 500 0Gamburg[]
111 Bernard Dietz 45.850 0 20 077 500 0Gamburg[]
  Willy Giesemann 10.211 0 4 851 300 641Germanik[]
  Hans Pfluegler 28.497 0 13 584 600 0Join[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Klaus Fichtel 29.751 0 13 831 200 470Gamburg[]
1 Bernd Patzke 6.805 0 928 500 15Gamburg[]
1 Jorg Heinrich 10.060 0 4 526 500 49GDR[]
2 Marcell Jansen 17.919 0 7 434 500 561FC_Kairat_Almaty[]
3 Karlheinz Foerster 48.675 0 21 155 700 1140DFB_Dream[]
10 Sebastian Kehl 9.990 0 4 513 500 33Aboriginal[]
22 Dennis Aogo 12.295 0 5 631 000 0Bayern_Munchen[]
22 Helmut Kremers 15.900 0 7 487 100 120Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 9.804 0 4 513 000 55Germanik[]
  Marcel Schmelzer   21.025 0 9 641 600 548Bayern_Munchen[]
  Thomas Helmer 65.535 0 22 987 200 1138PFC_Slavia_Sofia[]
1 Klaus Augenthaler 13.310 0 5 416 200 117_Dinamo_Tbilisi[]
1 Lothar Matthaus 54.320 0 24 078 000 78Queen[]
1 Peter Nogly 13.760 0 5 626 200 9Gamburg[]
10 Leo Wilden 16.785 0 7 734 000 62Germanik[]
14 Manfred Kaltz 50.140 0 21 313 800 1027DFB_Dream[]
22 Christian Worns 18.100 0 8 617 000 83DesnaChernigiv[]
30 Friedel Lutz 17.390 0 7 970 500 1113GDR[]
74 Serdar Tasci 24.932 0 10 030 900 855BornInAfrica[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 9.856 0 4 502 000 24Germanik[]
1 Uwe Bein 46.240 1711 10 471 600 969Gamburg[]
8 Bernd Schuster 14.145 28 6 543 900 190Legends_FC[]
8 Jonas Hector 15.960 158 4 983 200 773Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.355 16 223 800 469Appalaches[]
10 Max Kruse 6.948 102 479 400 805Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 17.840 78 7 583 800 416Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.005 1720 10 256 300 969Gamburg[]
10 Dieter Eilts 22.705 82 7 802 300 475Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.186 87 5 590 000 839GDR[]
  Max Lorenz 10.085 4 4 554 300 84GDR[]
  Stefan Effenberg   18.035 5 8 291 100 41FK_Mlada_Boleslav[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.856 0 4 506 500 24Germanik[]
7 Mario Basler 65.535 197 23 741 300 954FK_Mlada_Boleslav[]
15 Sven Bender 13.585 0 6 339 000 0RB_Omiya_Ardija[]
16 Torsten Frings 50.150 67 22 332 400 416DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 33.025 6 11 733 000 57Hannover_96_FC[]
  Uwe Rahn 10.270 0 4 630 500 0Germanik[]
7 Pierre Littbarski 32.215 4 15 191 000 25DFB_Dream[]
10 Tim Borowski 19.905 77 7 380 600 719GDR[]
12 Gerd Strack 9.804 2 4 510 400 55Germanik[]
17 Bernd Cullmann 52.850 72 23 766 000 555DFB_Dream[]
  Fritz Szepan 9.784 0 4 510 000 55Germanik[]
  Lars Bender 21.795 0 10 040 300 745Bayern_Munchen[]
8 Rainer Bonhof 41.085 2 19 165 400 111DFB_Dream[]
34 Uli Stielike   46.200 119 18 279 000 1040DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
10 Mirko Votava 16.640 45 6 650 500 296Zilina[]
11 Thomas Habler 4.830 8 283 600 216zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack   5.140 1 214 700 16Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.470 169 5 748 400 843GDR[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
1 Wolfgang Rolff 47.210 1815 10 486 300 969Gamburg[]
2 Jens Jeremies 65.535 716 19 317 400 563FK_Mlada_Boleslav[]
3 Paul Breitner   5.468 113 460 300 762Heroes[]
3 Herbert Zimmermann 9.844 6 4 511 200 55Germanik[]
6 Wolfgang Overath 37.790 6 17 670 300 22DFB_Dream[]
7 Carsten Ramelow 3.324 95 432 100 1000Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 43.645 0 20 817 000 0FC_Aberdeen[]
31 Guenter Netzer 52.885 404 21 870 800 1053DFB_Dream[]
32 Herbert Wimmer 41.940 18 19 620 400 159DFB_Dream[]
100 Felix Magath 23.770 0 8 757 000 0Guadalajara[]
100 Dietmar Danner 29.155 0 10 719 000 0Guadalajara[]
111 Hansi Muller 45.760 0 19 939 500 0Gamburg[]
111 Thomas Doll 43.350 1 17 315 400 3Gamburg[]
111 Lars Ricken 45.685 0 19 834 500 0Gamburg[]
forwards FC
  Uwe Reinders 24.035 746 6 682 300 1150Galicija[]
  Richard Hoffman 18.915 185 7 827 400 285Germanik[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
1 Fredi Bobic 61.255 2061 16 779 900 945Gamburg[]
10 Jupp Heynckes   48.495 61 22 670 900 87DFB_Dream[]
10 Rudi Voeller 44.045 159 20 531 800 192DFB_Dream[]
14 Gerald Asamoah 13.650 83 5 986 300 135GDR[]
22 Mike Hanke 9.905 2 4 500 400 14Aboriginal[]
49 Ulf Kirsten 19.810 0 8 571 000 0-DDR-[]
111 Ottmar Walter 45.595 0 19 765 500 0Gamburg[]
111 Devid Odonkor 44.080 0 19 309 500 0Gamburg[]
111 Stefan Kiessling 45.340 0 19 483 500 0Gamburg[]
111 Stefan Kuntz 44.440 0 18 361 500 0Gamburg[]
111 Dieter Eckstein 52.620 670 18 641 000 283Zilina[]
111 Frank Mill 32.155 0 12 775 500 0Guadalajara[]
11 Klaus Fischer 63.735 685 26 064 900 479DFB_Dream[]
11 Karl-Heinz Rummenigge   6.686 6 1 509 600 61Legend[]
11 Karl-Heinz Riedle 18.937 1 7 179 000 3Sao_Paolo[]
11 Erwin Kremers 21.222 625 6 660 700 1169Germanik[]
13 Gerd Muller 65.530 983 29 623 900 1068BayerLeverkusen[]
99 Patrick Helmes 18.920 154 7 851 900 264Germanik[]
  Helmut Rahn 11.290 0 5 130 000 0-Texas-[]
9 Klaus Allofs 18.976 386 6 452 300 170Torino__FC[]
14 Alexander Zickler 65.535 1046 25 968 000 1067PFC_Slavia_Sofia[]
37 Horst Hrubesch 65.535 822 24 793 800 712DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 10.310 27 4 527 300 50Royal_Charleroi[]
1 Thomas Brdaric 30.404 616 8 205 800 1066Gamburg[]
9 Carsten Jancker 16.420 0 6 426 000 0Aconcagua[]
18 Jurgen Klinsmann 39.425 19 18 224 000 18DFB_Dream[]
20 Dieter Muller 65.535 2574 28 154 500 1025Leicester_City_FC[]
58 Stan Libuda 20.285 286 7 810 400 394Germanik[]
99 Hans Schafer 19.805 599 6 378 400 1074GDR[]
1 Max Morlock 38.720 2021 6 465 800 1104Gamburg[]
8 Mario Gomez 10.090 0 4 554 000 0GOATS[]
9 Siggi Held 9.774 6 4 508 700 44Germanik[]
10 Uwe Seeler 5.550 48 293 200 176BayerLeverkusen[]
14 Andre Schurrle 20.925 267 8 405 200 422Borussia_MG[]
22 Marco Bode 23.380 85 10 625 000 101_Dynamo_[]
22 Oliver Neuville   31.040 19 14 132 400 21DFB_Dream[]
22 Olaf Marschall 33.550 0 16 638 500 0_Zalgiris_[]