Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.930 0 4 500 000 9Aboriginal[]
  Robert Enke 32.725 0 15 744 000 0FC_Kovel_City[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 5.000 0 255 000 23Legend[]
1 Jorg Butt 9.465 0 4 567 500 206Sao_Paolo[]
1 Horst Wolter 9.965 0 4 500 500 5Germanik[]
1 Jens Lehmann 41.450 0 19 933 800 44DFB_Dream[]
1 Timo Hildebrand   30.020 0 13 471 000 506Gamburg[]
1 Andreas Kopke 1.880 0 239 000 567Appalaches[]
5 Wolfgang Kleff 12.743 0 3 100 100 1147Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 49.090 0 22 248 900 725DFB_Dream[]
33 Norbert Nigbur 11.230 0 3 864 800 204Germanik[]
111 Roman Weidenfeller 44.485 0 19 192 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Yhwha[]
1 Frank Baumann 17.935 0 8 278 000 15Germanik[]
1 Christoph Metzelder 60.780 0 20 651 300 947Queen[]
2 Thomas Berthold   33.335 0 15 677 400 14DFB_Dream[]
6 Matthias Sammer 4.952 0 639 400 901Heroes[]
12 Hans Peter Briegel 49.590 0 22 932 000 419DFB_Dream[]
13 Horst Hoettges 46.865 0 22 849 700 132Racing_Club[]
14 Markus Babbel 43.990 0 15 844 300 538FK_Mlada_Boleslav[]
222 Andreas Hinkel 16.605 0 7 560 700 323GDR[]
255 Holger Badstuber 15.735 0 5 126 300 1171Pushkari[]
  Wilfried Hannes 16.995 0 7 538 900 289Germanik[]
4 Andreas Brehme   50.195 0 22 676 400 513DFB_Dream[]
15 Guido Buchwald 27.940 0 13 123 900 40DFB_Dream[]
31 Heiko Westermann 9.965 0 4 500 500 5Germanik[]
1 Willi Schulz   33.375 0 15 741 800 465Gamburg[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
3 Benedikt Howedes   16.090 0 7 374 900 996GDR[]
5 Jurgen Kohler 43.825 0 17 222 400 1157DFB_Dream[]
10 Matthias Herget 21.025 0 7 484 900 470Gornik_Zabrze[]
15 Manuel Friedrich 18.490 0 8 269 500 388Germanik[]
22 Dennis Aogo 11.335 0 5 155 500 0Bayern_Munchen[]
31 Hans Nowak 9.965 0 4 505 000 5Germanik[]
74 Serdar Tasci 48.565 871 15 344 100 1121BornInAfrica[]
99 Robert Huth 32.215 0 11 265 000 0Manchester-Utd[]
111 Schnellinger 44.410 0 19 180 500 0Gamburg[]
111 Bernard Dietz 44.860 0 19 681 500 0Gamburg[]
111 Olaf Thon 44.635 0 19 441 500 0Gamburg[]
111 Thomas Linke 34.360 0 14 349 000 0FC_Aberdeen[]
  Willy Giesemann 10.372 0 4 838 800 591Germanik[]
  Klaus Sieloff 22.060 0 10 072 700 962GDR[]
  Hans Pfluegler 27.895 0 13 170 000 0Join[]
1 Jorg Heinrich 10.010 0 4 509 000 18GDR[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Klaus Fichtel 29.621 0 13 815 200 448Gamburg[]
1 Bernd Patzke 6.695 0 895 000 13Gamburg[]
2 Marcell Jansen 17.879 0 7 430 500 557FC_Kairat_Almaty[]
3 Karlheinz Foerster 48.035 0 20 957 100 1095DFB_Dream[]
10 Sebastian Kehl 10.000 0 4 500 000 0Aboriginal[]
22 Helmut Kremers 15.940 0 7 478 600 97Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 9.965 0 4 500 500 5Germanik[]
  Thomas Helmer 65.535 0 22 983 800 1134PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.020 0 9 619 300 502Bayern_Munchen[]
1 Peter Nogly 12.940 0 5 377 700 8Gamburg[]
1 Klaus Augenthaler 13.195 0 5 400 200 95_Dinamo_Tbilisi[]
1 Lothar Matthaus 53.240 0 23 571 000 78MalagaCF[]
10 Leo Wilden 16.170 0 7 441 500 62Germanik[]
14 Manfred Kaltz 49.350 0 21 040 200 982DFB_Dream[]
19 Arne Friedrich 38.970 0 18 452 100 15DFB_Dream[]
22 Christian Worns 18.120 0 8 611 500 68DesnaChernigiv[]
30 Friedel Lutz 17.340 0 7 953 000 1082GDR[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 9.982 0 4 505 600 2Terikon[]
1 Uwe Bein 46.085 1708 10 450 000 947Gamburg[]
2 Steffen Freund 9.960 0 4 500 000 5Germanik[]
8 Jonas Hector 15.600 148 4 958 400 737Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Yhwha[]
10 Max Kruse 6.568 93 440 000 727Leprekon[]
10 Thomas Strunz 2.425 16 221 300 455Appalaches[]
15 Sven Bender 12.625 0 5 845 500 0AC_Monza[]
55 Bernd Schneider 10.000 0 4 500 000 0Yhwha[]
88 Patrick Owomoyela 17.195 76 7 297 400 405Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 45.840 1716 10 233 900 947Gamburg[]
10 Dieter Eilts 21.905 74 7 615 700 450Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.046 82 5 530 000 808GDR[]
  Uwe Rahn 9.960 0 4 500 000 5Germanik[]
  Max Lorenz 10.010 1 4 536 700 53GDR[]
  Stefan Effenberg   17.035 1 8 039 700 15FK_Mlada_Boleslav[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
7 Mario Basler 65.530 196 23 731 700 946FK_Mlada_Boleslav[]
16 Torsten Frings 49.145 63 21 960 500 372DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Milano2[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 32.005 6 11 427 000 57Hannover_96_FC[]
7 Pierre Littbarski 31.845 4 15 065 400 21DFB_Dream[]
10 Tim Borowski 19.840 75 7 363 200 688GDR[]
12 Gerd Strack 9.960 0 4 500 000 5Germanik[]
17 Bernd Cullmann 51.785 62 23 387 300 511DFB_Dream[]
  Lars Bender 21.790 0 10 018 000 699Bayern_Munchen[]
  Fritz Szepan 9.960 0 4 500 000 5Germanik[]
8 Rainer Bonhof 40.520 2 18 909 400 110DFB_Dream[]
34 Uli Stielike 45.280 119 17 929 800 1011DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
10 Mirko Votava 16.485 44 6 621 800 246Zilina[]
11 Thomas Habler 4.895 8 279 600 200zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack   5.140 1 214 700 16Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.365 163 5 730 200 812GDR[]
1 Uli Hoeneb 65.535 131 27 812 500 293MalagaCF[]
1 Wolfgang Rolff 47.005 1807 10 460 700 947Gamburg[]
2 Jens Jeremies 65.530 713 19 296 900 553FK_Mlada_Boleslav[]
3 Herbert Zimmermann 9.960 0 4 500 000 5Germanik[]
3 Paul Breitner   5.548 111 454 400 738Heroes[]
6 Wolfgang Overath 37.235 5 17 427 700 20DFB_Dream[]
7 Carsten Ramelow 3.374 95 432 100 995Lawrence[]
8 Bernd Schuster 13.990 22 6 515 500 149Legends_FC[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 42.685 0 20 340 000 0FC_Aberdeen[]
31 Guenter Netzer 51.915 386 21 577 600 1007DFB_Dream[]
32 Herbert Wimmer 41.095 17 19 201 600 149Pink2020[]
100 Felix Magath 22.780 0 8 460 000 0Guadalajara[]
100 Dietmar Danner 28.165 0 10 422 000 0Guadalajara[]
111 Hansi Muller 44.755 0 19 537 500 0Gamburg[]
111 Thomas Doll 42.360 1 16 919 400 3Gamburg[]
111 Lars Ricken 44.680 0 19 432 500 0Gamburg[]
forwards FC
  Uwe Reinders 23.195 746 6 274 300 1150Galicija[]
  Richard Hoffman 18.210 173 7 546 500 273Germanik[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
1 Fredi Bobic 60.205 2037 16 452 300 925Gamburg[]
10 Rudi Voeller 41.880 97 20 061 700 167DFB_Dream[]
11 Klaus Fischer 61.930 636 25 649 400 451DFB_Dream[]
14 Gerald Asamoah 13.350 57 5 964 100 104GDR[]
22 Mike Hanke 9.950 2 4 500 400 9Aboriginal[]
49 Ulf Kirsten 19.270 0 8 355 000 0-DDR-[]
111 Stefan Kuntz 43.435 0 17 959 500 0Gamburg[]
111 Devid Odonkor 43.075 0 18 907 500 0Gamburg[]
111 Frank Mill 31.165 0 12 478 500 0Guadalajara[]
111 Dieter Eckstein 49.940 559 18 143 700 241Zilina[]
111 Stefan Kiessling 44.335 0 19 081 500 0Gamburg[]
111 Ottmar Walter 44.590 0 19 363 500 0Gamburg[]
8 Mario Gomez 65.520 1080 24 415 200 515FC_Internazionale[]
10 Jupp Heynckes   47.590 49 22 297 400 68DFB_Dream[]
11 Karl-Heinz Riedle 18.682 1 7 102 500 3Sao_Paolo[]
11 Erwin Kremers 20.692 625 6 398 200 1168Germanik[]
11 Karl-Heinz Rummenigge   6.681 4 1 505 700 50Legend[]
13 Gerd Muller 65.530 983 29 623 900 1068BayerLeverkusen[]
99 Patrick Helmes 18.335 154 7 574 400 264Germanik[]
  Helmut Rahn 10.690 0 4 830 000 0-Texas-[]
9 Klaus Allofs 18.031 386 5 997 800 170Torino__FC[]
14 Alexander Zickler 65.535 1043 25 960 300 1062PFC_Slavia_Sofia[]
37 Horst Hrubesch 65.470 807 24 745 700 686DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 10.060 2 4 507 000 8Royal_Charleroi[]
1 Thomas Brdaric 30.129 601 8 180 800 1044Gamburg[]
9 Carsten Jancker 16.165 0 6 349 500 0Aconcagua[]
18 Jurgen Klinsmann 38.945 14 18 042 900 14DFB_Dream[]
20 Dieter Muller 65.525 2565 28 137 700 1016Leicester_City_FC[]
58 Stan Libuda 19.635 278 7 537 800 382Germanik[]
99 Hans Schafer 19.555 578 6 357 200 1043GDR[]
1 Max Morlock 38.445 2006 6 440 800 1082Gamburg[]
9 Siggi Held 9.955 0 4 504 500 5Germanik[]
10 Uwe Seeler 5.550 48 293 200 176BayerLeverkusen[]
14 Andre Schurrle 20.550 236 8 370 800 381Borussia_MG[]
22 Marco Bode 22.540 85 10 214 000 101_Dynamo_[]
22 Olaf Marschall 32.410 0 16 086 500 0_Zalgiris_[]
22 Oliver Neuville   30.560 14 13 973 800 17DFB_Dream[]