Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 28.585 0 13 666 500 0Germanya[]
  Eike Immel 19.285 0 9 185 000 0Plavi[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 29.805 0 13 439 000 460Gamburg[]
1 Jens Lehmann 38.325 0 18 405 400 39DFB_Dream[]
1 Jorg Butt 9.685 0 4 551 500 150Sao_Paolo[]
1 Andreas Kopke 1.865 0 234 500 567Appalaches[]
1 Sepp Maier 4.930 0 201 000 9Legend[]
1 Horst Wolter 4.317 0 975 200 143Germanik[]
5 Wolfgang Kleff 10.748 0 2 159 600 1147Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 45.415 0 20 783 800 591DFB_Dream[]
33 Norbert Nigbur 9.010 0 2 811 800 204Germanik[]
111 Roman Weidenfeller 41.230 0 17 890 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Yhwha[]
1 Christoph Metzelder 57.750 0 19 585 800 887Queen[]
1 Frank Baumann 15.650 0 7 193 500 14Germanik[]
2 Thomas Berthold   31.735 0 14 951 400 11DFB_Dream[]
12 Hans Peter Briegel 45.735 0 21 367 900 291DFB_Dream[]
14 Markus Babbel 40.125 0 14 427 700 490FK_Mlada_Boleslav[]
31 Hans Nowak 2.307 0 871 900 236Germanik[]
222 Andreas Hinkel 16.445 0 7 508 700 231GDR[]
255 Holger Badstuber 15.725 0 5 125 500 1169Pushkari[]
  Wilfried Hannes 14.940 0 6 568 400 289Germanik[]
5 Jurgen Kohler 41.495 0 16 390 800 1069DFB_Dream[]
6 Matthias Sammer 5.770 0 479 500 896Heroes[]
15 Guido Buchwald 26.355 0 12 397 900 37DFB_Dream[]
31 Heiko Westermann 3.222 0 916 000 531Germanik[]
1 Franz Beckenbauer 65.535 0 27 210 000 776MalagaCF[]
1 Willi Schulz 33.165 0 15 709 800 419Gamburg[]
3 Benedikt Howedes 15.745 0 7 223 900 904GDR[]
4 Andreas Brehme   46.530 0 21 214 000 381DFB_Dream[]
10 Matthias Herget 18.600 0 6 799 000 406Gornik_Zabrze[]
15 Manuel Friedrich 16.240 0 7 207 500 388Germanik[]
22 Christian Worns 16.965 0 8 037 000 59DesnaChernigiv[]
22 Dennis Aogo 12.785 0 6 140 000 8Tokyo[]
99 Robert Huth 28.435 0 10 131 000 0Manchester-Utd[]
111 Schnellinger 41.155 0 17 878 500 0Gamburg[]
111 Olaf Thon 41.380 0 18 139 500 0Gamburg[]
111 Bernard Dietz 41.605 0 18 379 500 0Gamburg[]
111 Thomas Linke 31.180 0 12 813 000 0FC_Aberdeen[]
  Willy Giesemann 10.812 0 4 835 300 537Germanik[]
  Hans Pfluegler 24.175 0 11 310 000 0Join[]
1 Klaus Fichtel 29.401 0 13 783 200 402Gamburg[]
1 Jorg Heinrich 17.485 0 7 921 400 1130GDR[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Bernd Patzke 6.560 0 856 000 10Gamburg[]
2 Marcell Jansen 17.584 0 7 380 300 522FC_Nistru_Otaci[]
3 Karlheinz Foerster 45.305 0 19 972 000 956DFB_Dream[]
10 Sebastian Kehl 6.955 0 1 536 500 91Milton_Keynes_PFC[]
13 Horst Hoettges 43.005 0 20 896 100 109Racing_Club[]
22 Helmut Kremers 16.070 0 7 469 100 68Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
203 Serdar Tasci 48.025 871 15 230 900 1067ILikeToMoveIt[]
  Ditmar Jakobs 7.462 0 1 021 600 712Germanik[]
  Marcel Schmelzer   20.525 0 9 521 400 356Bayern_Munchen[]
  Philipp Lahm 6.949 0 4 877 600 657S_t_a_r_S[]
  Klaus Sieloff 19.670 0 8 992 200 934GDR[]
  Thomas Helmer 65.535 0 22 950 100 1104PFC_Slavia_Sofia[]
1 Peter Nogly 10.255 0 4 578 200 5Gamburg[]
1 Klaus Augenthaler 12.995 0 5 369 800 52_Dinamo_Tbilisi[]
1 Lothar Matthaus 49.025 0 21 463 500 78MalagaCF[]
10 Leo Wilden 13.890 0 6 361 500 62Germanik[]
14 Stefan Royter 65.530 0 23 725 400 1149FK_Mlada_Boleslav[]
14 Manfred Kaltz 45.965 0 19 730 700 844DFB_Dream[]
19 Arne Friedrich 36.630 0 17 331 500 12DFB_Dream[]
30 Friedel Lutz 17.125 0 7 804 500 1016GDR[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
1 Uwe Bein 45.820 1703 10 407 900 901Gamburg[]
2 Steffen Freund 10.035 8 4 724 400 97Germanik[]
8 Jonas Hector 15.275 140 4 930 000 691Bombardir-Kiew[]
10 Thomas Strunz 2.625 16 217 300 424Appalaches[]
10 Max Kruse 5.188 40 272 600 358Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Yhwha[]
55 Bernd Schneider 10.000 0 4 500 000 0Yhwha[]
88 Patrick Owomoyela 15.020 76 6 272 900 405Germanik[]
100 Franz Roth 65.530 165 29 100 300 726MalagaCF[]
1 Wolfgang Dremmler 45.565 1710 10 191 000 901Gamburg[]
1 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
10 Mirko Votava 16.150 32 6 560 900 153Zilina[]
10 Dieter Eilts 19.465 65 6 937 700 386Gornik_Zabrze[]
200 Caspar Memering 15.786 77 5 378 000 742GDR[]
  Uwe Rahn 9.702 9 4 648 400 175Germanik[]
  Max Lorenz 18.100 73 7 971 400 1162GDR[]
  Stefan Effenberg 65.535 321 21 529 500 1170PFC_Slavia_Sofia[]
  Thomas Hitzlsperger 10.385 0 4 697 000 0Junioren[]
  Erich Beer 62.365 2459 15 333 900 1167Buhara[]
7 Mario Basler 65.530 189 23 688 600 911FK_Mlada_Boleslav[]
14 Andreas Moller 12.265 0 5 632 500 0FC_LIVERPOOL[]
16 Torsten Frings   45.620 34 20 680 600 240DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Lanus[]
222 Mehmet Scholl 28.225 6 10 293 000 57Hannover_96_FC[]
7 Pierre Littbarski 30.255 3 14 339 700 18DFB_Dream[]
10 Tim Borowski 19.625 69 7 310 000 596GDR[]
12 Gerd Strack 3.333 18 439 200 150Germanik[]
17 Bernd Cullmann 48.235 41 22 059 200 373DFB_Dream[]
32 Herbert Wimmer 37.650 12 17 559 000 112Pink2020[]
  Lars Bender 21.315 0 9 922 500 553Bayern_Munchen[]
  Fritz Szepan 7.460 7 1 981 900 149Germanik[]
8 Rainer Bonhof 38.775 2 18 077 800 107DFB_Dream[]
34 Uli Stielike 41.250 118 16 282 200 908DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 4.880 5 257 500 150zxc2[]
13 Michael Ballack   5.140 1 214 700 16Heroes[]
15 Sven Bender 26.695 0 12 814 500 0Dinamo_Kiev[]
111 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 16.950 137 5 673 000 720GDR[]
1 Wolfgang Rolff 46.630 1791 10 409 800 901Gamburg[]
1 Uli Hoeneb 65.535 131 26 005 000 293MalagaCF[]
2 Jens Jeremies 65.535 695 19 234 200 514FK_Mlada_Boleslav[]
3 Herbert Zimmermann   7.558 201 885 700 805Germanik[]
3 Paul Breitner   5.560 102 436 900 688Heroes[]
6 Wolfgang Overath 35.630 4 16 669 000 17DFB_Dream[]
7 Carsten Ramelow 3.374 95 432 100 995Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Bernd Schuster 13.000 15 6 023 600 95Legends_FC[]
8 Sami Khedira 39.100 0 18 561 000 0FC_Aberdeen[]
31 Guenter Netzer 47.980 325 20 220 900 869DFB_Dream[]
100 Felix Magath 19.630 0 7 515 000 0Guadalajara[]
100 Dietmar Danner 25.015 0 9 477 000 0Guadalajara[]
111 Thomas Doll 39.105 1 15 617 400 3Gamburg[]
111 Hansi Muller 41.500 0 18 235 500 0Gamburg[]
111 Lars Ricken 41.425 0 18 130 500 0Gamburg[]
forwards FC
  Uwe Reinders 21.310 727 5 701 200 1137Galicija[]
  Richard Hoffman 16.080 173 6 544 500 273Germanik[]
1 Fredi Bobic 56.765 1990 15 248 000 882Gamburg[]
1 Oliver Bierhoff 64.490 222 25 099 400 170Queen[]
10 Rudi Voeller 37.795 69 18 138 500 132Torino__FC[]
11 Klaus Fischer 53.675 313 23 906 800 313DFB_Dream[]
22 Mike Hanke 3.000 0 80 000 0Milton_Keynes_PFC[]
49 Ulf Kirsten 18.404 578 5 187 800 1065FC_St-Pauli[]
111 Devid Odonkor 39.820 0 17 605 500 0Gamburg[]
111 Dieter Eckstein 43.825 370 16 781 300 170Zilina[]
111 Ottmar Walter 41.335 0 18 061 500 0Gamburg[]
111 Stefan Kuntz 40.180 0 16 657 500 0Gamburg[]
111 Stefan Kiessling 41.080 0 17 779 500 0Gamburg[]
111 Frank Mill 28.015 0 11 533 500 0Guadalajara[]
8 Mario Gomez 65.520 1080 24 415 200 515FC_Internazionale[]
11 Karl-Heinz Riedle 17.632 1 6 787 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge   6.781 3 1 505 000 37Legend[]
11 Erwin Kremers 20.000 625 6 070 600 1168sansana[]
13 Gerd Muller 65.535 972 29 597 800 1053BayerLeverkusen[]
18 Jurgen Klinsmann 36.175 10 16 709 500 11DFB_Dream[]
37 Horst Hrubesch   62.285 774 23 340 900 631DFB_Dream[]
99 Patrick Helmes 16.145 154 6 542 400 264Germanik[]
  Helmut Rahn 10.000 0 4 500 000 0-Texas-[]
9 Klaus Allofs 53.855 891 18 996 900 1172DFB_Dream[]
9 Siggi Held 10.170 73 4 617 500 242Germanik[]
14 Alexander Zickler 65.530 1013 25 889 600 1029PFC_Slavia_Sofia[]
100 Miroslav Klose 65.530 284 27 071 300 132MalagaCF[]
1 Thomas Brdaric 29.669 576 8 137 900 998Gamburg[]
9 Carsten Jancker 15.085 0 6 025 500 0Aconcagua[]
20 Dieter Muller 65.535 2530 28 047 300 964Leicester_City_FC[]
58 Stan Libuda 17.535 278 6 553 800 382Germanik[]
99 Hans Schafer 18.685 529 6 188 900 951GDR[]
  Kevin Kuranyi 21.715 0 8 708 000 0Tokyo_[]
1 Max Morlock 37.945 1977 6 391 900 1036Gamburg[]
10 Jupp Heynckes   43.645 27 20 469 300 41DFB_Dream[]
10 Uwe Seeler 5.435 33 265 200 119BayerLeverkusen[]
14 Andre Schurrle 19.175 137 8 274 500 273Borussia_MG[]
14 Gerald Asamoah 12.880 30 5 766 700 49GDR[]
22 Olaf Marschall 28.240 0 14 064 500 0_Zalgiris_[]
22 Marco Bode 20.870 62 9 554 300 77_Dynamo_[]
22 Oliver Neuville   29.130 12 13 330 400 14DFB_Dream[]