Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 9.012 0 4 654 900 493Sao_Paolo[]
1 Sepp Maier 4.922 0 510 700 246Legend[]
1 Horst Wolter 11.174 0 5 275 000 136Germanik[]
1 Timo Hildebrand 32.130 0 13 876 700 702Gamburg[]
1 Andreas Kopke   1.387 0 252 800 660Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 49.353 0 23 487 500 196DFB_Dream[]
5 Wolfgang Kleff 4.935 0 207 500 24Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.196 0 25 257 800 1115DFB_Dream[]
33 Norbert Nigbur 16.100 0 6 157 800 205Germanik[]
111 Roman Weidenfeller 54.485 0 22 623 700 9Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.840 0 10 582 500 33HNBA[]
2 Thomas Berthold   42.139 0 19 195 800 237DFB_Dream[]
14 Markus Babbel 53.270 0 19 185 000 711FK_Mlada_Boleslav[]
30 Friedel Lutz 10.515 0 4 587 000 119GDR[]
99 Robert Huth 41.260 0 14 608 500 0Manchester-Utd[]
255 Holger Badstuber 5.895 0 294 800 173Pushkari[]
  Wilfried Hannes 19.600 0 8 648 400 301Germanik[]
  Klaus Sieloff 10.745 0 4 833 000 1Germanik[]
13 Arne Friedrich 48.957 0 22 320 200 369DFB_Dream[]
14 Manfred Kaltz 22.081 0 10 313 400 74Pink2020[]
15 Manuel Friedrich 22.265 0 9 944 300 427Eintracht[]
15 Guido Buchwald 32.418 0 14 845 100 129DFB_Dream[]
31 Heiko Westermann 11.679 0 5 474 000 144Germanik[]
1 Willi Schulz 35.560 0 16 209 000 661Gamburg[]
1 Franz Beckenbauer 65.535 0 28 564 500 776MalagaCF[]
3 Benedikt Howedes 10.105 0 4 514 500 19GDR[]
5 Jurgen Kohler 26.925 0 12 141 700 182DFB_Dream[]
10 Matthias Herget 28.215 0 9 469 300 652Gornik_Zabrze[]
14 Horst Hoettges 55.391 0 26 527 800 405DFB_Dream[]
31 Hans Nowak 9.750 0 4 539 500 106Germanik[]
111 Bernard Dietz 53.480 0 23 117 300 9Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.951 0 4 910 300 800Germanik[]
  Hans Pfluegler 15.340 0 7 177 500 0Wales2[]
1 Berti Vogts 65.535 0 22 600 300 888MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   32.221 0 14 367 400 642Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.276 0 11 627 300 122DFB_Dream[]
6 Matthias Sammer 4.002 0 322 700 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   58.291 0 26 176 000 878DFB_Dream[]
22 Helmut Kremers 15.475 0 7 522 300 244Fanat[]
22 Dennis Aogo 19.570 0 9 163 500 0Bayern_Munchen[]
74 Serdar Tasci 31.410 0 14 931 200 38BornInAfrica[]
111 Olaf Thon 53.255 0 22 877 300 9Gamburg[]
111 Bernd Patzke 11.920 0 5 076 000 0Guadalajara[]
222 Andreas Hinkel 17.255 0 7 712 200 562GDR[]
  Ditmar Jakobs 10.060 0 4 673 500 98Germanik[]
  Marcel Schmelzer   22.505 0 9 890 400 903Bayern_Munchen[]
1 Lothar Matthaus 62.135 0 27 196 800 81Queen[]
1 Jorg Heinrich 11.795 0 5 268 500 208GDR[]
1 Schwarzenbeck 65.535 0 26 388 200 837MalagaCF[]
1 Peter Nogly 32.540 0 12 829 200 81Gamburg[]
4 Andreas Brehme   58.303 0 25 677 700 930DFB_Dream[]
10 Leo Wilden 20.670 0 9 575 500 89HNBA[]
12 Christoph Metzelder   65.535 0 22 387 400 1048Queen[]
22 Christian Worns 17.985 0 8 700 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 54.415 0 22 611 700 9Gamburg[]
111 Klaus Augenthaler 10.195 0 4 558 500 0Guadalajara[]
half-backs MD
  Erich Beer 11.930 1 5 446 200 19Germanik[]
1 Uwe Bein 48.195 1739 10 862 400 1142Gamburg[]
8 Bernd Schuster 17.270 61 7 753 500 381Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.770 2 90 400 49Appalaches[]
10 Max Kruse   8.402 129 628 700 1124Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 21.930 78 9 501 800 417Germanik[]
100 Lars Ricken 53.410 0 22 924 500 0Gamburg[]
111 Franz Roth 65.535 165 29 876 300 736Gamburg[]
1 Wolfgang Dremmler 47.980 1752 10 644 300 1142Gamburg[]
10 Dieter Eilts 29.390 112 9 599 000 632Gornik_Zabrze[]
100 Thomas Doll 51.075 1 20 405 400 3Gamburg[]
111 Bernd Duernberger 65.535 160 29 635 900 786Gamburg[]
200 Caspar Memering 17.981 110 6 214 600 1021GDR[]
  Max Lorenz 10.890 25 4 687 500 292GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.805 6 4 541 200 106Germanik[]
7 Mario Basler 65.530 207 23 837 500 1039FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 57.816 141 24 909 900 863DFB_Dream[]
31 Guenter Netzer 37.236 27 17 675 300 130DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 41.065 6 14 751 000 57Hannover_96_FC[]
  Uwe Rahn 13.630 0 6 172 500 0Germanik[]
2 Jens Jeremies 65.530 737 19 450 400 659FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.894 16 16 586 700 117DFB_Dream[]
10 Tim Borowski 22.455 81 8 588 300 799GDR[]
12 Gerd Strack 9.815 7 4 541 400 106Germanik[]
17 Bernd Cullmann 60.485 152 26 345 000 964DFB_Dream[]
  Lars Bender   23.140 0 10 289 600 1083Bayern_Munchen[]
  Fritz Szepan 13.024 0 6 058 000 91Germanik[]
8 Rainer Bonhof 47.966 2 21 792 500 341DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   26.050 15 10 464 100 172FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.465 49 6 768 300 487Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 10.175 9 2 904 300 259zxc2[]
13 Michael Ballack 11.095 0 4 828 500 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.755 238 5 891 200 1051GDR[]
1 Wolfgang Rolff 49.905 1864 11 127 900 1142Gamburg[]
3 Herbert Zimmermann 9.815 7 4 541 400 106Germanik[]
3 Paul Breitner 4.522 137 657 200 945Heroes[]
6 Wolfgang Overath 43.009 16 20 035 700 65DFB_Dream[]
7 Carsten Ramelow 2.474 98 443 200 1117Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.530 0 22 734 000 0FC_Aberdeen[]
32 Herbert Wimmer 50.799 184 22 586 000 490DFB_Dream[]
43 Uli Stielike   22.980 1 10 735 900 5DFB_Dream[]
100 Hansi Muller 53.485 0 23 029 500 0Gamburg[]
111 Uli Hoeneb 65.535 135 28 201 800 303Gamburg[]
111 Dietmar Danner 36.940 0 13 248 000 0Guadalajara[]
111 Felix Magath 31.540 0 11 088 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.130 33 4 536 600 87Germanik[]
  Richard Hoffman 22.935 185 9 708 400 285Germanik[]
1 Ottmar Walter 54.380 83 22 864 300 79Gamburg[]
10 Jupp Heynckes   65.468 924 25 947 300 529DFB_Dream[]
14 Gerald Asamoah 15.805 241 6 146 900 343GDR[]
22 Oliver Neuville   34.623 89 15 428 400 92DFB_Dream[]
49 Ulf Kirsten 22.765 0 9 642 000 0-DDR-[]
111 Oliver Bierhoff 65.535 310 25 398 300 240Gamburg[]
111 Frank Mill 40.690 22 15 623 400 8_Zalgiris_[]
111 Devid Odonkor 54.555 118 22 461 700 38Gornik_Zabrze[]
111 Max Morlock 11.950 0 5 085 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.382 1 7 912 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.458 27 1 548 700 204Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 884 27 032 400 671DFB_Dream[]
99 Patrick Helmes 23.065 155 9 792 800 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 26.511 417 10 023 500 242Torino__FC[]
14 Alexander Zickler 65.535 1102 26 106 500 1148PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 999 25 251 200 892DFB_Dream[]
99 Hans Schafer 9.885 10 4 521 500 57Germanik[]
111 Miroslav Klose 65.535 298 27 849 800 143Gamburg[]
  Kevin Kuranyi 11.985 170 4 663 300 275Royal_Charleroi[]
1 Thomas Brdaric 33.079 677 8 769 900 1171Sakartvelos[]
1 Stefan Kiessling 53.990 71 22 564 300 79Gamburg[]
9 Carsten Jancker 18.755 15 7 057 500 38Aconcagua[]
11 Erwin Kremers 10.240 44 4 543 300 87Germanik[]
11 Jurgen Klinsmann 44.310 188 20 127 400 185DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 27.965 95 12 777 500 113_Dynamo_[]
58 Stan Libuda 24.055 287 9 554 800 395Germanik[]
111 Fredi Bobic 65.535 2180 18 188 700 1044Gamburg[]
1 Stefan Kuntz 53.110 69 21 457 600 78Gamburg[]
8 Mario Gomez 37.926 1310 9 445 600 721GOATS[]
9 Siggi Held 10.144 80 4 578 000 203Germanik[]
9 Rudi Voeller 53.420 414 23 875 500 401DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.035 492 8 658 700 686Borussia_MG[]
22 Olaf Marschall 42.385 0 20 948 000 0_Zalgiris_[]
111 Dieter Eckstein 65.385 949 21 526 500 381Gamburg[]