Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 8.982 0 4 658 400 504Sao_Paolo[]
1 Sepp Maier 4.942 0 521 200 249Legend[]
1 Horst Wolter 11.819 0 5 579 500 136Germanik[]
1 Timo Hildebrand 32.895 0 14 070 200 720Gamburg[]
1 Andreas Kopke   1.362 0 255 300 669Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 50.488 0 24 031 700 197DFB_Dream[]
5 Wolfgang Kleff 4.865 0 209 000 36Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.831 0 25 484 500 1155DFB_Dream[]
33 Norbert Nigbur 16.680 0 6 425 800 207Germanik[]
111 Roman Weidenfeller 55.400 0 22 938 900 40Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.175 0 10 694 500 54HNBA[]
2 Thomas Berthold   43.459 0 19 752 300 258DFB_Dream[]
14 Markus Babbel 54.480 0 19 630 100 728FK_Mlada_Boleslav[]
30 Friedel Lutz 10.850 0 4 744 500 120GDR[]
99 Robert Huth 42.475 0 15 094 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.745 0 8 689 900 303Germanik[]
  Klaus Sieloff 11.360 0 5 119 500 1Germanik[]
13 Arne Friedrich 50.272 0 22 876 100 391DFB_Dream[]
14 Manfred Kaltz 23.103 0 10 862 400 92Pink2020[]
15 Manuel Friedrich 22.615 0 10 054 300 453Eintracht[]
15 Guido Buchwald 32.618 0 14 913 600 131DFB_Dream[]
31 Heiko Westermann 12.324 0 5 778 500 144Germanik[]
1 Willi Schulz 36.685 0 16 605 000 679Gamburg[]
1 Franz Beckenbauer 65.535 0 28 645 400 783MalagaCF[]
3 Benedikt Howedes 10.370 0 4 635 000 23GDR[]
5 Jurgen Kohler 27.115 0 12 210 200 184DFB_Dream[]
10 Matthias Herget 29.025 0 9 695 700 677Gornik_Zabrze[]
14 Horst Hoettges 56.626 0 27 033 200 445DFB_Dream[]
31 Hans Nowak 9.690 0 4 542 000 120Germanik[]
111 Bernard Dietz 54.395 0 23 432 500 40Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.891 0 4 912 800 814Germanik[]
  Hans Pfluegler 16.255 0 7 635 000 0Wales2[]
1 Berti Vogts 65.535 0 22 612 800 901MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   33.346 0 14 668 900 660Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.481 0 11 690 300 126DFB_Dream[]
6 Matthias Sammer 4.437 0 453 200 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   59.516 0 26 687 700 917DFB_Dream[]
22 Helmut Kremers 15.430 0 7 522 300 249Fanat[]
22 Dennis Aogo 20.275 0 9 498 000 0Bayern_Munchen[]
74 Serdar Tasci 32.800 0 15 571 200 51BornInAfrica[]
111 Olaf Thon 54.170 0 23 192 500 40Gamburg[]
111 Bernd Patzke 13.060 0 5 418 000 0Guadalajara[]
222 Andreas Hinkel 17.270 0 7 715 700 570GDR[]
  Ditmar Jakobs 10.000 0 4 676 000 112Germanik[]
  Marcel Schmelzer   22.580 0 9 913 000 945Bayern_Munchen[]
1 Lothar Matthaus 63.290 0 27 658 800 81Queen[]
1 Jorg Heinrich 11.810 0 5 272 000 216GDR[]
1 Schwarzenbeck 65.535 0 26 400 700 850MalagaCF[]
1 Peter Nogly 33.665 0 13 130 700 99Gamburg[]
4 Andreas Brehme   59.518 0 26 188 200 968DFB_Dream[]
10 Leo Wilden 20.785 0 9 592 500 113HNBA[]
12 Christoph Metzelder   65.535 0 22 408 200 1061Queen[]
22 Christian Worns 18.555 0 8 967 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 55.330 0 22 926 900 40Gamburg[]
111 Klaus Augenthaler 11.335 0 4 900 500 0Guadalajara[]
half-backs MD
  Erich Beer 12.575 1 5 747 700 19Germanik[]
1 Uwe Bein 48.850 1743 11 061 200 1160Gamburg[]
8 Bernd Schuster 17.420 68 7 777 100 415Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.765 4 93 300 58Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.500 78 9 762 800 419Germanik[]
100 Lars Ricken 54.550 0 23 380 500 0Gamburg[]
111 Franz Roth 65.535 173 29 924 500 767Gamburg[]
1 Wolfgang Dremmler 48.635 1756 10 843 100 1160Gamburg[]
10 Dieter Eilts 30.220 115 9 825 400 657Gornik_Zabrze[]
100 Thomas Doll 52.215 1 20 861 400 3Gamburg[]
111 Bernd Duernberger 65.535 166 29 681 700 817Gamburg[]
200 Caspar Memering 18.016 112 6 219 000 1029GDR[]
  Max Lorenz 10.905 25 4 691 500 300GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.735 6 4 542 700 118Germanik[]
7 Mario Basler 65.530 207 23 857 100 1054FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 59.071 145 25 424 400 901DFB_Dream[]
31 Guenter Netzer 37.451 29 17 753 500 133DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 42.280 6 15 237 000 57Hannover_96_FC[]
  Uwe Rahn 14.205 2 6 426 400 2Germanik[]
2 Jens Jeremies 65.530 738 19 465 200 674FK_Mlada_Boleslav[]
7 Pierre Littbarski 36.119 18 16 665 900 121DFB_Dream[]
10 Tim Borowski 23.020 81 8 853 300 806GDR[]
12 Gerd Strack 9.745 7 4 542 900 118Germanik[]
17 Bernd Cullmann 61.765 159 26 865 100 1003DFB_Dream[]
  Lars Bender   23.220 0 10 312 700 1125Bayern_Munchen[]
  Fritz Szepan 13.684 0 6 364 000 93Germanik[]
8 Rainer Bonhof 49.276 2 22 346 300 365DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   27.230 17 10 786 300 189FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.605 50 6 783 500 508Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 11.510 9 3 550 800 259zxc2[]
13 Michael Ballack 11.505 1 4 953 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.010 238 6 004 700 1055GDR[]
1 Wolfgang Rolff 50.580 1870 11 329 500 1160Gamburg[]
3 Herbert Zimmermann 9.775 10 4 543 500 118Germanik[]
3 Paul Breitner 4.942 137 783 200 945Heroes[]
6 Wolfgang Overath 43.939 16 20 474 200 68DFB_Dream[]
7 Carsten Ramelow 2.414 98 443 200 1123Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.620 0 22 779 000 0FC_Aberdeen[]
32 Herbert Wimmer 52.194 203 23 110 400 530DFB_Dream[]
43 Uli Stielike   23.195 1 10 808 900 7DFB_Dream[]
100 Hansi Muller 54.625 0 23 485 500 0Gamburg[]
111 Uli Hoeneb 65.535 155 28 264 400 334Gamburg[]
111 Dietmar Danner 38.080 0 13 704 000 0Guadalajara[]
111 Felix Magath 32.680 0 11 430 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.110 38 4 539 100 99Germanik[]
  Richard Hoffman 23.515 186 9 969 800 287Germanik[]
1 Ottmar Walter 55.665 99 23 279 900 97Gamburg[]
10 Jupp Heynckes   65.535 946 25 999 400 549DFB_Dream[]
14 Gerald Asamoah 15.860 245 6 151 700 351GDR[]
22 Oliver Neuville   34.893 91 15 520 600 93DFB_Dream[]
49 Ulf Kirsten 22.870 0 9 673 500 0-DDR-[]
111 Oliver Bierhoff 65.535 331 25 462 100 271Gamburg[]
111 Frank Mill 42.525 40 16 098 300 15_Zalgiris_[]
111 Devid Odonkor 56.680 162 22 946 100 50Gornik_Zabrze[]
111 Max Morlock 13.090 0 5 427 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.727 1 8 016 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 902 27 067 700 691DFB_Dream[]
99 Patrick Helmes 23.670 157 10 062 100 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 27.441 428 10 435 500 262Torino__FC[]
14 Alexander Zickler 65.535 1114 26 134 000 1162PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1011 25 286 500 908DFB_Dream[]
99 Hans Schafer 9.825 11 4 523 200 69Germanik[]
111 Miroslav Klose 65.535 322 27 917 200 174Gamburg[]
  Kevin Kuranyi 11.980 178 4 672 900 302Royal_Charleroi[]
1 Thomas Brdaric 33.764 681 8 959 800 1174Sakartvelos[]
1 Stefan Kiessling 55.305 89 22 983 100 98Gamburg[]
9 Carsten Jancker 19.100 15 7 161 000 38Aconcagua[]
11 Erwin Kremers 10.180 45 4 545 000 99Germanik[]
11 Jurgen Klinsmann 45.475 190 20 674 200 187DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.775 95 13 167 500 113_Dynamo_[]
58 Stan Libuda 24.655 290 9 814 000 397Germanik[]
111 Fredi Bobic 65.535 2204 18 254 900 1074Gamburg[]
1 Stefan Kuntz 54.455 91 21 879 200 96Gamburg[]
8 Mario Gomez 39.216 1310 10 090 600 721GOATS[]
9 Siggi Held 10.084 81 4 579 700 215Germanik[]
9 Rudi Voeller 56.000 497 24 489 400 441DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.410 517 8 689 200 718Borussia_MG[]
22 Olaf Marschall 43.525 0 21 404 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 981 21 663 500 412Gamburg[]