Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.510 0 4 749 000 0Yangin[]
  Eike Immel 9.931 0 4 544 900 129Aboriginal[]
1 Jorg Butt 9.172 0 4 643 400 448Sao_Paolo[]
1 Jens Lehmann 45.570 0 21 778 200 131DFB_Dream[]
1 Horst Wolter 10.524 0 4 901 000 104Germanik[]
1 Timo Hildebrand 30.775 0 13 613 500 598Gamburg[]
1 Sepp Maier 4.237 0 294 900 228Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke   1.692 0 244 300 605Appalaches[]
5 Wolfgang Kleff 13.468 0 3 388 100 1164Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 53.601 0 23 907 600 967DFB_Dream[]
33 Norbert Nigbur 14.135 0 5 232 300 205Germanik[]
111 Roman Weidenfeller 49.360 0 21 142 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Christoph Metzelder   65.535 0 22 358 700 1035Queen[]
1 Frank Baumann 20.905 0 9 679 000 15Germanik[]
2 Thomas Berthold   38.028 0 17 630 100 107DFB_Dream[]
6 Matthias Sammer 3.707 0 220 300 285Heroes[]
14 Markus Babbel 49.070 0 17 665 000 634FK_Mlada_Boleslav[]
30 Friedel Lutz 10.000 0 4 504 500 0GDR[]
99 Robert Huth 37.165 0 12 970 500 0Manchester-Utd[]
255 Holger Badstuber 15.785 0 5 134 700 1194Pushkari[]
  Wilfried Hannes 19.090 0 8 483 400 301Germanik[]
  Klaus Sieloff 23.965 0 10 779 400 1127Eintracht[]
13 Arne Friedrich 44.391 0 20 557 800 209DFB_Dream[]
15 Guido Buchwald 30.572 0 14 119 100 103DFB_Dream[]
31 Heiko Westermann 10.039 0 4 682 000 109Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.900 0 15 807 800 557Gamburg[]
3 Benedikt Howedes   16.225 0 7 439 400 1116GDR[]
5 Jurgen Kohler 25.238 0 11 500 800 150DFB_Dream[]
10 Matthias Herget 25.010 0 8 595 400 570Gornik_Zabrze[]
14 Manfred Kaltz 18.241 0 8 401 200 64Pink2020[]
14 Horst Hoettges 51.722 0 25 218 400 208DFB_Dream[]
15 Manuel Friedrich 21.385 0 9 637 000 390Germanik[]
31 Hans Nowak 9.950 0 4 508 000 14Germanik[]
111 Olaf Thon 49.525 0 21 397 500 0Gamburg[]
111 Schnellinger 49.300 0 21 136 500 0Gamburg[]
111 Bernard Dietz 49.750 0 21 637 500 0Gamburg[]
111 Thomas Linke 35.110 0 14 632 500 0FC_Aberdeen[]
  Willy Giesemann 10.151 0 4 878 800 708Germanik[]
  Hans Pfluegler 12.280 0 5 640 000 0Fruit[]
1 Klaus Fichtel 30.146 0 13 881 200 540Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Bernd Patzke 7.065 0 1 003 500 20Gamburg[]
2 Marcell Jansen 17.989 0 7 451 000 582FC_Kairat_Almaty[]
3 Karlheinz Foerster 23.600 0 10 998 100 96DFB_Dream[]
10 Sebastian Kehl 9.885 0 4 548 100 142Aboriginal[]
12 Hans Peter Briegel   54.368 0 24 708 500 706DFB_Dream[]
22 Dennis Aogo 16.120 0 7 495 500 0Bayern_Munchen[]
22 Helmut Kremers 15.695 0 7 501 800 175Fanat[]
74 Serdar Tasci 26.317 0 10 231 900 981BornInAfrica[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
222 Andreas Hinkel 16.740 0 7 629 700 443GDR[]
  Ditmar Jakobs 10.260 0 4 642 000 6Germanik[]
  Thomas Helmer 65.530 0 23 019 100 1180PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.640 0 9 758 500 721Bayern_Munchen[]
1 Jorg Heinrich 10.330 0 4 702 000 115GDR[]
1 Klaus Augenthaler 13.420 0 5 435 200 149_Dinamo_Tbilisi[]
1 Lothar Matthaus 58.285 0 25 659 200 80Queen[]
1 Peter Nogly 14.155 0 5 676 200 79Gamburg[]
4 Andreas Brehme   54.585 0 24 313 400 759DFB_Dream[]
10 Leo Wilden 18.795 0 8 693 000 71Germanik[]
22 Christian Worns 18.055 0 8 649 000 161DesnaChernigiv[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 9.960 1 4 508 200 14Germanik[]
1 Uwe Bein 46.720 1720 10 539 400 1039Gamburg[]
8 Jonas Hector 10.660 21 4 558 600 103Bombardir-Kiew[]
8 Bernd Schuster 16.580 36 7 667 100 251Legends_FC[]
10 Max Kruse 7.343 108 526 600 906Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 1.759 30 277 500 715Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 20.025 78 8 609 300 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.530 1734 10 328 100 1039Gamburg[]
10 Dieter Eilts 26.100 100 8 729 000 550Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.421 102 5 639 000 928GDR[]
  Max Lorenz 10.240 12 4 601 900 173GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.950 0 4 508 000 14Germanik[]
7 Mario Basler 65.535 201 23 790 300 996FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 53.916 114 23 559 700 692DFB_Dream[]
31 Guenter Netzer 35.547 21 16 986 000 87DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 36.970 6 13 113 000 57Hannover_96_FC[]
  Uwe Rahn 12.145 0 5 502 000 0Germanik[]
2 Jens Jeremies 65.535 728 19 388 400 609FK_Mlada_Boleslav[]
7 Pierre Littbarski 34.224 14 15 930 100 83DFB_Dream[]
10 Tim Borowski 20.840 81 7 833 300 767GDR[]
12 Gerd Strack 9.960 1 4 508 200 14Germanik[]
17 Bernd Cullmann 56.505 119 24 974 800 794DFB_Dream[]
  Lars Bender   22.290 0 10 157 200 901Bayern_Munchen[]
  Fritz Szepan 10.999 0 5 108 500 91Germanik[]
8 Rainer Bonhof 43.930 2 20 318 400 187DFB_Dream[]
71 Dietmar Hamann 4.390 3 224 600 109AFC_Bournemouth[]
  Stefan Effenberg   21.800 8 9 315 100 103FK_Mlada_Boleslav[]
10 Mirko Votava 16.875 45 6 690 500 373Zilina[]
11 Thomas Habler 5.930 9 838 800 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 4.075 21 638 700 1134Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.795 194 5 799 400 932GDR[]
1 Wolfgang Rolff 47.750 1830 10 558 900 1039Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Paul Breitner 3.752 137 405 200 938Heroes[]
3 Herbert Zimmermann 9.980 3 4 508 600 14Germanik[]
6 Wolfgang Overath 40.403 11 18 860 600 36DFB_Dream[]
7 Carsten Ramelow 2.919 96 440 300 1063Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.360 0 22 156 500 0FC_Aberdeen[]
32 Herbert Wimmer 45.900 85 21 007 200 298DFB_Dream[]
43 Uli Stielike   49.213 123 19 429 600 1183DFB_Dream[]
100 Dietmar Danner 33.070 0 11 893 500 0Guadalajara[]
100 Felix Magath 27.670 0 9 927 000 0Guadalajara[]
111 Lars Ricken 49.585 0 21 394 500 0Gamburg[]
111 Thomas Doll 47.250 1 18 875 400 3Gamburg[]
111 Hansi Muller 49.660 0 21 499 500 0Gamburg[]
forwards FC
  Uwe Reinders 26.350 776 7 652 800 1189Sofia[]
  Richard Hoffman 21.075 185 8 841 400 285Germanik[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
1 Fredi Bobic 64.975 2149 17 944 500 1010Gamburg[]
10 Jupp Heynckes   56.776 516 24 229 700 348DFB_Dream[]
11 Erwin Kremers 4.990 0 200 000 1Germanik[]
14 Gerald Asamoah 14.290 141 6 043 900 224GDR[]
22 Oliver Neuville   32.859 58 14 796 800 66DFB_Dream[]
49 Ulf Kirsten 21.865 0 9 372 000 0-DDR-[]
111 Frank Mill 36.045 0 14 049 000 1Guadalajara[]
111 Dieter Eckstein 60.230 845 20 241 200 341Gornik_Zabrze[]
111 Devid Odonkor 47.980 0 20 869 500 0Gamburg[]
111 Stefan Kuntz 48.340 0 19 921 500 0Gamburg[]
111 Stefan Kiessling 49.240 0 21 043 500 0Gamburg[]
111 Ottmar Walter 49.495 0 21 325 500 0Gamburg[]
11 Karl-Heinz Rummenigge 6.468 26 1 541 000 196Legend[]
11 Karl-Heinz Riedle 20.167 1 7 548 000 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
22 Mike Hanke 10.270 25 4 528 400 61Aboriginal[]
44 Klaus Fischer 65.535 818 26 880 600 604DFB_Dream[]
99 Patrick Helmes 21.145 155 8 892 800 265Germanik[]
  Helmut Rahn 12.970 0 5 970 000 0-Texas-[]
9 Klaus Allofs 22.906 398 8 312 800 195Torino__FC[]
14 Alexander Zickler 65.530 1075 26 039 200 1109PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 957 25 127 000 835DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 11.305 106 4 600 800 171Royal_Charleroi[]
1 Thomas Brdaric 31.209 658 8 281 000 1136Gamburg[]
9 Carsten Jancker 17.840 12 6 779 400 27Aconcagua[]
11 Jurgen Klinsmann 42.100 127 19 265 000 122DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.405 287 8 798 800 395Germanik[]
99 Hans Schafer 20.245 637 6 435 200 1163GDR[]
1 Max Morlock 39.635 2074 6 547 600 1174Gamburg[]
8 Mario Gomez 33.921 1310 7 447 600 721GOATS[]
9 Rudi Voeller 48.267 256 22 254 200 292DFB_Dream[]
9 Siggi Held 9.944 39 4 537 800 111Germanik[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 22.190 364 8 512 500 541Borussia_MG[]
22 Marco Bode 25.850 95 11 759 000 113_Dynamo_[]
22 Olaf Marschall 37.915 0 18 759 500 0_Zalgiris_[]