Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.839 0 4 515 200 52Aboriginal[]
  Robert Enke 36.640 0 17 701 500 0FC_Kovel_City[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 30.630 0 13 596 500 575Gamburg[]
1 Jorg Butt 9.210 0 4 636 600 428Sao_Paolo[]
1 Andreas Kopke   1.780 0 243 000 590Appalaches[]
1 Horst Wolter 10.464 0 4 879 000 70Germanik[]
1 Jens Lehmann 44.648 0 21 394 100 99DFB_Dream[]
1 Sepp Maier 4.820 0 261 500 81Legend[]
5 Wolfgang Kleff 13.303 0 3 332 600 1164Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 52.308 0 23 438 500 896DFB_Dream[]
33 Norbert Nigbur 13.420 0 4 893 800 204Germanik[]
111 Roman Weidenfeller 48.010 0 20 602 500 0Gamburg[]
full-backs D
  Klaus Sieloff 23.635 0 10 701 300 1068Eintracht[]
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 20.170 0 9 332 500 15Germanik[]
1 Christoph Metzelder   64.305 0 21 939 600 1004Queen[]
2 Thomas Berthold   36.663 0 17 082 600 74DFB_Dream[]
6 Matthias Sammer 4.420 0 214 900 160Heroes[]
13 Horst Hoettges 50.275 0 24 598 500 157Racing_Club[]
14 Markus Babbel 47.690 0 17 168 600 605FK_Mlada_Boleslav[]
222 Andreas Hinkel 16.550 0 7 588 200 386GDR[]
255 Holger Badstuber 15.745 0 5 127 100 1177Pushkari[]
  Wilfried Hannes 18.435 0 8 174 900 300Germanik[]
4 Andreas Brehme   53.479 0 23 907 100 694DFB_Dream[]
15 Guido Buchwald 29.717 0 13 822 300 63DFB_Dream[]
31 Heiko Westermann 9.979 0 4 660 000 75Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.755 0 15 790 800 534Gamburg[]
3 Benedikt Howedes   16.035 0 7 402 400 1059GDR[]
5 Jurgen Kohler 24.530 0 11 252 300 122DFB_Dream[]
10 Matthias Herget 24.070 0 8 325 600 539Gornik_Zabrze[]
15 Manuel Friedrich 20.670 0 9 298 500 389Germanik[]
19 Arne Friedrich 43.061 0 20 059 000 149DFB_Dream[]
31 Hans Nowak 9.699 0 4 526 500 86Germanik[]
99 Robert Huth 35.695 0 12 382 500 0Manchester-Utd[]
111 Thomas Linke 35.035 0 14 602 500 0FC_Aberdeen[]
111 Bernard Dietz 48.385 0 21 091 500 0Gamburg[]
111 Olaf Thon 48.160 0 20 851 500 0Gamburg[]
111 Schnellinger 47.935 0 20 590 500 0Gamburg[]
  Willy Giesemann 10.096 0 4 860 300 673Germanik[]
  Hans Pfluegler 10.855 0 4 927 500 0Fruit[]
1 Klaus Fichtel 30.001 0 13 864 200 517Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Jorg Heinrich 10.095 0 4 604 000 81GDR[]
1 Bernd Patzke 7.040 0 994 500 19Gamburg[]
2 Marcell Jansen 17.989 0 7 448 500 576FC_Kairat_Almaty[]
3 Karlheinz Foerster 22.920 0 10 759 300 78DFB_Dream[]
10 Sebastian Kehl 9.815 0 4 519 000 63Aboriginal[]
12 Hans Peter Briegel   53.191 0 24 315 800 609DFB_Dream[]
22 Helmut Kremers 15.775 0 7 493 800 149Fanat[]
22 Dennis Aogo 14.785 0 6 852 000 0Bayern_Munchen[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 9.689 0 4 522 000 87Germanik[]
  Thomas Helmer 65.530 0 23 008 200 1167PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.310 0 9 703 000 644Bayern_Munchen[]
1 Lothar Matthaus 56.870 0 25 098 000 78Queen[]
1 Peter Nogly 14.010 0 5 659 200 56Gamburg[]
1 Klaus Augenthaler 13.405 0 5 430 700 140_Dinamo_Tbilisi[]
10 Leo Wilden 18.375 0 8 484 000 62Germanik[]
14 Manfred Kaltz 52.035 0 21 962 700 1155DFB_Dream[]
22 Christian Worns 18.055 0 8 641 000 141DesnaChernigiv[]
30 Friedel Lutz 17.285 0 7 980 500 1145GDR[]
74 Serdar Tasci 25.742 0 10 117 100 940BornInAfrica[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 9.741 2 4 509 400 56Germanik[]
1 Uwe Bein 46.550 1717 10 516 400 1016Gamburg[]
8 Bernd Schuster 16.490 33 7 644 900 217Legends_FC[]
8 Jonas Hector 5.565 20 245 200 72Bombardir-Kiew[]
10 Thomas Strunz 1.842 30 275 200 700Appalaches[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse 7.343 108 526 600 906Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 19.340 78 8 288 800 416Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.340 1729 10 303 500 1016Gamburg[]
10 Dieter Eilts 25.115 94 8 459 300 519Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.101 89 5 599 400 871GDR[]
  Max Lorenz 9.980 5 4 563 500 116GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.721 0 4 513 500 56Germanik[]
7 Mario Basler 65.530 197 23 757 400 970FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 52.494 92 23 107 500 584DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 35.500 6 12 525 000 57Hannover_96_FC[]
  Uwe Rahn 11.470 0 5 182 500 0Germanik[]
2 Jens Jeremies 65.530 723 19 354 300 583FK_Mlada_Boleslav[]
7 Pierre Littbarski 33.524 8 15 699 300 53DFB_Dream[]
10 Tim Borowski 19.885 79 7 407 500 744GDR[]
12 Gerd Strack 9.679 3 4 517 600 87Germanik[]
17 Bernd Cullmann 55.208 102 24 554 900 695DFB_Dream[]
  Lars Bender   21.965 0 10 101 700 824Bayern_Munchen[]
  Fritz Szepan 10.429 0 4 874 500 70Germanik[]
8 Rainer Bonhof 42.707 2 19 827 400 144DFB_Dream[]
34 Uli Stielike   48.525 119 19 215 500 1128DFB_Dream[]
71 Dietmar Hamann 4.545 3 224 600 93AFC_Bournemouth[]
  Stefan Effenberg   20.400 7 8 942 200 76FK_Mlada_Boleslav[]
10 Mirko Votava 16.675 45 6 666 500 338Zilina[]
11 Thomas Habler 4.795 8 298 600 257zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 3.715 21 530 700 1134Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.415 175 5 758 600 875GDR[]
1 Wolfgang Rolff 47.550 1824 10 533 500 1016Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Paul Breitner 4.265 123 387 800 813Heroes[]
3 Herbert Zimmermann 9.749 10 4 519 000 87Germanik[]
6 Wolfgang Overath 39.297 6 18 373 100 24DFB_Dream[]
7 Carsten Ramelow 3.159 95 432 100 1017Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 45.655 0 21 810 000 0FC_Aberdeen[]
31 Guenter Netzer 54.754 468 22 424 700 1187DFB_Dream[]
32 Herbert Wimmer 44.195 40 20 456 600 217DFB_Dream[]
100 Dietmar Danner 31.690 0 11 479 500 0Guadalajara[]
100 Felix Magath 26.305 0 9 517 500 0Guadalajara[]
111 Lars Ricken 48.220 0 20 848 500 0Gamburg[]
111 Hansi Muller 48.295 0 20 953 500 0Gamburg[]
111 Thomas Doll 45.885 1 18 329 400 3Gamburg[]
forwards FC
  Uwe Reinders 26.160 758 7 622 100 1161Sofia[]
  Richard Hoffman 20.385 185 8 514 400 285Germanik[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
1 Fredi Bobic 63.520 2117 17 477 500 988Gamburg[]
10 Jupp Heynckes   53.077 337 23 624 400 244DFB_Dream[]
11 Erwin Kremers 22.217 641 7 079 100 1186Germanik[]
14 Gerald Asamoah 13.655 96 5 997 900 167GDR[]
22 Mike Hanke 9.830 9 4 506 300 39Aboriginal[]
49 Ulf Kirsten 20.695 0 8 836 500 0-DDR-[]
111 Frank Mill 34.665 0 13 531 500 1Guadalajara[]
111 Dieter Eckstein 57.230 780 19 684 600 321Gornik_Zabrze[]
111 Devid Odonkor 46.615 0 20 323 500 0Gamburg[]
111 Stefan Kuntz 46.975 0 19 375 500 0Gamburg[]
111 Stefan Kiessling 47.875 0 20 497 500 0Gamburg[]
111 Ottmar Walter 48.130 0 20 779 500 0Gamburg[]
11 Klaus Fischer 65.535 755 26 750 100 540DFB_Dream[]
11 Karl-Heinz Rummenigge   6.666 18 1 522 000 108Legend[]
11 Karl-Heinz Riedle 19.867 1 7 458 000 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
99 Patrick Helmes 20.435 154 8 561 400 264Germanik[]
  Helmut Rahn 12.445 0 5 707 500 0-Texas-[]
9 Klaus Allofs 21.491 391 7 657 600 183Torino__FC[]
14 Alexander Zickler 65.525 1068 26 019 000 1096PFC_Slavia_Sofia[]
37 Horst Hrubesch 65.535 907 25 023 500 781DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 10.820 65 4 566 000 116Royal_Charleroi[]
1 Thomas Brdaric 30.929 644 8 255 600 1113Gamburg[]
9 Carsten Jancker 17.365 0 6 709 500 0Aconcagua[]
18 Jurgen Klinsmann 41.093 82 18 884 300 83DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 21.725 286 8 482 400 394Germanik[]
99 Hans Schafer 19.760 607 6 389 000 1106GDR[]
1 Max Morlock 39.345 2059 6 521 600 1151Gamburg[]
8 Mario Gomez 32.376 1310 6 678 100 721GOATS[]
9 Siggi Held 9.679 12 4 516 900 76Germanik[]
10 Rudi Voeller 46.886 219 21 741 400 244DFB_Dream[]
10 Uwe Seeler 5.495 49 295 900 188BayerLeverkusen[]
14 Andre Schurrle 21.725 330 8 474 900 502Borussia_MG[]
22 Oliver Neuville   32.216 41 14 579 300 46DFB_Dream[]
22 Olaf Marschall 36.355 0 17 997 500 0_Zalgiris_[]
22 Marco Bode 24.785 95 11 250 500 113_Dynamo_[]