Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.560 0 4 784 000 4Yangin[]
  Eike Immel 9.891 0 4 546 300 138Aboriginal[]
1 Jorg Butt 9.122 0 4 644 400 455Sao_Paolo[]
1 Jens Lehmann 46.148 0 22 043 100 142DFB_Dream[]
1 Horst Wolter 10.679 0 4 976 500 109Germanik[]
1 Timo Hildebrand 30.830 0 13 619 500 605Gamburg[]
1 Sepp Maier 4.342 0 326 400 228Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke   1.632 0 244 300 611Appalaches[]
5 Wolfgang Kleff 13.563 0 3 406 600 1186Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 54.206 0 24 120 900 993DFB_Dream[]
33 Norbert Nigbur 14.375 0 5 340 300 205Germanik[]
111 Roman Weidenfeller 49.915 0 21 364 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Christoph Metzelder   65.535 0 22 358 700 1035Queen[]
1 Frank Baumann 21.160 0 9 794 500 15Germanik[]
2 Thomas Berthold   38.563 0 17 803 100 131DFB_Dream[]
6 Matthias Sammer 3.747 0 227 300 298Heroes[]
14 Markus Babbel 49.695 0 17 885 800 649FK_Mlada_Boleslav[]
30 Friedel Lutz 10.135 0 4 521 000 20GDR[]
99 Robert Huth 37.765 0 13 210 500 0Manchester-Utd[]
255 Holger Badstuber 15.795 0 5 135 500 1195Pushkari[]
  Wilfried Hannes 19.210 0 8 531 400 301Germanik[]
  Klaus Sieloff 24.155 0 10 800 400 1152Eintracht[]
13 Arne Friedrich 45.104 0 20 812 500 243DFB_Dream[]
15 Guido Buchwald 30.847 0 14 238 100 105DFB_Dream[]
31 Heiko Westermann 10.109 0 4 698 000 136Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.955 0 15 813 800 564Gamburg[]
3 Benedikt Howedes   16.360 0 7 455 900 1136GDR[]
5 Jurgen Kohler 25.403 0 11 565 300 150DFB_Dream[]
10 Matthias Herget 25.480 0 8 712 400 584Gornik_Zabrze[]
14 Manfred Kaltz 18.871 0 8 713 200 64Pink2020[]
14 Horst Hoettges 52.365 0 25 438 600 245DFB_Dream[]
15 Manuel Friedrich 21.640 0 9 752 500 390Germanik[]
31 Hans Nowak 10.020 0 4 524 000 41Germanik[]
111 Olaf Thon 50.080 0 21 619 500 0Gamburg[]
111 Schnellinger 49.855 0 21 358 500 0Gamburg[]
111 Bernard Dietz 50.305 0 21 859 500 0Gamburg[]
111 Thomas Linke 35.125 0 14 638 500 0FC_Aberdeen[]
  Willy Giesemann 10.221 0 4 894 800 735Germanik[]
  Hans Pfluegler 12.745 0 5 880 000 0Wales2[]
1 Klaus Fichtel 30.201 0 13 887 200 547Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Bernd Patzke 7.080 0 1 008 000 20Gamburg[]
2 Marcell Jansen 17.949 0 7 451 000 586FC_Kairat_Almaty[]
3 Karlheinz Foerster 23.765 0 11 062 600 96DFB_Dream[]
10 Sebastian Kehl 9.855 0 4 549 500 151Aboriginal[]
12 Hans Peter Briegel   54.991 0 24 926 300 741DFB_Dream[]
22 Dennis Aogo 16.645 0 7 752 000 0Bayern_Munchen[]
22 Helmut Kremers 15.655 0 7 507 800 192Fanat[]
74 Serdar Tasci 27.107 0 10 544 900 999BornInAfrica[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
222 Andreas Hinkel 16.875 0 7 646 200 463GDR[]
  Ditmar Jakobs 10.330 0 4 658 000 33Germanik[]
  Thomas Helmer 65.530 0 23 019 100 1180PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.820 0 9 782 000 751Bayern_Munchen[]
1 Jorg Heinrich 10.465 0 4 718 500 135GDR[]
1 Klaus Augenthaler 13.505 0 5 445 700 163_Dinamo_Tbilisi[]
1 Lothar Matthaus 58.810 0 25 869 200 80Queen[]
1 Peter Nogly 14.210 0 5 682 200 86Gamburg[]
4 Andreas Brehme   55.208 0 24 531 200 794DFB_Dream[]
10 Leo Wilden 19.050 0 8 808 500 71Germanik[]
22 Christian Worns 18.015 0 8 652 000 174DesnaChernigiv[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 10.115 1 4 583 700 19Germanik[]
1 Uwe Bein 46.795 1722 10 548 200 1046Gamburg[]
8 Jonas Hector 10.645 21 4 558 600 105Bombardir-Kiew[]
8 Bernd Schuster 16.825 42 7 689 300 277Legends_FC[]
10 Max Kruse 7.343 108 526 600 906Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 3.000 0 80 000 0Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 20.250 78 8 709 800 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.605 1736 10 336 900 1046Gamburg[]
10 Dieter Eilts 26.595 102 8 846 300 564Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.556 102 5 655 500 948GDR[]
  Max Lorenz 10.405 15 4 619 000 193GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.040 2 4 524 900 41Germanik[]
7 Mario Basler 65.535 201 23 790 300 996FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 54.586 119 23 782 700 727DFB_Dream[]
31 Guenter Netzer 35.732 21 17 061 500 89DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 37.570 6 13 353 000 57Hannover_96_FC[]
  Uwe Rahn 12.265 0 5 550 000 0Germanik[]
2 Jens Jeremies 65.535 728 19 388 400 609FK_Mlada_Boleslav[]
7 Pierre Littbarski 34.409 14 15 996 600 85DFB_Dream[]
10 Tim Borowski 21.245 81 8 029 800 767GDR[]
12 Gerd Strack 10.060 4 4 525 300 41Germanik[]
17 Bernd Cullmann 57.215 128 25 201 800 829DFB_Dream[]
  Lars Bender   22.470 0 10 180 700 931Bayern_Munchen[]
  Fritz Szepan 11.254 0 5 224 000 91Germanik[]
8 Rainer Bonhof 44.650 2 20 572 900 215DFB_Dream[]
71 Dietmar Hamann 4.240 3 224 600 124AFC_Bournemouth[]
  Stefan Effenberg   22.425 8 9 482 100 118FK_Mlada_Boleslav[]
10 Mirko Votava 16.995 46 6 703 700 391Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 6.605 9 1 170 300 259zxc2[]
13 Michael Ballack 4.300 21 706 200 1134Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.980 199 5 816 900 952GDR[]
1 Wolfgang Rolff   47.825 1834 10 569 300 1046Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Herbert Zimmermann 10.080 6 4 525 700 41Germanik[]
3 Paul Breitner 3.857 137 436 700 938Heroes[]
6 Wolfgang Overath 40.943 11 19 118 600 36DFB_Dream[]
7 Carsten Ramelow 2.829 96 440 300 1072Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.540 0 22 245 000 0FC_Aberdeen[]
32 Herbert Wimmer 46.778 101 21 277 700 334DFB_Dream[]
43 Uli Stielike   21.450 0 10 151 500 3DFB_Dream[]
100 Felix Magath 28.240 0 10 098 000 0Guadalajara[]
100 Dietmar Danner 33.640 0 12 064 500 0Guadalajara[]
111 Thomas Doll 47.805 1 19 097 400 3Gamburg[]
111 Lars Ricken 50.140 0 21 616 500 0Gamburg[]
111 Hansi Muller 50.215 0 21 721 500 0Gamburg[]
forwards FC
  Uwe Reinders 10.260 18 4 518 100 22Germanik[]
  Richard Hoffman 21.300 185 8 941 900 285Germanik[]
1 Fredi Bobic 65.480 2155 18 114 900 1017Gamburg[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
10 Jupp Heynckes   58.824 618 24 545 100 385DFB_Dream[]
14 Gerald Asamoah 14.575 156 6 063 400 244GDR[]
22 Oliver Neuville   33.024 58 14 861 300 66DFB_Dream[]
49 Ulf Kirsten 22.030 0 9 421 500 0-DDR-[]
111 Devid Odonkor 48.535 0 21 091 500 0Gamburg[]
111 Dieter Eckstein 61.760 892 20 487 200 355Gornik_Zabrze[]
111 Frank Mill 36.615 0 14 277 000 1Guadalajara[]
111 Stefan Kuntz 48.895 0 20 143 500 0Gamburg[]
111 Stefan Kiessling 49.795 0 21 265 500 0Gamburg[]
111 Ottmar Walter 50.050 0 21 547 500 0Gamburg[]
11 Karl-Heinz Rummenigge 6.468 26 1 541 000 196Legend[]
11 Karl-Heinz Riedle 20.392 1 7 615 500 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
22 Mike Hanke 10.230 26 4 529 600 70Aboriginal[]
44 Klaus Fischer 65.535 819 26 883 700 606DFB_Dream[]
99 Patrick Helmes 21.370 155 8 993 300 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0Svizra[]
9 Klaus Allofs 23.461 398 8 590 300 195Torino__FC[]
14 Alexander Zickler 65.530 1075 26 039 200 1109PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 958 25 128 900 836DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 11.515 120 4 614 100 187Royal_Charleroi[]
1 Thomas Brdaric 31.274 659 8 287 600 1143Gamburg[]
9 Carsten Jancker 17.840 15 6 783 000 38Aconcagua[]
11 Erwin Kremers 10.270 19 4 522 800 22Germanik[]
11 Jurgen Klinsmann 42.335 139 19 348 400 133DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.630 287 8 899 300 395Germanik[]
99 Hans Schafer 20.620 661 6 461 300 1183GDR[]
1 Max Morlock 39.760 2081 6 557 800 1181Gamburg[]
8 Mario Gomez 34.581 1310 7 777 600 721GOATS[]
9 Rudi Voeller 48.822 271 22 479 600 305DFB_Dream[]
9 Siggi Held 10.204 58 4 558 100 138Germanik[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 22.565 391 8 541 800 569Borussia_MG[]
22 Marco Bode 26.240 95 11 945 000 113_Dynamo_[]
22 Olaf Marschall 38.590 0 19 094 000 0_Zalgiris_[]