Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.400 0 4 789 000 34Yangin[]
  Eike Immel 9.966 0 4 507 900 32Aboriginal[]
1 Timo Hildebrand 35.655 0 14 802 700 816Gamburg[]
1 Jens Lehmann 54.930 0 25 792 400 311DFB_Dream[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.972 0 551 700 268Legend[]
1 Andreas Kopke   0.942 0 259 300 729Appalaches[]
1 Jorg Butt 8.662 0 4 668 900 559Sao_Paolo[]
1 Horst Wolter 12.939 0 6 151 500 204Germanik[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 41.942 0 20 227 500 22DFB_Dream[]
33 Norbert Nigbur 18.730 0 7 410 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   47.216 0 21 266 900 344DFB_Dream[]
10 Sebastian Kehl 9.966 0 4 512 400 32Aboriginal[]
14 Markus Babbel 58.570 0 21 117 200 790FK_Mlada_Boleslav[]
99 Robert Huth 46.630 0 16 756 500 0Manchester-Utd[]
255 Holger Badstuber 9.995 0 4 506 000 13Will_Graham[]
10 Klaus Augenthaler 13.495 0 5 523 000 41Zilina[]
13 Arne Friedrich 54.614 0 24 639 100 490DFB_Dream[]
15 Manuel Friedrich 24.125 0 10 729 000 513Eintracht[]
15 Guido Buchwald 34.100 0 15 476 600 144DFB_Dream[]
31 Heiko Westermann 14.419 0 6 783 000 169Germanik[]
  Wilfried Hannes 21.060 0 9 277 900 340Germanik[]
1 Franz Beckenbauer 65.535 0 28 801 500 803MalagaCF[]
1 Willi Schulz 40.140 0 17 773 700 768Gamburg[]
3 Benedikt Howedes 10.490 0 4 691 500 133GDR[]
5 Jurgen Kohler 28.327 0 12 651 000 194DFB_Dream[]
10 Matthias Herget 32.235 0 10 553 100 758Gornik_Zabrze[]
14 Horst Hoettges 60.731 0 28 606 000 598DFB_Dream[]
14 Manfred Kaltz 27.163 0 12 857 700 117Pink2022[]
31 Hans Nowak 10.445 0 4 774 500 56Germanik[]
111 Bernard Dietz 57.860 0 24 764 000 85Gamburg[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
  Willy Giesemann 10.340 0 4 703 000 68Germanik[]
  Hans Pfluegler 17.995 0 8 505 000 0Wales2[]
  Klaus Sieloff 13.440 0 6 127 000 26Germanik[]
1 Berti Vogts 65.535 0 22 654 500 939MalagaCF[]
1 Klaus Fichtel   36.801 0 15 701 100 749Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Frank Baumann 26.110 0 12 007 000 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.891 0 12 192 000 146DFB_Dream[]
6 Matthias Sammer 4.667 0 540 700 400Heroes[]
12 Hans Peter Briegel   63.746 0 28 375 700 1050DFB_Dream[]
22 Christian Worns 20.611 0 9 959 400 254DesnaChernigiv[]
22 Helmut Kremers 15.305 0 7 530 800 283Fanat[]
22 Dennis Aogo 24.250 0 11 455 500 0Bayern_Munchen[]
30 Friedel Lutz 12.135 0 5 399 000 191GDR[]
74 Serdar Tasci 37.760 0 17 855 600 108BornInAfrica[]
111 Olaf Thon 57.635 0 24 524 000 85Gamburg[]
111 Bernd Patzke 16.885 0 6 565 500 0Guadalajara[]
222 Andreas Hinkel 18.410 0 8 236 200 636GDR[]
  Ditmar Jakobs 9.960 0 4 536 000 93Germanik[]
  Marcel Schmelzer   23.045 0 10 009 700 1099Bayern_Munchen[]
1 Jorg Heinrich 11.925 0 5 328 500 326GDR[]
1 Lothar Matthaus 65.535 0 28 576 800 81Queen[]
1 Peter Nogly 37.120 0 14 194 400 188Gamburg[]
1 Schwarzenbeck 65.535 0 26 442 400 888MalagaCF[]
4 Andreas Brehme 63.733 0 27 870 200 1101DFB_Dream[]
10 Leo Wilden 32.010 0 15 104 300 560RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 457 700 1110Queen[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 58.795 0 24 258 400 85Gamburg[]
half-backs MD
  Erich Beer 15.215 1 7 007 700 19Germanik[]
1 Uwe Bein 11.230 10 4 768 500 49Gamburg[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
8 Bernd Schuster 17.715 85 7 834 400 521Legends_FC[]
10 Max Kruse   4.823 0 202 700 115Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.320 5 98 000 118Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 24.475 82 10 675 400 456Germanik[]
100 Lars Ricken 58.495 0 24 958 500 0Gamburg[]
111 Franz Roth 65.535 175 30 002 000 814Gamburg[]
1 Wolfgang Dremmler 11.190 6 4 767 700 49Gamburg[]
10 Dieter Eilts 33.595 134 10 690 100 740Gornik_Zabrze[]
100 Thomas Doll 56.145 1 22 433 400 3Gamburg[]
111 Bernd Duernberger 65.535 176 29 774 800 864Gamburg[]
200 Caspar Memering 18.321 128 6 281 200 1139GDR[]
  Max Lorenz 11.110 31 4 751 700 410GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.384 5 4 704 800 68Germanik[]
7 Mario Basler 65.535 207 23 918 200 1069FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 63.496 170 27 130 400 1029DFB_Dream[]
31 Guenter Netzer 38.665 36 18 156 100 170DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 46.450 6 16 905 000 57Hannover_96_FC[]
  Uwe Rahn 16.145 5 7 335 000 27Germanik[]
2 Jens Jeremies 65.535 743 19 501 300 706FK_Mlada_Boleslav[]
6 Wolfgang Overath 47.581 35 21 862 900 157DFB_Dream[]
7 Pierre Littbarski 37.519 19 17 273 100 128DFB_Dream[]
10 Tim Borowski 23.905 89 9 228 500 889GDR[]
12 Gerd Strack 10.447 7 4 724 700 68Germanik[]
17 Bernd Cullmann 65.535 180 28 470 900 1075DFB_Dream[]
  Fritz Szepan 15.819 0 7 393 500 118Germanik[]
  Lars Bender 11.530 0 5 247 000 0Bayern_Munchen[]
8 Rainer Bonhof 53.231 3 23 877 000 483DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   31.350 25 11 904 000 245FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.925 53 6 832 100 588Zilina[]
11 Thomas Habler 15.495 10 5 497 000 272zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.600 1 5 281 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.525 275 6 071 100 1165GDR[]
1 Wolfgang Rolff 11.185 6 4 767 700 49Gamburg[]
3 Herbert Zimmermann 10.466 11 4 720 900 68Germanik[]
3 Paul Breitner 4.937 137 805 700 953Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 57.030 273 24 758 800 681DFB_Dream[]
43 Uli Stielike   24.460 4 11 259 500 15DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 58.555 0 25 057 500 0Gamburg[]
111 Felix Magath 36.505 0 12 727 500 0Guadalajara[]
111 Dietmar Danner 41.905 0 15 234 000 0Guadalajara[]
111 Uli Hoeneb 65.535 173 28 361 100 381Gamburg[]
forwards FC
  Uwe Reinders 10.516 20 4 747 700 56Germanik[]
  Richard Hoffman 25.690 215 10 866 900 324Germanik[]
1 Ottmar Walter 60.800 217 24 787 500 185Gamburg[]
10 Jupp Heynckes   65.535 1014 26 153 600 620DFB_Dream[]
14 Gerald Asamoah 16.705 315 6 224 700 461GDR[]
22 Oliver Neuville   36.987 101 16 414 700 105DFB_Dream[]
49 Ulf Kirsten 23.935 0 10 104 000 0-DDR-[]
111 Frank Mill 49.015 125 17 784 100 47_Zalgiris_[]
111 Oliver Bierhoff 65.535 379 25 582 800 318Gamburg[]
111 Devid Odonkor 65.340 381 24 617 700 118Gornik_Zabrze[]
111 Max Morlock 16.915 0 6 574 500 0Guadalajara[]
  Lukas Podolski 43.287 30 20 994 900 81GOATS[]
11 Karl-Heinz Rummenigge 6.408 28 1 549 900 212Legend[]
11 Karl-Heinz Riedle 22.702 1 8 308 500 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.497 51 4 652 700 98Aboriginal[]
44 Klaus Fischer 65.535 961 27 223 100 766DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.015 1 200 900 1PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1051 25 405 200 971DFB_Dream[]
99 Hans Schafer 10.561 20 4 770 200 56Germanik[]
111 Miroslav Klose 65.535 348 28 017 500 221Gamburg[]
  Kevin Kuranyi 12.440 222 4 723 200 395Royal_Charleroi[]
1 Stefan Kiessling 60.175 179 24 463 900 186Gamburg[]
1 Thomas Brdaric 10.980 9 4 752 800 8Sakartvelos[]
9 Carsten Jancker 20.290 26 7 475 300 57Aconcagua[]
11 Jurgen Klinsmann 49.662 217 22 493 800 209DFB_Dream[]
11 Erwin Kremers 10.476 76 4 733 400 194Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 26.830 302 10 795 800 416Germanik[]
111 Fredi Bobic 65.535 2248 18 364 800 1121Gamburg[]
1 Stefan Kuntz 59.125 161 23 338 800 184Gamburg[]
8 Mario Gomez 43.191 1310 12 072 100 721GOATS[]
9 Rudi Voeller 65.535 841 26 586 500 592DFB_Dream[]
9 Klaus Allofs 31.341 451 12 172 100 301Torino__FC[]
9 Siggi Held 10.534 18 4 759 400 56Germanik[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.745 621 8 811 300 867Borussia_MG[]
22 Marco Bode 30.705 109 14 001 900 128_Dynamo_[]
22 Olaf Marschall 47.470 0 22 982 000 0_Zalgiris_[]
99 Patrick Helmes 25.890 183 11 000 000 304Germanik[]
111 Dieter Eckstein 65.535 1024 21 772 200 459Gamburg[]