nordics | Back_in_USSR | Oranje_Dream | DFB_Dream |
Germany League: Premier Days in game: 5117 last login 1 days ago on the team account: 6 976 065 723 $ |
Experience of team: 1023.771/1050
Quantity of footballers: 25Salary expenses for all footballers: 452 956 200 $ Stadium: Stadium DFB 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
2 | Thomas Berthold | RCB | RCB | 33.015 | 0 | 15 531 000 | 13 | ||
222 | John Anthony Brooks | RCB | GK | 20.930 | 0 | 9 958 700 | 63 | ||
15 | Guido Buchwald | LCB | LCB | 27.620 | 0 | 12 977 500 | 39 | ||
5 | Jurgen Kohler | CB | CB | 43.430 | 0 | 17 147 500 | 1122 | ||
222 | Ruben Semedo | CB | LB | 22.320 | 0 | 10 350 300 | 97 | ||
3 | Karlheinz Foerster | RB | RB | 47.125 | 0 | 20 614 600 | 1051 | ||
half-backs MD | |||||||||
7 | Pierre Littbarski | LWM | LWM | 31.530 | 4 | 14 919 900 | 20 | ||
8 | Rainer Bonhof | DM | RWM | 40.055 | 2 | 18 684 400 | 109 | ||
6 | Wolfgang Overath | AM | AM | 36.920 | 5 | 17 276 200 | 19 | ||
forwards FC | |||||||||
9 | Klaus Allofs | LWF | LWF | 17.691 | 386 | 5 823 800 | 169 | ||
22 | Oliver Neuville | LCF | LCF | 30.250 | 14 | 13 828 300 | 16 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
1 | Jens Lehmann | GK | 40.400 | 0 | 19 407 300 | 44 | |||
21 | Bodo Illgner | GK | 47.885 | 0 | 21 759 000 | 682 | |||
full-backs D | |||||||||
12 | Hans Peter Briegel | RCB | 48.290 | 0 | 22 380 900 | 380 | |||
4 | Andreas Brehme | LCB | 48.990 | 0 | 22 186 500 | 470 | |||
14 | Manfred Kaltz | LB | 48.145 | 0 | 20 550 300 | 939 | |||
19 | Arne Friedrich | LB | 38.130 | 0 | 18 039 600 | 15 | |||
half-backs MD | |||||||||
16 | Torsten Frings | RWM | 48.005 | 54 | 21 530 200 | 329 | |||
17 | Bernd Cullmann | LWM | 50.505 | 54 | 22 888 700 | 468 | |||
34 | Uli Stielike | DM | 43.990 | 119 | 17 404 300 | 977 | |||
31 | Guenter Netzer | AM | 50.535 | 368 | 21 069 000 | 964 | |||
forwards FC | |||||||||
11 | Klaus Fischer | ST | 59.140 | 527 | 25 037 200 | 408 | |||
10 | Jupp Heynckes | RWF | 46.340 | 39 | 21 728 900 | 55 | |||
18 | Jurgen Klinsmann | RWF | 38.105 | 14 | 17 622 900 | 14 | |||
37 | Horst Hrubesch | LWF | 64.425 | 803 | 24 239 200 | 677 | |||
total: | 25 / 25 | 1023.771 | 452 956 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 77.51 | 51.7 |
center | 31.997 | 113.963 |
right flank | 13.017 | 83.695 |
Power of stuff: 371.884
trainer Alan McLeary (5 lvl) Official matches: wins/losses 3.0802 games: 8159 Unofficial matches: wins/losses 1.7822 games: 32157 The number of won private leagues: 223 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Australia | 0 | 335 | |||
Belgium | 0 | 24 | |||
Bulgaria | 0 | 515 | |||
England | 1 | 2 539 | |||
Estonia | 0 | 353 | |||
Germany | 14010 | 700 299 821 | |||
Ireland | 3 | 125 994 | |||
Portugal | 0 | 108 | |||
Russia | 1 | 2 075 | |||
Spain | 1 | 2 944 | |||
Ukraine | 1 | 1 875 | |||
Wales | 2 | 60 189 | |||
total | 14019 | 700 496 772 | 1 |