nordics | Back_in_USSR | Oranje_Dream | DFB_Dream |
Germany League: Premier Days in game: 5159 on the team account: 6 606 189 927 $ |
Experience of team: 1070.085/1500
Quantity of footballers: 25Salary expenses for all footballers: 476 043 100 $ Stadium: Stadium DFB 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
21 | Bodo Illgner | GK | GK | 49.090 | 0 | 22 248 900 | 725 | ||
full-backs D | |||||||||
4 | Andreas Brehme | LCB | LCB | 50.195 | 0 | 22 676 400 | 513 | ||
5 | Jurgen Kohler | CB | CB | 43.825 | 0 | 17 222 400 | 1157 | ||
3 | Karlheinz Foerster | RB | RB | 48.035 | 0 | 20 957 100 | 1095 | ||
14 | Manfred Kaltz | LB | LB | 49.350 | 0 | 21 040 200 | 982 | ||
half-backs MD | |||||||||
16 | Torsten Frings | RWM | RWM | 49.145 | 63 | 21 960 500 | 372 | ||
17 | Bernd Cullmann | LWM | LWM | 51.785 | 62 | 23 387 300 | 511 | ||
34 | Uli Stielike | DM | DM | 45.280 | 119 | 17 929 800 | 1011 | ||
31 | Guenter Netzer | AM | AM | 51.915 | 386 | 21 577 600 | 1007 | ||
forwards FC | |||||||||
11 | Klaus Fischer | ST | ST | 61.930 | 636 | 25 649 400 | 451 | ||
10 | Jupp Heynckes | RWF | RWF | 47.590 | 49 | 22 297 400 | 68 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
1 | Jens Lehmann | GK | 41.450 | 0 | 19 933 800 | 44 | |||
full-backs D | |||||||||
2 | Thomas Berthold | RCB | 33.335 | 0 | 15 677 400 | 14 | |||
12 | Hans Peter Briegel | RCB | 49.590 | 0 | 22 932 000 | 419 | |||
222 | John Anthony Brooks | RCB | 21.400 | 0 | 10 177 100 | 64 | |||
15 | Guido Buchwald | LCB | 27.940 | 0 | 13 123 900 | 40 | |||
222 | Ruben Semedo | CB | 22.805 | 0 | 10 573 200 | 98 | |||
19 | Arne Friedrich | LB | 38.970 | 0 | 18 452 100 | 15 | |||
half-backs MD | |||||||||
7 | Pierre Littbarski | LWM | 31.845 | 4 | 15 065 400 | 21 | |||
8 | Rainer Bonhof | DM | 40.520 | 2 | 18 909 400 | 110 | |||
6 | Wolfgang Overath | AM | 37.235 | 5 | 17 427 700 | 20 | |||
forwards FC | |||||||||
10 | Rudi Voeller | ST | 41.880 | 97 | 20 061 700 | 167 | |||
37 | Horst Hrubesch | LWF | 65.470 | 807 | 24 745 700 | 686 | |||
18 | Jurgen Klinsmann | RCF | 38.945 | 14 | 18 042 900 | 14 | |||
22 | Oliver Neuville | LCF | 30.560 | 14 | 13 973 800 | 17 | |||
total: | 25 / 25 | 1070.085 | 476 043 100 |
Parameters of team staff |
||
attack | defense | |
left flank | 33.66 | 151.713 |
center | 145.123 | 172.609 |
right flank | 93.811 | 115.661 |
Power of stuff: 712.579
trainer Alan McLeary (5 lvl) Official matches: wins/losses 3.0867 games: 8203 Unofficial matches: wins/losses 1.7822 games: 32157 The number of won private leagues: 223 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Australia | 0 | 335 | |||
Belgium | 0 | 24 | |||
Bulgaria | 0 | 515 | |||
England | 1 | 2 539 | |||
Estonia | 0 | 353 | |||
Germany | 14180 | 712 654 917 | |||
Ireland | 3 | 125 994 | |||
Portugal | 0 | 108 | |||
Russia | 1 | 2 075 | |||
Spain | 1 | 2 944 | |||
Ukraine | 1 | 1 875 | |||
Wales | 2 | 60 189 | |||
total | 14189 | 712 851 868 | 1 |