Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Gordon Banks 62.339 0 22 043 000 630Legendarios[]
1 Joe Hart 26.640 0 9 449 200 44Libertad[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Peter Shilton   20.405 0 9 458 500 13Barclays_Dream[]
7 David Seaman 65.535 0 25 188 300 356Helsingborgs_IF[]
21 Ray Clemence 37.395 0 16 880 300 378Barclays_Dream[]
200 David James 46.885 0 21 021 000 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.665 0 4 954 500 366Bastard_United_FC[]
4 Terry Butcher 34.830 0 16 699 600 156Barclays_Dream[]
44 Nigel Winterburn 6.983 0 503 900 762GB[]
44 Martin Keown 3.000 0 80 000 0GB[]
200 Phil Thompson 45.880 0 20 053 500 0Old_Liverpool[]
200 Alec Lindsay 15.305 0 5 360 000 1146Old_Liverpool[]
  Stuart Pearce 44.607 0 20 556 600 0Bastard_United_FC[]
1 Micah Richards 40.480 0 19 384 500 0FC_Leicester_City[]
1 Ledley King 2.959 0 300 700 426FC_Aberdeen[]
3 Billy Wright   32.985 0 15 388 600 82Barclays_Dream[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
55 Daniel Rose 10.196 0 4 571 900 33Anglia[]
200 Larry Lloyd 13.705 0 5 193 800 806Old_Liverpool[]
200 Jamie Carragher 46.750 0 20 911 500 0Old_Liverpool[]
  Paul Reaney 65.535 0 31 650 600 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Michael Dawson 40.402 0 18 331 400 296Biancocelesti[]
2 Steve Bruce 14.047 0 6 614 900 583Blackburn_Rovers_FC[]
3 Alan Kennedy 16.390 0 6 421 500 0Aconcagua[]
4 John Gidman 32.522 0 12 910 500 684Man_Reds[]
4 David May 12.636 0 5 874 200 69Man_Reds[]
5 Des Walker   14.653 0 6 634 700 1022Anglia[]
24 Gary Cahill 65.535 0 32 311 500 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0GB[]
99 Jonathan Woodgate 37.565 0 16 853 500 322Barclays_Dream[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
100 John Terry 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 45.430 0 20 595 000 0Old_Liverpool[]
209 Mike Duxbury 10.269 0 4 605 800 30Anglia[]
  Phil Neville 20.725 0 9 188 500 557FIFA_Dream_Team[]
1 Glen Johnson 26.309 0 12 725 100 174Legends_FC[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Phil Neal 10.075 0 4 522 500 0Barclays_Dream[]
3 Gary Pallister 43.367 0 19 483 000 367Sevillistas[]
5 Danny Mills 12.523 0 5 430 600 1117Anglia[]
5 Ray Wilson 51.680 0 22 431 700 909Barclays_Dream[]
7 Jimmy Armfield 10.235 0 4 616 700 58Anglia[]
12 George Cohen   30.950 0 14 568 500 23Barclays_Dream[]
67 Brian Greenhoff 40.435 0 19 085 200 71Man_Reds[]
99 Wes Brown 17.190 0 7 887 700 28Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 John Scales 46.420 0 20 602 500 0Old_Liverpool[]
200 Paul Ince   11.395 0 4 762 800 440Old_Liverpool[]
  Mick Mills 61.705 0 30 469 500 0El_Bombillo[]
  Tony Adams 18.625 0 7 097 000 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 65.535 1 25 815 800 1103LIDA[]
2 Warren Barton 49.370 0 18 681 400 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 47 230 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt 32.075 0 15 045 700 41Man_Reds[]
13 Gareth Southgate 41.845 0 18 767 700 418Barclays_Dream[]
33 Leighton Baines 65.535 0 23 643 800 1075PFC_Slavia_Sofia[]
78 Viv Anderson 12.237 0 5 027 400 1199Anglia[]
88 Wayne Bridge 10.585 0 4 756 500 0Barclays_Dream[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 47.020 0 21 102 000 0Old_Liverpool[]
209 Jack Charlton   14.525 0 5 442 800 1016Old_Liverpool[]
half-backs MD
7 Kevin Keegan 4.741 14 259 100 186Heroes[]
7 David Beckham 13.720 0 5 616 000 0Heroes[]
7 Stanley Matthews 27.935 15 9 806 500 28Libertad[]
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
15 Glenn Hoddle 31.755 6 14 759 300 40Barclays_Dream[]
76 Mike Phelan 11.516 111 5 112 200 842Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 46.645 0 20 841 000 0Old_Liverpool[]
200 Daniel Murphy 17.675 158 5 799 200 1120Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 13.735 0 5 620 500 0Heroes[]
10 Remi Moses 12.941 136 5 356 100 1149Anglia[]
13 Chris Waddle 29.740 6 13 906 200 28Barclays_Dream[]
18 Gareth Barry 65.535 3763 6 649 700 1146FC_Kovel_United[]
25 Owen Hargreaves 11.285 103 4 861 100 703FC_Kovel_United[]
99 Kieron Dyer 10.303 1 4 661 200 17Anglia[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Rickie Lambert 42.385 0 16 674 000 0Old_Liverpool[]
200 Ray Kennedy 16.930 154 5 444 400 1120Old_Liverpool[]
  Lee Bowyer   3.895 8 278 600 324Bastard_United_FC[]
1 Paul Merson 12.417 84 4 896 600 985Anglia[]
7 Bryan Robson 49.085 61 21 951 500 413Barclays_Dream[]
16 Ray Wilkins 32.540 3 15 351 800 29Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Lee Sharpe 12.393 111 4 928 300 1092Anglia[]
10 Robert Lee 35.515 0 16 794 000 0zxc2[]
15 Colin Bell 52.715 144 22 600 300 611Barclays_Dream[]
31 Nick Barmby 3.010 16 278 800 8Kuzminki[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  Dennis Wise 65.110 0 31 477 500 0Bastard_United_FC[]
  David Batty 65.535 0 33 103 200 0Bastard_United_FC[]
6 David Platt 42.340 13 19 374 900 232Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   4.000 0 208 000 119Odd[]
68 David Sadler 33.542 10 15 096 400 330Man_Reds[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 25.750 0 12 237 900 29Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 40.000 16 18 717 500 186Man_Reds[]
  Paul Gascoigne 44.710 0 21 282 000 0Bastard_United_FC[]
1 Steve Hodge   14.554 271 4 942 600 897Anglia[]
8 Shaun Wright-Phillips 41.065 0 19 644 000 0FC_Aberdeen[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Nobby Stiles 28.285 12 13 104 800 32Barclays_Dream[]
17 John Barnes 54.796 164 23 490 500 963Barclays_Dream[]
77 Darren Anderton 13.585 0 6 256 500 0Racing_Club[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Terry McDermott 42.370 0 16 656 000 0Old_Liverpool[]
200 Steve McManaman 10.120 0 4 536 000 0Old_Liverpool[]
200 Sammy Lee 65.535 249 24 458 600 1105_Reds_[]
200 Jimmy Case   65.535 0 30 735 000 1Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 6.817 194 426 700 432Legendarios[]
11 Gary Lineker 65.535 57 24 482 800 1FC_Dinamo_Bucuresti[]
11 Jimmy Greaves 65.535 1074 23 122 800 844Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Alan ACourt 65.535 2312 26 089 600 760Old_Liverpool[]
200 Roger Hunt 42.370 0 16 651 500 0Old_Liverpool[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
9 Peter Beardsley 62.420 885 22 896 700 996Barclays_Dream[]
10 Alan Smith   40.472 2430 6 192 600 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
  Carlton Cole 5.000 0 200 000 0GB[]
18 Teddy Sheringham 65.535 902 24 465 800 670Barclays_Dream[]
1 Les Ferdinand 1.932 31 766 500 385Dota2[]
1 Dion Dublin 59.085 2460 15 116 800 768Man_Reds[]
7 Darius Vassell   11.620 532 717 300 927Sparta-Praha[]
10 Trevor Francis 48.195 180 21 309 600 168Barclays_Dream[]
17 Matthew Le Tissier 5.177 300 557 200 1183Kansas[]
50 Bobby Robson 15.256 167 6 230 600 244Anglia[]
99 Stephen Bull 28.732 16 13 742 200 32Pink2021[]
200 David Fairclough 47.005 0 21 108 000 0Old_Liverpool[]
200 Robbie Fowler 11.165 62 4 616 900 173Old_Liverpool[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
  John Aston 10.253 32 4 533 700 71Anglia[]
9 Andrew Cole 34.418 1330 8 006 500 1188Man_Reds[]
10 Kevin Phillips 65.535 3889 10 223 100 1104FC_Kovel_United[]
11 Edward Sheringham 45.180 221 20 680 400 214Biancocelesti[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
100 Theo Walcott 65.535 922 24 852 600 325Eagle[]
200 Emile Heskey 46.915 0 21 054 000 0Old_Liverpool[]
200 Peter Crouch 23.680 446 8 394 500 683Old_Liverpool[]