Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Joe Hart 28.085 0 10 319 900 785FC_Genk[]
1 Gordon Banks 65.134 0 22 948 600 721Legendarios[]
1 Peter Shilton   25.467 0 11 508 000 141Barclays_Dream[]
7 David Seaman 65.535 0 25 279 100 427Helsingborgs_IF[]
21 Ray Clemence 43.161 0 18 723 300 734Barclays_Dream[]
200 David James 53.845 0 24 462 000 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
2 George Cohen 35.309 0 16 130 200 173Barclays_Dream[]
44 Martin Keown 10.000 0 4 500 000 0Club_Tijuana[]
44 Nigel Winterburn 10.000 0 4 500 000 0Club_Tijuana[]
78 Viv Anderson 10.395 0 4 801 800 159Anglia[]
200 Alec Lindsay 10.205 0 4 536 500 60Old_Liverpool[]
200 Phil Thompson 52.630 0 23 308 500 0Old_Liverpool[]
  Stuart Pearce 45.582 0 21 018 600 0Bastard_United_FC[]
1 Ledley King 2.374 0 304 200 492FC_Aberdeen[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
5 Billy Wright 39.544 0 17 784 700 320Barclays_Dream[]
6 Ugo Ehiogu 3.000 0 80 000 01xb[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
200 Larry Lloyd 13.945 0 5 266 800 947Old_Liverpool[]
200 Jamie Carragher 53.680 0 24 324 000 0Old_Liverpool[]
  Paul Reaney 65.535 0 33 458 100 0Bastard_United_FC[]
  Matthew Upson 3.002 0 80 300 1GB[]
1 Micah Richards 10.130 0 4 520 500 21Anglia[]
2 Michael Dawson 47.082 0 21 399 300 394Sevillistas[]
3 Alan Kennedy 18.550 0 7 069 500 0Aconcagua[]
4 Steve Bruce 13.732 0 6 667 400 798Blackburn_Rovers_FC[]
4 John Gidman 38.237 0 15 604 400 766Man_Reds[]
5 Des Walker 16.588 0 7 596 100 1123Anglia[]
24 Gary Cahill 65.535 0 35 212 500 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0Club_Tijuana[]
99 Jonathan Woodgate 43.874 0 18 910 200 689Barclays_Dream[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 52.390 0 24 018 000 0Old_Liverpool[]
  Phil Neville 21.940 0 9 374 100 815FIFA_Dream_Team[]
1 Glen Johnson 28.859 0 13 813 200 342Legends_FC[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Luke Young 3.000 0 80 000 01xb[]
2 Phil Neal 13.650 0 5 980 400 4Pink2022[]
3 Ray Wilson 56.055 0 23 858 100 1182Barclays_Dream[]
3 Gary Pallister 50.157 0 22 447 200 512Biancocelesti[]
4 David May 14.811 0 6 960 900 103Man_Reds[]
5 Danny Mills 14.763 0 6 570 600 1197Anglia[]
7 Jimmy Armfield 11.715 0 5 409 400 161Anglia[]
14 Terry Butcher 41.812 0 19 213 200 467Barclays_Dream[]
19 Phil Jagielka 10.000 0 4 500 000 0Bkvil[]
67 Brian Greenhoff 47.355 0 21 684 500 153Man_Reds[]
99 Wes Brown 23.150 0 10 786 500 42Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   11.635 0 4 835 800 581Old_Liverpool[]
200 John Scales 53.260 0 23 950 500 0Old_Liverpool[]
  Tony Adams 19.270 0 7 290 500 14Entyziast[]
  Mick Mills 63.955 0 31 593 000 0El_Bombillo[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Warren Barton 49.760 0 18 838 900 0FC_Aberdeen[]
2 Graeme Le Saux 65.535 1 25 921 200 1149LIDA[]
3 Ashley Cole   65.535 0 50 139 400 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt   37.600 0 17 646 600 107Man_Reds[]
13 Gareth Southgate 47.494 0 20 527 700 805Barclays_Dream[]
33 Leighton Baines   65.535 0 23 672 400 1105Helsingborgs_IF[]
55 Daniel Rose 10.450 0 4 713 000 0Anglia[]
88 Wayne Bridge 16.204 0 7 492 500 18Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 54.010 0 24 561 000 0Old_Liverpool[]
209 Jack Charlton   14.765 0 5 515 800 1157Old_Liverpool[]
209 Mike Duxbury 11.539 0 5 365 100 125Anglia[]
half-backs MD
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
7 Kevin Keegan   11.265 0 4 878 500 1Heroes[]
7 David Beckham 16.205 6 6 330 600 47Heroes[]
7 Stanley Matthews 31.045 38 10 577 700 81Libertad[]
15 Glenn Hoddle 35.447 29 16 189 000 130Barclays_Dream[]
76 Mike Phelan 12.921 124 5 859 100 944Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Daniel Murphy 10.305 9 4 539 300 60Old_Liverpool[]
200 Jamie Redknapp 53.560 0 24 223 500 0Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 16.260 10 6 335 900 47Heroes[]
10 Remi Moses 10.467 11 4 815 900 67Anglia[]
13 Chris Waddle 32.970 31 15 064 900 118Barclays_Dream[]
18 Gareth Barry 10.000 0 4 500 000 0Lion0[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
68 David Sadler 37.802 25 16 932 200 438Man_Reds[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Rickie Lambert 48.805 0 19 518 000 0Old_Liverpool[]
200 Ray Kennedy 10.255 6 4 538 700 60Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 12.722 97 5 130 400 1161Anglia[]
17 Bryan Robson 55.310 132 23 837 500 814Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Lee Sharpe 10.405 0 4 690 500 0Anglia[]
10 Robert Lee 41.995 0 19 980 000 0zxc2[]
15 Colin Bell 58.988 227 24 458 800 998Barclays_Dream[]
77 Nick Barmby 13.010 0 6 057 000 70Pink2021[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  Dennis Wise 65.535 0 33 376 500 0Bastard_United_FC[]
  David Batty 65.535 0 35 015 700 0Bastard_United_FC[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.000 0 80 000 01xb[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
16 Ray Wilkins 38.282 44 17 565 300 165Barclays_Dream[]
55 Jermaine Jenas   3.430 0 209 000 180Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 29.196 0 13 548 600 98Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 44.015 22 20 465 100 297Man_Reds[]
  Paul Gascoigne 48.370 0 23 094 000 0Bastard_United_FC[]
1 Steve Hodge   17.086 297 6 002 600 1001Anglia[]
4 Nobby Stiles 32.005 54 14 348 200 121Barclays_Dream[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Shaun Wright-Phillips 44.005 0 21 087 000 0FC_Aberdeen[]
16 David Platt 48.966 60 21 507 800 645Barclays_Dream[]
17 John Barnes 30.959 0 14 873 900 19Barclays_Dream[]
77 Darren Anderton 19.795 20 9 058 500 55Racing_Club[]
99 Kieron Dyer 12.538 5 5 860 300 66Anglia[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Jimmy Case   65.535 0 34 123 500 1Old_Liverpool[]
200 Steve McManaman 10.605 21 4 619 700 141Old_Liverpool[]
200 Terry McDermott 48.790 0 19 494 000 0Old_Liverpool[]
200 Sammy Lee 65.535 249 26 971 100 1105_Reds_[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 7.133 228 469 200 499Legendarios[]
10 Trevor Francis 64.881 988 24 328 000 581Barclays_Dream[]
11 Gary Lineker 65.535 57 24 500 800 1FC_Dinamo_Bucuresti[]
99 Stephen Bull 33.344 143 15 542 300 172Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Peter Crouch 24.805 533 8 508 800 824Old_Liverpool[]
200 Alan ACourt 65.535 2312 29 565 100 760Old_Liverpool[]
8 Jimmy Greaves 65.535 1240 23 446 400 997Barclays_Dream[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Carlton Cole 5.000 0 200 000 0GB[]
  Bobby Zamora 11.941 135 5 184 700 329GB[]
18 Teddy Sheringham   65.535 1021 24 760 500 843Barclays_Dream[]
200 Roger Hunt 48.790 0 19 491 000 0Old_Liverpool[]
  Les Ferdinand 3.000 0 80 000 0Bkvil[]
1 Dion Dublin 64.870 2494 17 862 900 812Man_Reds[]
7 Darius Vassell   5.860 54 281 100 139Sparta-Praha[]
17 Matthew Le Tissier   4.420 10 220 000 111AFC_Bournemouth[]
50 Bobby Robson 18.080 249 7 228 700 359Anglia[]
200 David Fairclough 53.995 0 24 553 500 0Old_Liverpool[]
200 Robbie Fowler 11.850 105 4 700 500 314Old_Liverpool[]
  John Aston 10.687 95 4 621 300 254Anglia[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
9 Andrew Cole 12.185 9 5 575 300 18Man_Reds[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
10 Alan Smith   40.622 2430 6 265 600 690Cintra[]
11 Edward Sheringham 52.975 336 23 850 500 324Sevillistas[]
19 Peter Beardsley 45.810 446 19 370 700 310Barclays_Dream[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
100 Theo Walcott 65.535 970 24 964 600 377Eagle[]
200 Adam Lallana 10.010 0 4 505 500 1Old_Liverpool[]
200 Emile Heskey 53.860 0 24 477 000 0Old_Liverpool[]