Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Gordon Banks 59.569 0 21 122 900 546Legendarios[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Peter Shilton   14.990 0 6 985 000 1Barclays_Dream[]
7 David Seaman 65.530 0 25 110 400 279Helsingborgs_IF[]
21 Ray Clemence 30.985 0 14 718 000 29Barclays_Dream[]
200 David James 38.530 0 16 899 000 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.280 0 4 568 000 228Bastard_United_FC[]
1 Glen Johnson 19.439 0 9 310 100 153Legends_FC[]
4 Terry Butcher 28.535 0 13 783 300 63Torino__FC[]
5 Danny Mills 10.876 0 4 988 000 593Anglia[]
14 Gareth Southgate 34.300 0 15 902 800 180Barclays_Dream[]
44 Martin Keown 3.000 0 80 000 0GB[]
44 Nigel Winterburn 6.983 0 503 900 762GB[]
200 Phil Thompson 37.765 0 16 147 500 0Old_Liverpool[]
200 Alec Lindsay 14.565 0 5 150 500 996Old_Liverpool[]
  Stuart Pearce 42.492 0 19 614 600 0Bastard_United_FC[]
1 Micah Richards 32.260 0 15 274 500 0FC_Leicester_City[]
1 Ledley King 3.665 0 279 900 298FC_Aberdeen[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
3 Billy Wright   28.735 0 13 551 800 55Barclays_Dream[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 18.140 0 8 425 500 85FC_Leicester_City[]
99 Jonathan Woodgate 30.670 0 14 357 200 82Barclays_Dream[]
200 Jamie Carragher 38.470 0 16 837 500 0Old_Liverpool[]
200 Larry Lloyd 13.195 0 5 102 800 656Old_Liverpool[]
  Paul Reaney 59.997 0 28 931 100 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Michael Dawson 32.552 0 14 823 100 181Portistas[]
2 Steve Bruce 14.402 0 6 584 900 450Blackburn_Rovers_FC[]
3 Alan Kennedy 14.065 0 5 724 000 0Aconcagua[]
4 David May 10.341 0 4 693 200 48Man_Reds[]
4 John Gidman 26.432 0 9 981 600 622Man_Reds[]
5 Ray Wilson   45.220 0 20 091 800 592Barclays_Dream[]
24 Gary Cahill 57.895 0 28 465 500 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0GB[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
100 John Terry 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 37.120 0 16 522 500 0Old_Liverpool[]
209 Mike Duxbury 11.108 0 5 075 000 688Anglia[]
  Phil Neville 19.805 0 9 018 500 278fc_kovalivka[]
2 Gary Mabbutt 3.079 0 93 300 37Turkiye[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
3 Gary Pallister 35.077 0 15 854 500 217Sevillistas[]
5 Des Walker 12.672 0 6 050 000 524Anglia[]
7 Jimmy Armfield 10.010 0 4 536 000 78Milton_Keynes_PFC[]
12 George Cohen   26.660 0 12 648 500 17Barclays_Dream[]
13 Phil Neal 45.330 0 19 709 200 865Barclays_Dream[]
67 Brian Greenhoff 34.360 0 16 109 700 7Man_Reds[]
99 Wes Brown 13.945 0 6 308 700 22Man_Reds[]
200 Paul Ince   10.885 0 4 671 800 290Old_Liverpool[]
200 John Scales 38.215 0 16 611 000 0Old_Liverpool[]
255 Gary Neville 7.000 0 1 500 000 0Water[]
  Tony Adams 17.980 0 6 903 500 14Entyziast[]
  Mick Mills 56.395 0 27 850 500 0El_Bombillo[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 65.535 0 25 731 600 1062LIDA[]
2 Warren Barton 44.240 0 16 194 400 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 43 285 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt 28.115 0 13 210 500 2Man_Reds[]
33 Leighton Baines 60.495 0 21 620 100 1063PFC_Slavia_Sofia[]
78 Viv Anderson 10.946 0 4 777 500 643Anglia[]
99 Wayne Bridge 46.695 0 19 600 300 911Barclays_Dream[]
99 Bill Foulkes 10.000 0 4 500 000 0GB[]
200 Chris Lawler 38.650 0 16 978 500 0Old_Liverpool[]
209 Jack Charlton 13.700 0 5 200 300 866Old_Liverpool[]
half-backs MD
7 David Beckham 11.260 0 4 878 000 0Heroes[]
7 Stanley Matthews 25.255 3 9 063 700 6Libertad[]
7 Kevin Keegan 4.990 7 228 400 78Heroes[]
12 Trevor Steven 20.535 37 9 357 500 399PAE_Panionios[]
20 Glenn Hoddle 27.695 4 12 986 100 29Barclays_Dream[]
76 Mike Phelan 10.385 35 4 872 500 415Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 38.365 0 16 768 500 0Old_Liverpool[]
200 Daniel Murphy 16.965 140 5 702 100 970Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 11.260 0 4 878 000 0Heroes[]
10 Remi Moses 11.094 63 4 965 400 621Anglia[]
12 Chris Waddle 26.105 2 12 353 300 15Barclays_Dream[]
18 Gareth Barry 65.535 3763 6 649 700 1146FC_Kovel_United[]
25 Owen Hargreaves 11.285 103 4 861 100 703FC_Kovel_United[]
99 Kieron Dyer 9.890 8 4 526 100 77Argentum[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Ray Kennedy 16.260 140 5 348 100 970Old_Liverpool[]
200 Rickie Lambert 35.020 0 13 396 500 0Old_Liverpool[]
255 Paul Scholes 10.000 0 4 500 000 0Water[]
  Lee Bowyer   4.325 5 245 000 186Bastard_United_FC[]
1 Paul Merson 11.137 39 4 675 400 429Anglia[]
7 Bryan Robson   41.560 5 19 374 100 88Barclays_Dream[]
16 Ray Wilkins 45.560 166 17 273 800 1179Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
88 Steve Coppell 21.045 0 10 030 100 14Torino__FC[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Robert Lee 27.625 0 12 966 000 0zxc2[]
10 Lee Sharpe 10.915 47 4 705 200 538Anglia[]
17 John Barnes 47.941 103 21 246 100 618Barclays_Dream[]
31 Nick Barmby 3.010 16 278 800 8Kuzminki[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  David Batty 62.159 0 30 083 700 0Bastard_United_FC[]
  Dennis Wise 59.005 0 28 494 000 0Bastard_United_FC[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   4.290 0 208 000 90Odd[]
68 David Sadler 27.267 10 12 049 200 286Man_Reds[]
77 Colin Bell 45.635 23 20 427 700 291Barclays_Dream[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
20 Tom Taylor 36.835 12 17 305 500 107Man_Reds[]
  Paul Gascoigne 38.950 0 18 480 000 0Bastard_United_FC[]
1 Steve Hodge 11.772 91 4 670 800 367Anglia[]
6 David Platt 35.340 12 16 576 300 40Barclays_Dream[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Nobby Stiles 24.300 9 11 349 800 25Barclays_Dream[]
8 Shaun Wright-Phillips 33.880 0 16 095 000 0FC_Aberdeen[]
77 Darren Anderton   49.690 434 18 294 400 1099Barclays_Dream[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Jimmy Case   65.535 0 26 749 500 1Old_Liverpool[]
200 Sammy Lee 61.065 249 21 031 100 1105_Reds_[]
200 Terry McDermott 35.020 0 13 393 500 0Old_Liverpool[]
200 Steve McManaman 36.655 1878 6 101 100 1050Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
1 Dion Dublin 52.630 2432 11 997 300 721Man_Reds[]
9 Alan Shearer 6.833 188 412 800 411Legendarios[]
11 Gary Lineker 65.535 57 24 482 800 1FC_Dinamo_Bucuresti[]
18 Teddy Sheringham   52.715 397 21 919 100 390Barclays_Dream[]
100 Theo Walcott 65.535 920 24 833 400 321Eagle[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Roger Hunt 35.020 0 13 389 000 0Old_Liverpool[]
200 Alan ACourt 65.535 2312 21 919 600 760Old_Liverpool[]
9 Peter Beardsley 56.125 779 20 413 900 867Barclays_Dream[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
10 Alan Smith   40.378 2430 6 146 400 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Carlton Cole 5.000 0 200 000 0GB[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
11 Jimmy Greaves 55.845 740 20 581 500 631Barclays_Dream[]
17 Matthew Le Tissier 5.307 299 554 400 1163Kansas[]
  John Aston 3.754 72 199 900 308Anglia[]
1 Les Ferdinand 2.942 27 757 900 255Dota2[]
7 Darius Vassell   11.475 522 703 800 904Sparta-Praha[]
9 Andrew Cole 31.928 1317 6 765 400 1153Man_Reds[]
17 Stephen Bull 22.092 1 10 494 000 2Pink2021[]
50 Bobby Robson 14.190 132 5 832 700 183Anglia[]
200 Robbie Fowler 10.100 8 4 512 600 23Old_Liverpool[]
200 David Fairclough 38.635 0 16 980 000 0Old_Liverpool[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
10 Trevor Francis 40.625 39 18 657 900 51Barclays_Dream[]
10 Edward Sheringham 35.930 91 16 992 900 82Biancocelesti[]
10 Kevin Phillips 65.535 3889 10 223 100 1104FC_Kovel_United[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
200 Emile Heskey 38.575 0 16 939 500 0Old_Liverpool[]
200 Peter Crouch 22.095 340 8 258 600 533Old_Liverpool[]