Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Joe Hart 27.375 0 10 103 400 784Libertad[]
1 Gordon Banks 64.189 0 22 643 000 690Legendarios[]
1 Peter Shilton   24.322 0 11 048 900 98Barclays_Dream[]
7 David Seaman 65.530 0 25 235 100 409Helsingborgs_IF[]
21 Ray Clemence 41.336 0 18 129 100 631Barclays_Dream[]
200 David James 52.000 0 23 553 000 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
4 Terry Butcher 39.873 0 18 537 200 383Barclays_Dream[]
44 Martin Keown 10.000 0 4 500 000 0Club_Tijuana[]
44 Nigel Winterburn 10.000 0 4 500 000 0Club_Tijuana[]
78 Viv Anderson 10.415 0 4 780 300 109Anglia[]
200 Phil Thompson 50.845 0 22 449 000 0Old_Liverpool[]
200 Alec Lindsay 10.050 0 4 507 000 9Old_Liverpool[]
  Stuart Pearce 45.582 0 21 018 600 0Bastard_United_FC[]
1 Ledley King 2.464 0 304 200 483FC_Aberdeen[]
1 Micah Richards 45.370 0 21 829 500 0FC_Leicester_City[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
3 Billy Wright 37.654 0 17 154 400 235Barclays_Dream[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
200 Larry Lloyd 13.790 0 5 237 300 896Old_Liverpool[]
200 Jamie Carragher 51.865 0 23 430 000 0Old_Liverpool[]
  Paul Reaney 65.535 0 33 113 100 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Steve Bruce 13.707 0 6 637 400 719Blackburn_Rovers_FC[]
2 Michael Dawson 45.352 0 20 588 100 367Sevillistas[]
3 Alan Kennedy 17.875 0 6 867 000 0Aconcagua[]
4 John Gidman 36.602 0 14 788 400 766Man_Reds[]
5 Des Walker   16.173 0 7 362 600 1110Anglia[]
24 Gary Cahill 65.535 0 34 449 000 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0Club_Tijuana[]
99 Jonathan Woodgate 41.990 0 18 289 100 589Barclays_Dream[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 50.545 0 23 110 500 0Old_Liverpool[]
209 Mike Duxbury 11.559 0 5 339 100 75Anglia[]
  Phil Neville 21.535 0 9 316 200 737FIFA_Dream_Team[]
1 Glen Johnson 28.654 0 13 771 800 278Legends_FC[]
2 Phil Neal 12.885 0 5 677 400 3Pink2022[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
3 Gary Pallister 48.407 0 21 715 700 467Biancocelesti[]
4 David May 14.751 0 6 949 500 87Man_Reds[]
5 Ray Wilson 54.971 0 23 514 800 1114Barclays_Dream[]
5 Danny Mills 14.253 0 6 333 100 1163Anglia[]
7 Jimmy Armfield 11.360 0 5 200 900 145Anglia[]
12 George Cohen 33.744 0 15 558 600 105Barclays_Dream[]
19 Phil Jagielka 10.000 0 4 500 000 0imatbwetrust[]
67 Brian Greenhoff 45.645 0 20 832 500 153Man_Reds[]
99 Wes Brown 21.650 0 10 039 500 42Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   11.480 0 4 806 300 530Old_Liverpool[]
200 John Scales 51.460 0 23 065 500 0Old_Liverpool[]
  Mick Mills 63.580 0 31 405 500 0El_Bombillo[]
  Tony Adams 19.105 0 7 241 000 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Warren Barton 49.745 0 18 832 900 0FC_Aberdeen[]
2 Graeme Le Saux 65.535 1 25 896 000 1144LIDA[]
3 Ashley Cole   65.535 0 49 375 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt   36.100 0 16 898 100 107Man_Reds[]
13 Gareth Southgate 45.704 0 19 926 100 712Barclays_Dream[]
33 Leighton Baines   65.535 0 23 670 800 1104Helsingborgs_IF[]
55 Daniel Rose 10.066 0 4 630 600 166Anglia[]
88 Wayne Bridge 14.875 0 6 817 500 0Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 52.180 0 23 655 000 0Old_Liverpool[]
209 Jack Charlton   14.610 0 5 486 300 1106Old_Liverpool[]
half-backs MD
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
7 Stanley Matthews 30.310 38 10 360 200 79Libertad[]
7 Kevin Keegan   10.440 0 4 631 000 1Heroes[]
7 David Beckham 15.470 0 6 136 500 13Heroes[]
15 Glenn Hoddle 34.470 12 15 823 300 76Barclays_Dream[]
76 Mike Phelan 12.856 115 5 836 300 894Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 51.730 0 23 332 500 0Old_Liverpool[]
200 Daniel Murphy 10.070 2 4 507 400 9Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 15.515 3 6 141 600 13Heroes[]
10 Remi Moses 10.152 11 4 623 400 51Anglia[]
13 Chris Waddle 32.183 16 14 821 200 65Barclays_Dream[]
18 Gareth Barry 10.000 0 4 500 000 0Lion0[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
68 David Sadler 36.987 21 16 558 400 423Man_Reds[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
200 Ray Kennedy 10.050 2 4 507 400 9Old_Liverpool[]
200 Rickie Lambert 47.140 0 18 762 000 0Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 12.727 95 5 109 000 1111Anglia[]
7 Bryan Robson 53.405 115 23 236 700 720Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Lee Sharpe 9.990 0 4 503 000 7Anglia[]
10 Robert Lee 40.360 0 19 168 500 0zxc2[]
15 Colin Bell 57.048 207 23 858 600 902Barclays_Dream[]
77 Nick Barmby 11.516 0 5 313 000 67Pink2021[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  Dennis Wise 65.535 0 33 016 500 0Bastard_United_FC[]
  David Batty 65.535 0 34 648 200 0Bastard_United_FC[]
6 David Platt 46.821 16 20 853 600 534Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   3.635 0 208 500 158Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 28.127 0 13 160 400 47Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 43.260 21 20 107 900 282Man_Reds[]
  Paul Gascoigne 47.680 0 22 749 000 0Bastard_United_FC[]
1 Steve Hodge   16.526 291 5 773 900 967Anglia[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Nobby Stiles 31.139 38 14 079 800 101Barclays_Dream[]
8 Shaun Wright-Phillips 43.855 0 21 013 500 0FC_Aberdeen[]
16 Ray Wilkins 36.582 42 16 896 600 124Barclays_Dream[]
17 John Barnes 58.493 277 24 463 000 1161Barclays_Dream[]
77 Darren Anderton 17.845 0 8 374 500 0Racing_Club[]
99 Kieron Dyer 12.188 3 5 659 900 50Anglia[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Sammy Lee 65.535 249 26 363 600 1105_Reds_[]
200 Terry McDermott 47.125 0 18 738 000 0Old_Liverpool[]
200 Jimmy Case   65.535 0 33 225 000 1Old_Liverpool[]
200 Steve McManaman 10.370 14 4 587 800 90Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 7.143 228 469 200 498Legendarios[]
11 Jimmy Greaves 65.535 1178 23 335 600 936Barclays_Dream[]
11 Gary Lineker 65.535 57 24 494 800 1FC_Dinamo_Bucuresti[]
99 Stephen Bull 32.009 96 15 079 200 120Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Roger Hunt 47.125 0 18 735 000 0Old_Liverpool[]
200 Alan ACourt 65.535 2312 28 650 100 760Old_Liverpool[]
9 Peter Beardsley 65.535 1059 23 721 800 1166Barclays_Dream[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
  Carlton Cole 5.000 0 200 000 0GB[]
18 Teddy Sheringham 65.535 975 24 674 300 780Barclays_Dream[]
  Les Ferdinand 3.000 0 80 000 0imatbwetrust[]
1 Dion Dublin 63.190 2494 17 024 400 812Man_Reds[]
7 Darius Vassell   5.695 44 262 600 109Sparta-Praha[]
17 Matthew Le Tissier 4.675 0 200 000 33AFC_Bournemouth[]
50 Bobby Robson 17.295 222 6 985 300 325Anglia[]
200 David Fairclough 52.150 0 23 640 000 0Old_Liverpool[]
200 Robbie Fowler 11.440 80 4 665 000 263Old_Liverpool[]
  John Aston 10.572 80 4 597 300 204Anglia[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
9 Andrew Cole 11.220 9 5 090 800 17Man_Reds[]
10 Trevor Francis 60.070 756 23 533 300 476Barclays_Dream[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
10 Alan Smith   40.614 2430 6 262 400 690Cintra[]
11 Edward Sheringham 50.980 309 23 009 700 294Sevillistas[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
100 Theo Walcott 65.535 950 24 913 800 353Eagle[]
200 Emile Heskey 52.030 0 23 577 000 0Old_Liverpool[]
200 Peter Crouch 24.255 494 8 458 200 773Old_Liverpool[]