Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Joe Hart 28.235 0 10 364 900 785FC_Genk[]
1 Gordon Banks 65.404 0 23 056 600 721Legendarios[]
1 Peter Shilton   25.937 0 11 729 400 143Barclays_Dream[]
7 David Seaman 65.535 0 25 285 000 433Helsingborgs_IF[]
21 Ray Clemence 43.351 0 18 799 700 749Barclays_Dream[]
200 David James 54.535 0 24 804 000 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
2 George Cohen 35.749 0 16 342 600 175Barclays_Dream[]
44 Martin Keown 10.000 0 4 500 000 0Garbage_2[]
44 Nigel Winterburn 10.000 0 4 500 000 0Garbage_2[]
78 Viv Anderson 10.385 0 4 801 800 160Anglia[]
200 Alec Lindsay 10.215 0 4 538 500 63Old_Liverpool[]
200 Phil Thompson 53.275 0 23 614 500 0Old_Liverpool[]
  Stuart Pearce 45.582 0 21 018 600 0Bastard_United_FC[]
1 Ledley King 2.364 0 304 200 493FC_Aberdeen[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
5 Billy Wright 40.014 0 18 009 100 322Barclays_Dream[]
6 Ugo Ehiogu 3.000 0 80 000 01xb[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
200 Larry Lloyd 13.955 0 5 268 800 950Old_Liverpool[]
200 Jamie Carragher 54.355 0 24 654 000 0Old_Liverpool[]
  Paul Reaney 65.535 0 33 570 600 0Bastard_United_FC[]
  Matthew Upson 3.002 0 80 300 1GB[]
1 Micah Richards 10.120 0 4 520 500 22Anglia[]
2 Michael Dawson 47.722 0 21 711 400 395Sevillistas[]
3 Alan Kennedy 18.775 0 7 137 000 0Aconcagua[]
4 Steve Bruce 13.732 0 6 667 400 798APOEL[]
4 John Gidman 38.912 0 15 941 900 766Man_Reds[]
5 Des Walker 16.903 0 7 747 600 1123Anglia[]
24 Gary Cahill 65.535 0 35 437 500 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0Garbage_2[]
99 Jonathan Woodgate 44.069 0 18 983 000 706Barclays_Dream[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 53.065 0 24 349 500 0Old_Liverpool[]
  Phil Neville 22.015 0 9 385 800 830FIFA_Dream_Team[]
1 Glen Johnson 28.839 0 13 815 200 348Legends_FC[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Luke Young 3.000 0 80 000 01xb[]
2 Phil Neal 13.890 0 6 100 400 4Pink2022[]
3 Ray Wilson 56.155 0 23 888 300 1197Barclays_Dream[]
3 Gary Pallister 50.787 0 22 769 800 514Biancocelesti[]
4 David May 14.811 0 6 960 900 103Man_Reds[]
5 Danny Mills 14.753 0 6 570 600 1198Anglia[]
7 Jimmy Armfield 12.045 0 5 568 400 161Anglia[]
14 Terry Butcher 42.267 0 19 437 600 469Barclays_Dream[]
19 Phil Jagielka 10.000 0 4 500 000 0Bkvil[]
67 Brian Greenhoff 48.015 0 22 014 500 153Man_Reds[]
99 Wes Brown 23.825 0 11 124 000 42Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   11.645 0 4 837 800 584Old_Liverpool[]
200 John Scales 53.935 0 24 282 000 0Old_Liverpool[]
  Tony Adams 19.360 0 7 317 500 14Entyziast[]
  Mick Mills 64.180 0 31 705 500 0El_Bombillo[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Warren Barton 49.925 0 18 919 900 0FC_Aberdeen[]
2 Graeme Le Saux 65.535 1 25 928 400 1150LIDA[]
3 Ashley Cole   65.535 0 50 371 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt   38.275 0 17 984 100 107Man_Reds[]
13 Gareth Southgate 47.684 0 20 605 900 820Barclays_Dream[]
33 Leighton Baines   65.535 0 23 678 300 1111Helsingborgs_IF[]
55 Daniel Rose 10.765 0 4 864 500 0Anglia[]
88 Wayne Bridge 16.579 0 7 680 000 18Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 54.700 0 24 900 000 0Old_Liverpool[]
209 Jack Charlton   14.775 0 5 517 800 1160Old_Liverpool[]
209 Mike Duxbury 11.529 0 5 365 100 126Anglia[]
half-backs MD
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
7 Kevin Keegan   11.520 0 4 955 000 1Heroes[]
7 David Beckham 16.460 6 6 407 100 47Heroes[]
7 Stanley Matthews 31.240 38 10 636 200 81Libertad[]
15 Glenn Hoddle 35.797 29 16 353 400 132Barclays_Dream[]
76 Mike Phelan 12.911 124 5 859 100 945Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Daniel Murphy 10.315 9 4 541 300 63Old_Liverpool[]
200 Jamie Redknapp 54.235 0 24 556 500 0Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 16.515 10 6 412 400 47Heroes[]
10 Remi Moses 10.797 11 4 974 900 67Anglia[]
13 Chris Waddle 33.315 31 15 228 400 118Barclays_Dream[]
18 Gareth Barry 10.000 0 4 500 000 0Lion0[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
68 David Sadler 37.802 25 16 932 200 438Man_Reds[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Rickie Lambert 49.360 0 19 740 000 0Old_Liverpool[]
200 Ray Kennedy 10.265 6 4 540 700 63Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 12.712 97 5 130 400 1162Anglia[]
17 Bryan Robson 55.505 133 23 917 600 829Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Lee Sharpe 10.735 0 4 849 500 0Anglia[]
10 Robert Lee 42.640 0 20 299 500 0zxc2[]
15 Colin Bell 59.193 229 24 539 900 1013Barclays_Dream[]
77 Nick Barmby 13.160 0 6 132 000 70Pink2021[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  Dennis Wise 65.535 0 33 511 500 0Bastard_United_FC[]
  David Batty 65.535 0 35 150 700 0Bastard_United_FC[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.000 0 80 000 01xb[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
16 Ray Wilkins 38.752 44 17 789 700 167Barclays_Dream[]
55 Jermaine Jenas   3.430 0 209 000 180Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 29.541 0 13 712 100 98Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 44.015 22 20 465 100 297Man_Reds[]
  Paul Gascoigne 48.595 0 23 206 500 0Bastard_United_FC[]
1 Steve Hodge   17.076 297 6 002 600 1002Anglia[]
4 Nobby Stiles 32.355 54 14 509 600 123Barclays_Dream[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Shaun Wright-Phillips 44.170 0 21 168 000 0FC_Aberdeen[]
16 David Platt 49.191 64 21 590 100 660Barclays_Dream[]
17 John Barnes 31.304 0 15 037 400 19Barclays_Dream[]
77 Darren Anderton 20.020 20 9 176 100 65Racing_Club[]
99 Kieron Dyer 12.868 5 6 019 300 66Anglia[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Jimmy Case   65.535 0 34 461 000 1Old_Liverpool[]
200 Steve McManaman 10.625 22 4 621 900 144Old_Liverpool[]
200 Terry McDermott 49.345 0 19 716 000 0Old_Liverpool[]
200 Sammy Lee 65.535 249 27 061 100 1105_Reds_[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 7.133 228 469 200 499Legendarios[]
10 Trevor Francis 65.221 1003 24 421 900 598Barclays_Dream[]
11 Gary Lineker 65.535 57 24 500 800 1FC_Dinamo_Bucuresti[]
99 Stephen Bull 33.689 143 15 705 800 172Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Peter Crouch 24.835 535 8 511 600 827Old_Liverpool[]
200 Alan ACourt 65.535 2312 29 910 100 760Old_Liverpool[]
8 Jimmy Greaves 65.525 1250 23 471 500 1012Barclays_Dream[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Carlton Cole 5.000 0 200 000 0GB[]
  Bobby Zamora 11.941 135 5 184 700 329GB[]
18 Teddy Sheringham   65.525 1032 24 786 800 858Barclays_Dream[]
200 Roger Hunt 49.345 0 19 713 000 0Old_Liverpool[]
  Les Ferdinand 3.000 0 80 000 0Bkvil[]
1 Dion Dublin 65.535 2494 18 200 400 812Man_Reds[]
7 Darius Vassell   5.860 54 281 100 139Sparta-Praha[]
17 Matthew Le Tissier   4.420 10 220 000 111AFC_Bournemouth[]
50 Bobby Robson 18.070 249 7 228 700 360Anglia[]
200 David Fairclough 54.685 0 24 894 000 0Old_Liverpool[]
200 Robbie Fowler 11.890 108 4 703 100 317Old_Liverpool[]
  John Aston 10.677 95 4 621 300 255Anglia[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
9 Andrew Cole 12.845 9 5 905 300 18Man_Reds[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
10 Alan Smith   40.622 2430 6 265 600 690Cintra[]
11 Edward Sheringham 53.650 340 24 160 900 327Sevillistas[]
19 Peter Beardsley 46.100 456 19 454 600 327Barclays_Dream[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
100 Theo Walcott 65.535 974 24 971 000 380Eagle[]
200 Adam Lallana 10.040 2 4 507 900 4Old_Liverpool[]
200 Emile Heskey 54.535 0 24 808 500 0Old_Liverpool[]