Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Peter Shilton   21.720 0 10 019 000 14Barclays_Dream[]
1 Joe Hart 26.310 0 9 860 900 740Libertad[]
1 Gordon Banks 63.284 0 22 362 200 653Legendarios[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
7 David Seaman 65.535 0 25 206 300 374Helsingborgs_IF[]
21 Ray Clemence 38.760 0 17 253 000 477Barclays_Dream[]
200 David James 48.790 0 21 963 000 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
4 Terry Butcher 36.510 0 17 314 900 207Barclays_Dream[]
44 Martin Keown 10.000 0 4 500 000 0Club_Tijuana[]
44 Nigel Winterburn 10.000 0 4 500 000 0Club_Tijuana[]
78 Viv Anderson 10.580 0 4 764 500 58Anglia[]
200 Phil Thompson 47.740 0 20 955 000 0Old_Liverpool[]
200 Alec Lindsay 15.340 0 5 384 000 1197Old_Liverpool[]
  Stuart Pearce 45.582 0 21 018 600 0Bastard_United_FC[]
1 Micah Richards 42.340 0 20 314 500 0FC_Leicester_City[]
1 Ledley King 2.634 0 304 200 466FC_Aberdeen[]
3 Billy Wright 34.415 0 15 963 600 104Barclays_Dream[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
200 Larry Lloyd 13.740 0 5 217 800 857Old_Liverpool[]
200 Jamie Carragher 48.670 0 21 852 000 0Old_Liverpool[]
  Paul Reaney 65.535 0 32 400 600 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Steve Bruce 13.957 0 6 630 900 659Blackburn_Rovers_FC[]
2 Michael Dawson 42.277 0 19 179 400 329Sevillistas[]
3 Alan Kennedy 17.140 0 6 646 500 0Aconcagua[]
4 John Gidman 34.067 0 13 578 900 733Man_Reds[]
5 Des Walker   14.683 0 6 672 600 1103Anglia[]
24 Gary Cahill 65.535 0 33 174 000 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0Club_Tijuana[]
99 Jonathan Woodgate 39.020 0 17 277 500 407Barclays_Dream[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 47.350 0 21 532 500 0Old_Liverpool[]
209 Mike Duxbury 11.654 0 5 272 300 31Anglia[]
  Phil Neville 21.115 0 9 243 500 630FIFA_Dream_Team[]
1 Glen Johnson 26.619 0 12 814 200 236Legends_FC[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Phil Neal 11.245 0 5 010 000 0Pink2022[]
3 Gary Pallister 45.257 0 20 332 600 398Biancocelesti[]
4 David May 13.721 0 6 415 500 71Man_Reds[]
5 Ray Wilson 52.845 0 22 730 700 1006Barclays_Dream[]
5 Danny Mills 13.068 0 5 739 600 1148Anglia[]
7 Jimmy Armfield 11.150 0 5 034 600 109Anglia[]
12 George Cohen   32.185 0 15 055 500 34Barclays_Dream[]
67 Brian Greenhoff 42.960 0 19 546 500 120Man_Reds[]
99 Wes Brown 18.780 0 8 658 700 28Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   11.430 0 4 786 800 491Old_Liverpool[]
200 John Scales 48.280 0 21 499 500 0Old_Liverpool[]
  Mick Mills 62.410 0 30 820 500 0El_Bombillo[]
  Tony Adams 18.865 0 7 169 000 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 65.535 1 25 831 800 1115LIDA[]
2 Warren Barton 49.610 0 18 778 900 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 48 085 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt 33.320 0 15 598 500 70Man_Reds[]
13 Gareth Southgate 43.050 0 19 056 900 514Barclays_Dream[]
33 Leighton Baines 65.535 0 23 654 800 1082Helsingborgs_IF[]
55 Daniel Rose 10.231 0 4 614 800 115Anglia[]
88 Wayne Bridge 12.190 0 5 523 000 0Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 48.955 0 22 059 000 0Old_Liverpool[]
209 Jack Charlton   14.560 0 5 466 800 1067Old_Liverpool[]
half-backs MD
7 Kevin Keegan 4.865 75 407 500 743Heroes[]
7 David Beckham 14.650 0 5 895 000 0Heroes[]
7 Stanley Matthews 29.055 21 10 094 900 44Libertad[]
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
15 Glenn Hoddle 32.945 6 15 254 300 42Barclays_Dream[]
76 Mike Phelan 12.886 111 5 771 200 843Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 48.550 0 21 775 500 0Old_Liverpool[]
200 Daniel Murphy 17.780 164 5 825 400 1171Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 14.665 0 5 899 500 0Heroes[]
10 Remi Moses 10.120 0 4 557 000 0Anglia[]
13 Chris Waddle 30.970 7 14 403 800 30Barclays_Dream[]
18 Gareth Barry 10.000 0 4 500 000 0Chelsy1[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
99 Kieron Dyer 11.713 1 5 342 200 17Anglia[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Rickie Lambert 44.125 0 17 376 000 0Old_Liverpool[]
200 Ray Kennedy 17.035 160 5 470 600 1171Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 12.547 92 4 945 100 1067Anglia[]
7 Bryan Robson 50.415 77 22 267 200 509Barclays_Dream[]
16 Ray Wilkins 33.780 3 15 869 800 33Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Nick Barmby 10.150 0 4 572 000 0Pink2021[]
10 Lee Sharpe 12.498 117 4 968 900 1174Anglia[]
10 Robert Lee 37.255 0 17 644 500 0zxc2[]
15 Colin Bell 54.005 160 22 899 600 709Barclays_Dream[]
68 David Sadler 34.862 15 15 623 800 375Man_Reds[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  Dennis Wise 65.535 0 32 251 500 0Bastard_United_FC[]
  David Batty 65.535 0 33 875 700 0Bastard_United_FC[]
6 David Platt 43.785 13 19 782 500 327Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   3.950 0 208 000 124Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 26.980 0 12 741 900 29Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 40.840 18 19 011 000 235Man_Reds[]
  Paul Gascoigne 46.225 0 22 021 500 0Bastard_United_FC[]
1 Steve Hodge   15.566 285 5 338 700 949Anglia[]
8 Shaun Wright-Phillips 42.535 0 20 364 000 0FC_Aberdeen[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Nobby Stiles 29.445 12 13 577 800 37Barclays_Dream[]
17 John Barnes 56.511 217 23 859 200 1058Barclays_Dream[]
77 Darren Anderton 15.040 0 6 978 000 0Racing_Club[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Terry McDermott 44.110 0 17 352 000 0Old_Liverpool[]
200 Steve McManaman 10.260 8 4 567 100 51Old_Liverpool[]
200 Sammy Lee 65.535 249 25 231 100 1105_Reds_[]
200 Jimmy Case   65.535 0 31 654 500 1Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 6.867 194 444 700 433Legendarios[]
10 Trevor Francis 52.675 333 22 164 500 246Barclays_Dream[]
11 Gary Lineker 65.535 57 24 482 800 1FC_Dinamo_Bucuresti[]
11 Jimmy Greaves 65.535 1127 23 231 900 883Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Roger Hunt 44.110 0 17 349 000 0Old_Liverpool[]
200 Alan ACourt 65.535 2312 27 046 600 760Old_Liverpool[]
9 Peter Beardsley 64.205 947 23 363 300 1062Barclays_Dream[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
10 Alan Smith   40.520 2430 6 216 600 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Carlton Cole 5.000 0 200 000 0GB[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
18 Teddy Sheringham 65.535 939 24 577 300 719Barclays_Dream[]
  Les Ferdinand 1.687 31 768 500 415Dota2[]
1 Dion Dublin 60.445 2480 15 707 300 793Man_Reds[]
7 Darius Vassell   11.730 542 729 800 950Sparta-Praha[]
17 Matthew Le Tissier 5.097 300 557 200 1191Kansas[]
50 Bobby Robson 15.840 222 6 287 800 325Anglia[]
99 Stephen Bull 30.442 17 14 577 900 34Barclays_Dream[]
200 David Fairclough 48.940 0 22 062 000 0Old_Liverpool[]
200 Robbie Fowler 11.300 71 4 643 700 224Old_Liverpool[]
  John Aston 10.647 69 4 580 300 153Anglia[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
9 Andrew Cole 10.130 3 4 555 600 1Man_Reds[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
11 Edward Sheringham 47.405 256 21 569 100 252Sevillistas[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
100 Theo Walcott 65.535 933 24 881 400 339Eagle[]
200 Emile Heskey 48.820 0 21 988 500 0Old_Liverpool[]
200 Peter Crouch 23.925 466 8 427 500 734Old_Liverpool[]