Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Joe Hart 27.150 0 10 046 900 775Libertad[]
1 Gordon Banks 63.869 0 22 545 800 678Legendarios[]
1 Peter Shilton   23.853 0 10 865 100 79Barclays_Dream[]
7 David Seaman 65.530 0 25 235 100 409Helsingborgs_IF[]
21 Ray Clemence 40.656 0 17 915 600 600Barclays_Dream[]
200 David James 51.340 0 23 227 500 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
4 Terry Butcher 39.055 0 18 257 200 340Barclays_Dream[]
44 Martin Keown 10.000 0 4 500 000 0Club_Tijuana[]
44 Nigel Winterburn 10.000 0 4 500 000 0Club_Tijuana[]
78 Viv Anderson 10.475 0 4 776 300 94Anglia[]
200 Phil Thompson 50.230 0 22 173 000 0Old_Liverpool[]
200 Alec Lindsay 4.990 0 210 500 27Old_Liverpool[]
  Stuart Pearce 45.582 0 21 018 600 0Bastard_United_FC[]
1 Ledley King 2.464 0 304 200 483FC_Aberdeen[]
1 Micah Richards 44.755 0 21 522 000 0FC_Leicester_City[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
3 Billy Wright 36.865 0 16 883 300 205Barclays_Dream[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
200 Larry Lloyd 13.740 0 5 230 300 887Old_Liverpool[]
200 Jamie Carragher 51.205 0 23 103 000 0Old_Liverpool[]
  Paul Reaney 65.535 0 33 015 600 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Steve Bruce 13.807 0 6 635 900 704Blackburn_Rovers_FC[]
2 Michael Dawson 44.707 0 20 311 800 358Sevillistas[]
3 Alan Kennedy 17.650 0 6 799 500 0Aconcagua[]
4 John Gidman 35.942 0 14 459 900 766Man_Reds[]
5 Des Walker   15.783 0 7 173 600 1110Anglia[]
24 Gary Cahill 65.535 0 34 216 500 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0Club_Tijuana[]
99 Jonathan Woodgate 41.212 0 18 046 100 541Barclays_Dream[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 49.885 0 22 785 000 0Old_Liverpool[]
209 Mike Duxbury 11.619 0 5 335 100 60Anglia[]
  Phil Neville 21.410 0 9 298 700 714FIFA_Dream_Team[]
1 Glen Johnson 28.459 0 13 749 800 252Legends_FC[]
2 Phil Neal 12.570 0 5 540 900 3Pink2022[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
3 Gary Pallister 47.677 0 21 424 000 445Biancocelesti[]
4 David May 14.706 0 6 941 500 75Man_Reds[]
5 Ray Wilson 54.371 0 23 334 400 1082Barclays_Dream[]
5 Danny Mills 14.238 0 6 294 600 1148Anglia[]
7 Jimmy Armfield 11.045 0 5 046 400 145Anglia[]
12 George Cohen 33.474 0 15 459 200 101Barclays_Dream[]
19 Phil Jagielka 10.000 0 4 500 000 0imatbwetrust[]
67 Brian Greenhoff 44.985 0 20 502 500 153Man_Reds[]
99 Wes Brown 20.990 0 9 712 500 42Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   11.430 0 4 799 300 521Old_Liverpool[]
200 John Scales 50.800 0 22 743 000 0Old_Liverpool[]
  Mick Mills 63.505 0 31 368 000 0El_Bombillo[]
  Tony Adams 19.045 0 7 223 000 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Warren Barton 49.730 0 18 826 900 0FC_Aberdeen[]
2 Graeme Le Saux 65.525 1 25 894 800 1143LIDA[]
3 Ashley Cole   65.535 0 49 135 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt   35.440 0 16 569 600 107Man_Reds[]
13 Gareth Southgate 45.000 0 19 699 900 667Barclays_Dream[]
33 Leighton Baines   65.535 0 23 670 800 1104Helsingborgs_IF[]
55 Daniel Rose 10.126 0 4 626 600 151Anglia[]
88 Wayne Bridge 14.275 0 6 517 500 0Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 51.505 0 23 322 000 0Old_Liverpool[]
209 Jack Charlton   14.560 0 5 479 300 1097Old_Liverpool[]
half-backs MD
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
7 Stanley Matthews 30.070 38 10 288 200 79Libertad[]
7 Kevin Keegan   10.155 0 4 545 500 1Heroes[]
7 David Beckham 15.235 0 6 070 500 0Heroes[]
15 Glenn Hoddle 34.085 12 15 670 800 75Barclays_Dream[]
76 Mike Phelan 12.926 115 5 833 300 879Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 51.070 0 23 014 500 0Old_Liverpool[]
200 Daniel Murphy 4.990 0 200 000 1Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 15.250 0 6 075 000 0Heroes[]
10 Remi Moses 10.212 10 4 620 200 36Anglia[]
13 Chris Waddle 31.962 16 14 744 900 63Barclays_Dream[]
18 Gareth Barry 10.000 0 4 500 000 0Lion0[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
68 David Sadler 36.327 21 16 229 900 423Man_Reds[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
200 Ray Kennedy 4.990 0 200 000 1Old_Liverpool[]
200 Rickie Lambert 46.585 0 18 540 000 0Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 12.577 95 5 007 000 1103Anglia[]
7 Bryan Robson 52.657 110 23 010 000 672Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Lee Sharpe 4.950 1 201 500 10Anglia[]
10 Robert Lee 39.685 0 18 834 000 0zxc2[]
15 Colin Bell 56.248 194 23 626 400 856Barclays_Dream[]
77 Nick Barmby 11.101 0 5 095 500 57Pink2021[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  Dennis Wise 65.535 0 32 904 000 0Bastard_United_FC[]
  David Batty 65.535 0 34 535 700 0Bastard_United_FC[]
6 David Platt 46.061 15 20 601 500 486Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   3.745 0 208 500 146Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 27.916 0 13 085 100 46Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 42.600 21 19 779 400 282Man_Reds[]
  Paul Gascoigne 47.470 0 22 644 000 0Bastard_United_FC[]
1 Steve Hodge   16.136 291 5 584 900 967Anglia[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Nobby Stiles 30.883 38 13 982 000 100Barclays_Dream[]
8 Shaun Wright-Phillips 43.690 0 20 932 500 0FC_Aberdeen[]
16 Ray Wilkins 35.640 15 16 636 000 78Barclays_Dream[]
17 John Barnes 58.250 276 24 351 000 1160Barclays_Dream[]
77 Darren Anderton 17.215 0 8 059 500 0Racing_Club[]
99 Kieron Dyer 12.248 2 5 656 700 35Anglia[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Sammy Lee 65.535 249 26 101 100 1105_Reds_[]
200 Terry McDermott 46.570 0 18 516 000 0Old_Liverpool[]
200 Jimmy Case   65.535 0 32 896 500 1Old_Liverpool[]
200 Steve McManaman 10.310 13 4 580 600 81Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 7.153 228 469 200 497Legendarios[]
11 Jimmy Greaves 65.535 1174 23 326 100 931Barclays_Dream[]
11 Gary Lineker 65.535 57 24 488 800 1FC_Dinamo_Bucuresti[]
99 Stephen Bull 31.690 77 14 991 500 102Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Roger Hunt 46.570 0 18 513 000 0Old_Liverpool[]
200 Alan ACourt 65.535 2312 28 312 600 760Old_Liverpool[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
9 Peter Beardsley 65.455 1049 23 697 300 1159Barclays_Dream[]
10 Alan Smith   40.610 2430 6 260 000 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Carlton Cole 5.000 0 200 000 0GB[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
18 Teddy Sheringham 65.535 972 24 663 000 773Barclays_Dream[]
  Les Ferdinand 1.457 31 769 500 440Dota2[]
1 Dion Dublin 62.530 2494 16 695 900 812Man_Reds[]
7 Darius Vassell   5.585 37 251 200 93Sparta-Praha[]
17 Matthew Le Tissier 4.825 0 200 000 18AFC_Bournemouth[]
50 Bobby Robson 16.905 222 6 796 300 325Anglia[]
200 David Fairclough 51.475 0 23 308 500 0Old_Liverpool[]
200 Robbie Fowler 11.360 77 4 657 400 254Old_Liverpool[]
  John Aston 10.622 77 4 593 700 189Anglia[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
9 Andrew Cole 11.125 4 5 081 800 5Man_Reds[]
10 Trevor Francis 57.867 640 23 204 200 427Barclays_Dream[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
11 Edward Sheringham 50.215 298 22 721 200 284Sevillistas[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
100 Theo Walcott 65.535 950 24 913 800 353Eagle[]
200 Emile Heskey 51.355 0 23 241 000 0Old_Liverpool[]
200 Peter Crouch 24.115 485 8 447 600 764Old_Liverpool[]