Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Joe Hart 26.650 0 9 933 900 756Libertad[]
1 Peter Shilton   22.558 0 10 386 600 31Barclays_Dream[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Gordon Banks 63.549 0 22 440 200 663Legendarios[]
7 David Seaman 65.535 0 25 214 700 381Helsingborgs_IF[]
21 Ray Clemence 39.540 0 17 550 800 537Barclays_Dream[]
200 David James 49.720 0 22 423 500 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
4 Terry Butcher 37.495 0 17 702 800 264Barclays_Dream[]
44 Martin Keown 10.000 0 4 500 000 0Club_Tijuana[]
44 Nigel Winterburn 10.000 0 4 500 000 0Club_Tijuana[]
78 Viv Anderson 10.545 0 4 766 000 65Anglia[]
200 Phil Thompson 48.640 0 21 396 000 0Old_Liverpool[]
200 Alec Lindsay 4.995 0 202 000 6Old_Liverpool[]
  Stuart Pearce 45.582 0 21 018 600 0Bastard_United_FC[]
1 Micah Richards 43.240 0 20 764 500 0FC_Leicester_City[]
1 Ledley King 2.574 0 304 200 472FC_Aberdeen[]
3 Billy Wright 35.343 0 16 325 200 148Barclays_Dream[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
200 Larry Lloyd 13.745 0 5 221 800 866Old_Liverpool[]
200 Jamie Carragher 49.585 0 22 303 500 0Old_Liverpool[]
  Paul Reaney 65.535 0 32 708 100 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Michael Dawson 43.192 0 19 608 800 344Sevillistas[]
2 Steve Bruce 13.957 0 6 634 900 684Blackburn_Rovers_FC[]
3 Alan Kennedy 17.335 0 6 705 000 0Aconcagua[]
4 John Gidman 34.672 0 13 887 200 745Man_Reds[]
5 Des Walker   14.938 0 6 791 100 1103Anglia[]
24 Gary Cahill 65.535 0 33 579 000 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0Club_Tijuana[]
99 Jonathan Woodgate 39.946 0 17 644 300 462Barclays_Dream[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
100 John Terry 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 48.265 0 21 982 500 0Old_Liverpool[]
209 Mike Duxbury 11.739 0 5 330 800 38Anglia[]
  Phil Neville 21.075 0 9 250 200 649FIFA_Dream_Team[]
1 Glen Johnson 27.164 0 13 106 700 246Legends_FC[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Phil Neal 11.685 0 5 197 400 3Pink2022[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
3 Gary Pallister 46.112 0 20 725 000 411Biancocelesti[]
4 David May 14.251 0 6 693 000 72Man_Reds[]
5 Ray Wilson 53.516 0 23 018 600 1044Barclays_Dream[]
5 Danny Mills 13.443 0 5 915 100 1148Anglia[]
7 Jimmy Armfield 11.115 0 5 036 100 116Anglia[]
12 George Cohen   32.541 0 15 164 100 60Barclays_Dream[]
19 Phil Jagielka 10.000 0 4 500 000 0Zidan[]
67 Brian Greenhoff 43.700 0 19 926 800 132Man_Reds[]
99 Wes Brown 19.400 0 8 926 500 42Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   11.435 0 4 790 800 500Old_Liverpool[]
200 John Scales 49.195 0 21 951 000 0Old_Liverpool[]
  Tony Adams 18.955 0 7 196 000 14Entyziast[]
  Mick Mills 62.830 0 31 030 500 0El_Bombillo[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 65.535 1 25 833 000 1116LIDA[]
2 Warren Barton 49.655 0 18 796 900 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 48 498 400 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt   33.790 0 15 794 600 93Man_Reds[]
13 Gareth Southgate 43.839 0 19 365 800 571Barclays_Dream[]
33 Leighton Baines 65.535 0 23 658 400 1086Helsingborgs_IF[]
55 Daniel Rose 10.196 0 4 616 300 122Anglia[]
88 Wayne Bridge 13.015 0 5 908 500 0Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 49.885 0 22 518 000 0Old_Liverpool[]
209 Jack Charlton   14.565 0 5 470 800 1076Old_Liverpool[]
half-backs MD
7 Kevin Keegan   3.955 91 470 600 1084Heroes[]
7 David Beckham 14.875 0 5 962 500 0Heroes[]
7 Stanley Matthews 29.460 27 10 170 800 60Libertad[]
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
15 Glenn Hoddle 33.276 9 15 366 400 59Barclays_Dream[]
76 Mike Phelan 12.966 112 5 822 400 850Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 49.465 0 22 224 000 0Old_Liverpool[]
200 Daniel Murphy 17.805 166 5 829 800 1180Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 14.890 0 5 967 000 0Heroes[]
10 Remi Moses 10.200 1 4 608 200 7Anglia[]
13 Chris Waddle 31.306 13 14 508 900 46Barclays_Dream[]
18 Gareth Barry 10.000 0 4 500 000 0Lion0[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
68 David Sadler 35.002 17 15 650 300 402Man_Reds[]
99 Kieron Dyer 12.088 1 5 517 700 17Anglia[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
200 Ray Kennedy 17.060 162 5 475 000 1180Old_Liverpool[]
200 Rickie Lambert 45.010 0 17 781 000 0Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 12.617 92 4 996 100 1074Anglia[]
7 Bryan Robson 51.301 93 22 603 300 577Barclays_Dream[]
16 Ray Wilkins 34.407 8 16 120 600 52Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Robert Lee 38.155 0 18 088 500 0zxc2[]
10 Lee Sharpe 12.463 117 4 970 400 1181Anglia[]
15 Colin Bell 54.844 172 23 214 200 761Barclays_Dream[]
77 Nick Barmby 10.081 0 4 594 500 57Pink2021[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  David Batty 65.535 0 34 213 200 0Bastard_United_FC[]
  Dennis Wise 65.535 0 32 581 500 0Bastard_United_FC[]
6 David Platt 44.605 15 20 096 000 394Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   3.900 0 208 000 129Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 27.278 0 12 842 300 40Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 41.300 18 19 202 800 261Man_Reds[]
  Paul Gascoigne 46.855 0 22 336 500 0Bastard_United_FC[]
1 Steve Hodge   15.531 285 5 340 200 956Anglia[]
8 Nobby Stiles 29.815 19 13 684 200 57Barclays_Dream[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Shaun Wright-Phillips 42.985 0 20 584 500 0FC_Aberdeen[]
17 John Barnes 57.451 249 24 172 800 1111Barclays_Dream[]
77 Darren Anderton 15.805 0 7 357 500 0Racing_Club[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Sammy Lee 65.535 249 25 523 600 1105_Reds_[]
200 Terry McDermott 44.995 0 17 757 000 0Old_Liverpool[]
200 Steve McManaman 10.275 9 4 571 300 60Old_Liverpool[]
200 Jimmy Case   65.535 0 32 107 500 1Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 6.867 194 444 700 433Legendarios[]
10 Trevor Francis 54.042 439 22 596 400 318Barclays_Dream[]
11 Jimmy Greaves 65.535 1152 23 272 300 907Barclays_Dream[]
11 Gary Lineker 65.535 57 24 488 800 1FC_Dinamo_Bucuresti[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Alan ACourt 65.535 2312 27 508 600 760Old_Liverpool[]
200 Roger Hunt 44.995 0 17 754 000 0Old_Liverpool[]
9 Peter Beardsley 64.780 1013 23 563 300 1116Barclays_Dream[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
10 Alan Smith   40.574 2430 6 243 200 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Carlton Cole 5.000 0 200 000 0GB[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
18 Teddy Sheringham 65.535 954 24 609 200 744Barclays_Dream[]
  Les Ferdinand 1.597 31 769 500 426Dota2[]
1 Dion Dublin 61.260 2488 16 099 300 805Man_Reds[]
7 Darius Vassell   5.460 31 235 000 66Sparta-Praha[]
17 Matthew Le Tissier 4.980 0 200 000 2AFC_Bournemouth[]
50 Bobby Robson 16.110 222 6 413 800 325Anglia[]
200 David Fairclough 49.855 0 22 512 000 0Old_Liverpool[]
200 Robbie Fowler 11.325 73 4 648 100 233Old_Liverpool[]
  John Aston 10.632 71 4 582 200 160Anglia[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
9 Andrew Cole 10.660 3 4 833 100 2Man_Reds[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
11 Edward Sheringham 48.580 277 22 026 100 266Sevillistas[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
99 Stephen Bull 30.899 42 14 730 200 65Barclays_Dream[]
100 Theo Walcott 65.535 942 24 898 800 346Eagle[]
200 Peter Crouch 23.980 471 8 433 500 743Old_Liverpool[]
200 Emile Heskey 49.735 0 22 443 000 0Old_Liverpool[]