Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Joe Hart 26.015 0 9 269 700 39Libertad[]
1 Gordon Banks 61.689 0 21 830 700 606Legendarios[]
1 Peter Shilton   18.720 0 8 709 500 5Barclays_Dream[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
7 David Seaman 65.535 0 25 176 100 346Helsingborgs_IF[]
21 Ray Clemence 35.475 0 16 287 500 269Barclays_Dream[]
200 David James 44.350 0 19 768 500 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.735 0 4 933 500 314Bastard_United_FC[]
4 Terry Butcher 33.320 0 16 161 300 109Barclays_Dream[]
5 Danny Mills 12.158 0 5 206 800 1065Anglia[]
13 Gareth Southgate 39.865 0 18 103 800 330Barclays_Dream[]
44 Martin Keown 3.000 0 80 000 0GB[]
44 Nigel Winterburn 6.983 0 503 900 762GB[]
200 Alec Lindsay 14.825 0 5 304 000 1073Old_Liverpool[]
200 Phil Thompson 43.495 0 18 931 500 0Old_Liverpool[]
  Stuart Pearce 44.202 0 20 391 600 0Bastard_United_FC[]
1 Micah Richards 37.960 0 18 124 500 0FC_Leicester_City[]
1 Ledley King 3.189 0 290 700 375FC_Aberdeen[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 18.140 0 8 425 500 85FC_Leicester_City[]
55 Daniel Rose 3.090 0 125 000 0FC_Fulham[]
99 Jonathan Woodgate 35.745 0 16 297 700 232Barclays_Dream[]
200 Jamie Carragher 44.245 0 19 677 000 0Old_Liverpool[]
200 Larry Lloyd 13.225 0 5 137 800 733Old_Liverpool[]
  Paul Reaney 64.017 0 30 882 600 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Michael Dawson 38.227 0 17 329 600 252Biancocelesti[]
2 Steve Bruce 14.192 0 6 599 400 517Blackburn_Rovers_FC[]
3 Alan Kennedy 15.820 0 6 250 500 0Aconcagua[]
3 Billy Wright   31.530 0 14 753 300 76Barclays_Dream[]
4 John Gidman 31.227 0 12 339 500 637Man_Reds[]
4 David May 11.306 0 5 181 200 65Man_Reds[]
5 Ray Wilson 49.345 0 21 604 400 802Barclays_Dream[]
24 Gary Cahill 63.115 0 31 074 000 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0GB[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 42.910 0 19 360 500 0Old_Liverpool[]
209 Mike Duxbury 12.380 0 5 293 800 1162Anglia[]
  Phil Neville 20.365 0 9 127 000 457fc_kovalivka[]
1 Glen Johnson 23.774 0 11 463 600 174Legends_FC[]
2 Gary Mabbutt 3.076 0 102 000 90Turkiye[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
2 Phil Neal 49.415 0 21 111 900 1105Barclays_Dream[]
3 Gary Pallister 40.757 0 18 371 800 313Sevillistas[]
5 Des Walker   13.954 0 6 268 800 998Anglia[]
7 Jimmy Armfield 10.010 0 4 536 000 78Milton_Keynes_PFC[]
12 George Cohen   29.385 0 13 863 000 21Barclays_Dream[]
67 Brian Greenhoff 38.805 0 18 321 700 25Man_Reds[]
99 Wes Brown 16.205 0 7 385 700 24Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 John Scales 43.960 0 19 425 000 0Old_Liverpool[]
200 Paul Ince   10.915 0 4 706 800 367Old_Liverpool[]
  Mick Mills 60.550 0 29 893 500 0El_Bombillo[]
  Tony Adams 18.430 0 7 038 500 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 65.525 1 25 790 600 1098LIDA[]
2 Warren Barton 48.080 0 18 060 400 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 45 985 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt 30.385 0 14 272 000 20Man_Reds[]
33 Leighton Baines 65.465 0 23 591 700 1071PFC_Slavia_Sofia[]
78 Viv Anderson 12.218 0 4 996 300 1117Anglia[]
88 Wayne Bridge 50.295 0 20 781 300 1150Barclays_Dream[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 44.470 0 19 845 000 0Old_Liverpool[]
209 Jack Charlton 14.055 0 5 386 800 943Old_Liverpool[]
half-backs MD
7 Kevin Keegan 4.801 12 246 200 148Heroes[]
7 David Beckham 13.135 0 5 440 500 0Heroes[]
7 Stanley Matthews 27.265 11 9 624 900 23Libertad[]
12 Trevor Steven 10.000 0 4 500 000 0Club_Tijuana[]
15 Glenn Hoddle 30.480 5 14 212 200 35Barclays_Dream[]
76 Mike Phelan 11.282 102 5 007 500 774Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 44.140 0 19 609 500 0Old_Liverpool[]
200 Daniel Murphy 17.065 146 5 739 300 1047Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 13.150 0 5 445 000 0Heroes[]
10 Remi Moses 12.651 132 5 166 000 1095Anglia[]
13 Chris Waddle 28.725 3 13 502 700 21Barclays_Dream[]
18 Gareth Barry 65.535 3763 6 649 700 1146FC_Kovel_United[]
25 Owen Hargreaves 11.285 103 4 861 100 703FC_Kovel_United[]
99 Kieron Dyer 9.890 8 4 526 100 77Argentum[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Rickie Lambert 40.255 0 15 813 000 0Old_Liverpool[]
200 Ray Kennedy 16.400 150 5 386 100 1047Old_Liverpool[]
  Lee Bowyer   3.975 6 260 200 272Bastard_United_FC[]
1 Paul Merson 12.426 82 4 870 700 903Anglia[]
7 Bryan Robson 46.805 43 21 234 700 301Barclays_Dream[]
16 Ray Wilkins 31.170 1 14 760 300 26Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Lee Sharpe 12.382 107 4 902 000 1010Anglia[]
10 Robert Lee 33.085 0 15 612 000 0zxc2[]
17 John Barnes 52.431 139 22 749 900 855Barclays_Dream[]
31 Nick Barmby 3.010 16 278 800 8Kuzminki[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  David Batty 65.535 0 32 218 200 0Bastard_United_FC[]
  Dennis Wise 63.310 0 30 597 000 0Bastard_United_FC[]
6 David Platt 40.160 13 18 649 900 135Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   4.060 0 208 000 113Odd[]
68 David Sadler 31.827 10 14 316 100 298Man_Reds[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 24.190 0 11 529 900 29Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 39.130 14 18 375 700 139Man_Reds[]
  Paul Gascoigne 43.090 0 20 502 000 0Bastard_United_FC[]
1 Steve Hodge 14.378 250 4 886 500 817Anglia[]
8 Shaun Wright-Phillips 39.175 0 18 712 500 0FC_Aberdeen[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Nobby Stiles 26.995 12 12 540 000 29Barclays_Dream[]
15 Colin Bell 50.375 90 22 005 000 497Barclays_Dream[]
77 Darren Anderton 11.500 0 5 214 000 0Racing_Club[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Terry McDermott 40.255 0 15 810 000 0Old_Liverpool[]
200 Steve McManaman 36.845 1893 6 146 100 1127Old_Liverpool[]
200 Sammy Lee 65.535 249 23 378 600 1105_Reds_[]
200 Jimmy Case   65.535 0 29 562 000 1Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 6.837 191 423 100 419Legendarios[]
11 Jimmy Greaves 61.835 892 22 481 400 760Barclays_Dream[]
11 Gary Lineker 65.535 57 24 482 800 1FC_Dinamo_Bucuresti[]
100 Theo Walcott 65.535 920 24 839 400 321Eagle[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Roger Hunt 40.255 0 15 805 500 0Old_Liverpool[]
200 Alan ACourt 65.535 2312 24 820 600 760Old_Liverpool[]
9 Peter Beardsley 60.435 851 22 119 900 965Barclays_Dream[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
10 Alan Smith   40.456 2430 6 184 800 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Carlton Cole 5.000 0 200 000 0GB[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
18 Teddy Sheringham 63.825 849 23 944 600 608Barclays_Dream[]
  John Aston 5.394 203 377 700 695Anglia[]
1 Les Ferdinand 2.392 29 762 800 326Dota2[]
1 Dion Dublin 57.125 2446 14 193 900 739Man_Reds[]
7 Darius Vassell   11.475 522 703 800 904Sparta-Praha[]
9 Andrew Cole 33.608 1317 7 638 400 1156Man_Reds[]
17 Matthew Le Tissier 5.177 300 557 200 1183Kansas[]
50 Bobby Robson 14.454 156 5 858 100 230Anglia[]
99 Stephen Bull 26.667 3 12 807 800 15Pink2021[]
200 Robbie Fowler 10.360 30 4 553 000 100Old_Liverpool[]
200 David Fairclough 44.455 0 19 843 500 0Old_Liverpool[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
10 Kevin Phillips 65.535 3889 10 223 100 1104FC_Kovel_United[]
10 Trevor Francis 44.900 82 20 474 000 118Barclays_Dream[]
11 Edward Sheringham 42.320 169 19 617 400 162Biancocelesti[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
200 Emile Heskey 44.395 0 19 815 000 0Old_Liverpool[]
200 Peter Crouch 22.545 381 8 311 000 610Old_Liverpool[]