Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Peter Shilton   25.097 0 11 370 500 137Barclays_Dream[]
1 Joe Hart 27.800 0 10 234 400 785FC_Genk[]
1 Gordon Banks 64.764 0 22 837 000 708Legendarios[]
7 David Seaman 65.530 0 25 244 600 419Helsingborgs_IF[]
21 Ray Clemence 42.306 0 18 458 800 689Barclays_Dream[]
200 David James 52.990 0 24 043 500 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
14 Terry Butcher 40.887 0 18 892 300 435Barclays_Dream[]
44 Nigel Winterburn 10.000 0 4 500 000 0Club_Tijuana[]
44 Martin Keown 10.000 0 4 500 000 0Club_Tijuana[]
78 Viv Anderson 10.335 0 4 783 300 125Anglia[]
200 Alec Lindsay 10.110 0 4 518 500 28Old_Liverpool[]
200 Phil Thompson 51.775 0 22 894 500 0Old_Liverpool[]
  Stuart Pearce 45.582 0 21 018 600 0Bastard_United_FC[]
1 Micah Richards 46.315 0 22 302 000 0FC_Leicester_City[]
1 Ledley King 2.374 0 304 200 492FC_Aberdeen[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
5 Billy Wright 38.709 0 17 528 700 282Barclays_Dream[]
6 Ugo Ehiogu 3.000 0 80 000 01xb[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
200 Larry Lloyd 13.850 0 5 248 800 915Old_Liverpool[]
200 Jamie Carragher 52.825 0 23 904 000 0Old_Liverpool[]
  Paul Reaney 65.535 0 33 323 100 0Bastard_United_FC[]
  Matthew Upson 3.002 0 80 300 1GB[]
2 Michael Dawson 46.332 0 21 035 600 380Sevillistas[]
2 Steve Bruce 13.597 0 6 642 400 759Blackburn_Rovers_FC[]
3 Alan Kennedy 18.280 0 6 988 500 0Aconcagua[]
4 John Gidman 37.562 0 15 268 400 766Man_Reds[]
5 Des Walker   16.623 0 7 578 600 1110Anglia[]
24 Gary Cahill 65.535 0 34 846 500 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0Club_Tijuana[]
99 Jonathan Woodgate 43.039 0 18 661 200 640Barclays_Dream[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
100 John Terry 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 51.535 0 23 598 000 0Old_Liverpool[]
  Phil Neville 21.775 0 9 347 900 776FIFA_Dream_Team[]
1 Glen Johnson 28.769 0 13 794 200 312Legends_FC[]
2 Luke Young 3.000 0 80 000 01xb[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 George Cohen 34.414 0 15 833 700 144Barclays_Dream[]
2 Phil Neal 13.440 0 5 905 400 4Pink2022[]
3 Gary Pallister 49.372 0 22 128 500 489Biancocelesti[]
3 Ray Wilson 55.835 0 23 800 200 1164Barclays_Dream[]
4 David May 14.811 0 6 959 500 101Man_Reds[]
5 Danny Mills 14.703 0 6 552 100 1163Anglia[]
7 Jimmy Armfield 11.310 0 5 215 900 161Anglia[]
19 Phil Jagielka 10.000 0 4 500 000 0imatbwetrust[]
67 Brian Greenhoff 46.635 0 21 326 000 153Man_Reds[]
99 Wes Brown 22.595 0 10 512 000 42Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   11.540 0 4 817 800 549Old_Liverpool[]
200 John Scales 52.420 0 23 538 000 0Old_Liverpool[]
  Mick Mills 63.955 0 31 593 000 0El_Bombillo[]
  Tony Adams 19.195 0 7 268 000 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 65.535 1 25 915 200 1148LIDA[]
2 Warren Barton 49.745 0 18 832 900 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 49 780 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt   37.045 0 17 370 600 107Man_Reds[]
13 Gareth Southgate 46.654 0 20 261 000 760Barclays_Dream[]
33 Leighton Baines   65.535 0 23 672 400 1105Helsingborgs_IF[]
55 Daniel Rose 10.030 0 4 512 000 0Anglia[]
88 Wayne Bridge 15.499 0 7 146 000 18Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 53.155 0 24 138 000 0Old_Liverpool[]
209 Mike Duxbury 11.479 0 5 346 600 91Anglia[]
209 Jack Charlton   14.670 0 5 497 800 1125Old_Liverpool[]
half-backs MD
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
7 Stanley Matthews 30.790 38 10 504 200 79Libertad[]
7 Kevin Keegan   10.965 0 4 788 500 1Heroes[]
7 David Beckham 16.005 4 6 281 800 29Heroes[]
15 Glenn Hoddle 35.127 28 16 071 900 126Barclays_Dream[]
76 Mike Phelan 12.776 116 5 838 500 910Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Daniel Murphy 10.170 6 4 519 700 28Old_Liverpool[]
200 Jamie Redknapp 52.705 0 23 803 500 0Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 16.030 5 6 286 500 29Heroes[]
10 Remi Moses 10.092 11 4 637 400 67Anglia[]
13 Chris Waddle 32.650 30 14 970 300 114Barclays_Dream[]
18 Gareth Barry 10.000 0 4 500 000 0Lion0[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
68 David Sadler 37.802 25 16 930 800 436Man_Reds[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Rickie Lambert 47.980 0 19 129 500 0Old_Liverpool[]
200 Ray Kennedy 10.120 3 4 519 100 28Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 12.637 95 5 111 000 1127Anglia[]
17 Bryan Robson 54.430 124 23 575 300 769Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Robert Lee 41.230 0 19 603 500 0zxc2[]
10 Lee Sharpe 10.030 0 4 512 000 0Anglia[]
15 Colin Bell 58.098 218 24 195 600 953Barclays_Dream[]
77 Nick Barmby 12.365 0 5 737 500 70Pink2021[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  Dennis Wise 65.535 0 33 234 000 0Bastard_United_FC[]
  David Batty 65.535 0 34 865 700 0Bastard_United_FC[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.000 0 80 000 01xb[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
16 Ray Wilkins 37.427 44 17 275 800 133Barclays_Dream[]
55 Jermaine Jenas   3.515 0 208 500 170Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 28.561 0 13 314 100 93Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 44.015 22 20 463 700 295Man_Reds[]
  Paul Gascoigne 48.100 0 22 959 000 0Bastard_United_FC[]
1 Steve Hodge   16.961 291 5 982 400 967Anglia[]
4 Nobby Stiles 31.615 44 14 268 200 110Barclays_Dream[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Shaun Wright-Phillips 43.915 0 21 043 500 0FC_Aberdeen[]
16 David Platt 47.881 38 21 185 900 607Barclays_Dream[]
17 John Barnes 30.644 0 14 779 400 19Barclays_Dream[]
77 Darren Anderton 18.885 12 8 735 900 31Racing_Club[]
99 Kieron Dyer 12.148 5 5 674 300 66Anglia[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Sammy Lee 65.535 249 26 551 100 1105_Reds_[]
200 Terry McDermott 47.965 0 19 105 500 0Old_Liverpool[]
200 Steve McManaman 10.450 16 4 599 700 109Old_Liverpool[]
200 Jimmy Case   65.535 0 33 703 500 1Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
8 Jimmy Greaves 65.535 1226 23 416 000 987Barclays_Dream[]
9 Alan Shearer 7.143 228 469 200 498Legendarios[]
11 Gary Lineker 65.535 57 24 500 800 1FC_Dinamo_Bucuresti[]
99 Stephen Bull 32.644 138 15 285 300 167Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Roger Hunt 47.965 0 19 102 500 0Old_Liverpool[]
200 Alan ACourt 65.535 2312 29 137 600 760Old_Liverpool[]
200 Adam Lallana 45.400 1268 15 093 000 1182Old_Liverpool[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
10 Trevor Francis 62.661 890 23 963 700 541Barclays_Dream[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Bobby Zamora 11.941 135 5 184 700 329GB[]
  Carlton Cole 5.000 0 200 000 0GB[]
18 Teddy Sheringham   65.535 1016 24 744 500 831Barclays_Dream[]
  Les Ferdinand 3.000 0 80 000 0imatbwetrust[]
1 Dion Dublin 64.165 2494 17 511 900 812Man_Reds[]
7 Darius Vassell   5.785 49 272 600 125Sparta-Praha[]
17 Matthew Le Tissier   4.550 4 210 300 72AFC_Bournemouth[]
19 Peter Beardsley 45.045 430 19 108 500 291Barclays_Dream[]
50 Bobby Robson 17.745 222 7 204 300 325Anglia[]
200 David Fairclough 53.140 0 24 130 500 0Old_Liverpool[]
200 Robbie Fowler 11.530 83 4 677 100 282Old_Liverpool[]
  John Aston 10.502 83 4 599 900 220Anglia[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
9 Andrew Cole 11.465 9 5 218 300 18Man_Reds[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
10 Alan Smith   40.620 2430 6 264 800 690Cintra[]
11 Edward Sheringham 52.120 325 23 475 800 310Sevillistas[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
100 Theo Walcott 65.535 955 24 930 300 361Eagle[]
200 Peter Crouch 24.435 506 8 474 500 792Old_Liverpool[]
200 Emile Heskey 53.005 0 24 055 500 0Old_Liverpool[]