Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Joe Hart 26.385 0 9 372 700 44Libertad[]
1 Gordon Banks 62.044 0 21 947 500 618Legendarios[]
1 Peter Shilton   19.550 0 9 092 500 10Barclays_Dream[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
7 David Seaman 65.535 0 25 181 100 351Helsingborgs_IF[]
21 Ray Clemence 36.605 0 16 697 000 312Barclays_Dream[]
200 David James 45.745 0 20 458 500 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.660 0 4 939 000 334Bastard_United_FC[]
4 Terry Butcher 34.050 0 16 478 100 119Barclays_Dream[]
5 Danny Mills 12.098 0 5 209 300 1077Anglia[]
44 Martin Keown 3.000 0 80 000 0GB[]
44 Nigel Winterburn 6.983 0 503 900 762GB[]
200 Alec Lindsay 14.900 0 5 312 000 1084Old_Liverpool[]
200 Phil Thompson 44.800 0 19 536 000 0Old_Liverpool[]
  Stuart Pearce 44.397 0 20 472 600 0Bastard_United_FC[]
1 Micah Richards 39.355 0 18 822 000 0FC_Leicester_City[]
1 Ledley King 3.104 0 294 700 395FC_Aberdeen[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
55 Daniel Rose 3.000 0 80 000 0
99 Jonathan Woodgate 36.640 0 16 610 000 265Barclays_Dream[]
200 Jamie Carragher 45.625 0 20 362 500 0Old_Liverpool[]
200 Larry Lloyd 13.300 0 5 145 800 744Old_Liverpool[]
  Paul Reaney 64.842 0 31 278 600 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Steve Bruce 14.167 0 6 603 900 537Blackburn_Rovers_FC[]
2 Michael Dawson 39.352 0 17 848 900 281Biancocelesti[]
3 Alan Kennedy 16.135 0 6 345 000 0Aconcagua[]
3 Billy Wright   32.070 0 14 997 100 79Barclays_Dream[]
4 David May 11.961 0 5 521 700 69Man_Reds[]
4 John Gidman 31.992 0 12 685 700 661Man_Reds[]
5 Ray Wilson 50.615 0 22 096 600 844Barclays_Dream[]
24 Gary Cahill 64.510 0 31 771 500 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0GB[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 44.305 0 20 047 500 0Old_Liverpool[]
209 Mike Duxbury 12.320 0 5 296 300 1174Anglia[]
  Phil Neville 20.605 0 9 163 500 515fc_kovalivka[]
1 Glen Johnson 25.169 0 12 161 100 174Legends_FC[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Phil Neal 50.185 0 21 341 900 1151Barclays_Dream[]
3 Gary Pallister 42.272 0 19 031 100 340Sevillistas[]
5 Des Walker   14.064 0 6 343 300 1008Anglia[]
7 Jimmy Armfield 9.980 0 4 500 000 2Anglia[]
12 George Cohen   30.220 0 14 261 500 22Barclays_Dream[]
67 Brian Greenhoff 39.615 0 18 693 400 49Man_Reds[]
99 Wes Brown 16.850 0 7 720 200 27Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 John Scales 45.325 0 20 086 500 0Old_Liverpool[]
200 Paul Ince   10.990 0 4 714 800 378Old_Liverpool[]
  Mick Mills 61.090 0 30 163 500 0El_Bombillo[]
  Tony Adams 18.535 0 7 070 000 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 65.535 1 25 808 600 1100LIDA[]
2 Warren Barton 49.025 0 18 525 400 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 46 675 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt 31.225 0 14 655 200 32Man_Reds[]
13 Gareth Southgate 41.025 0 18 574 600 355Barclays_Dream[]
33 Leighton Baines 65.535 0 23 625 100 1074PFC_Slavia_Sofia[]
78 Viv Anderson 12.158 0 4 998 800 1129Anglia[]
88 Wayne Bridge 51.010 0 20 989 100 1195Barclays_Dream[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 45.880 0 20 541 000 0Old_Liverpool[]
209 Jack Charlton 14.130 0 5 394 800 954Old_Liverpool[]
half-backs MD
7 Kevin Keegan 4.821 12 253 200 162Heroes[]
7 David Beckham 13.450 0 5 535 000 0Heroes[]
7 Stanley Matthews 27.680 15 9 730 000 28Libertad[]
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
15 Glenn Hoddle 31.310 5 14 601 200 37Barclays_Dream[]
76 Mike Phelan 11.247 105 5 010 100 786Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 45.520 0 20 287 500 0Old_Liverpool[]
200 Daniel Murphy 17.160 149 5 747 400 1058Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 13.465 0 5 539 500 0Heroes[]
10 Remi Moses 12.596 133 5 168 200 1107Anglia[]
13 Chris Waddle 29.280 4 13 744 400 26Barclays_Dream[]
18 Gareth Barry 65.535 3763 6 649 700 1146FC_Kovel_United[]
25 Owen Hargreaves 11.285 103 4 861 100 703FC_Kovel_United[]
99 Kieron Dyer 9.890 8 4 526 100 77Argentum[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Rickie Lambert 41.365 0 16 257 000 0Old_Liverpool[]
200 Ray Kennedy 16.475 151 5 393 800 1058Old_Liverpool[]
  Lee Bowyer   3.895 7 264 400 292Bastard_United_FC[]
1 Paul Merson 12.361 82 4 872 700 915Anglia[]
7 Bryan Robson 47.945 49 21 635 900 345Barclays_Dream[]
16 Ray Wilkins 31.740 2 15 018 700 28Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Lee Sharpe 12.317 107 4 904 000 1022Anglia[]
10 Robert Lee 34.390 0 16 249 500 0zxc2[]
17 John Barnes 53.631 151 23 157 100 898Barclays_Dream[]
31 Nick Barmby 3.010 16 278 800 8Kuzminki[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  David Batty 65.535 0 32 675 700 0Bastard_United_FC[]
  Dennis Wise 64.240 0 31 051 500 0Bastard_United_FC[]
6 David Platt 41.150 13 18 983 400 181Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   4.060 0 208 000 113Odd[]
68 David Sadler 32.647 10 14 683 400 321Man_Reds[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 25.030 0 11 931 900 29Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 39.680 15 18 591 100 163Man_Reds[]
  Paul Gascoigne 43.915 0 20 896 500 0Bastard_United_FC[]
1 Steve Hodge 14.323 251 4 888 700 829Anglia[]
8 Shaun Wright-Phillips 40.135 0 19 186 500 0FC_Aberdeen[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Nobby Stiles 27.555 12 12 797 800 31Barclays_Dream[]
15 Colin Bell 51.610 107 22 399 800 543Barclays_Dream[]
77 Darren Anderton 12.640 0 5 784 000 0Racing_Club[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Terry McDermott 41.365 0 16 254 000 0Old_Liverpool[]
200 Steve McManaman 36.940 1896 6 155 400 1138Old_Liverpool[]
200 Sammy Lee 65.535 249 24 068 600 1105_Reds_[]
200 Jimmy Case   65.535 0 30 246 000 1Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 6.837 191 423 100 419Legendarios[]
11 Gary Lineker 65.535 57 24 482 800 1FC_Dinamo_Bucuresti[]
11 Jimmy Greaves 64.660 1019 23 019 600 807Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Alan ACourt 65.535 2312 25 515 100 760Old_Liverpool[]
200 Roger Hunt 41.365 0 16 249 500 0Old_Liverpool[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
9 Peter Beardsley 61.470 864 22 545 100 979Barclays_Dream[]
10 Alan Smith   40.464 2430 6 188 800 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
  Carlton Cole 5.000 0 200 000 0GB[]
18 Teddy Sheringham 64.675 857 24 299 000 623Barclays_Dream[]
  John Aston 9.980 0 4 500 000 2Anglia[]
1 Les Ferdinand 2.302 29 763 800 337Dota2[]
1 Dion Dublin 58.275 2454 14 726 100 754Man_Reds[]
7 Darius Vassell   11.475 522 703 800 904Sparta-Praha[]
17 Matthew Le Tissier 5.177 300 557 200 1183Kansas[]
50 Bobby Robson 14.604 156 5 930 100 230Anglia[]
99 Stephen Bull 27.592 3 13 267 500 17Pink2021[]
200 Robbie Fowler 10.460 34 4 561 300 111Old_Liverpool[]
200 David Fairclough 45.865 0 20 542 500 0Old_Liverpool[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
9 Andrew Cole 34.048 1326 7 833 800 1174Man_Reds[]
10 Kevin Phillips 65.535 3889 10 223 100 1104FC_Kovel_United[]
10 Trevor Francis 45.825 90 20 880 300 123Barclays_Dream[]
11 Edward Sheringham 44.050 207 20 200 800 199Biancocelesti[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
100 Theo Walcott 65.535 922 24 852 600 325Eagle[]
200 Emile Heskey 45.790 0 20 506 500 0Old_Liverpool[]
200 Peter Crouch 22.675 388 8 321 300 621Old_Liverpool[]