Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Joe Hart 29.345 0 10 697 900 785FC_Genk[]
1 Gordon Banks 65.535 0 23 141 500 779Legendarios[]
1 Peter Shilton   29.932 0 13 497 600 174Barclays_Dream[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
7 David Seaman 65.535 0 25 326 900 483Helsingborgs_IF[]
21 Ray Clemence 47.306 0 20 325 200 916Barclays_Dream[]
99 Tim Flauers 65.535 1351 19 237 800 1185Eagle[]
200 David James 58.295 0 26 331 800 12Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Phil Neville 22.617 0 9 477 100 954FIFA_Dream_Team[]
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
2 George Cohen 39.999 0 18 093 500 267Barclays_Dream[]
44 Martin Keown 10.000 0 4 500 000 0Garbage_2[]
44 Nigel Winterburn 10.000 0 4 500 000 0Garbage_2[]
200 Alec Lindsay 11.055 0 4 706 000 172Old_Liverpool[]
200 Phil Thompson 57.250 0 25 251 000 0_Reds_[]
  Stuart Pearce 46.092 0 21 273 600 0Bastard_United_FC[]
1 Ledley King 2.229 0 304 200 508FC_Aberdeen[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
5 Billy Wright 44.659 0 19 873 300 448Barclays_Dream[]
6 Ugo Ehiogu 3.000 0 80 000 01xb[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
78 Viv Anderson 11.925 0 5 504 800 216Anglia[]
200 Jamie Carragher 58.360 0 26 301 000 0Old_Liverpool[]
200 Larry Lloyd 14.795 0 5 436 300 1059Old_Liverpool[]
209 Mike Duxbury 13.004 0 6 078 100 156Anglia[]
  Paul Reaney 65.535 0 34 185 600 0Bastard_United_FC[]
  Matthew Upson 3.002 0 80 300 1GB[]
1 Micah Richards 11.135 0 5 066 000 64Anglia[]
3 Alan Kennedy 19.915 0 7 479 000 0Aconcagua[]
4 John Gidman 42.737 0 17 854 400 766Man_Reds[]
4 Steve Bruce 14.142 0 6 747 900 931APOEL[]
5 Des Walker   18.418 0 8 409 600 1182Anglia[]
14 Terry Butcher 46.397 0 20 961 100 660Barclays_Dream[]
24 Gary Cahill 65.535 0 37 418 000 0Chelsea_FC[]
44 Lee Dixon 10.000 0 4 500 000 0Garbage_2[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 56.840 0 25 887 800 12Old_Liverpool[]
1 Glen Johnson 29.184 0 13 898 700 481Legends_FC[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Phil Neal 16.845 0 7 472 900 4Pink2022[]
2 Michael Dawson 52.077 0 23 662 900 466Sevillistas[]
2 Luke Young 3.000 0 80 000 01xb[]
3 Ray Wilson 32.659 0 15 254 700 130Barclays_Dream[]
3 Gary Pallister 55.542 0 24 784 500 631Biancocelesti[]
4 David May 14.811 0 6 960 900 103Man_Reds[]
5 Danny Mills 11.050 0 5 031 000 57Anglia[]
7 Jimmy Armfield 13.705 0 6 343 400 188Anglia[]
19 Phil Jagielka 10.000 0 4 500 000 0Bkvil[]
67 Brian Greenhoff 51.915 0 23 964 500 153Man_Reds[]
99 Wes Brown 27.605 0 13 014 000 42Man_Reds[]
99 Jonathan Woodgate 48.219 0 20 534 800 896Barclays_Dream[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   12.485 0 5 005 300 693Old_Liverpool[]
200 John Scales 57.695 0 25 802 300 12Old_Liverpool[]
  Mick Mills 65.535 0 32 668 500 0El_Bombillo[]
  Tony Adams 19.780 0 7 443 500 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 10.265 0 4 670 500 17Anglia[]
2 Warren Barton 50.225 0 19 063 900 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 52 398 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt   42.070 0 19 881 600 107Man_Reds[]
13 Gareth Southgate 51.854 0 22 182 600 1007Barclays_Dream[]
33 Leighton Baines   65.535 0 23 717 000 1158Helsingborgs_IF[]
55 Daniel Rose 11.695 0 5 290 500 71Anglia[]
88 Wayne Bridge 20.689 0 9 726 000 18Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0World_XI[]
200 Chris Lawler 58.490 0 26 441 300 12Old_Liverpool[]
209 Jack Charlton 10.580 0 4 609 000 61Old_Liverpool[]
half-backs MD
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
7 Stanley Matthews 32.500 38 11 014 200 81Libertad[]
76 Mike Phelan 13.266 132 5 989 700 1044Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 58.035 2 26 096 000 12Old_Liverpool[]
200 Daniel Murphy 11.255 17 4 712 400 172Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
1 Nigel Clough 52.610 148 17 543 900 709_Reds_[]
10 Remi Moses 12.092 14 5 622 000 100Anglia[]
18 Gareth Barry 10.000 0 4 500 000 0Lion0[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
68 David Sadler 37.802 25 16 932 200 438Man_Reds[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Ray Kennedy 12.350 22 5 032 900 172Old_Liverpool[]
200 Rickie Lambert 53.205 5 21 256 300 10Old_Liverpool[]
200 Sammy Lee 65.535 251 27 226 200 1107Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 10.595 2 4 793 400 28Anglia[]
7 David Beckham 17.765 8 6 786 000 86Heroes[]
13 Chris Waddle 35.085 32 15 978 400 129Barclays_Dream[]
17 Bryan Robson 59.715 160 25 489 500 993Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
4 Nobby Stiles 34.000 69 15 084 000 142Barclays_Dream[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
9 Bobby Charlton 17.870 14 6 800 700 86Heroes[]
10 Robert Lee 47.020 0 22 452 000 0zxc2[]
10 Lee Sharpe 11.160 6 5 046 700 81Anglia[]
16 David Platt 54.171 144 23 265 000 841Barclays_Dream[]
77 Nick Barmby 14.334 1 6 699 400 71Pink2021[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  David Batty 65.535 0 35 810 700 0Bastard_United_FC[]
  Dennis Wise 65.535 0 34 171 500 0Bastard_United_FC[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.000 0 80 000 01xb[]
16 Ray Wilkins 43.307 47 19 586 400 306Barclays_Dream[]
55 Jermaine Jenas 3.200 0 209 000 204Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 30.811 0 14 229 100 102Barclays_Dream[]
  Trevor Sinclair 10.222 0 4 611 000 0GB[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
7 Kevin Keegan   12.840 1 5 346 200 22Heroes[]
20 Tom Taylor 44.015 22 20 465 100 297Man_Reds[]
  Paul Gascoigne 49.855 0 23 836 500 0Bastard_United_FC[]
1 Steve Hodge   18.626 325 6 528 200 1078Anglia[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Shaun Wright-Phillips 25.480 0 12 204 000 0FC_Leicester_City[]
15 Colin Bell 62.583 263 25 785 600 1148Barclays_Dream[]
15 Glenn Hoddle 39.832 45 18 051 400 202Barclays_Dream[]
17 John Barnes 32.579 1 15 557 500 21Barclays_Dream[]
77 Darren Anderton 21.455 20 9 789 100 66Barclays_Dream[]
99 Kieron Dyer 14.178 8 6 697 900 91Anglia[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Jimmy Case   65.535 1 34 705 200 7Old_Liverpool[]
200 Steve McManaman 14.030 57 5 458 900 252Old_Liverpool[]
200 Terry McDermott 53.240 6 21 254 700 7Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 7.143 228 478 200 501Legendarios[]
10 Trevor Francis 65.535 1125 24 793 400 704Barclays_Dream[]
11 Gary Lineker 65.535 57 24 500 800 1FC_Dinamo_Bucuresti[]
99 Stephen Bull 35.314 157 16 330 400 184Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Alan ACourt 65.535 2318 30 179 800 766Old_Liverpool[]
200 Peter Crouch 28.915 692 9 230 400 942Old_Liverpool[]
8 Jimmy Greaves 65.535 1291 23 608 000 1079Barclays_Dream[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
11 Edward Sheringham 58.750 424 26 179 500 395Sevillistas[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Bobby Zamora 11.941 135 5 184 700 329GB[]
  Carlton Cole 5.236 0 318 000 0GB[]
18 Teddy Sheringham   65.535 1075 24 971 600 927Barclays_Dream[]
200 Emile Heskey 58.385 7 26 351 500 12Old_Liverpool[]
  Les Ferdinand 3.000 0 80 000 0Bkvil[]
1 Dion Dublin 65.535 2494 20 015 400 812Man_Reds[]
1 Roger Hunt 53.520 41 21 187 300 34_Reds_[]
17 Matthew Le Tissier   4.400 10 220 000 113AFC_Bournemouth[]
50 Bobby Robson 20.000 306 7 808 100 436Anglia[]
99 Darius Vassell 65.535 2841 17 992 900 1189Eagle[]
200 Robbie Fowler 13.500 183 4 887 600 426Old_Liverpool[]
200 David Fairclough 58.575 11 26 444 000 12Old_Liverpool[]
  John Aston 11.352 151 4 686 000 356Anglia[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
9 Andrew Cole 16.745 9 7 855 300 18Man_Reds[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
10 Alan Smith   40.624 2430 6 266 400 690Cintra[]
19 Peter Beardsley 56.565 832 21 404 500 521Barclays_Dream[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
200 Adam Lallana 12.275 55 4 942 000 116Old_Liverpool[]
209 Theo Walcott 65.535 997 25 039 400 411Old_Liverpool[]