|  Gvardiola45 |  Arsenallondon | 
| ![Arsenallondon[Gvardiola45]](../../img/logs/null.jpg)  England League: not entered Days in game: 5107 last login 4965 days agoon the team account: -1 579 467 197 $ | 
|   Experience of team: 26.925/45Quantity of footballers: 9 Salary expenses for all footballers: 5 530 600 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| reserve: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | Nathan Murphy   | GK | 3.000 | 0 | 627 600 | 19 | |||
| full-backs D | |||||||||
|  | 2 | Kevin Larvin | RCB | 3.000 | 0 | 627 600 | 19 | ||
|  | 11 | Albert Alexandru | LB | 3.000 | 0 | 627 600 | 19 | ||
| half-backs MD | |||||||||
|  | 25 | Bartosz Iwan | RWM | 2.985 | 43 | 562 200 | 19 | ||
|  | 9 | Neil Webb | LWM | 2.985 | 66 | 566 800 | 19 | ||
|  | Daniel Saastad | AM | 2.985 | 27 | 559 000 | 19 | |||
| forwards FC | |||||||||
|  | 99 | David Sinton | ST | 2.980 | 725 | 698 600 | 19 | ||
|  | 8 | Luke Boden | RCF | 3.010 | 351 | 623 800 | 19 | ||
|  | 99 | Jonny Wright | LCF | 2.980 | 419 | 637 400 | 19 | ||
| total: | 9 / 25 | 26.925 | 5 530 600 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 0 | 0 | 
| center | 0 | 0 | 
| right flank | 0 | 0 | 
| Power of stuff: 0 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6720 games: 2178 The number of won private leagues: 3 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | England | 1 | 251 | ||
| total | 1 | 251 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA