CHELSEA


All_Stars_World

Club_Atletico_de_Madrid

Chelsea_FC
Latvia
League: Premier
Team: Chelsea_FC
Manager:  
  
Days in game: 3674
on the team account: 23 426 958 834 $

Experience of team: 910.574/1050
Quantity of footballers: 25
Salary expenses for all footballers: 522 152 200 $
Stadium: Stamford Bridge 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
88 Moussa Diarra 4.876 1 369 100 423
half-backs MD
22 Eberechi Eze 9.570 0 4 514 000 93
22 Douglas Luiz 2.610 4 94 800 93
7 Morgan Gibbs-White 4.570 0 214 000 93
22 Brennan Johnson 6.570 0 1 521 500 93
22 Teun Koopmeiners 9.690 12 4 516 400 93
forwards FC
1 Chidozie Obi 12.635 248 4 678 800 333
1 Joao de Jesus 9.870 30 4 527 500 93
22 Kaoru Mitoma 7.163 91 2 133 600 471
99 Romelu Lukaku 9.840 27 4 519 400 93
22 Bryan Mbeumo 9.670 10 4 523 500 93
reserve: 14
goalkeepers GK
16 Edouard Mendy   65.535 0 51 356 400 31
full-backs D
3 William Gallas   40.840 0 18 013 800 3
6 Ricardo Carvalho     31.070 0 15 016 800 100
35 Belletti   62.215 0 30 583 500 4
3 Ashley Cole     65.535 0 49 375 900 0
half-backs MD
7 Ramires   65.535 0 35 181 700 0
15 Florent Malouda   65.535 10 46 962 900 124
5 Michael Essien   65.535 1465 46 734 700 866
12 John Obi Mikel   65.535 1 48 845 800 0
5 Filho Jorge Luiz Frello   62.745 0 30 867 500 0
8 Oscar   61.550 2 28 683 200 0
forwards FC
39 Nicolas Anelka   65.535 11 35 919 800 0
21 Salomon Kalou   40.810 16 18 297 900 36
18 Olivier Giroud   65.535 19 34 699 700 0
total: 25 / 25 910.574   522 152 200  
Parameters of team staff
  attack defense
left flank 20.858 0.197
center 27.817 17.018
right flank 16.059 5.331
Power of stuff: 87.284
trainer Claudio Ranieri (5 lvl)
Official matches: wins/losses 0.7195 games: 1966
Unofficial matches: wins/losses 2.6478 games: 17095
The number of won private leagues: 60


Doctors and fans
country fanclubs fans doctors
Latvia   312 401  
Switzerland   37 886  
Uruguay   114 050 009  
total   2365 114 400 296 1