CHELSEA


All_Stars_World

Club_Atletico_de_Madrid

Chelsea_FC
Latvia
League: Premier
Team: Chelsea_FC
Manager:  
  
Days in game: 3654
last login 3 days ago
on the team account: 23 160 876 054 $

Experience of team: 908.879/1050
Quantity of footballers: 25
Salary expenses for all footballers: 519 773 900 $
Stadium: Stamford Bridge 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
88 Moussa Diarra 4.861 1 366 600 414
half-backs MD
22 Eberechi Eze 9.560 0 4 511 000 84
22 Douglas Luiz 2.600 4 91 800 84
7 Morgan Gibbs-White 4.560 0 211 000 84
22 Brennan Johnson 6.560 0 1 518 500 84
22 Teun Koopmeiners 9.630 7 4 512 400 84
forwards FC
1 Chidozie Obi 12.525 238 4 673 800 324
1 Joao de Jesus 9.810 25 4 523 500 84
22 Kaoru Mitoma 7.123 88 2 130 000 462
99 Romelu Lukaku 9.790 23 4 515 600 84
22 Bryan Mbeumo 9.640 8 4 520 100 84
reserve: 14
goalkeepers GK
16 Edouard Mendy   65.535 0 51 131 400 31
full-backs D
3 William Gallas   40.840 0 18 013 800 3
6 Ricardo Carvalho     31.070 0 15 016 800 100
35 Belletti   61.765 0 30 358 500 4
3 Ashley Cole     65.535 0 49 135 900 0
half-backs MD
7 Ramires   65.535 0 35 024 200 0
15 Florent Malouda   65.535 10 46 745 400 124
5 Michael Essien   65.535 1465 46 517 200 866
12 John Obi Mikel   65.535 1 48 628 300 0
5 Filho Jorge Luiz Frello   62.310 0 30 650 000 0
8 Oscar   61.145 2 28 480 700 0
forwards FC
39 Nicolas Anelka   65.535 11 35 709 800 0
21 Salomon Kalou   40.810 16 18 297 900 36
18 Olivier Giroud   65.535 19 34 489 700 0
total: 25 / 25 908.879   519 773 900  
Parameters of team staff
  attack defense
left flank 20.736 0.197
center 27.615 16.962
right flank 15.983 5.317
Power of stuff: 86.813
trainer Claudio Ranieri (5 lvl)
Official matches: wins/losses 0.7203 games: 1957
Unofficial matches: wins/losses 2.6478 games: 17095
The number of won private leagues: 60


Doctors and fans
country fanclubs fans doctors
Latvia   310 549  
Switzerland   37 886  
Uruguay   114 050 009  
total   2365 114 398 444 1