Team: end of career Brazil
Brazil

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Helton 19.840 0 9 409 500 0Brazilia[]
  Waldir Peres 65.535 1238 23 507 000 1195World_XI[]
1 Jefferson   18.903 0 8 173 800 816BraXIII[]
1 Heurelho Gomes 16.165 0 7 729 300 645PAOK_Thessaloniki[]
1 Carlos Germano 11.179 0 4 840 100 756Brazila[]
1 Doni 17.410 0 5 673 900 950Amazonas[]
1 Nelson Dida 5.010 0 296 900 137Medeo[]
2 Julio Cesar 65.535 0 32 357 000 238FC_Internazionale[]
7 Rogerio Ceni 30.715 0 14 608 500 0Legends_FC[]
22 Raul Plassmann 37.570 0 15 537 500 1FCLida[]
33 Marcos 56.365 0 23 598 000 0santos[]
58 Gilmar 10.000 0 4 500 000 0Selecao[]
70 Emerson Leao 10.000 0 4 500 000 0Selecao[]
94 Claudio Taffarel 9.145 0 767 200 1157Selecao[]
full-backs D
  Zago 11.720 0 5 222 100 152Amazonas[]
  Maxwell 28.000 0 12 777 800 492Legends_FC[]
1 Kleber de Karvalo 10.861 0 5 103 100 548Brazila[]
3 Marinho Peres 16.664 0 5 254 700 974santos[]
70 Everaldo 12.675 0 4 958 000 996Selecao[]
78 Edinho 10.000 0 4 500 000 0Selecao[]
94 Marcio Santos 10.000 0 4 500 000 0Selecao[]
  Luisao 34.225 0 13 432 500 0FCBotafogo[]
2 Augusto da Costa 2.670 0 126 000 71Kilimanjaro[]
3 Amaral 19.150 0 7 094 800 525santos[]
24 Cris 1.808 1 399 600 781Smallville[]
33 Juan dos Santos 22.270 0 10 175 500 346BraXIII[]
44 Rever 10.315 0 4 645 500 0Brazila[]
70 Brito 3.045 0 91 200 26Selecao[]
111 Carlos Gil 10.000 0 4 500 000 0FC_Dinaburg[]
  Odvan Gomes 10.955 0 4 932 200 226BraXIII[]
1 Marcio Rossini 11.450 0 5 180 500 20Brazila[]
1 Evanilson 23.191 0 10 300 700 402Brazila[]
2 Cafu 15.580 0 7 203 000 0DatenButton[]
3 Fidelis 62.787 0 27 480 500 1164santos[]
3 Ze Maria 10.090 0 4 510 000 13santos[]
3 Nilton Santos 65.261 0 22 717 400 908Legend[]
22 Andre Santos   26.085 0 12 165 300 80BraXIII[]
22 Anderson Polga 19.700 0 9 079 200 565Amazonas[]
22 Roque Junior 27.380 0 9 416 100 1035Viborg_FF[]
33 Joel Camargo 64.205 0 26 844 100 88santos[]
58 Hilderaldo Bellini 10.000 0 4 500 000 0Selecao[]
99 Lucio 65.535 0 31 928 400 334FC_Internazionale[]
111 Aldair   65.535 0 23 972 800 799Malmo[]
  Dede 13.840 0 6 356 200 224BraXIII[]
  Miranda 22.185 0 10 265 700 274FC_Internazionale[]
  Sylvinho 19.840 0 9 405 000 0Brazilia[]
1 Geraldao 11.606 0 5 041 600 663Brazila[]
10 Rivaldo   5.207 0 488 100 489Legendarios[]
12 Marcelo 65.535 978 26 970 500 1156XXI[]
22 Daniel Alves 65.535 2256 20 857 700 928XXI[]
22 Ze Elias 13.465 0 5 533 900 1161FC_AllAze[]
33 Junior Baiano 63.325 0 28 446 500 0santos[]
35 Belletti 65.535 0 33 042 000 0Chelsea_FC[]
94 Jorginho 5.580 0 308 800 240Selecao[]
  Rodrigues Neto 65.535 0 33 540 000 0zagreb[]
1 Celio Silva 14.580 0 6 278 700 636BraXIII[]
1 Narciso 19.530 0 8 439 500 504Brazila[]
3 Roberto Carlos 10.000 0 4 500 000 0XXI[]
4 Carlos Alberto Torres   65.520 0 22 925 400 931Legend[]
22 Vantuir 1.000 0 20 000 0Lion0[]
22 Ricardo Roch 10.000 0 4 500 000 0Lion0[]
22 Gustavo Nery 10.930 0 4 939 000 33Brazila[]
29 Alex   3.855 0 219 000 170Colorado_Town[]
33 Mauro Ramos 54.670 0 21 040 500 0santos[]
58 De Sordi 7.095 12 676 800 1151Selecao[]
74 Marinho 10.000 0 4 500 000 0Selecao[]
half-backs MD
  Elano 20.770 0 9 876 000 0Brazilia[]
  Mengalvio 21.030 36 9 380 800 330Brazila[]
1 Marcos Assuncao 22.782 39 10 228 900 266Brazila[]
2 Djalma Santos 4.995 33 572 500 455Heroes[]
3 Daniel Carvalho 22.422 184 6 916 700 1094santos[]
10 Elzo 11.726 12 5 515 100 167Brazila[]
10 Rai Souza 32.210 35 10 803 200 205FC_Barcelona[]
33 Cesar Sampaio 55.240 0 24 423 000 0santos[]
50 Jair da Rosa Pinto 6.775 45 387 800 357Selecao[]
78 Zico 10.030 0 4 515 000 0Selecao[]
  Paulo Sergio 20.365 0 9 676 500 0Latinos[]
  Jonas 15.700 0 7 344 000 0Latinos[]
  Gilberto 20.770 0 9 867 000 0Brazilia[]
1 Jadson 12.723 35 6 192 000 349Brazila[]
1 Jorginho Putinatti 24.455 54 10 767 300 498Brazila[]
3 Jair Marinho   25.301 155 8 274 900 1020santos[]
5 Edmilson   15.105 126 4 933 000 691Bombardir-Kiew[]
5 Mauro Silva 31.445 18 10 788 500 87FC_Barcelona[]
6 Leovegildo Junior 2.810 0 84 500 19Libertad[]
10 Ronaldinho   5.000 0 265 600 34Legend[]
33 Edu Marangon 51.805 0 23 260 500 0santos[]
44 Josue 10.000 0 4 500 000 0Stulpai[]
  Cicinho   30.400 0 15 115 500 0Brazilia[]
  Giovanni 20.365 0 9 676 500 0Latinos[]
1 Dudu Cearense 24.438 50 10 992 900 495Amazonas[]
1 Andre Luiz 24.752 38 10 999 900 318Brazila[]
7 Ramires 65.535 0 36 918 700 0Chelsea_FC[]
8 Juninho Pernambucano 33.907 99 11 072 500 850Libertad[]
22 Carlos De Silva Mineiro 27.625 20 12 625 200 287Amazonas[]
201 Vaguinho 10.050 1 4 538 700 39Brazila[]
  Elias Mendes Trindade   25.878 50 11 811 500 408Amazonas[]
  Michel Bastos 51.205 0 24 912 000 0Brazilia[]
2 Ze Roberto 39.035 0 14 593 000 11FC_Aberdeen[]
5 Falcao 3.240 71 1 789 200 1148Libertad[]
6 Serginho 65.535 101 46 267 900 357FC_Internazionale[]
11 Rivelino 6.498 64 1 732 400 632Legend[]
22 Doriva 43.425 65 20 216 000 601Torino__FC[]
22 Ademir da Guia 3.000 23 191 800 1Robo[]
70 Paulo Cesar Caju   9.850 90 750 800 1067Selecao[]
  Flavio Conceicao 9.999 0 4 500 000 1World_XI[]
15 Kleberson 13.390 0 6 194 000 54Man_Reds[]
55 Juninho Paulista 1.087 24 504 800 1199San_Fierro[]
58 Zito de Miranda 10.000 0 4 500 000 0Selecao[]
70 Piazza   6.370 50 312 400 189Selecao[]
94 Dunga 9.230 15 735 000 1052Selecao[]
100 Gilberto Silva 10.000 0 4 500 000 0Water[]
3 Renato 17.210 4 6 662 800 45santos[]
3 Junior 28.105 0 12 417 000 0santos[]
3 Savio Bortolini 11.055 1 4 837 700 7santos[]
8 Socrates 5.379 18 355 300 365Legendarios[]
13 Maicon   30.894 1624 5 575 800 911FC_Internazionale[]
77 Djalminha   2.200 28 519 400 1098San_Fierro[]
103 Coutinho 16.650 18 7 722 200 556_Zalgiris_[]
  Julio Baptista 10.001 0 4 500 600 1World_XI[]
  Lucas Leiva 43.210 0 15 379 500 0Hannover_96_FC[]
  Diego 13.510 153 6 588 200 1194Zebre[]
  Emerson 11.615 49 5 010 000 145Lokomotyv_Kyiv[]
1 Carlos Alberto 25.955 111 12 088 700 559HHC_Hardenberg[]
1 Dino Sani 65.535 2206 17 808 800 1129MalagaCF[]
1 Palhinha 19.032 155 7 357 300 572Brazila[]
3 Adriano Correia 65.535 64 32 111 400 186FC_Internazionale[]
5 Jardel 3.000 0 84 500 0PariNN[]
7 Alexsandro de Souza 17.800 32 8 181 400 157BraXIII[]
8 Valdir Pereira 14.135 21 5 657 600 76Heroes[]
22 Kaka 15.385 0 7 096 500 0DatenButton[]
33 Vampeta 48.710 117 16 195 100 662santos[]
33 Dirceu Lopes 64.450 0 27 240 000 0santos[]
44 Mancini 10.000 0 4 500 000 0Stulpai[]
70 Gerson Nunes 10.075 3 4 518 200 47Selecao[]
70 Clodoaldo Tavares 10.510 0 4 653 000 0Selecao[]
78 Toninho Cerezo 11.095 60 4 594 000 180Selecao[]
103 Carpegiani 16.080 292 5 167 600 1107_Zalgiris_[]
forwards FC
  Elivelton 12.189 42 5 506 500 92Brazila[]
  Orlando 39.670 0 18 615 000 0_Zalgiris_[]
  Fred 17.330 8 8 164 100 12Legends_FC[]
  Sonny Anderson 44.410 0 18 235 500 0_Zalgiris_[]
1 Marchelo Vava 65.535 301 28 821 100 265Queen[]
1 Tatu 28.630 652 9 897 000 500bananas[]
1 Edilson DosSantos Ferrejra 22.952 110 10 111 500 150Brazila[]
1 Nilmar 30.760 831 9 349 600 564BraXIII[]
1 Roberto Miranda 22.400 587 6 959 300 534Amazonas[]
3 Giovane Elber 48.095 1844 9 340 000 772santos[]
7 Bebeto 36.261 281 11 091 700 325Legend[]
9 Robinho 40.212 2165 7 501 800 949FC_Internazionale[]
9 Ronaldo   7.000 0 1 500 000 0XXI[]
10 Evaristo de Macedo 19.360 337 7 158 600 637BraXIII[]
10 Edson do Nascimento 37.230 255 10 965 400 181Legendarios[]
14 Denilson de Oliveira 39.550 765 16 739 800 811FC_Internazionale[]
20 Diego Tardelli 14.938 435 4 915 400 599Quinas[]
33 Ademir Marques de Menezes 55.210 0 24 507 000 0santos[]
44 Tulio Maravilha 13.750 153 5 533 500 263Brazila[]
78 Roberto Dinamite 10.000 0 4 500 000 0Selecao[]
82 Serginho Chulapa 10.000 0 4 500 000 0Selecao[]
1 Jairzinho   65.535 1223 21 289 900 910MalagaCF[]
7 Garrincha   36.162 324 11 045 300 471Legend[]
70 Jo 65.535 2314 26 445 400 857Lokomotiv_Plovdiv[]
86 Careca 10.760 97 4 590 200 240Selecao[]
33 Leivinha 50.620 0 22 506 000 0santos[]
39 Mario Jardel 2.630 6 92 300 68San_Fierro[]
  Josimar   7.639 234 442 800 483World_XI[]
  Ricardo Oliveira 13.975 0 6 481 500 0Latinos[]
1 Afonso Alves 29.738 382 11 654 600 537Brazila[]
1 Washington 11.148 205 4 747 900 513Brazila[]
3 Marcio Amoroso 13.165 176 4 829 200 479santos[]
10 Adriano Leite 39.714 2324 6 132 800 1065FC_Internazionale[]
11 Romario 36.649 374 11 072 800 459Legend[]
33 Luis Fabiano 56.905 0 24 294 000 0santos[]
1 Mazinho Oliveira 26.219 348 10 251 900 373Brazila[]
1 Evair 10.000 0 4 500 000 0Mines[]
1 Ricardinho 29.934 669 9 932 900 679BraXIII[]
3 Zizinho 40.010 61 13 816 500 68santos[]
33 Edmundo 53.200 0 23 737 500 0santos[]
58 Mario Zagallo 10.000 0 4 500 000 0Selecao[]
70 Tostao 9.350 294 470 400 427Selecao[]
95 Ronaldao 10.821 57 4 752 000 147Brazila[]
100 Leonardo 10.000 0 4 500 000 0Fire[]