TeMka


Libertad

FC_Barcelona

Medeo
Spain
League: Premier
Team: FC_Barcelona
Manager:  
  
Days in game: 6368
on the team account: 20 519 167 186 $

Experience of team: 587.787/750
Quantity of footballers: 25
Salary expenses for all footballers: 198 956 000 $
Stadium: 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
10 Jay-Jay Okocha 4.850 99 1 834 000 1139
6 Franky Van Der Elst 1.035 33 283 700 979
10 Jari Litmanen   4.345 117 545 200 812
21 Luis Enrique 2.865 0 80 000 14
forwards FC
7 Dwight McNeil 4.365 113 567 700 625
11 Jan Ceulemans   4.170 160 448 900 718
7 Kamaldeen Sulemana 2.970 4 90 300 28
42 Kristian 4.875 0 200 000 13
7 Claudio Caniggia   4.875 0 200 000 13
11 Giuseppe Meazza 3.525 79 517 400 999
9 Ladislav Kubala 4.580 62 382 300 274
reserve: 14
goalkeepers GK
1 Rinat Dasaev   37.180 0 13 441 400 55
1 Jean-Marie Pfaff     26.420 0 9 288 000 108
full-backs D
16 Victor Kristiansen   50.730 0 24 331 200 182
6 Ivan Helguera   30.700 0 10 504 400 159
half-backs MD
10 Rai Souza   30.720 21 10 476 800 148
5 Mauro Silva   30.315 17 10 453 900 86
6 Duncan Edwards     54.315 29 19 485 400 115
4 Patrick Vieira   30.710 22 10 503 600 130
7 Khidetoshi Nakata   54.067 14 18 282 700 1065
17 Alejandro Garnacho   27.235 79 9 277 600 659
8 Enzo Fernandez   65.525 140 24 917 500 208
forwards FC
10 Roberto Mancini   36.955 690 11 212 100 1108
9 Gianluca Vialli   34.695 281 10 767 300 428
11 Fabrizio Ravanelli   35.765 411 10 864 600 476
total: 25 / 25 587.787   198 956 000  
Parameters of team staff
  attack defense
left flank 12.528 2.924
center 9.097 3.275
right flank 13.255 3.463
Power of stuff: 44.544
trainer Josep Guardiola (5 lvl)
Official matches: wins/losses 0.8297 games: 8738
Unofficial matches: wins/losses 1.0018 games: 172457
The number of won private leagues: 891


Doctors and fans
country fanclubs fans doctors
Australia   293  
Ecuador   705  
Greece   1 027  
Spain   82 865 006  
total   1660 82 867 031 1