Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Artem Kychak 10.820 0 4 800 700 626FC_Krasava[]
  Vladimir Disljenkovic 11.380 0 5 161 000 14Buttlefury[]
  Dmytro Bezotosnyy 31.480 0 15 108 000 0FC_Krasava[]
  Yevhen Borovyk 15.430 0 7 189 500 0Benfica_Ukrainian_Academy[]
  Dmytro Babenko 11.425 0 5 203 500 0SEP3[]
  Sergiy Dolganski 25.060 0 11 604 200 404FC_Vorskla_Stars[]
  Igor Shuhovtsev 39.880 0 19 064 400 221RealKiev[]
  Sergey Dolgansky 34.885 0 16 786 500 0SEP2[]
  Taras Lutsenko 41.865 0 20 142 500 46FC_Capital_City[]
1 Serhiy Pohorilyy 10.240 0 4 598 000 25RealKiev[]
1 Vitaliy Postranskiy 28.510 0 13 543 500 0Wildcats[]
1 Jan Lastuvka 9.997 0 4 634 200 409Silver_Zubr[]
10 Nikolay Medin 10.766 0 4 729 000 631Granat[]
11 Andriy Tlumak   33.112 0 15 370 400 964Shahtar_Novovolynsk[]
full-backs D
  Grigoriy Yarmash 28.390 0 12 747 400 328FC_Vorskla_Stars[]
  Milan Obradovic 16.885 0 7 911 000 0SEP2[]
  Samuel Inkoom 18.550 0 8 736 000 0SEP3[]
  Danilo Silva 47.850 0 23 075 100 58FC_V-V-Lobanovskyi[]
  Leandro Almeida 18.550 0 8 748 000 0Brazilia[]
  Vitaliy Vernydub 24.585 0 11 657 000 32Football_Academy_Aliev[]
26 Sergiy Lyulka 3.630 0 192 600 228Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.050 0 207 200 17PYX[]
  Yuri Putrash 37.505 0 17 738 800 141DUFS_Dynamo_Kyiv[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Betao 47.300 7 22 196 600 295FC_V-V-Lobanovskyi[]
  Oleksandr Volovyk 30.370 0 14 563 500 0Football_Academy_Aliev[]
  Oleh Dopilka 17.830 0 8 379 000 0FC_Krasava[]
  Paul Kutas 23.470 0 11 164 500 0FC_Krasava[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.515 0 4 632 500 142Karp2010[]
  Vadym Sapay 59.135 31 27 456 300 646FC_Capital_City[]
  Andrey Berezovchuk 34.165 0 16 441 500 0DUFS_Arsenal_KIDS[]
  Yuriy Benyo 54.365 0 25 201 600 691FC_National_Team[]
  Pablo Fontanello 17.725 0 8 325 000 0Argentinia[]
  Marco Torsiglieri 17.830 0 8 376 000 0Argentinia[]
2 Taye Ismaila Taiwo 18.535 0 8 725 500 0FootballTeam2[]
44 Oleksandr Chizhevskiy   5.990 0 523 400 988Dovbush[]
100 China 10.465 0 4 726 500 0Atletico_de_Madrid[]
  Cristian Villagra 44.875 0 21 868 500 0FC_Kovel_City[]
  Evgen Cheberyachko 32.530 0 15 624 000 0Football_Academy_Aliev[]
  Vitaliy Denisov 15.400 0 7 170 000 0Benfica_Ukrainian_Academy[]
  Jonathan Maidana 19.405 0 9 157 500 0Argentinia[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
4 Papa Gueye 16.780 0 7 773 000 0RC_Deportivo_La_Coruna[]
5 Oleksandr Radchenko 5.025 0 246 400 149Dovbush[]
15 Olexandr Zotov 7.755 0 677 900 1128Girnyk[]
  Leo Matos 19.510 0 9 210 000 0SEP3[]
4 Mario Sergio 9.860 0 1 981 500 1167PYX[]
15 Vinicius Aparecido 15.430 0 7 089 000 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.610 0 29 231 500 52Sitka[]
half-backs MD
  Ihor Luchkevich 14.110 0 6 528 000 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 14.140 0 6 547 500 0Argentinia[]
  Vyacheslav Sharpar 32.185 0 15 430 500 0Benfica_Ukrainian_Academy[]
  Ramon Lopes de Freitas 15.460 0 7 200 000 0SEP3[]
6 Valentine Platonov   7.885 125 561 800 888Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Paul Essola 14.935 0 6 937 500 0FC_Milya[]
  Borys Baranets 23.745 31 10 903 100 190Shahtar_Novovolynsk[]
  Juan Manuel Torres 17.830 0 8 376 000 0Argentinia[]
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Zeljko Ljubenovic 19.795 0 9 357 000 0SEP2[]
  Vyacheslav Ryabov 21.560 6 10 072 500 88South_Sudan[]
  Oleksandr Zotov 14.125 0 6 535 500 0Troeschina1[]
  Dorde Lazic 19.510 0 9 214 500 0SEP[]
  Valentin Poltavec 14.140 0 6 543 000 0SEP2[]
  Giuliano 18.580 0 8 757 000 0Brazilia[]
  Andriy Kirlyk 14.125 0 6 535 500 0Troeschina1[]
  Hryhoriy Baranets 14.125 0 6 535 500 0Troeschina1[]
1 Ilsinho 24.502 152 8 625 600 1082FC_Nistru_Otaci[]
7 Diogo Rincon 17.005 0 7 882 500 0RC_Deportivo_La_Coruna[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 19.845 0 8 369 000 0Juve_FC[]
  Konstantyn Kravchenko 25.150 0 11 925 000 0Deportivo_Alaves_FC[]
  Vitaly Kobzar 26.660 71 12 101 100 539FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 45.250 0 21 889 500 0DUFS_Dynamo_Kyiv[]
  Marcio Azevedo 10.450 0 4 719 000 0SEP2[]
  Oleg Krasnoperov 65.535 0 43 499 200 0FC_Vorskla_Stars[]
8 Jackson Coelho 16.930 0 7 854 000 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 38.545 0 18 601 500 0Football_Academy_Aliev[]
  Vitaliy Havrysh 28.765 32 12 892 700 396FC_National_Team[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Andriy Oberemko   9.749 0 4 664 800 648Granat[]
  Samson Godwin 18.625 0 8 773 500 0SEP2[]
  Ondrej Mazuch 46.360 0 22 462 500 9RealKiev[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 3.100 0 93 200 38PYX[]
77 Carlos Correa 17.020 0 7 893 000 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 14.140 0 6 543 000 0SEP3[]
7 Serhiy Rudyka 7.058 32 546 200 882Girnyk[]
77 Nykita Kameniuka 4.635 2 235 200 156DinamoAcademy[]
  Vladimir Polevoj 23.320 0 11 082 000 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.235 0 14 488 500 0FC_BZ[]
  Valeriy Fedorchuk 16.875 14 7 921 500 104Benfica_Ukrainian_Academy[]
  Jovan Markoski 44.090 220 18 649 900 744FC_Vorskla_Stars[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 47 728 300 13zxc[]
10 Pavlo Ksyonz 14.390 311 4 831 200 611Rampla-Juniors-FC[]
forwards FC
  Lucian Burdujan 17.725 0 8 326 500 0FC_Milya[]
  Ruslan Valeev 38.410 0 17 361 000 0PFC_Slavia_Sofia[]
  Kovpak Aleksandr 26.890 0 12 837 000 0FC_Milya[]
  Vasil Sachko 65.535 0 32 236 500 0Zabranjeni[]
  Gregory Nelson 14.125 0 6 535 500 0Troeschina1[]
  Emmunauel Okoduva 15.940 0 7 440 000 0SEP[]
9 Konstantin Balabanov 47.865 128 22 354 000 97Sevillistas[]
  Willian Gomes 34.210 0 16 146 000 0Brazilia[]
  Volodymyr Lysenko 33.835 0 16 099 500 0FC_Krasava[]
  Anatoliy Didenko 14.125 0 6 535 500 0Troeschina1[]
  Ze Soares 17.710 0 8 317 500 0Latinos[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
255 Volodymyr Pryiomov 4.805 14 220 400 85UUAXTAP[]
  Ivan Kryvosheenko 18.535 0 8 740 500 0FC_Milya[]
  Yannick Boli 15.445 0 7 197 000 0FC_Milya[]
  Vasil Gigiadze 19.480 0 9 196 500 0Football_Academy_Aliev[]
  Guilherme 25.165 0 11 995 500 0Brazilia[]
  Vitali Ponomar 15.430 0 7 186 500 0FC_Krasava[]
  David Odonkor 16.870 0 7 912 500 0SEP2[]
  Taras Kabanov 14.500 0 6 723 000 0SEP2[]
11 Konstantin Babich   13.271 544 808 900 855Volynsky_kray[]
  Jaba Lipartia 19.480 0 9 196 500 0Football_Academy_Aliev[]
10 Matheus Leite Nascimento 16.840 0 7 800 000 0RC_Deportivo_La_Coruna[]
11 Ruslan Kostyshyn 7.254 456 551 200 1106Dovbush[]
111 Lucky Idahor 34.630 25 16 316 400 41Wales_Liverpool[]