Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Igor Shuhovtsev 34.655 0 16 480 900 212DUFS_Arsenal_KIDS[]
  Dmytro Bezotosnyy 26.170 0 12 480 000 0FC_Krasava[]
  Sergey Dolgansky 29.575 0 14 158 500 0SEP2[]
  Sergiy Dolganski   23.940 0 11 445 000 195FC_Vorskla_Stars[]
  Serhiy Pohorilyy 9.960 0 4 500 000 4DUFS_Dynamo_Kyiv[]
  Taras Lutsenko 13.345 0 6 160 500 0SEP3[]
  Vladimir Disljenkovic 9.910 0 4 521 500 58Milevskyi_Football_Academ[]
  Yevhen Borovyk 10.150 0 4 572 000 0SEP3[]
1 Jan Lastuvka 10.372 0 4 602 600 275Silver_Zubr[]
1 Vitaliy Postranskiy 27.580 0 13 090 500 0Wildcats[]
10 Nikolay Medin 10.281 0 4 573 400 201Granat[]
29 Dmytro Babenko 3.000 0 80 000 0Niva-ternopil[]
full-backs D
  Vitaliy Vernydub 19.315 0 9 041 500 30Buttlefury[]
  Leandro Almeida 13.240 0 6 112 500 0Argentinia[]
  Danilo Silva 25.075 0 11 931 000 0Slark[]
  Milan Obradovic 11.575 0 5 278 500 0Germanya[]
  Samuel Inkoom 13.240 0 6 108 000 0SEP3[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.060 0 435 900 882PYX[]
  Oleh Dopilka 12.520 0 5 751 000 0FC_Krasava[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Yuriy Benyo 3.000 0 206 600 1zvezda[]
  Paul Kutas 18.175 0 8 536 500 0RealKiev[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.820 0 4 609 500 107Karp2010[]
  Andrey Berezovchuk 42.770 0 20 648 500 9FC_V-V-Lobanovskyi[]
  Vitaliy Bordiyan 3.000 0 487 500 1Sherif[]
  Betao 13.240 0 6 111 000 0Football_Academy_Aliev[]
  Marco Torsiglieri 12.520 0 5 748 000 0Argentinia[]
  Yuri Putrash 32.225 0 15 104 800 141RealKiev[]
2 Pablo Fontanello 12.415 0 5 695 500 0FootballTeam2[]
2 Taye Ismaila Taiwo 13.240 0 6 108 000 0FootballTeam2[]
44 Oleksandr Chizhevskiy 5.645 0 365 000 538Dovbush[]
100 China 10.225 0 4 612 500 0Atletico_de_Madrid[]
  Evgen Cheberyachko 27.220 0 12 996 000 0Football_Academy_Aliev[]
  Jonathan Maidana 14.095 0 6 529 500 0Argentinia[]
  Cristian Villagra 39.325 0 19 093 500 0FC_Kovel_City[]
  Vitaliy Denisov 10.120 0 4 557 000 0Benfica_Ukrainian_Academy[]
4 Papa Gueye 15.370 0 7 098 000 0RC_Deportivo_La_Coruna[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
5 Oleksandr Radchenko 7.115 0 613 700 1135Dovbush[]
15 Olexandr Zotov 7.390 0 522 800 711Girnyk[]
  Leo Matos 14.200 0 6 582 000 0SEP3[]
  Grigoriy Yarmash 27.270 0 12 583 700 119FC_Vorskla_Stars[]
4 Mario Sergio 9.100 0 1 842 700 832PYX[]
15 Vinicius Aparecido 15.250 0 7 035 000 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.265 0 29 093 500 52Sitka[]
half-backs MD
  Vyacheslav Sharpar 26.905 0 12 817 500 0Benfica_Ukrainian_Academy[]
  Ramon Lopes de Freitas 10.150 0 4 572 000 0SEP3[]
6 Valentine Platonov 7.465 81 425 600 470Girnyk[]
7 Ihor Luchkevich 2.998 0 80 600 5_Spartak_[]
47 Ruben Gomez 3.000 38 268 800 1FCCSKA333[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Juan Manuel Torres 12.520 0 5 748 000 0Argentinia[]
  Borys Baranets 22.485 4 10 609 000 48Shahtar_Novovolynsk[]
6 Paul Essola 10.000 0 4 500 000 0
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Dorde Lazic 14.200 0 6 582 000 0Germanya[]
  Zeljko Ljubenovic 14.485 0 6 724 500 0Germanya[]
  Giuliano 13.270 0 6 124 500 0Football_Academy_Aliev[]
  Roman Eremenko 13.435 0 6 205 500 0Milevskyi_Football_Academ[]
1 Ilsinho 23.762 144 8 417 400 1036FC_Nistru_Otaci[]
1 Andriy Kirlyk 3.000 27 286 100 1RealBarcelona[]
3 Valentin Poltavec 3.000 6 167 200 1Neds[]
6 Oleksandr Zotov 3.000 21 340 200 1Bormotuha[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
7 Diogo Rincon 15.430 0 7 128 000 0RC_Deportivo_La_Coruna[]
33 Milos Ninkovic 5.091 12 1 580 900 403Entyziast[]
77 Hryhoriy Baranets 3.000 21 160 200 1Din[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 18.975 0 7 943 000 0Juve_FC[]
  Vitaly Kobzar 25.295 47 11 930 200 330FC_Vorskla_Stars[]
  Aleksey Godin 3.000 130 1 012 000 1Ruthless2[]
  Konstantyn Kravchenko 19.870 0 9 372 000 0SEP3[]
  Mykhaylo Kopolovets 39.970 0 19 263 000 0DUFS_Dynamo_Kyiv[]
6 Marcio Azevedo 65.535 1693 35 736 300 1171Arsenal[]
8 Jackson Coelho 15.415 0 7 126 500 0RC_Deportivo_La_Coruna[]
  Ondrej Mazuch 41.155 0 19 878 000 0RealKiev[]
  Samson Godwin 13.315 0 6 145 500 0SEP2[]
  Ivan Bobko 33.235 0 15 961 500 0Football_Academy_Aliev[]
  David Targamadze 6.745 0 1 518 200 104-Sakartvelo-[]
  Andriy Oberemko 9.944 0 4 546 800 200Granat[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 4.397 0 387 400 882PYX[]
77 Carlos Correa 15.430 0 7 134 000 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 3.000 6 171 900 1BlackVoron[]
7 Serhiy Rudyka 6.988 22 416 800 464Girnyk[]
77 Nykita Kameniuka 5.918 28 439 200 847Terikon[]
  Jovan Markoski   41.705 162 18 046 500 555FC_Vorskla_Stars[]
  Valeriy Fedorchuk 43.275 11 20 783 800 25FC_V-V-Lobanovskyi[]
  Vyacheslav Ryabov 20.365 3 9 509 300 51South_Sudan[]
  Vladimir Polevoj 18.040 0 8 469 000 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 29.470 0 14 106 000 0SEP[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Pavlo Ksyonz 14.265 298 4 803 500 560MCFC[]
10 Oleg Mishchenko 65.535 2 45 100 300 13zxc[]
forwards FC
  Junior Moraes 35.412 953 10 805 400 1076FC_Capital_City[]
  Kovpak Aleksandr 21.580 0 10 209 000 0Milevskyi_Football_Academ[]
  Gregory Nelson 3.000 0 80 000 0ufamack[]
  Vasil Sachko 64.765 0 30 414 000 0FC_Vorskla_Stars[]
  Ruslan Valeev 33.355 0 15 504 000 0PFC_Slavia_Sofia[]
  Emmunauel Okoduva 10.630 0 4 812 000 0SEP[]
  Lucian Burdujan 12.415 0 5 698 500 0Milevskyi_Football_Academ[]
9 Konstantin Balabanov 41.390 21 19 825 600 15Sevillistas[]
  Volodymyr Lysenko 28.525 0 13 474 500 0FC_Krasava[]
  Willian Gomes 28.900 0 13 518 000 0Brazilia[]
1 Ze Soares 12.415 0 5 695 500 0FootballTeam1[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
11 Konstantin Babich   12.216 487 670 100 748Shahtar_Novovolynsk[]
255 Volodymyr Pryiomov 5.983 239 429 500 869UUAXTAP[]
  David Odonkor 11.575 0 5 278 500 0Germanya[]
  Guilherme 19.855 0 9 367 500 0Brazilia[]
  Ivan Kryvosheenko 13.240 0 6 112 500 0Slark[]
  Vitali Ponomar 10.120 0 4 557 000 0RealKiev[]
  Yannick Boli 10.150 0 4 569 000 0Slark[]
1 Vasil Gigiadze 14.200 0 6 582 000 0FootballTeam1[]
1 Jaba Lipartia 14.200 0 6 582 000 0FootballTeam1[]
10 Matheus Leite Nascimento 15.385 0 7 102 500 0RC_Deportivo_La_Coruna[]
11 Ruslan Kostyshyn 5.819 254 389 200 667Dovbush[]
19 Lucky Idahor 30.880 21 14 599 900 31Wales_Liverpool[]