|  |  PYX-LVIV |  Karpaty-Lviv |  Pogon | 
| ![Karpaty-Lviv[qq]](../../img/logs/177561.gif)  Ukraine League: not entered Days in game: 341 last login 1 days agoon the team account: 758 715 011 $ | 
|   Experience of team: 77.874/200Quantity of footballers: 13 Salary expenses for all footballers: 8 285 300 $ Stadium: Ukraina 100 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Oleksandr Haydarzhy | GK | GK | 3.870 | 0 | 185 300 | 245 | |
| full-backs D | |||||||||
|  | 3 | Volodymyr Adamyuk | LCB | LCB | 7.320 | 0 | 1 543 000 | 108 | |
|  | 2 | Taras Maksymovych | CB | CB | 4.675 | 0 | 289 100 | 503 | |
|  | 4 | Sergiy Berbat | RB | RB | 4.675 | 0 | 289 100 | 503 | |
|  | 5 | Yaroslav Kutniy | LB | LB | 4.675 | 0 | 289 100 | 503 | |
| half-backs MD | |||||||||
|  | Oleksandr Snizhko   | LCM | LCM | 1.377 | 12 | 61 300 | 100 | ||
|  | Sergey Gorbunov | LWM | LWM | 7.367 | 7 | 1 543 900 | 108 | ||
|  | 101 | Yuriy Maximov | LWM | AM | 5.211 | 50 | 308 300 | 503 | |
|  | Anatoli Cheptine   | CM | CM | 3.030 | 1 | 89 800 | 33 | ||
| forwards FC | |||||||||
|  | Olha Boychenko   | ST | ST | 10.009 | 355 | 475 000 | 461 | ||
|  | 8 | Matvej Bobal | RCF | RCF | 9.409 | 292 | 460 800 | 454 | |
| reserve: 2 | |||||||||
| goalkeepers GK | |||||||||
|  | Vitaliy Onopko   | GK | 9.110 | 0 | 2 410 000 | 356 | |||
| forwards FC | |||||||||
|  | Yevhenii Verkholantsev | RWF | 7.146 | 261 | 340 600 | 470 | |||
| total: | 13 / 25 | 77.874 | 8 285 300 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 5.236 | 17.748 | 
| center | 18.589 | 16.509 | 
| right flank | 12.231 | 7.754 | 
| Power of stuff: 78.068 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 2.4762 games: 503 The number of won private leagues: 9 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Ukraine | 1 | 875 | ||
| total | 1 | 875 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU