Team: end of career Northern Ireland
Northern Ireland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  George Dunlop 21.805 0 10 369 500 0Telychka1[]
1 Roy Carroll 1.935 0 91 500 150Avengers[]
1 Alan Fettis 8.920 0 4 549 200 233Telychka1[]
1 Harry Gregg 48.427 0 20 401 300 476Man_Reds[]
1 Pat Jennings 65.535 53 37 422 800 1198Back_in_USSR[]
2 Maik Taylor 24.685 0 8 536 500 496_Dinamo_Zagreb[]
21 Jim Platt 54.766 0 25 161 200 438Torino__FC[]
full-backs D
  Gareth McAuley 21.805 0 10 374 000 0Telychka1[]
2 Connor McLaughlin 9.610 0 4 511 500 56Telychka1[]
10 John ONeill 12.452 0 5 547 400 327RRFC[]
55 Alan McDonald 17.190 0 8 061 300 201Torino__FC[]
  Darren Patterson 21.805 0 10 369 500 0Telychka1[]
  Keith Rowland   4.372 0 281 100 387GB[]
2 Barry Hunter 8.920 0 4 558 200 233Telychka1[]
2 Colin Hill 8.920 0 4 558 200 233Telychka1[]
16 Colin Murdock 3.015 0 82 600 8Lokomer[]
6 Mal Donaghy 65.535 0 27 399 200 1198Dundee_United[]
18 Aaron Hughes 2.393 0 93 500 92Lawrence[]
25 Michael Duff 14.270 0 6 497 000 13RRFC[]
  Chris Nicholl 21.805 0 10 369 500 0Telychka1[]
2 Stephen Craigan 8.920 0 4 563 300 233Telychka1[]
3 Tony Capaldi 10.239 0 4 617 200 113Adamaua[]
55 Gerry Taggart 65.535 3249 8 749 500 1198Serbska[]
153 George McCartney 10.545 0 4 646 800 340The_Irons[]
  Sammy Nelson 21.790 0 10 362 000 0Telychka1[]
  Danny Griffin 21.820 0 10 374 000 0Telychka1[]
55 Jimmy Nicholl 65.535 0 27 685 600 1198Pink2022[]
55 Nigel Worthington 10.270 0 4 597 500 0Austria_Wien[]
half-backs MD
3 Philip Mulryne 8.895 7 4 547 700 233Telychka1[]
10 Sammy McIlroy 18.197 135 7 069 100 1052RRFC[]
11 Kevin Horlock 3.000 0 80 000 0
3 Gerard McMahon 8.935 11 4 544 000 233Telychka1[]
88 Chris Brunt 10.000 0 4 500 000 0Eire[]
213 Steve Lomas 10.000 0 4 500 000 0The_Irons[]
  Tommy Cassidy 21.790 0 10 362 000 0Telychka1[]
  Michael Hughes 10.000 0 4 500 000 0GB[]
  Peter Kennedy 21.805 0 10 366 500 0Telychka1[]
  Jimmy McIlroy 10.000 0 4 500 000 0JFA[]
10 Keith Gillespie 65.535 332 26 506 600 1101Pink2022[]
  Grant McCann 21.805 0 10 369 500 0Telychka1[]
55 Martin ONeill 65.535 317 25 041 000 1198Wales_Liverpool[]
  Dave Clements 21.805 0 10 374 000 0Telychka1[]
3 Dean Shiels 8.825 0 4 546 300 233Telychka1[]
  Kingsley Black 21.505 0 10 234 500 0Telychka1[]
  Neil Lennon 5.560 6 303 200 179The_Celtic_FC[]
11 Patrick McCourt 65.535 2984 15 108 400 1198Pink2022[]
44 Damien Johnson 10.240 0 4 572 000 0Swiss_Team[]
55 Jim Magilton 65.535 2949 16 590 100 1198Pink2022[]
96 Stuart Elliott 55.732 2448 13 462 700 679Magallanes[]
forwards FC
  Trevor Anderson 21.790 0 10 359 000 0Telychka1[]
  Iain Dowie 11.712 0 5 354 800 0Eire[]
  Paul McVeigh 21.805 0 10 366 500 0Telychka1[]
19 Martin Paterson   65.535 3180 16 670 800 1198Ohana[]
55 Gerry Armstrong 65.535 1673 20 581 700 853Rosenborg_BK[]
  Norman Whiteside 11.684 0 5 340 800 0Eire[]
55 Warren Feeney 65.535 2012 18 027 600 1198Hrvatska[]
55 Ian Stewart 10.405 0 4 657 500 0Danmarks[]
55 Colin Clarke 65.535 1889 20 981 700 1195Belgian[]
7 George Best 6.297 158 998 200 810Legendarios[]
55 James Quinn 65.535 1894 18 376 200 1190Pink2022[]
  Chris McGrath 21.805 0 10 366 500 0Telychka1[]
5 David Healy 65.535 1694 22 011 200 1092Oranje_Dream[]