Team: end of career Soviet Union
Russia

Trainer
Konstantin Beskov
Anatoliy Byshovets
Morozov Juriy
Nikita Simonyan
Eduard Malofeyev
Gavriil Kachalin
Nikolai Petrovich Morozov
Valentin Nikolayev
Aleksandr Ponomarev
Mikhail Yakushin
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Evhen Rudakov 44.975 0 21 287 300 16Dundee_United[]
1 Lev Yashin 11.290 0 4 887 000 0Heroes[]
1 Rinat Dasaev 32.515 0 11 925 000 0Medeo[]
1 Viktor Chanov 63.525 0 25 728 700 833_Volyn_[]
1 Volodymyr Maslachenko 14.155 0 5 746 500 0Aconcagua[]
3 Anzor Kavazashvili 65.535 0 24 971 400 391_Volyn_[]
21 Viktor Bannikov 46.283 0 19 559 400 581Dundee_United[]
full-backs D
  Aleksandr Bubnov   17.665 0 8 120 600 974ussr[]
  Leonid Ostrovskiy 35.635 0 17 148 000 0Benfica_Ukrainian_Academy[]
3 Serhiy Baltacha 31.875 0 14 033 700 225Dundee_United[]
10 Oleg Romantsev 10.470 0 4 751 200 501Real_Madagascar_CF[]
4 Oleg Kuznetsov   26.615 0 12 276 000 122Dundee_United[]
4 Eduard Dubinski   15.454 0 7 142 500 835ussr[]
10 Nikolay Larionov 65.535 0 35 196 000 0zxc2[]
10 Anatoli Krutikov 20.030 0 8 004 100 101Guadalajara[]
111 Gennadi Logofet 19.265 0 8 905 000 864ussr[]
1 Albert Shesternev 37.025 0 17 131 500 133_Volyn_[]
3 Vladimir Kesarev 19.500 0 9 022 000 212ussr[]
3 Aleksandr Chivadze 65.535 0 25 044 000 77_Volyn_[]
12 Gela Ketashvili 65.535 0 23 023 300 761Queen[]
14 Andriy Bal 43.710 0 21 147 100 2SKSturm[]
50 Tengiz Sulakvelidze 65.535 2 24 423 200 1189_Reds_[]
71 Konstantin Krizhevsky 13.665 0 5 556 500 317PFC[]
  Anatoli Bashashkin 19.294 0 8 756 700 649ussr[]
  Mikhail Ogonkov 1.000 0 20 000 0FCDilaGori[]
  Viktor Anichkin 3.000 0 80 000 0Realmadrid11[]
1 Vasili Danilov   60.230 0 20 548 300 834_Volyn_[]
3 Murtaz Khurtsilava 65.535 0 25 570 000 394_Volyn_[]
5 Volodymyr Bezsonov 44.194 0 17 864 700 857Dundee_United[]
50 Givi Chokheli 65.535 556 23 859 600 1195_Reds_[]
  Viktor Shustikov 16.165 0 6 511 500 0FCBotafogo[]
  Vadym Sosnikhin 28.825 0 13 786 500 0DUFS_Arsenal_KIDS[]
1 Vladimir Ponomarev 60.455 0 23 170 800 834_Volyn_[]
1 Revaz Dzodzuashvili 34.450 0 11 223 800 478Sakartvelos[]
2 Anatoliy Demyanenko 44.382 0 19 445 400 693Dundee_United[]
3 Anatoli Maslyonkin   65.535 0 24 331 700 376_Volyn_[]
12 Valentin Afonin 15.097 0 7 000 900 399PAE_Panionios[]
32 Boris Kuznetsov 18.367 0 8 324 000 759ussr[]
half-backs MD
1 Sergey Borovsky 50.435 152 16 175 300 1136_Volyn_[]
1 Ramaz Shengelia 35.860 102 11 476 500 480Sakartvelos[]
3 David Kipiani 65.535 61 24 521 800 374_Volyn_[]
100 Yuri Gavrilov 12.255 0 5 179 500 1Guadalajara[]
1 Sergei Aleinikov   49.750 170 15 873 400 1138_Volyn_[]
3 Vitali Daraselia 65.535 38 24 590 600 227_Volyn_[]
5 Valeri Voronin 4.980 0 200 000 2Medeo[]
  Vasiliy Rats 34.795 0 16 741 500 0Benfica_Ukrainian_Academy[]
9 Oleg Sergeev 13.890 42 5 587 500 357RBW[]
14 Yozhef Sabo 47.016 104 18 567 700 869Dundee_United[]
18 Alexei Mikhailichenko 17.355 6 7 327 900 45Dundee_United[]
6 Viktor Kolotov 20.920 10 8 339 200 84Dundee_United[]
7 Vladimir Muntyan 40.588 49 17 132 400 358Dundee_United[]
8 Ivan Yaremchuk 5.016 30 360 300 424Aconcagua[]
8 Hennadiy Litovchenko 15.570 8 6 442 800 32Dundee_United[]
14 Aleksey Paramonov   14.100 78 4 796 300 1079ussr[]
  Sergey Gotsmanov 41.472 0 19 456 200 237FC_National_Team[]
15 Vladimir Veremeev   28.586 2 12 053 000 62Dundee_United[]
3 Galimzyan Khusainov 65.535 2006 17 440 900 986_Volyn_[]
1 Viktor Serebryanikov 53.540 318 16 845 800 1124_Volyn_[]
3 Mikheil Meskhi 65.535 133 24 958 200 387_Volyn_[]
5 Viktor Tsarev 5.000 0 200 000 0Realmadrid11[]
7 Aleksandr Zavarov 34.995 30 16 095 900 235Dundee_United[]
forwards FC
  Vsevolod Bobrov 33.985 0 15 382 500 0Berlin_[]
  Viktor Kanevski 31.810 0 15 186 000 0Benfica_Ukrainian_Academy[]
1 Anatoliy Banishevskiy 46.480 1669 11 939 800 541MalagaCF[]
1 Boris Tatushin 10.000 0 4 500 000 0ABormyth[]
1 Khoren Oganesian 55.830 1775 14 789 100 575_Volyn_[]
3 Eduard Streltsov   65.535 771 25 872 700 632_Volyn_[]
9 Vladimir Onischenko 47.053 177 19 356 200 167Dundee_United[]
19 Ihor Belanov   65.535 3206 14 615 400 789FC_Chornomorets_Odesa[]
28 Sergey Dmitriev 11.635 17 5 219 400 27ussr[]
100 Valentin Ivanov   65.535 911 20 190 300 1077_Volyn_[]
  Nikolay Tishchenko 28.540 0 13 647 000 0FC_Krasava[]
  Anatoli Isaev 38.025 41 17 864 500 38Helsinki_[]
3 Anatoliy Puzach 65.535 2668 17 508 200 1164_Volyn_[]
25 Yuri Savichev 32.685 54 15 469 300 99Barclays_Dream[]
50 Slava Metreveli   65.535 4221 13 872 400 1194_Reds_[]
1 Nikita Simonyan 48.800 134 22 032 800 181_Volyn_[]
3 Igor Chislenko 65.535 333 25 677 300 375_Volyn_[]
50 Vladimir Gutsaev   65.535 4133 14 022 900 1197_Reds_[]
1 Viktor Ponedelnik 65.535 1010 19 373 900 1152_Volyn_[]
3 Anatoli Ilyin 65.535 2637 14 445 200 1195Panevezys[]
10 Oleh Protasov 17.210 9 7 224 600 24Dundee_United[]
11 Oleg Blohin 5.088 189 463 600 763Legend[]
11 Vasily Rats 65.535 1952 17 584 900 1006Dundee_United[]
50 Givi Nodia 65.535 3866 14 511 600 1197_Reds_[]
99 Eduard Malofeev 14.115 270 5 527 400 516ussr[]
  Sergey Salnikov 32.825 34 15 209 000 38Helsinki_[]
1 Valentin Bubukin 35.890 45 14 530 000 78MalagaCF[]
1 Valeri Porkuyan 50.225 648 18 748 400 321_Volyn_[]
3 Netto 65.535 375 25 267 400 391_Volyn_[]
23 Vladimir Ryzhkin 14.070 261 5 524 100 515ussr[]
55 Sergey Rodionov   65.530 1640 21 874 200 922Real_Madagascar_CF[]
77 Vladimir Liutyi 65.535 879 21 340 000 559Dundee_United[]
99 Gennadiy Yevriuzhikin   65.535 1643 18 874 700 1061Back_in_USSR[]