Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0WestH2[]
1 Cherchesov   57.604 0 26 607 100 400Back_in_USSR[]
1 Anton Shunin 10.000 0 4 500 000 0WestH2[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0WestH2[]
16 Dmitri Kharin 62.995 0 22 257 400 1140FC_Internazionale[]
21 Sergei Ovchinnikov   65.535 0 28 956 800 984Back_in_USSR[]
41 Mikhail Kerzhakov 50.980 0 24 729 000 0Krasnodar_FK[]
147 Aleksandr Filimonov 45.605 0 21 863 400 273BornInAfrica[]
full-backs D
  Dmitri Sennikov 10.000 0 4 500 000 0WestH2[]
1 Georgi Shchennikov 10.000 0 4 500 000 0WestH2[]
6 Sergey Ignashevich 27.480 0 13 021 600 63Pink2021[]
77 Sergey Gorlukovich   46.206 0 19 827 800 625Back_in_USSR[]
111 Andrey Eshchenko 3.260 0 424 000 699Jamaica_Team[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
  Roman Sharonov 31.757 0 15 169 700 466Legends_FC[]
1 Kirill Nababkin 10.910 0 4 882 100 38FC-Porto[]
10 Vasiliy Berezutskiy 39.959 0 18 453 300 264Back_in_USSR[]
99 Andrei Solomatin 19.972 0 7 585 700 906Nizami[]
  Igor Smolnikov 23.920 0 11 467 500 0Belarus2[]
  Aleks Kozlov 0.870 0 76 100 166Waste[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
  Sergey Andreev 12.935 0 5 980 400 343ussr[]
1 Dmitry Vasilev 11.015 0 5 141 500 93Moscovia[]
2 Vadim Evseev 22.515 0 10 320 500 235RB_Vinnytsia[]
3 Viktor Onopko 53.053 32 21 688 300 1096Back_in_USSR[]
3 Evgenie Bushmanov 5.629 1 361 500 381New_York_Jets[]
4 Yury Nikiforov 25.727 0 10 903 200 104Back_in_USSR[]
5 Andrey Solomatin 10.000 0 4 500 000 0WestH2[]
7 Viachesav Daev 19.190 0 8 866 500 20Moscovia[]
10 Dmitry Ananko 10.000 0 4 500 000 0WestH2[]
58 Evgeny Bushmanov 65.535 0 20 033 100 278BornInAfrica[]
77 Evgeny Lovchev 19.210 0 8 870 500 19Moscovia[]
88 Dmitry Sennikov 29.820 0 14 067 900 570Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH2[]
  Vladimir Fedotov 11.620 0 5 697 500 386Moscovia[]
2 Dmitry Khlestov 60.635 0 27 318 800 894Back_in_USSR[]
3 Igor Chugajnov 19.185 0 8 858 000 16Moscovia[]
55 Denis Evsikov 10.685 0 4 999 000 108Moscovia[]
88 Dmitriy Sennikov 10.000 0 4 500 000 0Torino11[]
99 Vagiz Khidiyatullin   18.182 0 7 553 800 710World_XI[]
  Genady Nizhegorodov 19.105 0 8 813 500 19Moscovia[]
5 Yuri Kovtun 65.119 0 29 369 500 1010Back_in_USSR[]
6 Igor Chugainov 10.625 0 4 969 000 108Moscovia[]
12 Alexey Berezutskiy   30.885 6 13 889 400 146Back_in_USSR[]
13 Denis Popov 13.051 0 6 170 700 243DesnaChernigiv[]
74 Omari Tetradze 10.000 0 4 500 000 0WestH2[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0WestH2[]
5 Vladislav Radimov 24.820 30 11 100 000 216PAOK_Thessaloniki[]
43 Dmitry Torbinsky 44.080 91 20 806 300 300BornInAfrica[]
44 Evgeniy Aldonin 22.952 1 10 268 000 746nikos[]
  Victor Fayzulin 7.000 0 1 500 000 0Torino11[]
1 Alan Dzagoev 65.535 266 27 462 400 1098SL_Benfica[]
6 Sergey Semak 3.000 0 80 000 0Garbage_3[]
8 Fyodor Cherenkov   34.509 45 14 467 000 333Celta[]
10 Aleksandr Mostovoi 64.714 188 27 550 200 1013Back_in_USSR[]
21 Viktor Bulatov 18.170 8 8 363 100 46Moscovia[]
27 Igor Denisov 42.665 23 19 052 400 136FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0Sasuolo[]
99 Igor Korneev 39.654 70 18 391 900 315Back_in_USSR[]
255 Egor Titov 42.785 103 19 411 700 476BornInAfrica[]
  Dmitri Alenichev 15.410 10 7 128 600 114Legends_FC[]
  Dmitriy Loskov 10.000 0 4 500 000 0WestH2[]
1 Mario Fernandes 10.000 0 4 500 000 0Torino11[]
8 Valery Karpin 63.865 117 27 611 100 928Back_in_USSR[]
13 Roman Shirokov 32.489 33 12 434 500 195Back_in_USSR[]
19 Vitali Kaleshin 18.630 2 8 557 400 35Moscovia[]
19 Aleksandr Samedov 46.770 58 22 306 800 413Torino__FC[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 10.735 10 4 981 000 94Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0WestH2[]
3 Rolan Gusev 24.420 0 11 760 000 1RB[]
5 Valery Kechinov 5.000 0 200 000 0WestH2[]
8 Diniyar Bilyaletdinov 18.620 0 8 665 100 349Legends_FC[]
12 Alexei Smertin 43.400 37 19 475 800 159Back_in_USSR[]
15 Dmitry Khokhlov 62.768 79 29 351 000 693Back_in_USSR[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0WestH2[]
137 Vladimir Bystrov 52.195 27 25 076 400 368ItsMyLife[]
4 Ilia Tsymbalar 64.385 11 31 198 800 160FCSM_EVGEN[]
14 Victor Bulatov 2.690 0 80 000 31Krevetki[]
255 Igor Yanovski 10.000 0 4 500 000 0WestH2[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
6 Andrey Kanchelskis 45.195 66 16 585 600 276Helsingborgs_IF[]
8 Alan Kusov 19.365 5 8 963 000 33Moscovia[]
10 Marat Izmailov 7.000 0 1 500 000 0WestH2[]
14 Konstantin Zyrianov 52.612 186 22 924 400 415Back_in_USSR[]
77 Igor Shalimov   65.535 243 28 466 500 1102Back_in_USSR[]
forwards FC
11 Alexander Kerzhakov 50.505 972 19 261 600 648Legends_FC[]
11 Dmitriy Sytchev 21.055 20 9 872 900 34Legends_FC[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Torino11[]
11 Sergei Yuran 65.535 863 27 446 200 662Back_in_USSR[]
11 Pavel Pogrebnyak 10.000 0 4 500 000 0Torino11[]
25 Dmitriy Kirichenko 10.000 0 4 500 000 0Sasuolo[]
255 Dmitri Radchenko 3.000 0 80 000 0Torino11[]
255 Maksim Buznikin 10.000 0 4 500 000 0Torino11[]
  Sergey Kiryakov 18.415 222 7 717 200 513ussr[]
9 Igor Kolyvanov 65.535 1113 23 972 600 852Back_in_USSR[]
  Fedor Smolov 10.000 0 4 500 000 0Torino11[]
9 Oleg Salenko 2.515 3 83 100 59Kilimanjaro[]
10 Igor Dobrovolski 65.535 1147 23 509 800 743Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Torino11[]
15 Vladimir Beschastnykh 24.741 105 9 522 000 164Back_in_USSR[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Torino11[]
99 Alexander Panov 22.907 209 10 284 700 571PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Torino11[]
10 Borodyuk 33.853 339 15 182 600 704ussr[]
88 Ivan Saenko 49.781 390 21 432 000 503Back_in_USSR[]
99 Igor Simutenkov 40.268 270 15 259 900 268Back_in_USSR[]
111 Dmitry Bulykin 10.000 0 4 500 000 0Torino11[]