Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0Qmks[]
1 Cherchesov   54.379 0 25 210 400 354Back_in_USSR[]
1 Anton Shunin 10.000 0 4 500 000 0Zidan[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0Lion0[]
16 Dmitri Kharin 62.980 0 22 251 400 1140FC_Internazionale[]
21 Sergei Ovchinnikov   65.535 0 28 886 500 939Back_in_USSR[]
74 Rouslan Nigmatullin 16.890 0 7 025 000 0Legends_FC[]
147 Aleksandr Filimonov 42.125 0 20 205 000 246BornInAfrica[]
full-backs D
  Genady Nizhegorodov 17.960 0 8 288 000 4Moscovia[]
  Dmitri Sennikov 10.000 0 4 500 000 0WestH3[]
  Vladimir Fedotov 10.390 0 5 099 500 381Moscovia[]
6 Sergey Ignashevich 24.825 0 11 767 200 48Pink2021[]
77 Sergey Gorlukovich   43.111 0 18 484 700 577Back_in_USSR[]
111 Andrey Eshchenko   3.595 0 410 000 650Jamaica_Team[]
  Roman Sharonov 29.102 0 13 842 200 466Legends_FC[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
1 Kirill Nababkin 10.910 0 4 882 100 38FC-Porto[]
10 Vasiliy Berezutskiy 36.824 0 17 101 800 218Back_in_USSR[]
99 Andrei Solomatin 19.827 0 7 561 700 866Nizami[]
  Aleks Kozlov 0.870 0 76 100 166Waste[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
  Sergey Andreev 12.930 0 5 953 400 270ussr[]
1 Dmitry Vasilev 9.965 0 4 598 500 78Moscovia[]
2 Vadim Evseev 21.570 0 9 912 500 192RB_Vinnytsia[]
3 Viktor Onopko 50.248 32 20 484 500 1026Back_in_USSR[]
3 Evgenie Bushmanov 5.629 1 361 500 381New_York_Jets[]
5 Andrey Solomatin 10.000 0 4 500 000 0Zinedin[]
10 Dmitry Ananko 10.000 0 4 500 000 0Zidan[]
58 Evgeny Bushmanov 65.535 0 19 973 700 225BornInAfrica[]
77 Evgeny Lovchev 18.065 0 8 333 000 4Moscovia[]
88 Dmitry Sennikov 27.150 0 12 732 900 570Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH3[]
2 Dmitry Khlestov   57.775 0 26 141 900 807Back_in_USSR[]
3 Igor Chugajnov 18.070 0 8 341 500 1Moscovia[]
4 Yury Nikiforov 24.897 0 10 626 700 85Back_in_USSR[]
55 Denis Evsikov 9.980 0 4 606 000 78Moscovia[]
88 Dmitriy Sennikov 10.000 0 4 500 000 0Footbool2[]
99 Vagiz Khidiyatullin   18.182 0 7 553 800 710World_XI[]
5 Yuri Kovtun 62.474 0 28 201 700 950Back_in_USSR[]
6 Igor Chugainov 9.950 0 4 591 000 78Moscovia[]
7 Viachesav Daev 17.760 0 8 172 000 5Moscovia[]
12 Alexey Berezutskiy   28.775 6 13 019 900 116Back_in_USSR[]
13 Denis Popov 13.101 0 6 152 700 188DesnaChernigiv[]
74 Omari Tetradze 10.000 0 4 500 000 0Zinedin[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0Zinedin[]
5 Vladislav Radimov 24.920 30 11 093 500 190PAOK_Thessaloniki[]
6 Andrey Kanchelskis 42.435 61 15 523 400 263Helsingborgs_IF[]
43 Dmitry Torbinsky 40.490 80 19 140 700 273BornInAfrica[]
44 Evgeniy Aldonin 21.687 1 9 657 500 739nikos[]
  Victor Fayzulin 7.000 0 1 500 000 0Broki[]
8 Alan Kusov 18.185 3 8 416 100 18Moscovia[]
6 Sergey Semak 27.980 10 10 493 200 56Back_in_USSR[]
8 Fyodor Cherenkov   31.614 36 13 169 300 256Celta[]
10 Aleksandr Mostovoi 61.824 173 26 354 000 941Back_in_USSR[]
19 Aleksandr Samedov 44.540 51 21 229 900 368Torino__FC[]
21 Viktor Bulatov 17.610 1 8 097 200 6Moscovia[]
27 Igor Denisov 39.695 23 17 586 900 136FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0AsPorto[]
99 Igor Korneev 38.519 65 17 948 900 297Back_in_USSR[]
255 Egor Titov 39.225 95 17 748 500 449BornInAfrica[]
  Dmitri Alenichev 12.725 10 5 786 100 114Legends_FC[]
  Dmitriy Loskov 10.000 0 4 500 000 0Tyr[]
1 Mario Fernandes 10.000 0 4 500 000 0Start1[]
1 Alan Dzagoev 56.460 2 27 414 500 69CSKA_Moskva_[]
8 Valery Karpin 60.890 101 26 383 700 856Back_in_USSR[]
12 Alexei Smertin 40.710 31 18 257 000 141Back_in_USSR[]
13 Roman Shirokov 31.759 31 12 164 300 193Back_in_USSR[]
19 Vitali Kaleshin 17.550 1 8 057 200 20Moscovia[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 9.970 3 4 593 100 64Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0Zidan[]
3 Rolan Gusev 21.390 0 10 230 000 1RB[]
5 Valery Kechinov 5.000 0 200 000 0Zinedin[]
8 Diniyar Bilyaletdinov 18.645 0 8 650 100 313Legends_FC[]
15 Dmitry Khokhlov 59.853 79 28 147 600 604Back_in_USSR[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0Bkvil[]
137 Vladimir Bystrov 48.865 27 23 434 300 359ItsMyLife[]
4 Ilia Tsymbalar   62.470 9 30 312 400 136FCSM_EVGEN[]
14 Victor Bulatov 2.690 0 80 000 31Krevetki[]
255 Igor Yanovski 10.000 0 4 500 000 01win[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
10 Marat Izmailov 7.000 0 1 500 000 0GGnb[]
14 Konstantin Zyrianov 48.962 150 21 490 300 360Back_in_USSR[]
77 Igor Shalimov   65.535 225 28 417 200 1066Back_in_USSR[]
forwards FC
11 Dmitriy Sytchev 18.370 20 8 530 400 34Legends_FC[]
11 Alexander Kerzhakov 50.175 935 19 206 600 612Legends_FC[]
11 Sergei Yuran 65.535 822 27 363 300 626Back_in_USSR[]
11 Pavel Pogrebnyak 10.000 0 4 500 000 0GGnb[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Lion0[]
25 Dmitriy Kirichenko 10.000 0 4 500 000 0Asroma[]
255 Maksim Buznikin 10.000 0 4 500 000 0Zidan[]
255 Dmitri Radchenko 3.000 0 80 000 0Lion0[]
  Sergey Kiryakov 18.030 190 7 676 800 439ussr[]
9 Igor Kolyvanov 65.535 1068 23 874 100 807Back_in_USSR[]
24 Ivan Saenko 43.726 253 19 958 700 446Pink2021[]
  Fedor Smolov 10.000 0 4 500 000 0AsMilan0[]
9 Oleg Salenko 2.695 3 83 100 41Kilimanjaro[]
10 Igor Dobrovolski 65.535 1118 23 430 500 698Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Lion0[]
15 Vladimir Beschastnykh 23.051 101 8 803 400 161Back_in_USSR[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Zinedin[]
99 Alexander Panov 21.062 209 9 362 200 571PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Lion0[]
10 Borodyuk 31.868 338 14 252 500 703ussr[]
99 Igor Simutenkov 37.438 266 13 919 500 265Back_in_USSR[]
111 Dmitry Bulykin 10.000 0 4 500 000 0Bkvil[]