Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0Zidan[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
1 Cherchesov   43.300 0 20 269 200 75Back_in_USSR[]
1 Aleksandr Filimonov 3.000 0 80 000 0Nordsjaelland[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0Lion0[]
16 Dmitri Kharin 58.625 0 20 521 300 1083PFC_Slavia_Sofia[]
21 Sergei Ovchinnikov 58.785 0 25 893 800 629Back_in_USSR[]
74 Rouslan Nigmatullin 5.370 0 1 263 500 0Legends_FC[]
full-backs D
  Vladimir Fedotov 10.875 0 4 924 500 53Moscovia[]
  Genady Nizhegorodov 11.995 0 5 455 500 0Moscovia[]
  Dmitri Sennikov 10.000 0 4 500 000 0WestH3[]
6 Sergey Ignashevich 14.770 0 6 843 000 0Pink2021[]
77 Sergey Gorlukovich   31.165 0 13 732 300 173Back_in_USSR[]
111 Andrey Eshchenko   4.220 0 319 000 373Jamaica_Team[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
  Roman Sharonov 17.582 0 8 080 700 466Legends_FC[]
1 Kirill Nababkin 10.915 0 4 881 700 36FC-Porto[]
3 Viktor Onopko 38.275 32 15 661 300 591Back_in_USSR[]
3 Igor Chugajnov 11.995 0 5 455 500 0Moscovia[]
13 Denis Popov 11.000 0 5 048 300 27Moscovia[]
77 Evgeny Lovchev 11.995 0 5 452 500 0Moscovia[]
99 Andrei Solomatin 18.387 0 7 381 100 645Nizami[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
  Aleks Kozlov 1.405 0 75 600 111Waste[]
1 Dmitry Vasilev 9.875 0 4 528 800 86Moscovia[]
3 Evgenie Bushmanov 5.625 1 360 300 381New_York_Jets[]
5 Andrey Solomatin 10.000 0 4 500 000 0Zinedin[]
10 Dmitry Ananko 10.000 0 4 500 000 0Zidan[]
10 Vasiliy Berezutskiy 25.265 0 11 881 900 45Pink2020[]
12 Dmitry Khlestov 45.815 0 21 344 100 278Back_in_USSR[]
88 Dmitry Sennikov 16.750 0 7 593 400 519Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH3[]
4 Yury Nikiforov 22.120 0 9 706 700 60Back_in_USSR[]
10 Vagiz Khidiyatullin   5.480 0 279 500 116Guadalajara[]
55 Denis Evsikov 9.875 0 4 528 800 86Moscovia[]
88 Dmitriy Sennikov 53.385 0 23 113 800 981Back_in_USSR[]
  Sergey Andreev 10.305 0 4 628 500 67ussr[]
2 Vadim Evseev 26.440 0 12 601 200 398ussr[]
2 Alexey Berezutskiy   25.825 0 12 028 500 1Back_in_USSR[]
5 Yuri Kovtun 50.650 0 23 496 300 469Back_in_USSR[]
6 Igor Chugainov 9.875 0 4 528 800 86Moscovia[]
7 Viachesav Daev 11.965 0 5 440 500 0Moscovia[]
58 Evgeny Bushmanov 31.442 0 14 665 900 116ItsMyLife[]
74 Omari Tetradze 10.000 0 4 500 000 0Zinedin[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0Zinedin[]
5 Vladislav Radimov 21.715 1 9 787 900 9PAOK_Thessaloniki[]
6 Andrey Kanchelskis 31.490 39 11 725 800 192Helsingborgs_IF[]
  Victor Fayzulin 7.000 0 1 500 000 0Nordsjaelland[]
8 Alan Kusov 12.025 0 5 467 500 0Moscovia[]
6 Sergey Semak 24.240 10 9 107 200 52Back_in_USSR[]
8 Fyodor Cherenkov   22.445 6 9 205 000 47Back_in_USSR[]
10 Aleksandr Mostovoi 49.390 92 21 565 600 486Back_in_USSR[]
19 Aleksandr Samedov 34.245 25 16 479 300 151Torino__FC[]
21 Viktor Bulatov 11.920 0 5 415 000 0Moscovia[]
27 Igor Denisov 38.510 23 17 018 400 128FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0Nordsjaelland[]
99 Igor Korneev 32.740 40 15 550 400 171Back_in_USSR[]
  Dmitri Alenichev 20.787 144 8 593 000 1050Legends_FC[]
1 Alan Dzagoev 38.492 100 16 818 000 725FC-Porto[]
7 Igor Shalimov   55.840 91 24 748 100 785Back_in_USSR[]
13 Roman Shirokov 29.085 16 11 296 800 105Back_in_USSR[]
19 Vitali Kaleshin 11.890 0 5 397 000 0Moscovia[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 9.947 6 4 531 200 86Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0Zidan[]
3 Rolan Gusev 7.896 0 1 953 000 0RB[]
5 Valery Kechinov 5.000 0 200 000 0Zinedin[]
8 Valery Karpin 48.850 25 21 655 400 387Back_in_USSR[]
8 Diniyar Bilyaletdinov 15.990 0 7 471 500 22Legends_FC[]
43 Dmitry Torbinsky 10.105 0 4 552 500 0Lux[]
44 Evgeniy Aldonin 18.817 0 8 424 100 602nikos[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0imatbwetrust[]
4 Ilia Tsymbalar 51.715 9 25 019 800 99FCSM_EVGEN[]
14 Victor Bulatov 2.395 0 83 500 72Cintra[]
255 Igor Yanovski 18.850 14 8 427 900 316Dundee_United[]
  Egor Titov 10.000 0 4 500 000 0imatbwetrust[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
10 Marat Izmailov 7.000 0 1 500 000 0Nordsjaelland[]
10 Dmitriy Loskov 10.045 0 4 530 000 0VIKINGR[]
12 Vladimir Bystrov 10.000 0 4 500 000 0zagreb[]
12 Alexei Smertin 33.270 7 14 836 300 82Celta[]
14 Konstantin Zyrianov 37.825 17 16 987 100 88Back_in_USSR[]
15 Dmitry Khokhlov   48.140 35 23 456 600 115Back_in_USSR[]
forwards FC
10 Igor Dobrovolski 58.015 517 21 652 600 351Back_in_USSR[]
11 Pavel Pogrebnyak 10.000 0 4 500 000 0zagreb[]
11 Dmitriy Sytchev 9.930 25 4 740 000 50Quinas[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Lion0[]
11 Alexander Kerzhakov 40.655 413 17 462 200 313Legends_FC[]
255 Maksim Buznikin 10.000 0 4 500 000 0Zidan[]
255 Dmitri Radchenko 3.000 0 80 000 0Lion0[]
  Sergey Kiryakov 15.440 53 7 092 800 143ussr[]
15 Vladimir Beschastnykh 18.975 10 7 419 500 36Back_in_USSR[]
9 Oleg Salenko 1.926 213 380 900 1103Kilimanjaro[]
11 Sergei Yuran 47.845 87 22 694 900 132Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Lion0[]
99 Igor Simutenkov   25.320 33 9 605 400 67Back_in_USSR[]
9 Igor Kolyvanov 65.535 932 23 385 300 651Back_in_USSR[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Zinedin[]
99 Alexander Panov 12.892 179 5 399 700 503PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Lion0[]
10 Borodyuk 24.638 256 11 254 100 574ussr[]
24 Ivan Saenko 32.676 139 15 234 100 267Pink2022[]
25 Dmitriy Kirichenko 27.767 493 10 663 200 728Torino__FC[]
111 Dmitry Bulykin 10.000 0 4 500 000 0imatbwetrust[]