Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0imatbwetrust[]
1 Anton Shunin 10.000 0 4 500 000 0Zidan[]
1 Cherchesov   51.896 0 24 117 000 307Back_in_USSR[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0Lion0[]
16 Dmitri Kharin 62.980 0 22 251 400 1140FC_Internazionale[]
21 Sergei Ovchinnikov 65.535 0 28 831 300 897Back_in_USSR[]
74 Rouslan Nigmatullin 14.700 0 5 930 000 0Legends_FC[]
147 Aleksandr Filimonov 39.305 0 18 899 200 216BornInAfrica[]
full-backs D
  Genady Nizhegorodov 16.625 0 7 653 500 3Moscovia[]
  Dmitri Sennikov 10.000 0 4 500 000 0WestH3[]
  Vladimir Fedotov 10.590 0 5 077 500 303Moscovia[]
77 Sergey Gorlukovich   40.638 0 17 435 500 519Back_in_USSR[]
111 Andrey Eshchenko   3.775 0 395 500 594Jamaica_Team[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
  Roman Sharonov 26.912 0 12 747 200 466Legends_FC[]
1 Kirill Nababkin 10.910 0 4 882 100 38FC-Porto[]
3 Igor Chugajnov 16.750 0 7 713 000 0Moscovia[]
10 Vasiliy Berezutskiy 34.390 0 16 070 200 164Back_in_USSR[]
77 Evgeny Lovchev 16.700 0 7 676 000 3Moscovia[]
99 Andrei Solomatin 19.582 0 7 532 400 827Nizami[]
  Aleks Kozlov 0.870 0 76 100 166Waste[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
  Sergey Andreev 12.775 0 5 834 500 212ussr[]
1 Dmitry Vasilev 10.165 0 4 576 500 0Moscovia[]
3 Viktor Onopko 47.783 32 19 460 300 944Back_in_USSR[]
3 Evgenie Bushmanov 5.629 1 361 500 381New_York_Jets[]
5 Andrey Solomatin 10.000 0 4 500 000 0Zinedin[]
6 Sergey Ignashevich 22.560 0 10 695 000 20Pink2021[]
10 Dmitry Ananko 10.000 0 4 500 000 0Zidan[]
88 Dmitry Sennikov 24.960 0 11 637 900 570Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH3[]
2 Dmitry Khlestov   55.227 0 25 108 500 724Back_in_USSR[]
4 Yury Nikiforov 24.477 0 10 499 700 83Back_in_USSR[]
55 Denis Evsikov 10.180 0 4 584 000 0Moscovia[]
58 Evgeny Bushmanov 65.535 0 19 686 500 210BornInAfrica[]
88 Dmitriy Sennikov 10.196 0 4 600 000 0Nordsjaelland[]
99 Vagiz Khidiyatullin   18.182 0 7 553 800 710World_XI[]
2 Vadim Evseev 31.045 0 14 731 300 519ussr[]
5 Yuri Kovtun 59.930 0 27 153 700 877Back_in_USSR[]
6 Igor Chugainov 10.150 0 4 569 000 0Moscovia[]
7 Viachesav Daev 16.455 0 7 558 500 4Moscovia[]
12 Alexey Berezutskiy   28.410 6 12 908 400 102Back_in_USSR[]
13 Denis Popov 13.135 0 6 126 300 112DesnaChernigiv[]
74 Omari Tetradze 10.000 0 4 500 000 0Zinedin[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0Zinedin[]
5 Vladislav Radimov 24.970 25 11 082 500 159PAOK_Thessaloniki[]
6 Andrey Kanchelskis 40.225 58 14 696 400 243Helsingborgs_IF[]
43 Dmitry Torbinsky 37.520 65 17 824 900 243BornInAfrica[]
  Victor Fayzulin 7.000 0 1 500 000 0Nordsjaelland[]
8 Alan Kusov 16.810 3 7 765 100 17Moscovia[]
6 Sergey Semak 26.735 10 9 963 700 56Back_in_USSR[]
8 Fyodor Cherenkov   29.239 30 12 099 300 203Celta[]
10 Aleksandr Mostovoi 59.125 155 25 297 400 861Back_in_USSR[]
19 Aleksandr Samedov 42.360 49 20 188 300 352Torino__FC[]
21 Viktor Bulatov 16.370 1 7 507 700 5Moscovia[]
27 Igor Denisov 38.510 23 17 018 400 128FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0Nordsjaelland[]
99 Igor Korneev 36.495 65 16 994 800 294Back_in_USSR[]
255 Egor Titov 36.325 87 16 437 900 419BornInAfrica[]
  Dmitri Alenichev 11.300 10 5 053 600 99Legends_FC[]
  Dmitriy Loskov 12.926 32 5 330 000 288imatbwetrust[]
1 Mario Fernandes 10.000 0 4 500 000 0zagreb[]
1 Alan Dzagoev 54.000 2 26 184 500 69CSKA_Moskva_[]
8 Valery Karpin   58.156 80 25 325 100 776Back_in_USSR[]
12 Alexei Smertin 38.385 31 17 148 500 141Back_in_USSR[]
13 Roman Shirokov 31.410 31 12 049 200 184Back_in_USSR[]
19 Vitali Kaleshin 16.285 0 7 470 000 5Moscovia[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 10.165 0 4 576 500 0Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0Zidan[]
3 Rolan Gusev 18.915 0 8 992 500 1RB[]
5 Valery Kechinov 5.000 0 200 000 0Zinedin[]
8 Diniyar Bilyaletdinov 18.650 0 8 633 600 272Legends_FC[]
15 Dmitry Khokhlov 57.415 79 27 128 600 518Back_in_USSR[]
44 Evgeniy Aldonin 21.357 0 9 570 100 692nikos[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0Bkvil[]
137 Vladimir Bystrov 46.220 27 22 128 500 354ItsMyLife[]
4 Ilia Tsymbalar   61.440 9 29 875 500 108FCSM_EVGEN[]
14 Victor Bulatov 2.690 0 80 000 31Krevetki[]
255 Igor Yanovski 10.000 0 4 500 000 01win[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
7 Igor Shalimov   65.535 219 28 386 500 1048Back_in_USSR[]
10 Marat Izmailov 7.000 0 1 500 000 0imatbwetrust[]
14 Konstantin Zyrianov 45.996 111 20 392 000 289Back_in_USSR[]
forwards FC
11 Pavel Pogrebnyak 10.000 0 4 500 000 0zagreb[]
11 Sergei Yuran 64.022 725 27 037 600 572Back_in_USSR[]
11 Alexander Kerzhakov 49.730 887 19 144 900 571Legends_FC[]
11 Dmitriy Sytchev 16.180 20 7 435 400 34Legends_FC[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Lion0[]
25 Dmitriy Kirichenko 39.472 914 13 935 700 1153Torino__FC[]
255 Maksim Buznikin 10.000 0 4 500 000 0Zidan[]
255 Dmitri Radchenko 3.000 0 80 000 0Lion0[]
  Sergey Kiryakov 17.580 153 7 632 500 362ussr[]
9 Igor Kolyvanov 65.535 1048 23 804 800 778Back_in_USSR[]
  Fedor Smolov 10.553 0 5 020 000 0imatbwetrust[]
9 Oleg Salenko 2.895 2 82 900 19Kilimanjaro[]
10 Igor Dobrovolski 65.535 1098 23 369 600 673Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Lion0[]
15 Vladimir Beschastnykh 21.933 94 8 325 900 150Back_in_USSR[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Zinedin[]
99 Alexander Panov 19.217 209 8 439 700 571PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Lion0[]
10 Borodyuk 30.278 329 13 566 600 684ussr[]
24 Ivan Saenko 41.261 229 18 900 400 421Pink2022[]
99 Igor Simutenkov 33.111 171 12 831 400 213Back_in_USSR[]
111 Dmitry Bulykin 10.000 0 4 500 000 0Bkvil[]