Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0Qmks[]
1 Cherchesov   53.694 0 24 917 500 342Back_in_USSR[]
1 Anton Shunin 10.000 0 4 500 000 0Zidan[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0Lion0[]
16 Dmitri Kharin 62.980 0 22 251 400 1140FC_Internazionale[]
21 Sergei Ovchinnikov   65.535 0 28 878 100 931Back_in_USSR[]
74 Rouslan Nigmatullin 16.350 0 6 755 000 0Legends_FC[]
147 Aleksandr Filimonov 41.375 0 19 860 000 237BornInAfrica[]
full-backs D
  Dmitri Sennikov 10.000 0 4 500 000 0WestH3[]
  Genady Nizhegorodov 17.570 0 8 099 000 4Moscovia[]
  Vladimir Fedotov 10.420 0 5 090 500 357Moscovia[]
6 Sergey Ignashevich 24.150 0 11 432 700 48Pink2021[]
77 Sergey Gorlukovich   42.441 0 18 200 200 565Back_in_USSR[]
111 Andrey Eshchenko   3.630 0 405 000 632Jamaica_Team[]
  Roman Sharonov 28.562 0 13 572 200 466Legends_FC[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
1 Kirill Nababkin 10.910 0 4 882 100 38FC-Porto[]
10 Vasiliy Berezutskiy 36.149 0 16 812 300 207Back_in_USSR[]
99 Andrei Solomatin 19.747 0 7 552 700 854Nizami[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
  Aleks Kozlov 0.870 0 76 100 166Waste[]
  Sergey Andreev 12.925 0 5 945 400 251ussr[]
1 Dmitry Vasilev 9.995 0 4 589 500 54Moscovia[]
3 Viktor Onopko 49.563 32 20 207 200 1006Back_in_USSR[]
3 Evgenie Bushmanov 5.629 1 361 500 381New_York_Jets[]
5 Andrey Solomatin 10.000 0 4 500 000 0Zinedin[]
10 Dmitry Ananko 10.000 0 4 500 000 0Zidan[]
58 Evgeny Bushmanov 65.535 0 19 970 200 221BornInAfrica[]
77 Evgeny Lovchev 17.660 0 8 136 500 4Moscovia[]
88 Dmitry Sennikov 26.610 0 12 462 900 570Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH3[]
2 Dmitry Khlestov   57.090 0 25 864 600 787Back_in_USSR[]
3 Igor Chugajnov 17.680 0 8 155 500 1Moscovia[]
4 Yury Nikiforov 24.807 0 10 599 700 85Back_in_USSR[]
55 Denis Evsikov 10.010 0 4 597 000 54Moscovia[]
88 Dmitriy Sennikov 10.000 0 4 500 000 0Footbool2[]
99 Vagiz Khidiyatullin   18.182 0 7 553 800 710World_XI[]
2 Vadim Evseev 21.245 0 9 767 500 191RB_Vinnytsia[]
5 Yuri Kovtun 61.794 0 27 913 600 937Back_in_USSR[]
6 Igor Chugainov 9.980 0 4 582 000 54Moscovia[]
7 Viachesav Daev 17.370 0 7 986 000 5Moscovia[]
12 Alexey Berezutskiy   28.680 6 13 000 400 109Back_in_USSR[]
13 Denis Popov 13.111 0 6 147 200 172DesnaChernigiv[]
74 Omari Tetradze 10.000 0 4 500 000 0Zinedin[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0Zinedin[]
5 Vladislav Radimov 24.985 30 11 092 500 181PAOK_Thessaloniki[]
6 Andrey Kanchelskis 41.870 60 15 318 600 257Helsingborgs_IF[]
43 Dmitry Torbinsky 39.690 75 18 791 700 264BornInAfrica[]
  Victor Fayzulin 7.000 0 1 500 000 0Broki[]
8 Alan Kusov 17.780 3 8 222 600 18Moscovia[]
6 Sergey Semak 27.425 10 10 233 700 56Back_in_USSR[]
8 Fyodor Cherenkov   30.919 33 12 892 500 240Celta[]
10 Aleksandr Mostovoi 61.064 165 26 067 800 921Back_in_USSR[]
19 Aleksandr Samedov 44.015 51 20 977 900 368Torino__FC[]
21 Viktor Bulatov 17.235 1 7 915 700 6Moscovia[]
27 Igor Denisov 39.035 23 17 246 400 136FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0AsPorto[]
99 Igor Korneev 37.964 65 17 680 400 297Back_in_USSR[]
255 Egor Titov 38.475 95 17 403 500 440BornInAfrica[]
  Dmitriy Loskov 10.000 0 4 500 000 0Tyr[]
  Dmitri Alenichev 12.185 10 5 516 100 114Legends_FC[]
1 Alan Dzagoev 55.800 2 27 084 500 69CSKA_Moskva_[]
1 Mario Fernandes 10.000 0 4 500 000 0Start1[]
8 Valery Karpin 60.150 95 26 099 900 836Back_in_USSR[]
12 Alexei Smertin 40.110 31 17 966 000 141Back_in_USSR[]
13 Roman Shirokov 31.669 31 12 137 300 193Back_in_USSR[]
19 Vitali Kaleshin 17.135 0 7 870 500 6Moscovia[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 10.040 3 4 592 100 54Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0Zidan[]
3 Rolan Gusev 20.745 0 9 907 500 1RB[]
5 Valery Kechinov 5.000 0 200 000 0Zinedin[]
8 Diniyar Bilyaletdinov 18.655 0 8 645 600 300Legends_FC[]
15 Dmitry Khokhlov 59.173 79 27 871 000 584Back_in_USSR[]
44 Evgeniy Aldonin 21.537 0 9 597 100 731nikos[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0Bkvil[]
137 Vladimir Bystrov 48.190 27 23 096 800 359ItsMyLife[]
4 Ilia Tsymbalar   62.360 9 30 298 400 125FCSM_EVGEN[]
14 Victor Bulatov 2.690 0 80 000 31Krevetki[]
255 Igor Yanovski 10.000 0 4 500 000 01win[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
7 Igor Shalimov   65.535 225 28 417 200 1066Back_in_USSR[]
10 Marat Izmailov 7.000 0 1 500 000 0GGnb[]
14 Konstantin Zyrianov 48.152 137 21 203 300 340Back_in_USSR[]
forwards FC
11 Pavel Pogrebnyak 10.000 0 4 500 000 0GGnb[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Lion0[]
11 Alexander Kerzhakov 50.045 920 19 186 100 599Legends_FC[]
11 Sergei Yuran 65.535 818 27 351 300 619Back_in_USSR[]
11 Dmitriy Sytchev 17.830 20 8 260 400 34Legends_FC[]
25 Dmitriy Kirichenko 40.527 963 14 152 700 1198Torino__FC[]
255 Dmitri Radchenko 3.000 0 80 000 0Lion0[]
255 Maksim Buznikin 10.000 0 4 500 000 0Zidan[]
  Sergey Kiryakov 17.905 179 7 665 600 420ussr[]
9 Igor Kolyvanov 65.535 1064 23 860 900 799Back_in_USSR[]
24 Ivan Saenko 42.846 235 19 647 800 433Pink2021[]
  Fedor Smolov 10.000 0 4 500 000 0AsMilan0[]
9 Oleg Salenko 2.765 3 83 100 34Kilimanjaro[]
10 Igor Dobrovolski 65.535 1114 23 423 300 696Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Lion0[]
15 Vladimir Beschastnykh 22.916 101 8 753 900 161Back_in_USSR[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Zinedin[]
99 Alexander Panov 20.672 209 9 167 200 571PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Lion0[]
10 Borodyuk 31.463 338 14 056 000 703ussr[]
99 Igor Simutenkov 35.883 228 13 619 200 245Back_in_USSR[]
111 Dmitry Bulykin 10.000 0 4 500 000 0Bkvil[]