Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0imatbwetrust[]
1 Cherchesov   52.614 0 24 381 100 335Back_in_USSR[]
1 Anton Shunin 10.000 0 4 500 000 0Zidan[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0Lion0[]
16 Dmitri Kharin 62.980 0 22 251 400 1140FC_Internazionale[]
21 Sergei Ovchinnikov 65.535 0 28 832 500 899Back_in_USSR[]
74 Rouslan Nigmatullin 15.285 0 6 222 500 0Legends_FC[]
147 Aleksandr Filimonov 40.030 0 19 226 700 227BornInAfrica[]
full-backs D
  Dmitri Sennikov 10.000 0 4 500 000 0WestH3[]
  Genady Nizhegorodov 16.880 0 7 778 000 3Moscovia[]
  Vladimir Fedotov 10.515 0 5 084 000 329Moscovia[]
6 Sergey Ignashevich 23.120 0 10 926 000 32Pink2021[]
77 Sergey Gorlukovich   41.301 0 17 670 200 546Back_in_USSR[]
111 Andrey Eshchenko   3.710 0 400 000 613Jamaica_Team[]
  Roman Sharonov 27.497 0 13 039 700 466Legends_FC[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
1 Kirill Nababkin 10.910 0 4 882 100 38FC-Porto[]
3 Igor Chugajnov 17.005 0 7 834 500 0Moscovia[]
10 Vasiliy Berezutskiy 35.049 0 16 298 300 189Back_in_USSR[]
77 Evgeny Lovchev 16.970 0 7 808 000 3Moscovia[]
99 Andrei Solomatin 19.667 0 7 540 900 838Nizami[]
  Aleks Kozlov 0.870 0 76 100 166Waste[]
  Sergey Andreev 12.930 0 5 919 000 218ussr[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
1 Dmitry Vasilev 10.090 0 4 583 000 26Moscovia[]
3 Evgenie Bushmanov 5.629 1 361 500 381New_York_Jets[]
3 Viktor Onopko 48.448 32 19 704 400 969Back_in_USSR[]
5 Andrey Solomatin 10.000 0 4 500 000 0Zinedin[]
10 Dmitry Ananko 10.000 0 4 500 000 0Zidan[]
58 Evgeny Bushmanov 65.535 0 19 961 000 210BornInAfrica[]
88 Dmitry Sennikov 25.545 0 11 930 400 570Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH3[]
2 Dmitry Khlestov   55.885 0 25 348 600 753Back_in_USSR[]
4 Yury Nikiforov 24.607 0 10 536 700 84Back_in_USSR[]
55 Denis Evsikov 10.105 0 4 590 500 26Moscovia[]
88 Dmitriy Sennikov 10.230 0 4 617 000 0Nordsjaelland[]
99 Vagiz Khidiyatullin   18.182 0 7 553 800 710World_XI[]
2 Vadim Evseev 31.280 0 14 807 800 537ussr[]
5 Yuri Kovtun 60.599 0 27 398 800 904Back_in_USSR[]
6 Igor Chugainov 10.075 0 4 575 500 26Moscovia[]
7 Viachesav Daev 16.710 0 7 680 000 4Moscovia[]
12 Alexey Berezutskiy   28.540 6 12 945 400 103Back_in_USSR[]
13 Denis Popov 13.075 0 6 132 800 139DesnaChernigiv[]
74 Omari Tetradze 10.000 0 4 500 000 0Zinedin[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0Zinedin[]
5 Vladislav Radimov 24.995 28 11 088 200 170PAOK_Thessaloniki[]
6 Andrey Kanchelskis 40.775 58 14 905 400 249Helsingborgs_IF[]
43 Dmitry Torbinsky 38.285 69 18 154 800 254BornInAfrica[]
  Victor Fayzulin 7.000 0 1 500 000 0Nordsjaelland[]
8 Alan Kusov 17.080 3 7 894 100 17Moscovia[]
6 Sergey Semak 26.855 10 9 999 700 56Back_in_USSR[]
8 Fyodor Cherenkov   29.854 30 12 403 800 203Celta[]
10 Aleksandr Mostovoi 59.829 160 25 546 100 888Back_in_USSR[]
19 Aleksandr Samedov 42.960 49 20 485 300 352Torino__FC[]
21 Viktor Bulatov 16.625 1 7 629 200 5Moscovia[]
27 Igor Denisov 38.510 23 17 018 400 128FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0Nordsjaelland[]
99 Igor Korneev 37.039 65 17 248 900 296Back_in_USSR[]
255 Egor Titov 37.110 93 16 769 000 430BornInAfrica[]
  Dmitriy Loskov 12.926 32 5 330 000 288imatbwetrust[]
  Dmitri Alenichev 11.270 10 5 058 600 113Legends_FC[]
1 Mario Fernandes 10.000 0 4 500 000 0zagreb[]
1 Alan Dzagoev 54.630 2 26 499 500 69CSKA_Moskva_[]
8 Valery Karpin   58.890 88 25 576 800 803Back_in_USSR[]
12 Alexei Smertin 38.940 31 17 408 000 141Back_in_USSR[]
13 Roman Shirokov 31.529 31 12 082 300 187Back_in_USSR[]
19 Vitali Kaleshin 16.540 0 7 591 500 5Moscovia[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 10.120 3 4 584 100 26Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0Zidan[]
3 Rolan Gusev 19.575 0 9 322 500 1RB[]
5 Valery Kechinov 5.000 0 200 000 0Zinedin[]
8 Diniyar Bilyaletdinov 18.620 0 8 638 600 286Legends_FC[]
15 Dmitry Khokhlov 58.058 79 27 367 300 547Back_in_USSR[]
44 Evgeniy Aldonin 21.442 0 9 582 600 710nikos[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0Bkvil[]
137 Vladimir Bystrov 46.920 27 22 464 800 358ItsMyLife[]
4 Ilia Tsymbalar   62.100 9 30 205 500 108FCSM_EVGEN[]
14 Victor Bulatov 2.690 0 80 000 31Krevetki[]
255 Igor Yanovski 10.000 0 4 500 000 01win[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
7 Igor Shalimov   65.535 223 28 391 100 1053Back_in_USSR[]
10 Marat Izmailov 7.000 0 1 500 000 0imatbwetrust[]
14 Konstantin Zyrianov 46.817 123 20 662 900 314Back_in_USSR[]
forwards FC
11 Alexander Kerzhakov 49.865 904 19 164 500 585Legends_FC[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Lion0[]
11 Sergei Yuran 65.535 800 27 307 200 602Back_in_USSR[]
11 Pavel Pogrebnyak 10.000 0 4 500 000 0zagreb[]
11 Dmitriy Sytchev 16.765 20 7 727 900 34Legends_FC[]
25 Dmitriy Kirichenko 40.117 950 14 019 100 1182Torino__FC[]
255 Maksim Buznikin 10.000 0 4 500 000 0Zidan[]
255 Dmitri Radchenko 3.000 0 80 000 0Lion0[]
  Sergey Kiryakov 17.820 167 7 650 300 386ussr[]
9 Igor Kolyvanov 65.535 1050 23 808 400 781Back_in_USSR[]
  Fedor Smolov 10.553 0 5 020 000 0imatbwetrust[]
9 Oleg Salenko 2.840 3 83 100 26Kilimanjaro[]
10 Igor Dobrovolski 65.535 1101 23 374 400 675Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Lion0[]
15 Vladimir Beschastnykh 22.196 100 8 416 500 155Back_in_USSR[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Zinedin[]
99 Alexander Panov 19.802 209 8 732 200 571PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Lion0[]
10 Borodyuk 30.613 338 13 649 500 702ussr[]
24 Ivan Saenko 41.741 229 19 131 400 421Pink2022[]
99 Igor Simutenkov 33.678 174 13 071 800 219Back_in_USSR[]
111 Dmitry Bulykin 10.000 0 4 500 000 0Bkvil[]