Team: end of career Spain
Spain

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Santiago Canizares 12.975 0 5 932 500 46GOATS[]
  Carles Busquets 47.890 0 17 155 500 0Entyziast[]
  Luis Arconada 9.038 0 4 579 200 349-Castilla-[]
  Jose Iribar 51.685 0 23 359 500 0_Dynamo_Houston[]
1 Daniel Aranzubia 24.850 0 10 644 000 0Moscow_City[]
1 Iker Casillas 65.535 2496 22 136 300 981XXI[]
1 Ricardo Zamora 20.060 0 7 211 700 189Queen[]
2 Manuel Almunia 65.535 0 34 632 600 2FC_Aberdeen[]
3 Molina 10.382 0 4 621 500 233Reconquisa[]
70 Victor Valdes 65.268 0 23 959 300 389San_Lorenzo[]
99 Andoni Zubizarreta 65.535 0 25 271 500 341FC_Angel_City[]
255 Pinto 10.045 0 4 522 500 0Shqipria[]
full-backs D
  Agustin Aranzabal 6.890 0 1 516 600 48Elche[]
2 Manuel Pablo 13.322 0 6 074 500 26Reconquisa[]
13 Jorge Otero 10.242 0 4 692 000 179Reconquisa[]
  Alexanko 10.000 0 4 500 000 0-Castilla-[]
  Enrique Romero 8.810 0 4 621 500 393RC_Deportivo_La_Coruna[]
6 Ivan Helguera 30.700 0 10 504 400 159FC_Barcelona[]
10 Sergi 11.175 0 4 974 500 93Reconquisa[]
26 Asier Del Horno 2.710 0 80 500 31GO[]
3 Lesmes 3.603 0 418 200 325Elche[]
5 Miguel Nadal 9.925 0 4 867 300 453Inter_Odesa[]
10 Ektor Berengel 22.840 0 10 071 000 386Reconquisa[]
77 Ivan Campo 12.910 0 5 373 000 0Santha[]
99 Andoni Goikoetxea 65.535 0 25 543 400 329FC_Angel_City[]
100 Carles Puyol 10.000 0 4 500 000 0Ground[]
255 Andoni Iraola 11.705 0 5 303 500 108Reconquisa[]
  Nando 8.820 0 4 626 000 393RC_Deportivo_La_Coruna[]
5 Ruben Baraja 5.105 0 4 675 000 909Niva_Mironovka[]
7 Cesar Martin 10.967 0 5 011 500 229Reconquisa[]
14 Abelardo Fernandez 19.425 0 8 872 500 73Reconquisa[]
99 Michel Salgado   65.535 0 25 257 400 291FC_Angel_City[]
99 Oleguer 18.910 0 7 173 000 0Santha[]
  Gerard Pique 5.065 0 205 500 8Progreso[]
  Jose Antonio Camacho 10.000 0 4 500 000 0-Castilla-[]
  Alberto Lopo 8.845 0 4 629 000 393RC_Deportivo_La_Coruna[]
1 Ivan Elgerra 10.252 0 4 690 500 183Reconquisa[]
7 Fernando Navarro 21.520 0 9 759 400 177Reconquisa[]
10 Carlos Marchena 13.470 0 4 988 700 698Zilina[]
70 Alvaro Arbeloa   65.535 411 23 426 700 591Lokomotiv_Plovdiv[]
77 Manuel Sanchis 46.165 0 16 600 000 162FC_Angel_City[]
99 Fernando Hierro 65.535 0 25 283 100 328FC_Angel_City[]
half-backs MD
  Hosep Guardiola 23.360 1 8 499 900 0La_Furia_Roja[]
  Jose Caminero 9.125 118 4 772 400 917Norman[]
7 Fran Gonzalez 10.507 20 4 754 000 181Reconquisa[]
7 Eusebio Sacristan 22.625 64 9 657 500 445Reconquisa[]
10 Haver Gonsales Fran 19.495 27 7 183 200 193Guadalajara[]
100 Thiago Alcantara 10.000 0 4 500 000 0Ground[]
100 Gaizka Mendieta 5.000 0 200 000 0Ground[]
  Alex Bergantinos 9.495 34 4 864 300 393RC_Deportivo_La_Coruna[]
  Mikel Arteta 39.175 0 18 526 500 0PES[]
4 Miguel Munoz 36.595 0 17 641 500 0Kilimanjaro[]
6 Jose Maria Bakero 29.170 0 10 255 500 0Kilimanjaro[]
11 Paco Gento 41.171 4 18 870 500 23Aconcagua[]
255 Joaquim Rife 4.310 45 531 900 512Elche[]
  Adolfo Aldana   8.895 22 4 614 400 393RC_Deportivo_La_Coruna[]
  Diego Capel 10.235 5 5 109 000 168Inter_Odesa[]
5 Santisteban 10.297 10 4 663 000 167Reconquisa[]
7 Luis Garcia 10.000 0 4 500 000 0Zinedin[]
8 Andres Iniesta 10.000 0 4 500 000 0XXI[]
100 Cesc Fabregas 10.000 0 4 500 000 0Ground[]
  Donato 8.845 19 4 613 800 393RC_Deportivo_La_Coruna[]
6 Xavi Hernandez 10.150 13 4 564 000 152XXI[]
6 Serhio Soriano 10.320 16 4 560 700 93Reconquisa[]
8 Guillermo Amor 18.535 0 7 060 500 0Kilimanjaro[]
18 Sanchez Victor 16.735 8 7 509 600 52Reconquisa[]
70 Xabi Alonso   65.530 2603 16 317 600 1048San_Lorenzo[]
99 David Albelda 65.535 53 25 345 800 301FC_Angel_City[]
100 Guti 3.000 0 80 000 0Water[]
  Pirri 10.000 0 4 500 000 0-Castilla-[]
7 Hose Luis Kaminero 3.000 0 221 900 1KreUtd[]
10 Ruben Baraha 63.670 0 30 514 500 0FC_Aberdeen[]
10 Ignacio Zoco 33.505 105 10 340 200 868Gornik_Zabrze[]
77 Ivan De la Pena 15.700 0 6 210 000 0LAS_PALMAS[]
  Julen Guerrero 10.000 0 4 500 000 0-Castilla-[]
10 Javier Manjarin 22.925 25 8 650 700 317Guadalajara[]
10 Luis Suarez Miramontes   5.005 6 251 800 158Medeo[]
50 Vicente del Bosque 21.670 5 10 195 000 77Inter_Odesa[]
77 Marti Verges 6.900 0 1 517 000 48Elche[]
99 Josep Guardiola   65.535 195 24 983 100 216FC_Angel_City[]
177 Juan Carlos Valeron   65.535 1921 22 630 800 1198Pittsburgh_Steelers[]
  David Silva 50.710 0 23 923 500 0_Zalgiris_[]
2 Sergio Gonzalez 10.392 26 4 670 700 183Reconquisa[]
14 Joseba Etxeberria 20.700 45 9 287 100 187Reconquisa[]
18 Munitis 5.012 55 303 600 309Atlanta_Falcons[]
21 Luis Enrique 2.865 0 80 000 14FC_Barcelona[]
90 Albert Luque 2.710 0 81 100 31GO[]
99 Txiki Beguiristain 65.535 187 25 155 900 269FC_Angel_City[]
255 Ruben de la Red 21.250 49 9 156 700 452Reconquisa[]
forwards FC
  Luis Aragones 26.650 0 12 817 500 0DUFS_Dynamo_Kyiv[]
  Julio Salinas 52.335 13 23 807 600 22_Dynamo_Houston[]
  Tristan 13.081 192 5 490 000 338Reconquisa[]
7 Ruben Cano 7.230 18 1 567 600 29Elche[]
13 Ismael Urzaiz 28.670 622 10 348 600 727Reconquisa[]
2 Diego Tristan   65.535 1269 38 851 300 980FC_DC_United[]
17 Francisco Kiko 25.183 408 10 482 100 757PAOK_Thessaloniki[]
14 Dani Guiza 12.892 219 4 884 100 516Quinas[]
18 Alberto Luque 10.000 0 4 500 000 0Lion0[]
50 Juan Pizzi 23.340 55 10 516 600 93Reconquisa[]
99 Jesus Maria Satrustegui 65.535 425 25 795 800 372FC_Angel_City[]
99 Jose Antonio Reyes 30.971 1147 8 084 500 388GOATS[]
  Telmo Zarra 10.000 0 4 500 000 0-Castilla-[]
  Riki 10.875 127 4 599 900 205RC_Deportivo_La_Coruna[]
  Luis Garcia Fernandez   65.535 1892 18 505 300 885FK_Odesa[]
  Miguel Mista 17.132 484 5 057 300 627Reconquisa[]
7 Raul 65.535 2270 27 513 200 841CF_Real_Madrid[]
9 Ismail Urzaiz 16.420 87 7 544 900 168MICTO[]
33 Fernando Torres   37.755 1752 8 007 900 760XXI[]
99 Emilio Butragueno 65.535 63 25 050 300 46FC_Angel_City[]
99 Aritts Aduriz   65.535 541 25 483 800 453FC_Angel_City[]
100 Fernando Morientes 10.000 0 4 500 000 0Water[]
255 Jose Emilio Amavisca 33.566 780 10 369 900 1118Reconquisa[]
  Fernando Llorente 17.005 17 7 958 900 64Zebre[]
7 Jose Eloy 3.000 219 265 700 1KreUtd[]
10 Raul Tamudo 6.935 29 1 544 800 126San_Fierro[]
11 Nolito 14.803 394 5 060 000 758Quinas[]
99 David Villa 65.535 722 23 769 700 500FC_Angel_City[]
100 Migel Anhel Mista 21.590 128 9 210 800 212Reconquisa[]
225 Mista 11.432 391 2 122 400 779Reconquisa[]