Team: end of career Czech
Czech

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jan Stejskal 2.700 0 83 500 40westlandia[]
  Jaromir Blazek 22.835 0 10 407 500 118Chehy[]
  Ivo Viktor 62.140 0 29 538 000 0Eastern_Bloc[]
1 Pavel Srnicek 17.243 0 7 987 400 196Chehy[]
1 Peter Kouba 23.965 0 10 276 400 138Chehy[]
1 Frantisek Planicka 65.535 0 30 295 300 452Malmo[]
10 Jan Suchoparek 2.980 0 80 800 5Red__Bull[]
100 Petr Cech 10.000 0 4 500 000 0Ground[]
full-backs D
5 Theodor Gebre Selassie   0.839 0 429 500 1190Entyziast[]
25 Petr Vlcek 12.080 0 5 518 000 11Chehy[]
67 Michal Kadlec 12.355 0 5 635 500 0CSFR[]
  Tomas Repka 10.026 0 4 513 000 0GB[]
5 Martin Frydek 22.525 0 10 091 500 1101Chehy[]
66 Roman Hubnik 20.020 0 8 842 600 1133Monkey[]
1 Miroslav Kadlec 10.000 0 4 500 000 0Zinedin[]
3 Lubos Kubik 10.755 0 4 860 000 48Chehy[]
3 Tomas Hubschman 57.205 3044 10 344 100 865Instinct[]
4 Tomash Ujfalushi 59.987 2062 16 396 900 585The_Reds[]
4 Zdenek Grygera 10.000 0 4 500 000 0Zinedin[]
4 Karel Rada 23.272 0 10 198 300 565Chehy[]
111 David Limbersky 10.584 0 4 797 000 0El_Dupa[]
1 Rene Bolf 12.395 0 5 292 900 202Chehy[]
14 Milan Fukal 12.045 0 5 499 000 18Chehy[]
  Jan Kocian 10.770 0 4 867 500 48Chehy[]
  Michal Hornak 8.255 0 1 826 400 818Golden_Bison[]
1 David Rozehnal 22.340 0 10 198 400 77Chehy[]
3 Radek Bejbl 18.562 0 8 600 500 72Chehy[]
33 Ondrej Celustka 8.935 0 4 576 100 287CSFR[]
165 Martin Jiranek 65.535 0 28 845 200 64BornInAfrica[]
half-backs MD
  Pavel Horvath 23.757 77 10 151 700 640Chehy[]
107 Patrick Berger 28.865 68 10 907 500 206PFC_Slavia_Sofia[]
1 Patrik Berger 38.205 80 14 370 400 440_Dinamo_Tbilisi[]
8 Marek Heinz 12.130 0 5 547 500 16Chehy[]
12 Radoslav Latal 17.475 144 6 809 600 1154Chehy[]
20 Tomas Galasek 10.000 0 4 500 000 0Zinedin[]
2 Jaroslav Plasil 65.535 11 35 812 400 39FC_Aberdeen[]
5 Jozef Chovanec 10.000 0 4 500 000 0Garbage_2[]
6 Marek Jankulovski 40.880 88 16 229 400 297PFC_Slavia_Sofia[]
10 Pavel Nedved 65.535 2413 24 461 300 935XXI[]
23 Vladimir Smicer 65.535 181 24 201 600 910PFC_Slavia_Sofia[]
43 Borek Dockal 11.288 1 5 213 000 53CSFR[]
99 David Jarolim 10.795 2 4 868 400 48Chehy[]
  Ladislav Vizek 11.620 0 5 295 000 0Eastern_Bloc[]
6 Libor Sonko 11.139 23 5 193 500 310Chehy[]
6 Josef Masopust   5.085 0 279 200 225Medeo[]
57 Jan Polak 9.035 0 4 534 000 196CSFR[]
66 Tomas Sivok 15.215 135 7 909 000 1074Monkey[]
88 Petr Jiracek 11.510 0 5 220 000 2Chehy[]
101 Radoslav Kovac 32.615 109 12 568 800 749ILikeToMoveIt[]
  Antonin Panenka 13.925 140 6 179 200 1198Eastern_Bloc[]
6 Daniel Kolar   1.668 153 477 000 1193Entyziast[]
7 Karel Poborsky 65.535 579 22 326 100 901FK_Mlada_Boleslav[]
21 Jiri Nemec 11.194 69 5 021 600 340Chehy[]
22 Tomas Rosicky   54.560 378 18 722 800 617PFC_Slavia_Sofia[]
forwards FC
  David Lafata 27.192 476 10 009 500 679Chehy[]
9 Jan Koller 32.340 37 14 988 200 38Aconcagua[]
22 Radek Drulak 22.279 336 8 082 600 534Chehy[]
66 Jiri Stajner 10.495 0 4 762 500 0Monkey[]
74 Vratislav Lokvenc 14.532 0 6 687 200 0CSFR[]
22 Pavel Kuka 24.464 198 10 169 500 298Chehy[]
1 Stanislav Vlcek 11.441 116 5 026 800 273Chehy[]
9 Vaclav Sverkos 13.633 228 5 230 300 6283bobra[]
  Tomas Skuhravy 12.845 239 4 888 500 411Chehy[]