Team: end of career Argentina
Argentina

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Wilfredo Caballero 21.760 0 8 196 000 0FCBotafogo[]
  Amadeo Carrizo 10.000 0 4 500 000 0Svizra[]
  Daniel Carnevali 16.290 0 7 275 500 264Argentina_de_la_Plata[]
  Juan Pablo Carrizo 24.855 0 8 859 900 1114SaintEtienne[]
1 Hector Baley 10.360 0 4 671 000 0Argentinas[]
1 Luis Islas 2.860 0 86 800 34DinamoAcademy[]
1 Roberto Abbondanzieri 49.668 0 18 989 300 970Sitka[]
10 Hugo Gatti 11.741 0 3 819 700 34Argentina_de_la_Plata[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 17.665 0 5 277 600 1161Madridos[]
44 Sergio Goycochea 10.000 0 4 500 000 0Albiceleste[]
44 Ubaldo Fillol 8.750 0 4 779 600 267Albiceleste[]
44 Nery Pumpido 3.441 0 385 600 713Albiceleste[]
77 Carlos Roa 4.770 0 342 000 389Philadelphia_Eagles[]
155 German Burgos 9.995 0 4 524 400 63Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 21.822 0 9 537 000 685Albirroja_Guaranies[]
44 Oscar Ruggeri   3.710 0 239 200 243Albiceleste[]
44 Luis Galvan 10.000 0 4 500 000 0Albiceleste[]
44 Jose Luis Cuciuffo 10.000 0 4 500 000 0Albiceleste[]
  Daniel Killer 13.765 0 6 373 500 0Argentinia[]
  Juan Simon   4.670 0 200 400 36Albiceleste[]
  Federico Vairo 9.995 0 4 524 400 63Argentina_de_la_Plata[]
1 Alberto Tarantini 58.920 0 19 732 600 995Queen[]
2 Edgardo Bauza 3.000 0 318 000 1lBocaJuniors[]
3 German Rivarola 3.000 0 98 500 1Sibskana[]
6 Daniel Passarella 39.925 0 19 948 000 0Libertad[]
32 Gabriel Heinze 14.891 0 6 973 500 91Man_Reds[]
44 Jose Luis Brown 10.000 0 4 500 000 0Albiceleste[]
112 Jose Chamot 11.375 0 5 379 500 264FCBoca[]
  Ezequiel Garay 10.000 0 4 500 000 0Zidan[]
  Ricardo Altamirano 9.995 0 4 524 400 63Argentina_de_la_Plata[]
1 Quique Wolff 42.115 0 13 739 800 602Eagle[]
1 Pochettino 65.530 0 30 307 500 804FC_Donetsk[]
2 Roberto Sensini 11.495 0 5 265 600 321FCBoca[]
4 Walter Samuel 43.487 0 14 204 600 1019Sitka[]
4 Nicolas Burdisso 20.340 0 8 775 100 493Albirroja_Guaranies[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
  Pedro Dellacha 10.000 0 4 500 000 0Albiceleste[]
  Diego Placente 9.995 0 4 524 400 63Argentina_de_la_Plata[]
1 Nestor Clausen 46.400 0 15 304 300 714Eagle[]
4 Nelson Vivas 3.000 0 98 500 1Sibskana[]
10 Roberto Perfumo 23.685 0 8 666 300 287Gornik_Zabrze[]
14 Javier Mascherano 11.406 0 5 875 900 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.000 0 4 500 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
99 Clemente Rodriguez 15.035 0 6 879 000 25Argentina_de_la_Plata[]
  Nestor Craviotto 3.000 0 375 400 1Pro_100[]
  Pablo Paz 10.060 0 4 522 000 31FCBoca[]
  Silvio Marzolini 4.860 0 200 000 15Albiceleste[]
1 Jose Maria Basanta 10.000 0 4 500 000 0Svizra[]
1 Oscar Garre 44.865 0 14 740 900 917Eagle[]
2 Fabricio Coloccini 51.070 0 24 820 500 0FC_Kovel_City[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Javier Zanetti 10.000 0 4 500 000 0XXI[]
4 Jorge Borelli 9.995 0 4 524 400 63Argentina_de_la_Plata[]
4 Angel Bargas 3.000 0 475 900 1Boca_Junios[]
14 Fabian Basualdo 3.000 0 519 900 1Universidad_San_Carlos[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
half-backs MD
  Marcelo Gallardo 14.330 3 6 465 100 25Argentina_de_la_Plata[]
  Leonardo Astrada 10.040 7 4 523 100 63Argentina_de_la_Plata[]
3 Pablo Javier Zabaleta 4.847 15 259 600 176Lawrence[]
6 Fernando Redondo 52.857 153 17 739 800 644Medeo[]
14 Diego Simeone 3.993 40 297 300 393Libertad[]
44 Osvaldo Ardiles   3.302 36 373 200 820Albiceleste[]
  Hernan Diaz 3.000 67 565 500 1arsenal1[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Lucas Biglia   25.175 47 10 873 300 597Albirroja_Guaranies[]
6 Fernando Ruben Gago 38.757 1163 9 321 300 1083Qarabag_Agdam[]
6 Juan Barbas 10.060 9 4 528 000 63Argentina_de_la_Plata[]
8 Marcelo Delgado 12.425 24 4 178 700 435Argentina_de_la_Plata[]
9 Luciano Galletti 14.725 2 6 709 400 25Argentina_de_la_Plata[]
43 Santiago Solari   26.060 337 7 038 700 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 10.690 0 4 830 000 0Argentina_de_la_Plata[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
8 Juan Sebastian Veron 62.350 0 30 325 500 0FC_Kovel_City[]
11 Sebastian Battaglia 11.705 16 5 341 700 246Argentina_de_la_Plata[]
44 Hose Basualdo   11.575 52 5 123 600 897Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 25.132 195 9 716 500 655Nizami[]
  Oscar Dertycia 3.725 28 201 600 416Macalabuco[]
  Ricardo Bochini 10.018 4 4 531 600 63Argentina_de_la_Plata[]
1 Troglio 13.390 9 6 314 300 97FCBoca[]
7 Kily Gonzalez 64.070 29 30 173 800 204Helsingborgs_IF[]
33 Leonardo Daniel Ponzio 12.225 0 5 534 500 11Argentina_de_la_Plata[]
44 Olarticoechea 10.002 0 4 500 600 0Albiceleste[]
  Matias Almeyda 3.960 0 262 800 296Albiceleste[]
17 Claudio Husain 3.000 0 336 000 1Belgium10[]
44 Sergio Batista 10.000 0 4 500 000 0Albiceleste[]
44 Americo Gallego 10.002 0 4 500 600 0Albiceleste[]
  Norberto Alonso 3.000 4 93 800 1Sibskana[]
44 Ariel Ortega 10.000 0 4 500 000 0Albiceleste[]
44 Ricardo Giusti 10.000 0 4 500 000 0Albiceleste[]
  Maxi Rodriguez 4.390 3 213 000 105Albiceleste[]
  Sergio Berti 3.000 22 149 600 1Marik[]
3 Bolatti 3.000 33 158 600 1DynamoBer[]
44 Miguel Angel Brindisi 10.000 0 4 500 000 0Albiceleste[]
44 Omar Larrosa 10.050 8 4 523 300 63Argentina_de_la_Plata[]
44 Juan Roman Riquelme 3.905 6 213 200 149Odd[]
50 Lucho Gonzalez 16.980 48 7 514 900 175Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ramon Medina Bello 3.000 0 80 000 0JakartaCF[]
  Gabriel Calderon 10.241 32 4 527 700 63Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 17.570 142 7 356 900 160Argentina_de_la_Plata[]
7 Claudio Caniggia 28.560 63 9 830 700 73FC_Barcelona[]
9 Hernan Crespo 8.193 171 581 800 556Legendarios[]
9 Alfredo Di Stefano 6.856 89 1 676 500 492Legend[]
10 Julio Ricardo Cruz 10.185 12 4 513 400 17Albirroja_Guaranies[]
10 Omar Sivori 65.535 1863 17 808 500 1146Medeo[]
43 Ezequiel Lavezzi   7.060 280 420 600 436Colorado_Town[]
44 Daniel Valencia 10.000 0 4 500 600 0Albiceleste[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Jorge Valdano   65.535 2372 14 980 500 1037Eagle[]
10 Mario Kempes 4.959 0 285 000 55Legend[]
11 Luciano Figueroa 12.850 465 1 885 500 960FCBoca[]
11 Carlos Tevez 52.990 0 25 833 000 0FC_Kovel_City[]
19 Diego Milito 34.219 1627 5 956 800 1019FC_Kovel_City[]
  Jose Sanfilippo   4.588 234 430 800 961Albiceleste[]
  Luis Artime 10.000 0 4 500 000 0Albiceleste[]
  Leonardo Rodriguez 15.615 25 7 041 300 34Argentina_de_la_Plata[]
  Abel Balbo   4.130 75 277 000 339Albiceleste[]
1 Rene Houseman 31.470 170 10 463 300 216Eagle[]
9 Gustavo Dezotti 3.000 299 396 100 1ObolonKiev[]
9 German Denis 21.031 406 7 162 500 587XYTOP[]
10 Javier Saviola   5.010 1 209 600 5Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
99 Claudio Borghi 10.215 27 4 527 000 63Argentina_de_la_Plata[]
100 Daniel Bertoni 65.535 1476 16 520 800 914Eagle[]
255 Claudio Lopez 26.885 34 12 043 100 64Austria_Wien[]
1 Oscar Ortiz   52.820 468 16 895 500 487Queen[]
6 Martin Palermo 23.740 2 11 268 800 4PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
10 Sergio Aguero 21.080 0 7 839 000 2Legend[]
14 Guillermo Barros Schelotto   26.850 688 8 001 500 881Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]