Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Wilfredo Caballero 31.180 0 11 022 000 0FCBotafogo[]
  Daniel Carnevali 21.670 0 9 507 500 377Argentina_de_la_Plata[]
  Amadeo Carrizo 10.012 0 4 507 000 0World_XI[]
  Juan Pablo Carrizo 11.585 0 5 025 000 52FCBotafogo[]
1 Roberto Abbondanzieri 52.503 0 20 123 300 970Sitka[]
1 Hector Baley 14.775 0 6 817 500 21Argentinas[]
1 Luis Islas 10.105 0 4 559 500 21Albion[]
10 Hugo Gatti 16.826 0 6 213 200 36Argentina_de_la_Plata[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 10.550 0 4 833 000 82FCBoca[]
44 Sergio Goycochea 10.156 0 4 578 000 0Albiceleste[]
44 Ubaldo Fillol 8.752 0 4 781 500 273Albiceleste[]
44 Nery Pumpido 3.601 0 465 600 713Albiceleste[]
77 Carlos Roa 3.515 0 342 000 517Philadelphia_Eagles[]
155 German Burgos 10.080 0 5 004 900 263Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 22.117 0 9 618 400 827Albirroja_Guaranies[]
44 Oscar Ruggeri   3.712 0 241 100 249Albiceleste[]
44 Luis Galvan 10.164 0 4 582 000 0Albiceleste[]
44 Jose Luis Cuciuffo 10.164 0 4 582 000 0Albiceleste[]
  Daniel Killer 20.230 0 9 600 000 0Argentinia[]
  Juan Simon   4.672 0 202 300 42Albiceleste[]
  Diego Placente 10.320 0 4 969 900 312Argentina_de_la_Plata[]
1 Alberto Tarantini 50.805 0 22 448 800 62Queen[]
3 Nestor Craviotto 22.918 0 10 631 200 392Racing_Club[]
3 German Rivarola 3.000 0 98 500 1Sibskana[]
5 Edgardo Bauza 14.759 0 6 884 200 4Racing_Club[]
32 Gabriel Heinze 16.656 0 7 816 500 139Man_Reds[]
44 Jose Luis Brown 10.166 0 4 583 000 0Albiceleste[]
112 Jose Chamot 12.270 0 5 793 000 516FCBoca[]
  Ezequiel Garay 10.000 0 4 500 000 0imatbwetrust[]
  Ricardo Altamirano 10.010 0 4 501 000 1Argentina_de_la_Plata[]
1 Pochettino 65.535 0 31 110 100 950FC_Donetsk[]
1 Quique Wolff 49.255 0 16 286 200 733Eagle[]
2 Roberto Sensini 11.880 0 5 410 100 607FCBoca[]
4 Walter Samuel 46.322 0 15 338 600 1019Sitka[]
4 Nicolas Burdisso 20.625 0 8 855 500 634Albirroja_Guaranies[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 19.850 0 8 949 500 160Argentina_de_la_Plata[]
  Federico Vairo 10.775 0 4 995 400 335Argentina_de_la_Plata[]
  Pedro Dellacha 10.158 0 4 579 000 0Albiceleste[]
1 Nestor Clausen 53.540 0 17 861 900 845Eagle[]
4 Angel Bargas 10.095 0 4 510 500 14FCBoca[]
4 Nelson Vivas 13.998 0 6 689 000 245Racing_Club[]
10 Roberto Perfumo 31.515 0 10 835 300 482Gornik_Zabrze[]
14 Javier Mascherano 20.466 0 10 402 900 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.166 0 4 583 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Pablo Paz 11.670 0 5 256 000 277FCBoca[]
  Silvio Marzolini 4.862 0 201 900 21Albiceleste[]
1 Oscar Garre   51.975 0 17 295 300 1045Eagle[]
1 Jose Maria Basanta 10.450 0 4 713 000 0Argentina_de_la_Plata[]
2 Fabricio Coloccini 61.495 0 30 033 000 0FC_Kovel_City[]
2 Fabian Basualdo 16.850 0 7 866 500 3Racing_Club[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Jorge Borelli 10.155 0 4 630 000 272Argentina_de_la_Plata[]
6 Daniel Passarella 44.350 0 21 398 500 144Libertad[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
100 Javier Zanetti 10.000 0 4 500 000 0Fire[]
half-backs MD
  Marcelo Gallardo 16.340 22 6 836 400 140Argentina_de_la_Plata[]
  Leonardo Astrada 10.705 13 5 169 800 241Argentina_de_la_Plata[]
6 Fernando Redondo 56.947 195 19 034 000 753Medeo[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0zagreb[]
14 Diego Simeone   8.235 17 4 546 700 308Libertad[]
44 Osvaldo Ardiles   3.309 37 374 900 826Albiceleste[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Lucas Biglia   25.525 61 10 951 400 739Albirroja_Guaranies[]
6 Juan Barbas 10.725 13 5 267 300 233Argentina_de_la_Plata[]
9 Luciano Galletti 19.565 12 8 777 400 85Argentina_de_la_Plata[]
43 Santiago Solari   29.015 337 7 925 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 15.845 0 7 263 500 3Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0Bkvil[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
  Ricardo Alvarez 1.045 0 42 500 0Andorra_FC[]
8 Juan Sebastian Veron 65.535 0 35 538 000 0FC_Kovel_City[]
8 Sergio Berti 13.194 2 6 120 900 67Racing_Club[]
11 Sebastian Battaglia 13.140 25 5 671 000 350Argentina_de_la_Plata[]
44 Hose Basualdo   11.572 52 5 125 100 903Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 26.872 227 9 911 200 869Nizami[]
  Oscar Dertycia 3.725 28 201 600 416Macalabuco[]
1 Troglio 16.570 22 7 847 900 238FCBoca[]
7 Kily Gonzalez 65.530 42 30 831 100 309Helsingborgs_IF[]
8 Marcelo Delgado 16.900 38 6 084 500 469Argentina_de_la_Plata[]
33 Leonardo Daniel Ponzio 17.410 1 7 883 200 44Argentina_de_la_Plata[]
44 Olarticoechea 10.160 0 4 579 600 0Albiceleste[]
  Ricardo Bochini 9.965 0 4 513 000 15Argentina_de_la_Plata[]
  Matias Almeyda 3.957 0 264 300 302Albiceleste[]
6 Norberto Alonso 10.695 0 4 851 000 1Racing_Club[]
6 Fernando Ruben Gago 10.685 0 4 837 500 2WUR[]
17 Claudio Husain 3.000 0 336 000 1Belgium10[]
44 Americo Gallego 10.174 0 4 586 600 0Albiceleste[]
44 Sergio Batista 10.158 0 4 579 000 0Albiceleste[]
3 Pablo Javier Zabaleta 3.867 18 271 300 306Lawrence[]
44 Ricardo Giusti 10.158 0 4 579 000 0Albiceleste[]
44 Ariel Ortega 10.166 0 4 583 000 0Albiceleste[]
  Maxi Rodriguez 4.397 4 214 700 111Albiceleste[]
3 Bolatti 3.000 33 158 600 1DynamoBer[]
16 Hernan Diaz 38.780 133 16 960 200 672Racing_Club[]
44 Miguel Angel Brindisi 10.162 0 4 581 000 0Albiceleste[]
44 Omar Larrosa 10.035 1 4 537 200 15Argentina_de_la_Plata[]
50 Lucho Gonzalez 22.315 83 9 595 500 269Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ramon Medina Bello 2.965 17 97 400 64Malvinas_Islas[]
  Gabriel Calderon 11.016 109 4 972 100 282Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 24.155 248 9 717 300 271Argentina_de_la_Plata[]
9 Alfredo Di Stefano 6.855 163 1 733 800 698Legend[]
9 Hernan Crespo 8.168 171 595 300 563Legendarios[]
10 Julio Ricardo Cruz 10.990 81 4 598 700 158Albirroja_Guaranies[]
10 Omar Sivori 65.535 1971 17 999 000 1191Medeo[]
11 Luciano Figueroa 10.225 12 4 513 900 14FCBoca[]
43 Ezequiel Lavezzi   6.640 291 428 300 504Colorado_Town[]
44 Daniel Valencia 10.166 0 4 583 600 0Albiceleste[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
100 Diego Maradona 3.000 0 80 000 0Water[]
10 Mario Kempes 5.053 44 457 800 258Legend[]
11 Carlos Tevez 63.415 0 31 045 500 0FC_Kovel_City[]
19 Diego Milito 34.219 1627 5 956 800 1019FC_Kovel_City[]
1 Jorge Valdano 65.535 2436 15 152 600 1101_Dinamo_Tbilisi[]
7 Claudio Lopez 31.598 149 13 602 500 196Racing_Club[]
  Jose Sanfilippo   4.602 237 432 800 967Albiceleste[]
  Abel Balbo   4.124 76 278 600 345Albiceleste[]
  Luis Artime 10.036 6 4 502 500 6Albiceleste[]
  Leonardo Rodriguez 21.320 156 8 832 200 180Argentina_de_la_Plata[]
1 Daniel Bertoni 65.535 1531 16 660 600 980_Dinamo_Tbilisi[]
1 Rene Houseman 40.460 270 13 159 500 331Eagle[]
7 Claudio Caniggia   4.895 0 254 000 29FC_Barcelona[]
9 Gustavo Dezotti 11.080 0 5 025 000 1Racing_Club[]
9 German Denis 22.351 528 7 292 800 750XYTOP[]
10 Sergio Aguero 25.040 4 9 024 400 10Legend[]
10 Javier Saviola   5.112 223 572 400 902Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
1 Oscar Ortiz   64.925 641 20 445 100 650Queen[]
6 Martin Palermo 29.845 74 13 816 100 132PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
14 Guillermo Barros Schelotto   33.610 808 10 380 100 992Argentina_de_la_Plata[]
99 Claudio Borghi 10.450 71 4 954 800 249Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]