Team: end of career Argentina
Argentina

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Wilfredo Caballero 24.250 0 8 943 000 0FCBotafogo[]
  Amadeo Carrizo 10.000 0 4 500 000 0Svizra[]
  Daniel Carnevali 17.420 0 7 717 000 303Argentina_de_la_Plata[]
  Juan Pablo Carrizo 25.070 0 8 887 400 1150SaintEtienne[]
1 Hector Baley 11.595 0 5 278 500 4Argentinas[]
1 Luis Islas 2.955 0 123 600 169Malvinas_Islas[]
1 Roberto Abbondanzieri 50.148 0 19 181 300 970Sitka[]
10 Hugo Gatti 13.121 0 4 467 700 34Argentina_de_la_Plata[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 17.590 0 5 280 600 1175Madridos[]
44 Sergio Goycochea 10.000 0 4 500 000 0Albiceleste[]
44 Ubaldo Fillol 8.760 0 4 781 200 271Albiceleste[]
44 Nery Pumpido 3.441 0 385 600 713Albiceleste[]
77 Carlos Roa 4.425 0 342 000 425Philadelphia_Eagles[]
155 German Burgos 10.330 0 4 793 400 94Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 22.007 0 9 563 900 721Albirroja_Guaranies[]
44 Oscar Ruggeri   3.720 0 240 800 247Albiceleste[]
44 Luis Galvan 10.000 0 4 500 000 0Albiceleste[]
44 Jose Luis Cuciuffo 10.000 0 4 500 000 0Albiceleste[]
  Daniel Killer 15.295 0 7 138 500 0Argentinia[]
  Juan Simon   4.680 0 202 000 40Albiceleste[]
  Diego Placente 10.450 0 4 755 400 128Argentina_de_la_Plata[]
1 Alberto Tarantini 61.405 0 20 653 000 1027Queen[]
2 Edgardo Bauza 3.000 0 318 000 1lBocaJuniors[]
3 German Rivarola 3.000 0 98 500 1Sibskana[]
6 Daniel Passarella 40.965 0 20 350 000 7Libertad[]
32 Gabriel Heinze 16.081 0 7 539 100 105Man_Reds[]
44 Jose Luis Brown 10.000 0 4 500 000 0Albiceleste[]
112 Jose Chamot 11.980 0 5 643 500 333FCBoca[]
  Ezequiel Garay 10.000 0 4 500 000 0Nordsjaelland[]
  Ricardo Altamirano 10.120 0 4 518 500 27Argentina_de_la_Plata[]
1 Quique Wolff 44.450 0 14 576 800 640Eagle[]
1 Pochettino 65.535 0 30 581 200 853FC_Donetsk[]
2 Roberto Sensini 11.640 0 5 306 600 398FCBoca[]
4 Walter Samuel 43.967 0 14 396 600 1019Sitka[]
4 Nicolas Burdisso 20.515 0 8 801 000 528Albirroja_Guaranies[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
  Pedro Dellacha 10.000 0 4 500 000 0Albiceleste[]
  Federico Vairo 10.750 0 4 883 900 90Argentina_de_la_Plata[]
1 Nestor Clausen 48.735 0 16 148 300 752Eagle[]
4 Nelson Vivas 3.000 0 98 500 1Sibskana[]
10 Roberto Perfumo 25.985 0 9 318 700 325Gornik_Zabrze[]
14 Javier Mascherano 13.881 0 7 113 400 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.000 0 4 500 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
99 Clemente Rodriguez 15.555 0 7 118 500 86Argentina_de_la_Plata[]
  Nestor Craviotto 3.000 0 375 400 1Pro_100[]
  Pablo Paz 11.320 0 5 097 500 71FCBoca[]
  Silvio Marzolini 4.870 0 201 600 19Albiceleste[]
1 Jose Maria Basanta 10.000 0 4 500 000 0Svizra[]
1 Oscar Garre 47.180 0 15 581 700 952Eagle[]
2 Fabricio Coloccini 53.815 0 26 193 000 0FC_Kovel_City[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Javier Zanetti 10.000 0 4 500 000 0XXI[]
4 Jorge Borelli 10.120 0 4 518 500 27Argentina_de_la_Plata[]
4 Angel Bargas 3.000 0 475 900 1Boca_Junios[]
14 Fabian Basualdo 3.000 0 519 900 1Universidad_San_Carlos[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
half-backs MD
  Marcelo Gallardo 14.865 13 6 550 600 64Argentina_de_la_Plata[]
  Leonardo Astrada 10.950 8 4 970 300 72Argentina_de_la_Plata[]
3 Pablo Javier Zabaleta 4.712 15 259 600 190Lawrence[]
6 Fernando Redondo 53.992 156 18 170 700 652Medeo[]
14 Diego Simeone   9.690 0 4 508 000 39Libertad[]
44 Osvaldo Ardiles   3.317 37 374 600 824Albiceleste[]
  Hernan Diaz 3.000 67 565 500 1arsenal1[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Lucas Biglia   25.365 49 10 899 100 633Albirroja_Guaranies[]
6 Juan Barbas 10.375 9 4 789 000 94Argentina_de_la_Plata[]
8 Marcelo Delgado 13.470 32 4 562 800 453Argentina_de_la_Plata[]
9 Luciano Galletti 15.835 3 7 188 600 43Argentina_de_la_Plata[]
43 Santiago Solari   26.585 337 7 196 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 12.115 0 5 500 500 0Argentina_de_la_Plata[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
8 Juan Sebastian Veron 65.095 0 31 698 000 0FC_Kovel_City[]
11 Sebastian Battaglia 11.875 20 5 409 000 289Argentina_de_la_Plata[]
44 Hose Basualdo   11.580 52 5 124 800 901Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 25.552 204 9 767 800 712Nizami[]
  Oscar Dertycia 3.725 28 201 600 416Macalabuco[]
  Ricardo Bochini 10.000 1 4 510 700 8Argentina_de_la_Plata[]
1 Troglio 15.300 9 7 238 300 101FCBoca[]
7 Kily Gonzalez 65.535 32 30 745 600 229Helsingborgs_IF[]
33 Leonardo Daniel Ponzio 13.595 1 6 124 700 29Argentina_de_la_Plata[]
44 Olarticoechea 10.002 0 4 500 600 0Albiceleste[]
  Matias Almeyda 3.965 0 264 000 300Albiceleste[]
6 Fernando Ruben Gago 39.887 1169 9 720 900 1117Qarabag_Agdam[]
17 Claudio Husain 3.000 0 336 000 1Belgium10[]
44 Americo Gallego 10.002 0 4 500 600 0Albiceleste[]
44 Sergio Batista 10.000 0 4 500 000 0Albiceleste[]
  Norberto Alonso 3.000 4 93 800 1Sibskana[]
44 Ricardo Giusti 10.000 0 4 500 000 0Albiceleste[]
44 Ariel Ortega 10.000 0 4 500 000 0Albiceleste[]
  Sergio Berti 3.000 22 149 600 1Marik[]
  Maxi Rodriguez 4.405 4 214 400 109Albiceleste[]
3 Bolatti 3.000 33 158 600 1DynamoBer[]
44 Juan Roman Riquelme 3.835 6 213 200 156Odd[]
44 Miguel Angel Brindisi 10.000 0 4 500 000 0Albiceleste[]
44 Omar Larrosa 10.130 10 4 651 200 94Argentina_de_la_Plata[]
50 Lucho Gonzalez 18.065 53 7 964 400 195Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ramon Medina Bello 3.000 0 80 000 0JakartaCF[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
  Gabriel Calderon 10.726 49 4 743 600 113Argentina_de_la_Plata[]
7 Claudio Caniggia   6.810 407 524 800 1122FC_Barcelona[]
9 Alfredo Di Stefano 6.951 106 1 689 900 531Legend[]
9 Hernan Crespo 8.173 171 581 800 558Legendarios[]
10 Julio Ricardo Cruz 10.550 34 4 541 800 52Albirroja_Guaranies[]
10 Omar Sivori 65.535 1879 17 835 600 1154Medeo[]
43 Ezequiel Lavezzi   6.985 280 420 600 444Colorado_Town[]
44 Daniel Valencia 10.000 0 4 500 600 0Albiceleste[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
100 Jorge Valdano 65.535 2387 15 024 200 1056Eagle[]
10 Mario Kempes 4.984 10 297 000 94Legend[]
11 Carlos Tevez 55.735 0 27 205 500 0FC_Kovel_City[]
11 Luciano Figueroa 13.265 497 1 931 400 1037FCBoca[]
19 Diego Milito 34.219 1627 5 956 800 1019FC_Kovel_City[]
  Luis Artime 10.040 4 4 502 000 4Albiceleste[]
  Jose Sanfilippo   4.608 236 432 400 965Albiceleste[]
  Abel Balbo   4.130 75 278 200 343Albiceleste[]
  Leonardo Rodriguez 17.065 63 7 463 900 73Argentina_de_la_Plata[]
1 Rene Houseman 33.975 192 11 109 800 249Eagle[]
9 German Denis 21.396 437 7 194 900 624XYTOP[]
9 Gustavo Dezotti 3.000 299 396 100 1ObolonKiev[]
10 Javier Saviola   4.965 196 374 900 727Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
99 Claudio Borghi 10.610 34 4 796 900 94Argentina_de_la_Plata[]
100 Daniel Bertoni 65.535 1489 16 558 600 935Eagle[]
255 Claudio Lopez 27.565 34 12 322 100 65Austria_Wien[]
1 Carlos Bianchi 19.005 172 7 826 400 198Argentina_de_la_Plata[]
1 Oscar Ortiz   55.655 503 17 850 900 519Queen[]
6 Martin Palermo 26.080 3 12 453 700 9PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
10 Sergio Aguero 22.205 0 8 176 500 2Legend[]
14 Guillermo Barros Schelotto   28.220 710 8 512 300 902Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]