Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Juan Pablo Carrizo 11.550 0 5 027 500 61FCBotafogo[]
  Wilfredo Caballero 32.350 0 11 373 000 0FCBotafogo[]
  Daniel Carnevali 22.420 0 9 801 500 396Argentina_de_la_Plata[]
  Amadeo Carrizo 10.012 0 4 507 000 0World_XI[]
1 Luis Islas 10.255 0 4 610 500 50Albion[]
1 Roberto Abbondanzieri 52.503 0 20 123 300 970Sitka[]
1 Hector Baley 15.540 0 7 176 000 21Argentinas[]
10 Hugo Gatti 17.591 0 6 571 700 36Argentina_de_la_Plata[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 10.565 0 4 892 000 118FCBoca[]
44 Ubaldo Fillol 8.752 0 4 781 500 273Albiceleste[]
44 Nery Pumpido 3.665 0 497 600 713Albiceleste[]
44 Sergio Goycochea 10.216 0 4 608 000 0Albiceleste[]
77 Carlos Roa 3.515 0 342 000 517Philadelphia_Eagles[]
155 German Burgos 10.170 0 4 587 000 1Argentina_de_la_Plata[]
full-backs D
2 Fabian Basualdo 17.620 0 8 225 500 6Racing_Club[]
3 Martin Demigelis 22.142 0 9 628 900 847Albirroja_Guaranies[]
5 Edgardo Bauza 15.304 0 7 140 700 5Racing_Club[]
44 Luis Galvan 10.228 0 4 614 000 0Albiceleste[]
44 Oscar Ruggeri   3.712 0 241 100 249Albiceleste[]
44 Jose Luis Cuciuffo 10.228 0 4 614 000 0Albiceleste[]
  Daniel Killer 21.445 0 10 207 500 0Argentinia[]
  Juan Simon   4.672 0 202 300 42Albiceleste[]
  Diego Placente 10.405 0 5 058 900 328Argentina_de_la_Plata[]
1 Alberto Tarantini 51.855 0 22 836 400 77Queen[]
3 Nestor Craviotto 23.923 0 11 048 700 425Racing_Club[]
3 German Rivarola 14.775 0 7 007 500 182Racing_Club[]
32 Gabriel Heinze 16.656 0 7 816 500 139Man_Reds[]
44 Jose Luis Brown 10.230 0 4 615 000 0Albiceleste[]
112 Jose Chamot 12.170 0 5 802 500 553FCBoca[]
  Ezequiel Garay 10.000 0 4 500 000 0Asroma[]
  Ricardo Altamirano 10.050 0 4 518 000 1Argentina_de_la_Plata[]
1 Quique Wolff 50.285 0 16 687 000 737Eagle[]
1 Pochettino 65.520 0 31 249 400 957FC_Donetsk[]
2 Roberto Sensini   11.790 0 5 419 600 644FCBoca[]
4 Walter Samuel 46.322 0 15 338 600 1019Sitka[]
4 Nicolas Burdisso 20.650 0 8 866 000 654Albirroja_Guaranies[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 20.645 0 9 266 000 179Argentina_de_la_Plata[]
  Pedro Dellacha 10.220 0 4 610 000 0Albiceleste[]
  Federico Vairo 10.830 0 5 012 400 370Argentina_de_la_Plata[]
1 Nestor Clausen 54.570 0 18 262 700 849Eagle[]
4 Nelson Vivas 14.648 0 7 011 500 246Racing_Club[]
4 Angel Bargas 9.995 0 4 520 000 51FCBoca[]
10 Roberto Perfumo 32.225 0 11 031 500 502Gornik_Zabrze[]
14 Javier Mascherano 21.771 0 11 055 400 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.230 0 4 615 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Pablo Paz 11.570 0 5 265 500 314FCBoca[]
  Silvio Marzolini 4.862 0 201 900 21Albiceleste[]
1 Oscar Garre   52.855 0 17 636 100 1049Eagle[]
1 Jose Maria Basanta 11.170 0 4 992 000 19Argentina_de_la_Plata[]
2 Fabricio Coloccini 62.770 0 30 670 500 0FC_Kovel_City[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Jorge Borelli 10.240 0 4 713 000 288Argentina_de_la_Plata[]
6 Daniel Passarella 44.785 0 21 516 000 180Libertad[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
100 Javier Zanetti 10.000 0 4 500 000 0Fire[]
half-backs MD
  Leonardo Astrada 10.770 13 5 250 800 257Argentina_de_la_Plata[]
  Marcelo Gallardo 16.635 24 6 885 300 159Argentina_de_la_Plata[]
6 Fernando Redondo 57.502 206 19 180 600 775Medeo[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0zagreb[]
44 Osvaldo Ardiles   3.309 37 374 900 826Albiceleste[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Juan Barbas 10.805 13 5 355 800 249Argentina_de_la_Plata[]
6 Lucas Biglia   25.555 63 10 961 200 759Albirroja_Guaranies[]
9 Luciano Galletti 20.300 12 9 120 900 85Argentina_de_la_Plata[]
43 Santiago Solari   29.030 337 7 929 700 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 16.610 0 7 619 000 3Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0Bkvil[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
  Ricardo Alvarez 22.395 0 10 634 100 24Andorra_FC[]
8 Juan Sebastian Veron 65.535 0 35 898 000 0FC_Internazionale[]
11 Sebastian Battaglia 13.435 27 5 719 900 369Argentina_de_la_Plata[]
20 Sergio Berti 13.594 2 6 315 900 69Racing_Club[]
44 Hose Basualdo   11.572 52 5 125 100 903Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 27.002 230 9 924 400 883Nizami[]
  Oscar Dertycia 3.725 28 201 600 416Macalabuco[]
1 Troglio 17.485 22 8 284 400 238FCBoca[]
7 Kily Gonzalez 65.535 46 30 856 000 330Helsingborgs_IF[]
8 Marcelo Delgado 17.335 38 6 278 000 469Argentina_de_la_Plata[]
14 Diego Simeone   8.195 17 4 551 200 312Libertad[]
33 Leonardo Daniel Ponzio 18.160 2 8 164 400 63Argentina_de_la_Plata[]
44 Olarticoechea 10.222 0 4 610 600 0Albiceleste[]
  Matias Almeyda 3.957 0 264 300 302Albiceleste[]
  Ricardo Bochini 10.050 0 4 518 000 1Argentina_de_la_Plata[]
6 Norberto Alonso 11.110 0 5 053 500 3Racing_Club[]
6 Fernando Ruben Gago 10.970 0 4 981 500 10WUR[]
17 Claudio Husain 3.000 0 336 000 1Belgium10[]
44 Sergio Batista 10.220 0 4 610 000 0Albiceleste[]
44 Americo Gallego 10.238 0 4 618 600 0Albiceleste[]
3 Pablo Javier Zabaleta 3.867 18 271 300 306Lawrence[]
44 Ariel Ortega 10.230 0 4 615 000 0Albiceleste[]
44 Ricardo Giusti 10.220 0 4 610 000 0Albiceleste[]
  Maxi Rodriguez 4.397 4 214 700 111Albiceleste[]
5 Bolatti 16.470 4 7 658 800 28Racing_Club[]
16 Hernan Diaz 39.935 148 17 391 200 706Racing_Club[]
44 Miguel Angel Brindisi 10.226 0 4 613 000 0Albiceleste[]
44 Omar Larrosa 10.050 0 4 518 000 1Argentina_de_la_Plata[]
50 Lucho Gonzalez 23.075 85 9 877 300 288Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ramon Medina Bello 3.015 25 104 600 84Malvinas_Islas[]
  Gabriel Calderon 11.106 111 5 058 000 298Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 25.225 272 10 052 900 290Argentina_de_la_Plata[]
9 Hernan Crespo 8.128 171 595 300 567Legendarios[]
9 Alfredo Di Stefano 6.855 163 1 733 800 698Legend[]
10 Julio Ricardo Cruz 11.095 92 4 609 900 178Albirroja_Guaranies[]
10 Omar Sivori 65.535 1971 17 999 000 1191Medeo[]
11 Luciano Figueroa 10.290 29 4 527 800 51FCBoca[]
43 Ezequiel Lavezzi   6.640 291 428 300 504Colorado_Town[]
44 Daniel Valencia 10.230 0 4 615 600 0Albiceleste[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
100 Diego Maradona 3.000 0 80 000 0Water[]
10 Mario Kempes 5.053 44 457 800 258Legend[]
11 Carlos Tevez 64.690 0 31 683 000 0FC_Kovel_City[]
19 Diego Milito 34.219 1627 5 956 800 1019FC_Kovel_City[]
1 Jorge Valdano 65.535 2440 15 170 100 1113_Dinamo_Tbilisi[]
7 Claudio Lopez 32.873 176 14 037 700 230Racing_Club[]
  Jose Sanfilippo   4.602 237 432 800 967Albiceleste[]
  Abel Balbo   4.124 76 278 600 345Albiceleste[]
  Leonardo Rodriguez 22.185 189 9 028 900 202Argentina_de_la_Plata[]
  Luis Artime 10.036 6 4 502 500 6Albiceleste[]
1 Daniel Bertoni 65.535 1544 16 690 500 993_Dinamo_Tbilisi[]
1 Rene Houseman 41.530 274 13 562 700 335Eagle[]
7 Claudio Caniggia   4.865 0 272 000 38FC_Barcelona[]
9 Gustavo Dezotti 11.495 0 5 227 500 3Racing_Club[]
9 German Denis 22.401 536 7 301 000 764XYTOP[]
10 Sergio Aguero 25.400 4 9 132 400 10Legend[]
10 Javier Saviola   5.112 223 572 400 902Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
1 Oscar Ortiz   65.535 656 20 715 000 666Queen[]
6 Martin Palermo 30.160 98 13 842 800 156PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
14 Guillermo Barros Schelotto   34.590 829 10 688 700 1011Argentina_de_la_Plata[]
99 Claudio Borghi 10.550 74 5 040 900 265Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]