Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Carnevali 24.275 0 10 627 900 467Argentina_de_la_Plata[]
  Wilfredo Caballero 36.400 0 12 727 500 0FCBotafogo[]
  Amadeo Carrizo 10.012 0 4 507 000 0World_XI[]
1 Hector Baley 17.465 0 8 134 000 38Argentinas[]
1 Roberto Abbondanzieri 52.608 0 20 165 300 970Sitka[]
1 Luis Islas 11.135 0 5 026 000 78Albion[]
10 Hugo Gatti 20.111 0 7 765 700 36Argentina_de_la_Plata[]
11 Juan Pablo Carrizo 11.565 0 5 059 900 133FCBotafogo[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 11.785 0 5 537 500 165FCBoca[]
44 Sergio Goycochea 10.374 0 4 687 000 0Albiceleste[]
44 Ubaldo Fillol 8.752 0 4 781 500 273Albiceleste[]
44 Nery Pumpido 3.829 0 579 600 713Albiceleste[]
77 Carlos Roa 3.345 0 342 000 534Philadelphia_Eagles[]
155 German Burgos 10.830 0 5 062 500 82Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 22.092 0 9 628 900 852Albirroja_Guaranies[]
4 Angel Bargas 10.985 0 4 988 500 94FCBoca[]
5 Fabian Basualdo 21.925 0 9 931 100 163Racing_Club[]
44 Jose Luis Cuciuffo 10.408 0 4 704 000 0Albiceleste[]
44 Luis Galvan 10.406 0 4 703 000 0Albiceleste[]
44 Oscar Ruggeri   3.712 0 241 100 249Albiceleste[]
  Daniel Killer 23.920 0 11 445 000 0Argentinia[]
  Juan Simon   4.672 0 202 300 42Albiceleste[]
  Diego Placente 11.095 0 5 549 400 409Argentina_de_la_Plata[]
1 Alberto Tarantini 55.945 0 24 326 800 137Queen[]
3 German Rivarola 16.010 0 7 623 000 186Racing_Club[]
4 Nestor Craviotto 28.158 0 12 726 700 586Racing_Club[]
32 Gabriel Heinze 16.656 0 7 816 500 139Man_Reds[]
44 Jose Luis Brown 10.414 0 4 707 000 0Albiceleste[]
  Ezequiel Garay 9.928 0 4 512 000 64Asroma[]
  Ricardo Altamirano 9.995 0 4 577 500 67Argentina_de_la_Plata[]
1 Pochettino 65.535 0 31 570 500 1004FC_Donetsk[]
1 Quique Wolff 53.615 0 17 877 400 790Eagle[]
2 Roberto Sensini   11.990 0 5 497 100 804FCBoca[]
4 Walter Samuel 46.427 0 15 380 600 1019Sitka[]
4 Nicolas Burdisso 20.600 0 8 866 000 659Albirroja_Guaranies[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 22.650 0 10 160 400 248Argentina_de_la_Plata[]
112 Jose Chamot 12.510 0 6 003 000 663Argentinas[]
  Pedro Dellacha 10.382 0 4 691 000 0Albiceleste[]
  Federico Vairo 10.735 0 5 069 300 522Argentina_de_la_Plata[]
1 Nestor Clausen 57.890 0 19 453 100 902Eagle[]
10 Roberto Perfumo 35.150 0 11 811 500 583Gornik_Zabrze[]
14 Javier Mascherano 25.686 0 13 012 900 325Club_Atletico_de_Madrid[]
14 Nelson Vivas 15.803 0 7 596 500 249Racing_Club[]
44 Jorge Olguin 10.414 0 4 707 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Pablo Paz 11.770 0 5 343 000 474FCBoca[]
  Silvio Marzolini 4.862 0 201 900 21Albiceleste[]
1 Jose Maria Basanta 12.930 0 5 765 900 90Argentina_de_la_Plata[]
1 Oscar Garre   56.185 0 18 826 500 1102Eagle[]
2 Fabricio Coloccini 29.500 0 14 221 500 0FC_Kovel_City[]
2 Rodolfo Arruabarrena 18.042 0 7 537 200 228Racing_Club[]
3 Edgardo Bauza 17.549 0 8 243 700 7Racing_Club[]
4 Jorge Borelli 10.840 0 5 152 500 369Argentina_de_la_Plata[]
6 Daniel Passarella 46.085 0 21 879 900 242Libertad[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
100 Javier Zanetti 10.000 0 4 500 000 0Fire[]
half-backs MD
  Leonardo Astrada 11.305 16 5 670 900 340Argentina_de_la_Plata[]
6 Fernando Redondo 58.252 211 19 440 900 793Medeo[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0Start1[]
44 Osvaldo Ardiles   3.309 37 374 900 826Albiceleste[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Juan Barbas 11.375 14 5 797 000 330Argentina_de_la_Plata[]
6 Fernando Ruben Gago 10.825 1 5 002 700 63WUR[]
6 Lucas Biglia   25.505 63 10 961 200 764Albirroja_Guaranies[]
9 Luciano Galletti 22.380 24 9 975 700 147Argentina_de_la_Plata[]
43 Santiago Solari   29.165 337 7 970 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 19.130 0 8 819 000 3Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0Bkvil[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
  Ricardo Alvarez 26.175 0 12 561 600 24Andorra_FC[]
8 Juan Sebastian Veron 65.535 0 35 898 000 0FC_Internazionale[]
11 Sebastian Battaglia 14.510 32 6 086 800 440Argentina_de_la_Plata[]
15 Claudio Husain 17.691 7 8 321 900 265Racing_Club[]
20 Sergio Berti 15.059 2 7 046 400 73Racing_Club[]
44 Hose Basualdo   11.572 52 5 125 100 903Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 27.497 240 9 981 200 952Nizami[]
1 Troglio 18.270 30 8 623 500 366FCBoca[]
5 Bolatti 20.485 19 9 312 200 114Racing_Club[]
7 Kily Gonzalez 65.530 52 30 897 400 367Helsingborgs_IF[]
8 Marcelo Delgado 18.865 38 6 950 000 469Argentina_de_la_Plata[]
8 Oscar Dertycia 10.538 0 5 021 000 12Racing_Club[]
14 Diego Simeone   7.540 17 4 558 200 386Libertad[]
33 Leonardo Daniel Ponzio 20.015 7 8 945 300 134Argentina_de_la_Plata[]
44 Olarticoechea 10.386 0 4 692 600 0Albiceleste[]
  Ricardo Bochini 9.975 0 4 577 000 67Argentina_de_la_Plata[]
  Marcelo Gallardo 17.840 24 7 402 200 169Argentina_de_la_Plata[]
  Matias Almeyda 3.957 0 264 300 302Albiceleste[]
6 Norberto Alonso 12.280 0 5 644 500 6Racing_Club[]
44 Sergio Batista 10.382 0 4 691 000 0Albiceleste[]
44 Americo Gallego 10.432 0 4 715 600 0Albiceleste[]
3 Pablo Javier Zabaleta 2.857 18 286 100 447Lawrence[]
44 Ariel Ortega 10.418 0 4 709 000 0Albiceleste[]
44 Ricardo Giusti 10.382 0 4 691 000 0Albiceleste[]
  Maxi Rodriguez 4.397 4 214 700 111Albiceleste[]
16 Hernan Diaz 44.880 218 19 144 900 867Racing_Club[]
44 Omar Larrosa 10.090 14 4 611 800 84Argentina_de_la_Plata[]
44 Miguel Angel Brindisi 10.396 0 4 698 000 0Albiceleste[]
50 Lucho Gonzalez 25.080 99 10 682 800 357Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Gabriel Calderon 12.056 146 5 536 000 379Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 27.865 336 10 952 900 361Argentina_de_la_Plata[]
9 Hernan Crespo 8.018 187 607 500 615Legendarios[]
10 Omar Sivori   4.975 3 202 100 11Medeo[]
10 Julio Ricardo Cruz 11.045 92 4 609 900 183Albirroja_Guaranies[]
11 Luciano Figueroa 11.405 111 4 680 700 210FCBoca[]
43 Ezequiel Lavezzi   6.520 294 429 900 522Colorado_Town[]
44 Daniel Valencia 10.416 0 4 708 600 0Albiceleste[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
10 Mario Kempes 5.128 49 495 300 278Legend[]
11 Carlos Tevez 29.770 0 14 356 500 0FC_Kovel_City[]
19 Diego Milito 65.140 0 31 908 000 0FC_Kovel_City[]
1 Jorge Valdano 65.535 2451 15 207 400 1129_Dinamo_Tbilisi[]
7 Claudio Lopez 38.313 299 15 792 700 391Racing_Club[]
9 Alfredo Di Stefano 6.735 167 1 744 100 726Legend[]
12 Oscar Ortiz   65.535 669 20 782 200 692Queen[]
  Ramon Medina Bello 10.079 49 4 534 000 98Malvinas_Islas[]
  Jose Sanfilippo   4.602 237 432 800 967Albiceleste[]
  Abel Balbo   4.124 76 278 600 345Albiceleste[]
  Leonardo Rodriguez 24.450 238 9 816 400 273Argentina_de_la_Plata[]
  Luis Artime 10.036 6 4 502 500 6Albiceleste[]
1 Rene Houseman 45.695 326 14 912 100 388Eagle[]
1 Daniel Bertoni 65.535 1568 16 757 800 1019_Dinamo_Tbilisi[]
7 Claudio Caniggia   4.640 2 303 400 98FC_Barcelona[]
9 German Denis 22.461 547 7 319 900 802XYTOP[]
9 Gustavo Dezotti 12.660 0 5 818 500 7Racing_Club[]
10 Javier Saviola   5.112 224 575 100 910Heroes[]
10 Sergio Aguero 26.240 4 9 384 400 10Legend[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
6 Martin Palermo 30.120 110 13 864 500 206PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
14 Guillermo Barros Schelotto   37.280 884 11 686 600 1077Argentina_de_la_Plata[]
99 Claudio Borghi 11.360 92 5 527 500 346Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]