Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Wilfredo Caballero 37.495 0 13 165 500 0FCBotafogo[]
  Amadeo Carrizo 10.012 0 4 507 000 0World_XI[]
  Daniel Carnevali 24.520 0 10 698 900 493Argentina_de_la_Plata[]
1 Roberto Abbondanzieri 52.608 0 20 165 300 970Sitka[]
1 Hector Baley 17.515 0 8 193 500 53Argentinas[]
1 Luis Islas 11.780 0 5 330 500 78Albion[]
10 Hugo Gatti 20.651 0 8 020 700 36Argentina_de_la_Plata[]
11 Juan Pablo Carrizo 11.535 0 5 065 900 149FCBotafogo[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 12.445 0 5 849 500 165FCBoca[]
44 Nery Pumpido 3.873 0 601 600 713Albiceleste[]
44 Ubaldo Fillol 8.752 0 4 781 500 273Albiceleste[]
44 Sergio Goycochea 10.412 0 4 706 000 0Albiceleste[]
77 Carlos Roa 3.345 0 342 000 534Philadelphia_Eagles[]
155 German Burgos 11.225 0 5 273 500 90Argentina_de_la_Plata[]
full-backs D
2 Rodolfo Arruabarrena 19.142 0 8 002 600 258Racing_Club[]
3 Martin Demigelis 22.092 0 9 628 900 852Albirroja_Guaranies[]
4 Angel Bargas 11.045 0 5 003 500 122FCBoca[]
44 Jose Luis Cuciuffo 10.456 0 4 728 000 0Albiceleste[]
44 Oscar Ruggeri   3.712 0 241 100 249Albiceleste[]
44 Luis Galvan 10.454 0 4 727 000 0Albiceleste[]
  Daniel Killer 24.535 0 11 752 500 0Argentinia[]
  Juan Simon   4.672 0 202 300 42Albiceleste[]
  Diego Placente 11.520 0 5 778 400 417Argentina_de_la_Plata[]
1 Alberto Tarantini 57.030 0 24 731 200 150Queen[]
3 German Rivarola 16.790 0 8 013 000 186Racing_Club[]
32 Gabriel Heinze 16.656 0 7 816 500 139Man_Reds[]
44 Jose Luis Brown 10.462 0 4 731 000 0Albiceleste[]
  Ricardo Altamirano 10.040 0 4 514 000 2Argentina_de_la_Plata[]
  Ezequiel Garay 10.000 0 4 500 000 0Sampdoria[]
1 Pochettino 65.535 0 31 657 100 1030FC_Donetsk[]
1 Quique Wolff 54.360 0 18 157 000 799Eagle[]
2 Roberto Sensini   12.050 0 5 512 100 832FCBoca[]
4 Nicolas Burdisso 20.600 0 8 866 000 659Albirroja_Guaranies[]
4 Walter Samuel 46.427 0 15 380 600 1019Sitka[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 23.140 0 10 347 900 272Argentina_de_la_Plata[]
112 Jose Chamot 12.560 0 6 062 500 678Argentinas[]
  Federico Vairo 10.805 0 5 084 300 556Argentina_de_la_Plata[]
  Pedro Dellacha 10.426 0 4 713 000 0Albiceleste[]
1 Nestor Clausen 58.635 0 19 732 700 911Eagle[]
4 Nestor Craviotto 28.928 0 13 014 900 630Racing_Club[]
10 Roberto Perfumo 36.025 0 12 126 400 602Gornik_Zabrze[]
14 Javier Mascherano 26.571 0 13 455 400 325Club_Atletico_de_Madrid[]
14 Nelson Vivas 16.658 0 8 024 000 249Racing_Club[]
44 Jorge Olguin 10.462 0 4 731 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Silvio Marzolini 4.862 0 201 900 21Albiceleste[]
  Pablo Paz 11.830 0 5 358 000 502FCBoca[]
1 Oscar Garre   56.930 0 19 106 100 1111Eagle[]
1 Jose Maria Basanta 13.160 0 5 829 400 116Argentina_de_la_Plata[]
2 Fabricio Coloccini 30.625 0 14 784 000 0FC_Kovel_City[]
3 Edgardo Bauza 18.344 0 8 623 200 13Racing_Club[]
4 Jorge Borelli 11.220 0 5 359 000 377Argentina_de_la_Plata[]
5 Fabian Basualdo 22.655 0 10 214 800 201Racing_Club[]
6 Daniel Passarella 46.190 0 21 921 900 242Libertad[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
100 Javier Zanetti 10.000 0 4 500 000 0Fire[]
half-backs MD
  Lionel Scaloni 3.000 0 80 000 0Sasuolo[]
  Leonardo Astrada 11.685 16 5 877 400 348Argentina_de_la_Plata[]
6 Fernando Redondo 58.342 211 19 476 900 793Medeo[]
9 Luciano Galletti 22.740 27 10 091 400 168Argentina_de_la_Plata[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0Bkvil[]
44 Osvaldo Ardiles   3.309 37 374 900 826Albiceleste[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
  Erik Lamela 3.000 0 80 000 0Sasuolo[]
6 Lucas Biglia   25.505 63 10 961 200 764Albirroja_Guaranies[]
6 Juan Barbas 11.765 15 6 003 700 338Argentina_de_la_Plata[]
6 Fernando Ruben Gago 10.745 1 5 003 700 73WUR[]
43 Santiago Solari   29.165 337 7 970 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 19.630 1 9 042 200 6Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0Lion0[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
  Ricardo Alvarez 27.360 0 13 169 100 24Andorra_FC[]
8 Juan Sebastian Veron 65.535 0 35 898 000 0FC_Internazionale[]
11 Sebastian Battaglia 14.690 34 6 108 700 466Argentina_de_la_Plata[]
15 Claudio Husain 18.801 7 8 884 400 265Racing_Club[]
20 Sergio Berti 15.839 2 7 436 400 73Racing_Club[]
44 Hose Basualdo   11.572 52 5 125 100 903Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 27.547 241 9 987 600 962Nizami[]
1 Troglio 18.390 36 8 639 700 394FCBoca[]
5 Bolatti 21.295 23 9 598 200 158Racing_Club[]
7 Kily Gonzalez 65.535 54 30 913 500 376Helsingborgs_IF[]
8 Oscar Dertycia 11.318 0 5 411 000 12Racing_Club[]
8 Marcelo Daniel Gallardo 10.000 0 4 500 000 0Sasuolo[]
8 Marcelo Delgado 19.105 38 7 055 000 469Argentina_de_la_Plata[]
14 Diego Simeone   7.540 17 4 558 200 386Libertad[]
33 Leonardo Daniel Ponzio 20.350 12 9 022 800 160Argentina_de_la_Plata[]
44 Olarticoechea 10.430 0 4 714 600 0Albiceleste[]
  Marcelo Gallardo 18.110 24 7 516 700 171Argentina_de_la_Plata[]
  Ricardo Bochini 10.030 0 4 509 000 0Argentina_de_la_Plata[]
  Matias Almeyda 3.957 0 264 300 302Albiceleste[]
6 Norberto Alonso 13.060 0 6 034 500 6Racing_Club[]
44 Sergio Batista 10.422 0 4 711 000 0Albiceleste[]
44 Americo Gallego 10.480 0 4 739 600 0Albiceleste[]
3 Pablo Javier Zabaleta 2.857 18 286 100 447Lawrence[]
44 Ariel Ortega 10.466 0 4 733 000 0Albiceleste[]
44 Ricardo Giusti 10.426 0 4 713 000 0Albiceleste[]
  Maxi Rodriguez 4.397 4 214 700 111Albiceleste[]
3 Mario Alberto Santana 10.000 0 4 500 000 0Sasuolo[]
16 Hernan Diaz 45.820 235 19 449 300 911Racing_Club[]
44 Omar Larrosa 10.100 15 4 631 500 94Argentina_de_la_Plata[]
44 Miguel Angel Brindisi 10.442 0 4 721 000 0Albiceleste[]
50 Lucho Gonzalez 25.505 110 10 774 200 381Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Gabriel Calderon 12.266 149 5 646 100 389Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 28.555 354 11 150 600 385Argentina_de_la_Plata[]
9 Hernan Crespo 7.978 187 607 500 619Legendarios[]
10 Julio Ricardo Cruz 11.045 92 4 609 900 183Albirroja_Guaranies[]
10 Omar Sivori   4.950 5 203 000 17Medeo[]
11 Luciano Figueroa 11.675 132 4 699 900 238FCBoca[]
43 Ezequiel Lavezzi   6.520 294 429 900 522Colorado_Town[]
44 Daniel Valencia 10.464 0 4 732 600 0Albiceleste[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
10 Mario Kempes 5.068 49 495 300 284Legend[]
11 Carlos Tevez 30.895 0 14 919 000 0FC_Kovel_City[]
19 Diego Milito 65.140 0 31 908 000 0FC_Kovel_City[]
1 Jorge Valdano 65.535 2461 15 231 700 1139_Dinamo_Tbilisi[]
7 Claudio Lopez 39.428 334 16 098 100 435Racing_Club[]
9 Alfredo Di Stefano 6.675 167 1 744 100 732Legend[]
12 Oscar Ortiz   65.535 675 20 800 100 700Queen[]
  Ramon Medina Bello 9.959 49 4 534 000 112Malvinas_Islas[]
  Abel Balbo   4.124 76 278 600 345Albiceleste[]
  Leonardo Rodriguez 24.915 258 9 898 400 299Argentina_de_la_Plata[]
  Jose Sanfilippo   4.602 237 432 800 967Albiceleste[]
  Luis Artime 10.036 6 4 502 500 6Albiceleste[]
1 Rene Houseman 46.535 331 15 213 700 397Eagle[]
1 Daniel Bertoni 65.535 1580 16 793 700 1031_Dinamo_Tbilisi[]
7 Claudio Caniggia   4.570 2 303 400 105FC_Barcelona[]
9 German Denis 22.506 553 7 327 300 814XYTOP[]
9 Gustavo Dezotti 13.440 0 6 208 500 7Racing_Club[]
10 Sergio Aguero 26.360 4 9 420 400 10Legend[]
10 Javier Saviola   5.112 224 575 100 910Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
6 Martin Palermo 30.080 110 13 865 500 213PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
14 Guillermo Barros Schelotto   38.030 911 11 881 300 1101Argentina_de_la_Plata[]
99 Claudio Borghi 11.785 92 5 756 500 354Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]