Team: end of career Argentina
Argentina

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Wilfredo Caballero 23.440 0 8 700 000 0FCBotafogo[]
  Amadeo Carrizo 10.000 0 4 500 000 0Svizra[]
  Daniel Carnevali 16.960 0 7 509 000 302Argentina_de_la_Plata[]
  Juan Pablo Carrizo 25.050 0 8 883 400 1143SaintEtienne[]
1 Hector Baley 11.305 0 5 122 500 0Argentinas[]
1 Luis Islas 3.000 0 109 200 106Malvinas_Islas[]
1 Roberto Abbondanzieri 49.833 0 19 055 300 970Sitka[]
10 Hugo Gatti 12.686 0 4 265 200 34Argentina_de_la_Plata[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 17.610 0 5 280 600 1173Madridos[]
44 Sergio Goycochea 10.000 0 4 500 000 0Albiceleste[]
44 Ubaldo Fillol 8.760 0 4 781 200 271Albiceleste[]
44 Nery Pumpido 3.441 0 385 600 713Albiceleste[]
77 Carlos Roa 4.435 0 342 000 424Philadelphia_Eagles[]
155 German Burgos 10.340 0 4 776 900 86Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 21.937 0 9 554 900 710Albirroja_Guaranies[]
44 Oscar Ruggeri   3.720 0 240 800 247Albiceleste[]
44 Luis Galvan 10.000 0 4 500 000 0Albiceleste[]
44 Jose Luis Cuciuffo 10.000 0 4 500 000 0Albiceleste[]
  Daniel Killer 15.145 0 7 063 500 0Argentinia[]
  Juan Simon   4.680 0 202 000 40Albiceleste[]
  Diego Placente 10.480 0 4 752 900 119Argentina_de_la_Plata[]
1 Alberto Tarantini 60.630 0 20 352 600 1023Queen[]
2 Edgardo Bauza 3.000 0 318 000 1lBocaJuniors[]
3 German Rivarola 3.000 0 98 500 1Sibskana[]
6 Daniel Passarella 40.800 0 20 284 000 6Libertad[]
32 Gabriel Heinze 15.856 0 7 453 300 93Man_Reds[]
44 Jose Luis Brown 10.000 0 4 500 000 0Albiceleste[]
112 Jose Chamot 11.910 0 5 627 500 329FCBoca[]
  Ezequiel Garay 10.000 0 4 500 000 0Zidan[]
  Ricardo Altamirano 10.150 0 4 516 000 18Argentina_de_la_Plata[]
  Federico Vairo 10.760 0 4 862 900 82Argentina_de_la_Plata[]
1 Quique Wolff 43.610 0 14 248 600 637Eagle[]
1 Pochettino 65.535 0 30 520 400 845FC_Donetsk[]
2 Roberto Sensini 11.595 0 5 301 100 390FCBoca[]
4 Walter Samuel 43.652 0 14 270 600 1019Sitka[]
4 Nicolas Burdisso 20.445 0 8 792 000 517Albirroja_Guaranies[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
  Pedro Dellacha 10.000 0 4 500 000 0Albiceleste[]
1 Nestor Clausen 47.895 0 15 819 500 749Eagle[]
4 Nelson Vivas 3.000 0 98 500 1Sibskana[]
10 Roberto Perfumo 25.270 0 9 105 600 318Gornik_Zabrze[]
14 Javier Mascherano 13.086 0 6 715 900 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.000 0 4 500 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
99 Clemente Rodriguez 15.095 0 6 907 500 85Argentina_de_la_Plata[]
  Nestor Craviotto 3.000 0 375 400 1Pro_100[]
  Pablo Paz 11.275 0 5 092 000 63FCBoca[]
  Silvio Marzolini 4.870 0 201 600 19Albiceleste[]
1 Jose Maria Basanta 10.000 0 4 500 000 0Svizra[]
1 Oscar Garre 46.340 0 15 252 900 949Eagle[]
2 Fabricio Coloccini 52.945 0 25 758 000 0FC_Kovel_City[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Javier Zanetti 10.000 0 4 500 000 0XXI[]
4 Jorge Borelli 10.150 0 4 516 000 18Argentina_de_la_Plata[]
4 Angel Bargas 3.000 0 475 900 1Boca_Junios[]
14 Fabian Basualdo 3.000 0 519 900 1Universidad_San_Carlos[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
half-backs MD
  Marcelo Gallardo 14.750 13 6 518 100 63Argentina_de_la_Plata[]
  Leonardo Astrada 10.960 8 4 953 800 64Argentina_de_la_Plata[]
3 Pablo Javier Zabaleta 4.757 15 259 600 185Lawrence[]
6 Fernando Redondo 53.827 156 18 104 700 652Medeo[]
14 Diego Simeone   3.005 98 477 400 1177Libertad[]
44 Osvaldo Ardiles   3.317 37 374 600 824Albiceleste[]
  Hernan Diaz 3.000 67 565 500 1arsenal1[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Lucas Biglia   25.285 48 10 889 700 622Albirroja_Guaranies[]
6 Fernando Ruben Gago 39.107 1168 9 391 700 1110Qarabag_Agdam[]
6 Juan Barbas 10.385 9 4 772 500 86Argentina_de_la_Plata[]
8 Marcelo Delgado 13.080 32 4 382 800 453Argentina_de_la_Plata[]
9 Luciano Galletti 15.415 3 6 996 600 43Argentina_de_la_Plata[]
43 Santiago Solari   26.255 337 7 097 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 11.650 0 5 283 000 0Argentina_de_la_Plata[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
8 Juan Sebastian Veron 64.225 0 31 263 000 0FC_Kovel_City[]
11 Sebastian Battaglia 11.750 19 5 376 300 288Argentina_de_la_Plata[]
44 Hose Basualdo   11.580 52 5 124 800 901Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 25.527 204 9 759 800 701Nizami[]
  Oscar Dertycia 3.725 28 201 600 416Macalabuco[]
  Ricardo Bochini 10.030 0 4 509 000 0Argentina_de_la_Plata[]
1 Troglio 14.935 9 7 068 800 97FCBoca[]
7 Kily Gonzalez 65.535 32 30 737 200 222Helsingborgs_IF[]
33 Leonardo Daniel Ponzio 13.135 1 5 913 700 28Argentina_de_la_Plata[]
44 Olarticoechea 10.002 0 4 500 600 0Albiceleste[]
  Matias Almeyda 3.965 0 264 000 300Albiceleste[]
17 Claudio Husain 3.000 0 336 000 1Belgium10[]
44 Sergio Batista 10.000 0 4 500 000 0Albiceleste[]
44 Americo Gallego 10.002 0 4 500 600 0Albiceleste[]
  Norberto Alonso 3.000 4 93 800 1Sibskana[]
44 Ricardo Giusti 10.000 0 4 500 000 0Albiceleste[]
44 Ariel Ortega 10.000 0 4 500 000 0Albiceleste[]
  Sergio Berti 3.000 22 149 600 1Marik[]
  Maxi Rodriguez 4.405 4 214 400 109Albiceleste[]
3 Bolatti 3.000 33 158 600 1DynamoBer[]
44 Miguel Angel Brindisi 10.000 0 4 500 000 0Albiceleste[]
44 Juan Roman Riquelme 3.855 6 213 200 154Odd[]
44 Omar Larrosa 10.160 9 4 649 500 86Argentina_de_la_Plata[]
50 Lucho Gonzalez 17.645 53 7 769 400 195Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ramon Medina Bello 3.000 0 80 000 0JakartaCF[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
  Gabriel Calderon 10.726 46 4 740 500 104Argentina_de_la_Plata[]
7 Claudio Caniggia   7.580 405 524 000 1041FC_Barcelona[]
9 Hernan Crespo 8.183 171 581 800 557Legendarios[]
9 Alfredo Di Stefano 6.921 101 1 685 900 520Legend[]
10 Julio Ricardo Cruz 10.410 27 4 531 400 41Albirroja_Guaranies[]
10 Omar Sivori 65.535 1879 17 835 600 1154Medeo[]
43 Ezequiel Lavezzi   6.985 280 420 600 444Colorado_Town[]
44 Daniel Valencia 10.000 0 4 500 600 0Albiceleste[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
100 Jorge Valdano   65.535 2381 15 010 400 1049Eagle[]
10 Mario Kempes 4.974 7 293 400 83Legend[]
11 Luciano Figueroa 13.170 492 1 924 900 1029FCBoca[]
11 Carlos Tevez 54.865 0 26 770 500 0FC_Kovel_City[]
19 Diego Milito 34.219 1627 5 956 800 1019FC_Kovel_City[]
  Abel Balbo   4.130 75 278 200 343Albiceleste[]
  Jose Sanfilippo   4.608 236 432 400 965Albiceleste[]
  Luis Artime 10.040 4 4 502 000 4Albiceleste[]
  Leonardo Rodriguez 16.625 62 7 267 700 72Argentina_de_la_Plata[]
1 Rene Houseman 33.115 190 10 861 400 246Eagle[]
9 Gustavo Dezotti 3.000 299 396 100 1ObolonKiev[]
9 German Denis 21.276 428 7 186 300 617XYTOP[]
10 Javier Saviola   5.120 105 300 300 396Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
99 Claudio Borghi 10.590 31 4 779 800 86Argentina_de_la_Plata[]
100 Daniel Bertoni 65.535 1485 16 547 200 928Eagle[]
255 Claudio Lopez 27.395 34 12 250 100 64Austria_Wien[]
1 Oscar Ortiz   54.830 498 17 545 500 515Queen[]
1 Carlos Bianchi 18.540 172 7 608 900 198Argentina_de_la_Plata[]
6 Martin Palermo 25.415 3 12 110 700 6PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
10 Sergio Aguero 22.025 0 8 122 500 2Legend[]
14 Guillermo Barros Schelotto   27.710 708 8 285 500 901Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]