Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Carnevali 23.900 0 10 449 400 467Argentina_de_la_Plata[]
  Wilfredo Caballero 35.845 0 12 505 500 0FCBotafogo[]
  Amadeo Carrizo 10.012 0 4 507 000 0World_XI[]
1 Hector Baley 17.225 0 8 017 000 38Argentinas[]
1 Roberto Abbondanzieri 52.608 0 20 165 300 970Sitka[]
1 Luis Islas 10.835 0 4 879 000 78Albion[]
10 Hugo Gatti 19.751 0 7 594 700 36Argentina_de_la_Plata[]
11 Juan Pablo Carrizo 11.540 0 5 053 900 123FCBotafogo[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 11.350 0 5 326 000 165FCBoca[]
44 Sergio Goycochea 10.354 0 4 677 000 0Albiceleste[]
44 Ubaldo Fillol 8.752 0 4 781 500 273Albiceleste[]
44 Nery Pumpido 3.807 0 568 600 713Albiceleste[]
77 Carlos Roa 3.345 0 342 000 534Philadelphia_Eagles[]
155 German Burgos 10.930 0 5 053 000 48Argentina_de_la_Plata[]
full-backs D
2 Fabian Basualdo 21.175 0 9 660 100 135Racing_Club[]
3 Martin Demigelis 22.092 0 9 628 900 852Albirroja_Guaranies[]
4 Angel Bargas 10.920 0 4 969 000 58FCBoca[]
44 Luis Galvan 10.382 0 4 691 000 0Albiceleste[]
44 Jose Luis Cuciuffo 10.384 0 4 692 000 0Albiceleste[]
44 Oscar Ruggeri   3.712 0 241 100 249Albiceleste[]
  Daniel Killer 23.635 0 11 302 500 0Argentinia[]
  Diego Placente 11.195 0 5 539 900 375Argentina_de_la_Plata[]
  Juan Simon   4.672 0 202 300 42Albiceleste[]
1 Alberto Tarantini 55.375 0 24 132 400 125Queen[]
4 German Rivarola 15.770 0 7 506 000 186Racing_Club[]
12 Nestor Craviotto 27.408 0 12 455 700 558Racing_Club[]
32 Gabriel Heinze 16.656 0 7 816 500 139Man_Reds[]
44 Jose Luis Brown 10.390 0 4 695 000 0Albiceleste[]
  Ezequiel Garay 9.928 0 4 512 000 64Asroma[]
  Ricardo Altamirano 10.095 0 4 568 000 33Argentina_de_la_Plata[]
1 Quique Wolff 53.090 0 17 692 600 781Eagle[]
1 Pochettino 65.530 0 31 494 300 1003FC_Donetsk[]
2 Roberto Sensini   11.925 0 5 477 600 768FCBoca[]
4 Nicolas Burdisso 20.600 0 8 866 000 659Albirroja_Guaranies[]
4 Walter Samuel 46.427 0 15 380 600 1019Sitka[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 22.275 0 9 981 900 248Argentina_de_la_Plata[]
112 Jose Chamot 12.270 0 5 889 000 663Argentinas[]
  Pedro Dellacha 10.362 0 4 681 000 0Albiceleste[]
  Federico Vairo 10.835 0 5 059 800 488Argentina_de_la_Plata[]
1 Nestor Clausen 57.375 0 19 268 300 893Eagle[]
10 Roberto Perfumo 34.620 0 11 673 000 569Gornik_Zabrze[]
14 Javier Mascherano 25.221 0 12 780 400 325Club_Atletico_de_Madrid[]
14 Nelson Vivas 15.638 0 7 514 000 249Racing_Club[]
44 Jorge Olguin 10.390 0 4 695 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Silvio Marzolini 4.862 0 201 900 21Albiceleste[]
  Pablo Paz 11.705 0 5 323 500 438FCBoca[]
1 Jose Maria Basanta 12.570 0 5 597 900 90Argentina_de_la_Plata[]
1 Oscar Garre   55.660 0 18 641 700 1093Eagle[]
2 Fabricio Coloccini 28.855 0 13 899 000 0FC_Kovel_City[]
3 Edgardo Bauza 16.889 0 7 919 700 7Racing_Club[]
3 Rodolfo Arruabarrena 17.802 0 7 423 200 228Torino__FC[]
4 Jorge Borelli 10.940 0 5 143 000 335Argentina_de_la_Plata[]
6 Daniel Passarella 45.765 0 21 803 600 223Libertad[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
100 Javier Zanetti 10.000 0 4 500 000 0Fire[]
half-backs MD
  Leonardo Astrada 11.415 15 5 661 700 306Argentina_de_la_Plata[]
6 Fernando Redondo 58.117 211 19 390 500 790Medeo[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0Start1[]
44 Osvaldo Ardiles   3.309 37 374 900 826Albiceleste[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Fernando Ruben Gago 10.880 1 5 000 700 53WUR[]
6 Juan Barbas 11.495 14 5 788 000 296Argentina_de_la_Plata[]
6 Lucas Biglia   25.505 63 10 961 200 764Albirroja_Guaranies[]
9 Luciano Galletti 22.050 24 9 819 700 147Argentina_de_la_Plata[]
43 Santiago Solari   29.165 337 7 970 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 18.770 0 8 651 000 3Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0Bkvil[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
  Ricardo Alvarez 25.710 0 12 321 600 24Andorra_FC[]
8 Juan Sebastian Veron 65.535 0 35 898 000 0FC_Internazionale[]
11 Sebastian Battaglia 14.420 32 6 059 800 440Argentina_de_la_Plata[]
15 Claudio Husain 17.106 7 8 027 900 265Racing_Club[]
20 Sergio Berti 14.894 2 6 963 900 73Racing_Club[]
44 Hose Basualdo   11.572 52 5 125 100 903Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 27.407 237 9 971 000 939Nizami[]
1 Troglio 18.195 29 8 603 300 330FCBoca[]
5 Bolatti 19.665 12 9 038 400 86Racing_Club[]
7 Kily Gonzalez 65.535 52 30 896 500 365Helsingborgs_IF[]
8 Marcelo Delgado 18.775 38 6 923 000 469Argentina_de_la_Plata[]
8 Oscar Dertycia 10.373 0 4 938 500 12Racing_Club[]
14 Diego Simeone   7.640 17 4 558 200 376Libertad[]
33 Leonardo Daniel Ponzio 19.655 7 8 777 300 134Argentina_de_la_Plata[]
44 Olarticoechea 10.364 0 4 681 600 0Albiceleste[]
  Ricardo Bochini 10.095 0 4 568 000 33Argentina_de_la_Plata[]
  Marcelo Gallardo 17.750 24 7 375 200 169Argentina_de_la_Plata[]
  Matias Almeyda 3.957 0 264 300 302Albiceleste[]
6 Norberto Alonso 12.115 0 5 562 000 6Racing_Club[]
44 Sergio Batista 10.362 0 4 681 000 0Albiceleste[]
44 Americo Gallego 10.406 0 4 702 600 0Albiceleste[]
3 Pablo Javier Zabaleta 2.857 18 286 100 447Lawrence[]
44 Ariel Ortega 10.394 0 4 697 000 0Albiceleste[]
44 Ricardo Giusti 10.362 0 4 681 000 0Albiceleste[]
  Maxi Rodriguez 4.397 4 214 700 111Albiceleste[]
16 Hernan Diaz 44.000 205 18 862 000 839Racing_Club[]
44 Omar Larrosa 10.160 9 4 601 800 50Argentina_de_la_Plata[]
44 Miguel Angel Brindisi 10.374 0 4 687 000 0Albiceleste[]
50 Lucho Gonzalez 24.735 99 10 525 300 357Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Gabriel Calderon 11.971 125 5 522 800 345Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 27.490 336 10 774 400 361Argentina_de_la_Plata[]
9 Hernan Crespo 7.918 176 598 800 599Legendarios[]
10 Omar Sivori 4.975 0 200 000 3Medeo[]
10 Julio Ricardo Cruz 11.045 92 4 609 900 183Albirroja_Guaranies[]
11 Luciano Figueroa 11.120 89 4 656 300 174FCBoca[]
43 Ezequiel Lavezzi   6.520 294 429 900 522Colorado_Town[]
44 Daniel Valencia 10.392 0 4 696 600 0Albiceleste[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
10 Mario Kempes 5.093 45 491 000 269Legend[]
11 Carlos Tevez 29.125 0 14 034 000 0FC_Kovel_City[]
19 Diego Milito 65.140 0 31 908 000 0FC_Kovel_City[]
1 Jorge Valdano 65.535 2451 15 207 400 1129_Dinamo_Tbilisi[]
7 Claudio Lopez 37.323 275 15 505 800 363Racing_Club[]
9 Alfredo Di Stefano 6.710 164 1 740 000 717Legend[]
12 Oscar Ortiz   65.535 668 20 779 200 690Queen[]
  Ramon Medina Bello 9.971 30 4 519 000 61Malvinas_Islas[]
  Jose Sanfilippo   4.602 237 432 800 967Albiceleste[]
  Abel Balbo   4.124 76 278 600 345Albiceleste[]
  Leonardo Rodriguez 24.105 238 9 652 900 273Argentina_de_la_Plata[]
  Luis Artime 10.036 6 4 502 500 6Albiceleste[]
1 Rene Houseman 45.090 318 14 720 900 379Eagle[]
1 Daniel Bertoni 65.530 1568 16 751 800 1019_Dinamo_Tbilisi[]
7 Claudio Caniggia   4.720 2 303 400 90FC_Barcelona[]
9 German Denis 22.456 545 7 318 100 798XYTOP[]
9 Gustavo Dezotti 12.495 0 5 736 000 7Racing_Club[]
10 Javier Saviola   5.112 224 575 100 910Heroes[]
10 Sergio Aguero 26.120 4 9 348 400 10Legend[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
6 Martin Palermo 30.175 110 13 864 000 198PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
14 Guillermo Barros Schelotto   36.920 884 11 511 100 1077Argentina_de_la_Plata[]
99 Claudio Borghi 11.415 85 5 517 100 312Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]