Coon


Philadelphia_Eagles

Oakland_Athletics

Pittsburgh_Penguins
England
League: First A
Team: Philadelphia_Eagles
Manager:  
  
Days in game: 3534
on the team account: 404 572 893 $

Experience of team: 804.904/1050
Quantity of footballers: 25
Salary expenses for all footballers: 194 353 700 $
Stadium: Richmond 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
77 Carlos Roa 4.095 0 342 000 458
full-backs D
  Alehandro Varela 1.505 0 163 500 361
  Abbubaker Mobara 2.265 24 336 800 724
  Alexis Sosa 2.210 13 337 300 738
  Akos Szala 2.250 10 343 700 745
  Andy Minolien 2.755 13 420 200 875
half-backs MD
  Anantha Rajan 3.024 5 174 000 238
  Adam Zverets 1.570 34 272 300 634
  Aleksey Slivin 2.055 10 196 500 391
  Allie Long 2.547 61 317 800 687
forwards FC
  Adilkhan Zhumay 0.545 43 203 700 565
reserve: 14
goalkeepers GK
16 Mantas Kavaliauskas   54.957 147 20 614 100 981
full-backs D
2 Murat JAkin   20.988 372 5 519 600 941
4 Ivann Strohbach   21.001 352 5 512 100 968
36 Bikash Yumnam   58.600 3016 10 596 600 918
28 Benoit Angbwa     65.535 2096 18 036 000 1047
half-backs MD
32 Kristjan Floki Finnbogason   65.535 3209 18 035 000 1048
34 Tadas Eliosius   65.535 2997 13 403 000 988
23 Magnus Thor Magnusson   65.535 3185 17 984 400 1094
31 Potsangbam Renedy Singh   65.535 3007 14 138 600 1086
forwards FC
24 Renato Steffen     34.722 1790 5 966 100 873
99 Kestutis Cybas   65.535 3128 14 088 400 933
37 Yannick Buhlmann   65.535 3250 12 175 000 1080
45 Ricardo Da Costa   65.535 3221 16 941 600 1093
44 Halldor Orri Hjaltason     65.535 3326 18 235 400 1059
total: 25 / 25 804.904   194 353 700  
Parameters of team staff
  attack defense
left flank 0 5.661
center 3.793 8.792
right flank 1.512 6.288
Power of stuff: 26.049
trainer Hugo Sanchez (5 lvl)
Official matches: wins/losses 1.7464 games: 2242
Unofficial matches: wins/losses 1.8729 games: 3742
The number of won private leagues: 36


Doctors and fans
country fanclubs fans doctors
England   7 151  
Lithuania   230 547  
total   6 237 698 2