Team: Crystal Palace FC
England

Official website: www.cpfc.co.uk

Trainer
Roy Hodgson
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Remi Matthews 7.000 0 1 500 000 0
1 Dean Henderson 21.280 0 10 095 300 454Jack_Crawford[]
30 Matt Turner 42.405 0 20 036 100 177FC_St_Gallen[]
full-backs D
  Chris Richards 65.520 0 29 884 800 46RSCAnderlecht[]
  Joachim Andersen 3.000 0 80 000 0RB_Leipzig_[]
22 Tyrick Mitchell 7.990 0 1 995 000 0Club_Atletico_de_Madrid[]
22 Ben Chilwell 27.490 0 12 971 500 1145All_Stars_World[]
38 Marc Guehi 8.275 0 4 554 000 315Rondella[]
111 Maxence Lacroix 65.535 0 26 223 400 470FC_Zenit_St_Petersburg[]
half-backs MD
1 Matheus Franca 3.000 0 80 000 0ROTORFK[]
5 Adam Wharton 65.535 123 45 051 400 729FC_Zenit_St_Petersburg[]
22 Eberechi Eze 9.710 0 4 502 500 44Chelsea_FC[]
18 Jefferson Lerma 59.695 0 29 092 500 0Brighton_and_Hove_Albion[]
  Cheick Doucoure 10.330 0 4 656 000 0Nice_OGC[]
  Justin Devenny 3.000 0 80 000 0Mines2[]
1 Will Hughes 65.535 206 28 699 200 391Malmo[]
100 Daichi Kamada 44.048 1666 10 836 300 1181Sharks[]
forwards FC
1 Luke Plange 7.000 0 1 500 000 0Error[]
14 Jean-Philippe Mateta 65.535 2422 18 333 100 1002Maccabi_Tel_Aviv[]
111 Jeffrey Schlupp   4.447 133 229 600 305Hannibal[]
8 Jordan Ayew   16.965 548 5 095 300 942RAEC_Mons[]
99 Ismaila Sarr 54.700 0 26 091 000 0FC_Sumy[]
14 Edward Nketiah 3.000 0 80 000 0FC_Arsenal[]