Team: end of career Netherlands
Netherlands

Trainer
Danny Blind
Frank De Boer
Ronald Koeman
Louis van Gaal
Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Hans van Breukelen   40.625 0 18 793 000 25Oranje_Dream[]
1 Edwin Van der Sar 4.685 0 476 900 609Heroes[]
1 Michel Vorm 9.975 0 4 554 000 134Argentum[]
1 Ronald Waterreus 30.560 0 10 699 600 51LAS_PALMAS[]
2 Oscar Moens 65.535 0 32 055 900 331FC_Aberdeen[]
8 Jan Jongbloed 10.000 0 4 500 000 0AsLeganes[]
10 Ed de Goey 28.660 0 11 149 500 0Helsingborgs_IF[]
13 Maarten Stekelenburg 10.315 0 4 666 500 0Orlando_City[]
21 Peter Schrijvers 56.569 0 25 017 000 661Oranje_Dream[]
full-backs D
1 Edo Ophof 11.861 0 4 853 500 802Nederland[]
2 Joris Mathijsen 2.848 6 340 600 575Smallville[]
4 Ruud Krol 40.925 0 18 486 000 350Oranje_Dream[]
55 Adri Van Kraaij 10.800 0 4 858 900 189UUAXTAP[]
88 Frank Rijkaard 65.535 248 40 848 600 237DatenButton[]
  Peter Boeve 10.919 0 4 682 200 422Nederland[]
1 Tim de Cler 10.965 0 4 668 600 363Nederland[]
3 Wim Rijsbergen 38.285 0 16 898 700 281Oranje_Dream[]
5 Danny Blind 25.960 0 12 559 000 0Kilimanjaro[]
10 Rinus Israel 11.455 0 5 133 000 477HHC_Hardenberg[]
67 Hugo Hovenkamp 10.000 0 4 500 000 0AsLeganes[]
2 Jaap Stam 21.490 0 7 947 000 0LAS_PALMAS[]
3 Frank de Boer 26.325 0 9 412 700 1Aconcagua[]
5 Urby Emanuelson 7.000 0 1 500 000 0Dupont[]
13 Johnny Heitinga 40.760 0 18 416 400 309Oranje_Dream[]
13 Winston Bogarde 4.925 0 251 500 121LAS_PALMAS[]
22 Michael van de Korput 12.354 0 5 502 900 877Nederland[]
4 Ernie Brandts   24.600 0 11 195 000 114Oranje_Dream[]
4 Michael Reiziger   22.305 0 7 848 700 921LAS_PALMAS[]
10 Cornelius Van Ierssel   65.535 0 34 575 500 0zxc3[]
12 Hubertus van Aerle   50.905 0 21 451 300 856Oranje_Dream[]
55 Mario Melchiot 39.660 0 18 940 000 28FC_DC_United[]
88 Wilfred Bouma 12.036 0 5 199 500 1015Nederland[]
  Royston Drenthe 11.200 0 5 100 000 0Orlando_City[]
2 Wim Suurbier   52.337 0 22 531 500 866Oranje_Dream[]
4 Ronald Koeman 65.535 0 23 138 200 1166Legendarios[]
7 Arthur Numan 61.895 0 26 897 900 471FK_Mlada_Boleslav[]
14 Andre Ooijer 12.805 0 5 341 500 0LAS_PALMAS[]
15 Adrianus van Tiggelen 18.845 0 7 579 800 47Oranje_Dream[]
51 Pieter Wildschut 12.096 0 5 185 900 918Nederland[]
67 Ron Vlaar 10.000 0 4 500 000 0AsSiena[]
163 John Heitinga 20.255 0 9 631 100 10Orlando_City[]
half-backs MD
1 Giovanni van Bronkhorst 46.090 118 14 901 000 687Eagle[]
1 Fernando Ricksen 11.732 83 4 756 700 699Nederland[]
13 Johan Neeskens 2.413 3 102 900 126FC_Barcelona[]
1 Gerald Mervin Vanenburg 46.315 144 14 924 600 687Eagle[]
7 Paul Bosvelt 4.567 56 385 000 859Nederland[]
12 Rob Rensenbrink 5.025 26 267 200 197Heroes[]
67 Richard Witschge 10.282 21 4 579 400 251Nederland[]
67 Wim van Hanegem 10.000 0 4 500 000 0AsLeganes[]
103 Rob Witschge 16.402 83 5 210 800 1043_Zalgiris_[]
  Aron Winter 64.790 62 26 108 800 192Helsingborgs_IF[]
1 Ibrahim Afellay   12.202 50 5 803 700 759Nederland[]
5 Philip Cocu 20.130 117 6 656 000 1122LAS_PALMAS[]
6 Mark Van Bommel 53.055 131 21 938 000 1052Oranje_Dream[]
7 Theo De Jong 10.000 0 4 500 000 0AsSiena[]
14 Rafael van der Vaart   26.530 3 10 894 500 41Oranje_Dream[]
67 John Metgod 10.000 0 4 500 000 0AsLeganes[]
5 Giovanni van Bronckhorst 55.235 170 22 694 900 932Oranje_Dream[]
7 Edgar Davids   21.730 136 7 124 500 1097LAS_PALMAS[]
8 Arnoldus J Muhren 10.000 0 4 500 000 0AsSiena[]
55 Andy van der Meyde 12.192 82 5 126 800 837Nederland[]
88 Wim Jonk 21.060 7 9 452 600 43Oranje_Dream[]
100 Arjen Robben 10.000 0 4 500 000 0Ground[]
6 Boudewijn Zenden 29.395 0 10 299 100 486LAS_PALMAS[]
16 Jan Jacobus Wouters 44.815 12 20 927 700 225Oranje_Dream[]
67 Jan Peters 10.000 0 4 500 000 0AsSiena[]
1 Orlando Engelaar 11.157 79 4 667 200 454Nederland[]
7 Arie Haan 53.970 433 20 039 400 1176Oranje_Dream[]
8 Ronald de Boer 15.235 0 6 070 500 0LAS_PALMAS[]
8 Wim Jansen 25.435 21 9 618 800 58Oranje_Dream[]
10 Clarence Seedorf 57.508 359 19 086 700 1070Legend[]
10 Wesley Sneijder 27.175 0 9 661 500 0Legend[]
10 Rene van de Kerkhof 6.326 211 457 600 587Libertad[]
11 Willy van de Kerkhof 62.237 209 20 710 800 1163Legendarios[]
17 Erwin Koeman   39.095 73 16 254 600 388Oranje_Dream[]
forwards FC
  Marco van Basten 7.880 106 4 626 700 567DatenButton[]
8 Ryan Babel 16.213 517 4 745 100 284PariNN[]
11 Piet Keizer 27.430 16 11 520 200 41Oranje_Dream[]
14 Johan Cruijff 26.725 0 9 525 200 0Heroes[]
19 John Bosman 65.525 1510 19 180 400 951Oranje_Dream[]
35 Jimmy Floyd Hasselbaink 5.435 48 335 100 284LAS_PALMAS[]
99 Jan Vennegoor of Hesselink 3.665 18 338 200 484Odd[]
103 Bryan Roy 21.150 684 5 574 300 820_Zalgiris_[]
168 Dick Nanninga 10.000 0 4 500 000 0AsSiena[]
10 Patrick Kluivert 26.830 482 8 072 100 754LAS_PALMAS[]
10 Dennis Bergkamp 13.150 0 5 445 000 0Heroes[]
11 Dirk Kuijt 18.835 0 7 150 500 0LAS_PALMAS[]
14 Wim Kieft 10.000 0 4 500 000 0AsSiena[]
67 Kees Kist 10.000 0 4 500 000 0AsSiena[]
9 Johnny vant Schip 34.590 55 16 007 400 68Oranje_Dream[]
9 Pierre van Hooijdonk 27.880 0 9 864 000 0LAS_PALMAS[]
11 Marc Overmars 4.965 8 241 100 36Medeo[]
1 Ruud Geels 41.935 324 13 400 600 414Queen[]
10 Johnny Rep   65.520 729 21 930 200 460Oranje_Dream[]
70 Robin van Persie 65.535 2616 16 664 600 844Lokomotiv_Plovdiv[]
  Klaas-Jan Huntelaar 26.980 761 6 988 300 1043Legends_FC[]
  Ruud Gullit 65.535 0 35 280 900 11DatenButton[]
8 Gaston Taument 5.639 280 448 100 935Nederland[]
10 Ruud Van Nistelrooy 6.229 185 726 400 665Legendarios[]
18 Roy Makaay 45.175 192 19 349 200 138Oranje_Dream[]