Team: Clube de Regatas do Flamengo
Brazil

Official website: www.flamengo.com.br

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Agustin Rossi 5.000 0 200 000 0
full-backs D
7 Fabricio Bruno 4.425 0 1 706 500 449FC_Red_Bull_Salzburg[]
9 Leo Pereira 3.000 0 80 000 0CR77777[]
10 Rodrigo Caio   41.345 0 16 775 000 334Gornik_Zabrze[]
30 Pablo Nascimento Castro 7.000 0 1 500 000 0
  Cleiton Santana 5.000 0 200 000 0Peruga[]
100 David Luiz   65.535 0 33 779 900 330Malmo[]
10 Ayrton Lucas 4.640 0 292 000 204Jamaica_Team[]
14 Emerson Junior 44.575 0 20 565 500 0AC_Milan[]
1 Alex Sandro 19.825 0 9 654 000 0Zebre[]
2 Matias Vina 65.535 0 32 779 600 56Club_Santos_Laguna[]
half-backs MD
  Jonas de Sousa 19.020 33 8 818 100 231BraXIII[]
  Jorge Carrascal 11.815 0 5 044 500 0Slovacko[]
60 Erick Pulgar 19.590 39 8 543 500 212Paprika[]
255 Everton Ribeiro 17.505 29 7 974 300 325BraXIII[]
98 Hugo Silva 22.927 11 10 687 700 165BraXIII[]
5 Filho Jorge Luiz Frello 62.775 0 30 882 500 0Chelsea_FC[]
14 Carlos Alcaraz 7.000 0 1 500 000 0Sporting_Cristal[]
18 Nicolas De La Cruz 10.000 0 4 500 000 0RB_New_York[]
5 Victor Hugo 22.590 0 7 428 200 0Portuguesa[]
forwards FC
1 Lincoln Correa 65.535 2553 29 292 500 1070Brazil[]
6 Gonzalo Plata 7.000 0 1 500 000 0Vulcan[]
9 Everton Sousa 7.000 0 1 500 000 0niva[]
1 Pedro dos Santos 65.535 3119 18 618 100 948FC_Chornomorets_Odesa[]
100 Lazaro 3.000 0 80 000 0Sporting_Cristal[]
6 Gabriel Barbosa 10.000 0 4 500 000 0SK_Orebro[]
19 Giorgian de Arrascaeta 65.535 0 32 335 500 0RSCAnderlecht[]