Team: Athletic Club Bilbao
Spain

Official website: www.athletic-club.net

Trainer
Ernesto Valverde
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Unai Simon 65.535 0 35 319 900 172Borussia_Monchengladbach[]
2 Alex Padilla 21.870 0 9 786 200 0Athletic_Club_Bilbao[]
13 Julen Agirrezabala 65.535 0 30 924 300 218Athletic_Club_Bilbao[]
full-backs D
1 Dani Vivian 65.535 3 27 826 000 195Athletic_Bilbao[]
4 Aitor Paredes 65.535 0 34 857 600 218Athletic_Club_Bilbao[]
14 Unai Nunez 25.890 0 12 246 700 0Athletic_Club_Bilbao[]
5 Yeray Alvarez 22.060 0 10 045 500 0Athletic_Club_Bilbao[]
17 Yuri Berchiche 65.535 0 30 447 600 218Athletic_Club_Bilbao[]
255 Oscar de Marcos 12.145 0 5 143 500 0FC_Dinamo_Bucuresti[]
  Adama Boiro 26.910 0 12 415 700 0Athletic_Club_Bilbao[]
2 Andoni Gorosabel 65.535 0 33 300 100 218Athletic_Club_Bilbao[]
15 Inigo Lekue 29.230 0 13 650 000 0Athletic_Club_Bilbao[]
half-backs MD
23 Mikel Jauregizar 65.535 35 32 082 300 218Athletic_Club_Bilbao[]
6 Mikel Vesga 31.370 11 14 576 400 30Athletic_Club_Bilbao[]
7 Inigo Ruiz de Galarreta 28.738 806 6 118 200 1184FC_Real_Kyiv[]
8 Oihan Sancet 65.535 31 31 019 600 218Athletic_Club_Bilbao[]
  Benat Prados 38.620 0 18 528 000 0Athletic_Club_Bilbao[]
20 Unai Gomez 65.535 74 30 224 100 218Athletic_Club_Bilbao[]
forwards FC
7 Alex Berenguer 19.345 0 8 682 000 0Athletic_Club_Bilbao[]
12 Gorka Guruzeta 65.535 248 31 121 500 218Athletic_Club_Bilbao[]
11 Alvaro Djalo 18.945 0 8 392 700 0Athletic_Club_Bilbao[]
22 Nico Serrano 65.535 354 33 328 500 218Athletic_Club_Bilbao[]
9 Inaki Williams 65.535 188 34 775 700 218Athletic_Club_Bilbao[]
33 Maroan Sannadi 32.995 0 16 593 000 0Athletic_Club_Bilbao[]
10 Nico Williams 65.535 103 30 434 100 73Athletic_Club_Bilbao[]
19 Javier Marton 18.935 0 8 392 200 0Athletic_Club_Bilbao[]