egor_82 | Lester | Selta | Sassuolo_2 |
Spain League: not entered Days in game: 3138 last login 401 days ago on the team account: -1 558 223 940 $ |
Experience of team: 155.935/200
Quantity of footballers: 16Salary expenses for all footballers: 73 986 400 $ Stadium: none 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 7 | |||||||||
goalkeepers GK | |||||||||
Bojan Radanovic | GK | GK | 9.915 | 0 | 4 521 200 | 79 | |||
full-backs D | |||||||||
255 | Baihakki Khaizan | LB | LB | 9.915 | 0 | 4 521 200 | 79 | ||
half-backs MD | |||||||||
255 | Anthony Dafaa Clement | DM | DM | 9.970 | 0 | 4 526 400 | 79 | ||
255 | Aaron Tshibola | CM | CM | 10.010 | 4 | 4 527 200 | 79 | ||
forwards FC | |||||||||
Augustine Mulenga | ST | ST | 11.465 | 483 | 4 874 800 | 1104 | |||
20 | Amada Flavio | RWF | RWF | 10.260 | 29 | 4 532 200 | 79 | ||
1 | Pavel Dolgov | RCF | RCF | 11.280 | 299 | 4 809 200 | 839 | ||
reserve: 9 | |||||||||
full-backs D | |||||||||
Artur Alves | RCB | 9.170 | 0 | 4 600 200 | 347 | ||||
69 | Antonio Lowe | LCB | 7.205 | 0 | 4 803 400 | 1132 | |||
Nikita Gloshardin | RB | 9.770 | 0 | 4 504 000 | 41 | ||||
Ernest Mabouka | RB | 7.505 | 0 | 4 813 600 | 1132 | ||||
1 | Dmytro Ryzhuk | LB | 9.770 | 0 | 4 504 000 | 41 | |||
half-backs MD | |||||||||
255 | Paulin Damo | LWM | 9.215 | 15 | 4 597 600 | 350 | |||
forwards FC | |||||||||
Dark Kadima Kabangu | ST | 10.635 | 163 | 4 621 800 | 353 | ||||
11 | Meyong | ST | 10.000 | 0 | 4 500 000 | 0 | |||
Antwan Russell | RWF | 9.850 | 191 | 4 729 600 | 717 | ||||
total: | 16 / 25 | 155.935 | 73 986 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 17.185 |
center | 25.73 | 19.443 |
right flank | 28.002 | 4.296 |
Power of stuff: 94.658
trainer Bakhtiyar Bayseitov (2 lvl) Official matches: wins/losses 0.3453 games: 2096 Unofficial matches: wins/losses 0.5247 games: 165508 The number of won private leagues: 303 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Spain | 1 | 1 944 | |||
total | 1 | 1 944 | 1 |