Team: end of career RFPL
Russia

Official website: premierliga.ru

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Sergey Ryzhikov 65.535 1219 27 400 000 974ItsMyLife[]
  Vladimir Gabulov 65.535 2006 24 168 900 753ILikeToMoveIt[]
1 Antonin Kinsky 3.000 0 352 200 1CskaMoscow[]
1 Eduardo Eugenio Lobos 3.193 0 106 600 64Ruby[]
69 Andriy Dikan 57.395 0 25 390 000 0BornInAfrica[]
99 Artem Rebrov   37.660 0 17 665 500 0Jamaica_Team[]
255 Eduardo Lobos 64.755 1265 22 118 300 1198Chilly_Willy[]
full-backs D
  Akes da Costa Goore 1.325 0 192 000 451Baby_Yoda[]
4 Milos Kruscic 3.000 0 852 800 1crvena[]
14 Zakhari Sirakov 3.000 0 1 295 500 1FCGorunSofia[]
  Evgueni Kharlatchev 3.000 0 80 000 0
  Ruslan Nakhushev 13.015 0 6 236 000 0Fruit[]
  Kebe Baye 10.000 0 4 500 000 0Zombie[]
  Nikolay Olenikov 10.990 0 4 989 000 0Cyprus2[]
  Roman Lengyel 3.000 0 327 900 1Korosteen[]
  Pavel Mares 10.990 0 4 996 500 0Belarus2[]
  Isaac Okoronkwo 10.990 0 4 992 000 0Belarus2[]
  Ivan Taranov 13.015 0 6 228 500 0Juice[]
  Marcin Kowalczyk 3.000 0 233 400 12Drots_team[]
  Leandro Fernandez 10.435 0 4 947 500 0Wales2[]
10 Aleksandr Tochilin 2.980 0 91 500 28Coliseum3[]
22 Antonio Geder 24.067 0 9 859 400 763ItsMyLife[]
33 Dusan Andjelkovic 3.000 0 230 800 1Sumadija[]
133 Cesar Navas 19.317 0 6 050 000 972Lux[]
  Albert Borzenkov 10.990 0 4 989 000 0Cyprus2[]
  Jovan Tanasijevic 10.990 0 4 992 000 0Belarus2[]
  Ivitsa Krizhanach 10.435 0 4 947 500 0Wales2[]
3 Jerry Christian Tchuisse 2.902 0 133 800 173Lawrence[]
4 Krzysztof Lagiewka 3.000 0 80 000 0
5 Milan Vjestica   3.050 0 370 000 7Chukarichki[]
32 Marko Lomic 3.000 0 577 600 1eagles[]
73 Kirill Kombarov 57.530 0 26 078 800 0BornInAfrica[]
  Shmarko 10.990 0 4 989 000 0Cyprus2[]
  Zakharin Sirakov 10.990 0 4 992 000 0Belarus2[]
  Dmitri Belorukov 10.435 0 4 947 500 0Belarus2[]
  Oleg Kuzmin 13.015 0 6 228 500 0Juice[]
  Arthur Pagaev 1.000 0 36 600 101Chapter2FC[]
  Adessoye Oyewole 10.435 0 4 947 500 0Wales2[]
3 Orlando Kalisto 1.000 0 20 000 0
10 Patrick Ovie 28.739 0 12 500 000 511FC_Donetsk[]
15 Oleg Kornauhov 12.589 0 2 161 700 786Sitka[]
28 Benoit Angbwa   65.535 2096 18 036 000 1047Philadelphia_Eagles[]
35 Alexey Popov 7.000 0 1 500 000 0
half-backs MD
  Vitali Grishin 10.435 0 4 947 500 0Wales2[]
  Petr Nemov 10.465 0 4 956 500 0Dota2[]
13 Alexey Rebko 23.420 645 6 068 100 1085ItsMyLife[]
18 Vladimir Kazakov 5.000 0 200 000 0
23 Alex Raphael Meschini 4.720 30 374 500 431Colorado_Town[]
  Anton Bober 10.435 0 4 947 500 0Belarus2[]
18 Aleksandr Kolomejtsev 5.000 0 200 000 0
  Tomas Cizek 10.990 0 4 992 000 0Belarus2[]
  Roman Eremenko 17.575 0 8 254 500 0FC_Milya[]
6 Peter Bystrov 3.000 0 80 000 0
6 Kharlachev 3.000 0 80 000 0
6 Vladimir Leonchenko 5.000 0 200 000 0
16 Oleg Vlasov 1.000 0 20 000 0
81 Predrag Sikimich 3.000 0 81 500 1K8[]
226 Dmitri Kombarov 65.535 2665 23 071 800 904ILikeToMoveIt[]
  Alexei Igonin 3.015 1 101 000 65Turky[]
  Radek Sirl 10.990 0 4 992 000 0Belarus2[]
  Ruslan Adzhindzhal 7.000 0 1 500 000 0
66 Jose Manuel Jurado 24.655 77 9 011 400 351ItsMyLife[]
68 Mozart 30.769 41 14 583 100 328ILikeToMoveIt[]
92 Denis Boyarintsev 65.535 1216 23 049 200 390ILikeToMoveIt[]
  Alexey Igonin 10.240 30 650 600 719Lenta3[]
10 Georgi Peev 3.000 0 80 000 0
17 Valery Yesipov 3.000 0 80 000 0
143 Valeriy Shmarov 65.535 2722 24 557 100 774BornInAfrica[]
6 Jiri Jarosik   14.083 42 4 825 000 413Star_Wars[]
53 Francisco Lima 36.090 1346 7 581 600 1168Amazonas[]
99 Michael Osinov 7.000 0 1 500 000 0
forwards FC
  Maksim Kanunnikov 10.435 0 4 947 500 0Belarus2[]
3 Alexey Medvedev 3.000 538 659 600 1FCShakhovskaya[]
10 Roman Adamov 20.172 771 4 884 800 295Star_Wars[]
14 Aleksander Bukharov 37.645 1769 7 027 700 1016SK_Slovan_Bratislava[]
22 Martin Kushev 2.997 0 80 000 2FCCOSI[]
55 Alexander Shirko 3.053 43 152 900 237Red_Sox[]
  Essau Boxer Kanyenda 10.435 0 4 947 500 0Wales2[]
5 Viacheslav Kamoltsev 3.000 1319 1 745 300 1PMK[]
  Seydou Doumbia 17.570 646 5 376 100 1197Zebre[]
  James Obiorah 10.435 0 4 947 500 0Cyprus2[]
10 Luis Robson   15.010 415 4 976 300 644Real_Madagascar_CF[]
12 Hector Andres Bracamonte 25.025 1069 5 174 800 515Star_Wars[]
21 Vladimir Bayramov 2.977 1 80 400 17zaozerkaunited[]
  Alejandro Dominguez 13.102 690 898 500 1195Will_Graham[]
1 Spartak Gogniev 3.025 183 374 700 729FC_Ural[]
33 Oleg Veretennikov 2.965 1 85 700 16New_York_Jets[]
89 Ari 57.410 1 26 839 500 0BornInAfrica[]
104 Nikita Bazhenov 65.535 3050 10 382 600 959ILikeToMoveIt[]