Team: end of career Portugal
Portugal

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Antonio Alberto Bastos 14.800 0 6 786 000 0Portu-Lisabon[]
1 Ricardo Alexandre 31.330 0 11 383 800 274PFC_Slavia_Sofia[]
1 Quim 65.535 0 27 311 300 1189Quinas[]
3 Carlos Manuel 10.710 0 4 937 000 78Portu-Lisabon[]
12 Vitor Baia 46.970 0 16 789 800 1FK_Mlada_Boleslav[]
68 Nunu Simoyesh 16.740 0 7 838 900 161nikos[]
77 Henrique Hilario 15.084 0 6 511 000 458Portu-Lisabon[]
full-backs D
  Jose Augusto 10.590 0 4 867 000 95Portu-Lisabon[]
2 Nuno Valente 1.000 0 20 000 0Nordsjaelland[]
6 Manuel Fernandes 65.535 327 39 293 200 1198Quinas[]
16 Jose Bosingwa   17.536 111 5 148 300 805Quinas[]
7 Miguel Monteiro 31.450 0 11 351 800 299FK_Mlada_Boleslav[]
3 Pepe   22.697 0 9 399 000 618XXI[]
4 Humberto Coelho 9.970 0 4 508 500 11Portu-Lisabon[]
6 Ricardo Carvalho   31.070 0 15 016 800 100Chelsea_FC[]
7 Manuel Dimas 65.530 0 24 423 200 1071FK_Mlada_Boleslav[]
13 Nenec 10.359 0 4 623 400 169Quinas[]
22 Rikardu Costa 65.535 1859 17 487 100 1198Quinas[]
  Fernando Couto 33.930 0 10 863 600 539FK_Mlada_Boleslav[]
4 Abel Xavier 29.030 0 10 215 400 2Appalaches[]
5 Ze Castro 15.553 22 5 060 700 788Quinas[]
8 Jorge Andrade 21.155 0 7 502 800 1104SK[]
77 Fernando Meira 3.000 0 80 000 0imatbwetrust[]
99 Beto Severo 15.990 0 7 330 200 277Atasport[]
111 Armando Petit 9.900 0 4 548 000 101Portu-Lisabon[]
  Alexandre Baptista 4.960 0 201 000 7Indostan[]
  Jorge Costa 10.000 0 4 500 000 0Zinedin[]
3 Rui Jorge 10.014 0 4 579 000 93Portu-Lisabon[]
5 Hose Basingva 15.459 0 6 652 700 491Portu-Lisabon[]
10 Paulo Ferreira 34.970 0 12 665 500 271FK_Mlada_Boleslav[]
77 Fabio Coentrao 65.535 589 31 396 000 1198Quinas[]
half-backs MD
  Raul Meireles 10.000 0 4 500 000 0Nordsjaelland[]
7 Paulo Bento 19.551 105 8 288 300 457Portu-Lisabon[]
10 Rui Barros 28.145 135 8 810 200 700Gornik_Zabrze[]
77 Simao Sabrosa 10.000 0 4 500 000 0imatbwetrust[]
3 Jaime Graca 13.395 1 6 102 700 11Portu-Lisabon[]
5 Maniche 63.665 3756 10 186 300 1125Quinas[]
18 Diamantino 13.615 0 6 211 500 0Portu-Lisabon[]
  Vitor Paneira 11.515 1 5 082 700 19Portu-Lisabon[]
  Eurico Gomes 13.780 1 6 290 200 8Portu-Lisabon[]
  Danny 10.000 0 4 500 000 0imatbwetrust[]
10 Mario Esteves Coluna 6.142 68 505 800 655Aconcagua[]
14 Barrigano 10.467 3 4 805 700 74Portu-Lisabon[]
57 Luis Boa Morte 10.000 0 4 500 000 0imatbwetrust[]
77 Ricardo Quaresma 35.559 1010 10 042 700 787GOATS[]
98 Antonio Simoes   14.125 92 5 086 800 1003ChicagoWhiteSox[]
8 Joao Pinto 29.065 11 10 228 200 72Appalaches[]
8 Jose Pereira 13.565 0 6 202 500 2Portu-Lisabon[]
5 Jaime Pacheco 10.577 0 4 859 100 87Portu-Lisabon[]
8 Carlos Martins 19.439 0 7 641 200 877FC_Kairat_Almaty[]
10 Tiago Mendes 4.010 0 211 000 133Avengers[]
5 Custodio 65.535 440 49 270 500 1185Quinas[]
7 Futre   6.285 40 662 200 1129Sparta-Praha[]
  Sergio Conceicao 13.245 271 2 632 300 899Portu-Lisabon[]
  Deco 10.000 0 4 500 000 0Progreso[]
7 Pedro Mendes 65.535 1915 19 167 100 1198Quinas[]
10 Manuel Cesar Rui Costa 5.897 152 580 300 1093Heroes[]
22 Chalana 10.782 8 4 935 200 73Portu-Lisabon[]
22 Oceano 17.080 296 5 632 200 1123ChicagoWhiteSox[]
67 Paulo Sousa 40.500 223 14 218 900 386FK_Mlada_Boleslav[]
forwards FC
9 Helder Postiga 10.000 0 4 500 000 0Zidan[]
10 Silvestre Varela 10.258 41 4 545 600 101Portu-Lisabon[]
15 Nuno Gomes 65.535 446 21 786 600 361Helsingborgs_IF[]
77 Ederzito 65.535 3386 16 883 000 1198Quinas[]
100 Diogo Jota 10.000 0 4 500 000 0Ground[]
111 Jorge Cadete 20.158 43 9 544 200 212Torino__FC[]
9 Pauleta 29.790 100 10 289 900 247Appalaches[]
10 Ariza Makukula 65.535 2385 16 834 300 1184Quinas[]
  Pizzi 13.030 0 5 890 500 0Portu-Lisabon[]
7 Luis Figo 3.000 0 80 000 0XXI[]
13 Hugo Almeida 65.535 2737 22 410 000 1198Quinas[]
9 Eusebio 35.422 301 10 576 900 376Legend[]
11 Edmar 10.439 35 4 669 600 94Portu-Lisabon[]
26 Correia Dias 12.375 100 5 412 500 220Portimonense[]
9 Liedson 65.535 2861 16 127 800 1198Quinas[]
10 Cesar Brito 11.759 21 5 321 300 69Portu-Lisabon[]
34 Sa Pinto 2.409 24 108 000 145New_York_Jets[]
99 Roberto Severo 10.080 10 4 525 500 23Portu-Lisabon[]