Team: end of career Portugal
Portugal

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Antonio Alberto Bastos 14.335 0 6 565 500 0Portu-Lisabon[]
1 Quim 65.535 0 27 311 300 1189Portugal[]
1 Ricardo Alexandre 30.410 0 11 134 800 258PFC_Slavia_Sofia[]
3 Carlos Manuel 10.740 0 4 933 000 67Portu-Lisabon[]
12 Vitor Baia 46.100 0 16 441 800 1FK_Mlada_Boleslav[]
68 Nunu Simoyesh 16.035 0 7 492 400 161nikos[]
77 Henrique Hilario 14.649 0 6 302 500 458Portu-Lisabon[]
full-backs D
  Jose Augusto 10.620 0 4 863 000 84Portu-Lisabon[]
2 Nuno Valente 1.000 0 20 000 0Nordsjaelland[]
6 Manuel Fernandes 65.535 327 39 293 200 1198Portugal[]
16 Jose Bosingwa   17.501 111 5 141 800 794Quinas[]
7 Miguel Monteiro 30.500 0 11 099 600 282FK_Mlada_Boleslav[]
3 Pepe   22.697 0 9 399 000 618XXI[]
6 Ricardo Carvalho   31.070 0 15 016 800 100Chelsea_FC[]
7 Manuel Dimas 65.535 0 24 415 700 1063FK_Mlada_Boleslav[]
13 Nenec 10.324 0 4 616 900 158Quinas[]
22 Rikardu Costa 65.535 1859 17 487 100 1198Portugal[]
  Fernando Couto 32.980 0 10 611 400 522FK_Mlada_Boleslav[]
4 Abel Xavier 28.610 0 10 089 400 2Appalaches[]
5 Ze Castro 15.518 22 5 054 200 777Quinas[]
8 Jorge Andrade 20.850 0 7 462 700 1055SK[]
77 Fernando Meira 3.000 0 80 000 0imatbwetrust[]
99 Beto Severo 15.665 0 7 243 900 258Atasport[]
111 Armando Petit 9.930 0 4 544 000 90Portu-Lisabon[]
  Alexandre Baptista 4.960 0 208 000 33BenficaAcademia[]
  Jorge Costa 10.000 0 4 500 000 0Zinedin[]
3 Rui Jorge 10.044 0 4 575 000 82Portu-Lisabon[]
4 Humberto Coelho 9.837 0 4 508 300 37Boldklubbenof1893[]
5 Hose Basingva 15.024 0 6 447 200 491Portu-Lisabon[]
10 Paulo Ferreira 34.020 0 12 413 300 254FK_Mlada_Boleslav[]
77 Fabio Coentrao 65.535 589 31 396 000 1198Portugal[]
half-backs MD
  Raul Meireles 10.000 0 4 500 000 0Nordsjaelland[]
7 Paulo Bento 19.146 105 8 097 800 457Portu-Lisabon[]
10 Rui Barros 27.510 134 8 636 500 679Gornik_Zabrze[]
77 Simao Sabrosa 10.000 0 4 500 000 0imatbwetrust[]
3 Jaime Graca 12.960 1 5 894 200 11Portu-Lisabon[]
5 Maniche 63.665 3756 10 186 300 1125Portugal[]
18 Diamantino 13.165 0 5 995 500 0Portu-Lisabon[]
  Vitor Paneira 11.410 1 5 051 200 19Portu-Lisabon[]
  Danny 10.000 0 4 500 000 0imatbwetrust[]
  Eurico Gomes 13.330 1 6 074 200 8Portu-Lisabon[]
10 Mario Esteves Coluna 5.972 63 483 300 622Aconcagua[]
14 Barrigano 10.487 2 4 801 500 63Portu-Lisabon[]
57 Luis Boa Morte 10.000 0 4 500 000 0imatbwetrust[]
77 Ricardo Quaresma 35.519 1008 10 034 500 775GOATS[]
98 Antonio Simoes   14.060 90 5 065 900 963ChicagoWhiteSox[]
8 Joao Pinto 28.645 11 10 102 200 72Appalaches[]
8 Jose Pereira 13.130 0 5 994 000 2Portu-Lisabon[]
5 Jaime Pacheco 10.607 0 4 855 100 76Portu-Lisabon[]
8 Carlos Martins 19.459 0 7 640 200 872FC_Kairat_Almaty[]
10 Tiago Mendes 4.165 0 210 000 114Avengers[]
5 Custodio 65.535 440 49 270 500 1185Portugal[]
7 Futre   6.285 40 662 200 1129Sparta-Praha[]
  Deco 12.950 75 5 031 400 385Ajax_Lasnamae[]
  Sergio Conceicao 13.140 271 2 600 800 899Portu-Lisabon[]
7 Pedro Mendes 65.535 1915 19 167 100 1198Portugal[]
10 Manuel Cesar Rui Costa 5.912 152 575 800 1090Heroes[]
22 Oceano 16.985 291 5 610 700 1083ChicagoWhiteSox[]
22 Chalana 10.802 7 4 931 000 62Portu-Lisabon[]
67 Paulo Sousa 39.490 215 13 885 500 371FK_Mlada_Boleslav[]
forwards FC
9 Helder Postiga 10.000 0 4 500 000 0Zidan[]
10 Silvestre Varela 10.248 37 4 540 800 90Portu-Lisabon[]
77 Ederzito 65.535 3386 16 883 000 1198Portugal[]
100 Diogo Jota 10.000 0 4 500 000 0Ground[]
111 Jorge Cadete 19.944 40 9 381 300 149Torino__FC[]
  Nuno Gomes 20.765 539 5 363 100 989Ajax_Lasnamae[]
9 Pauleta 29.370 100 10 163 900 247Appalaches[]
10 Ariza Makukula 65.535 2385 16 834 300 1184Portugal[]
  Pizzi 12.925 0 5 859 000 0Portu-Lisabon[]
7 Luis Figo 3.000 0 80 000 0XXI[]
13 Hugo Almeida 65.535 2737 22 410 000 1198Portugal[]
9 Eusebio 34.527 269 10 423 600 344Legend[]
11 Edmar 10.439 32 4 665 000 83Portu-Lisabon[]
26 Correia Dias 12.375 100 5 412 500 220Portimonense[]
9 Liedson 65.535 2861 16 127 800 1198Portugal[]
10 Cesar Brito 11.294 21 5 097 800 69Portu-Lisabon[]
34 Sa Pinto 2.409 24 108 000 145New_York_Jets[]
99 Roberto Severo 10.070 6 4 520 700 12Portu-Lisabon[]