Team: end of career Portugal
Portugal

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Antonio Alberto Bastos 11.455 0 5 194 500 0Portu-Lisabon[]
1 Ricardo Alexandre 25.970 0 9 901 300 193PFC_Slavia_Sofia[]
1 Quim 65.515 0 27 287 300 1189Quinas[]
3 Carlos Manuel 10.115 0 4 560 000 26Portu-Lisabon[]
12 Vitor Baia 41.630 0 14 653 800 1FK_Mlada_Boleslav[]
68 Nunu Simoyesh 14.745 0 6 887 400 102nikos[]
77 Henrique Hilario 12.569 0 5 329 500 449Portu-Lisabon[]
full-backs D
  Jose Augusto 10.045 0 4 518 000 40Portu-Lisabon[]
2 Nuno Valente 1.000 0 20 000 0Nordsjaelland[]
6 Manuel Fernandes 65.535 327 39 281 200 1198Quinas[]
16 Jose Bosingwa   17.276 111 5 098 800 724Quinas[]
7 Miguel Monteiro 25.905 0 9 852 100 203FK_Mlada_Boleslav[]
3 Pepe   22.697 0 9 399 000 618XXI[]
6 Ricardo Carvalho   30.065 0 14 514 300 100Chelsea_FC[]
7 Manuel Dimas 65.535 0 24 378 300 1023FK_Mlada_Boleslav[]
13 Nenec 10.099 0 4 573 900 88Quinas[]
22 Rikardu Costa 65.535 1859 17 475 100 1198Quinas[]
  Fernando Couto 28.385 0 9 363 900 443FK_Mlada_Boleslav[]
4 Abel Xavier 27.140 0 9 648 400 2Appalaches[]
5 Ze Castro 15.293 22 5 011 200 707Quinas[]
8 Jorge Andrade 19.965 0 7 315 900 864SK[]
77 Fernando Meira 3.000 0 80 000 0imatbwetrust[]
99 Beto Severo 14.300 0 6 813 100 157Atasport[]
111 Armando Petit 10.045 0 4 527 000 40Portu-Lisabon[]
  Alexandre Baptista 11.260 0 4 702 300 394AC_Monza[]
  Jorge Costa 10.000 0 4 500 000 0Zinedin[]
3 Rui Jorge 10.074 0 4 531 500 40Portu-Lisabon[]
4 Humberto Coelho 9.837 0 4 508 300 37Boldklubbenof1893[]
5 Hose Basingva 12.724 0 5 374 200 483Portu-Lisabon[]
10 Paulo Ferreira 29.515 0 11 160 900 192Helsingborgs_IF[]
77 Fabio Coentrao 65.535 589 31 384 000 1198Quinas[]
half-backs MD
  Raul Meireles 10.000 0 4 500 000 0Nordsjaelland[]
7 Paulo Bento 16.851 105 7 039 300 450Portu-Lisabon[]
10 Rui Barros 23.705 124 7 592 000 590Gornik_Zabrze[]
77 Simao Sabrosa 10.000 0 4 500 000 0imatbwetrust[]
3 Jaime Graca 10.960 0 4 968 000 0Portu-Lisabon[]
5 Maniche 63.575 3756 10 150 300 1125Quinas[]
18 Diamantino 10.315 0 4 648 500 0Portu-Lisabon[]
  Vitor Paneira 10.770 1 4 856 200 14Portu-Lisabon[]
  Eurico Gomes 10.975 0 4 975 500 0Portu-Lisabon[]
  Danny 10.000 0 4 500 000 0imatbwetrust[]
10 Mario Esteves Coluna 5.205 44 402 900 509Aconcagua[]
14 Barrigano 10.122 0 4 566 100 26Portu-Lisabon[]
57 Luis Boa Morte 10.000 0 4 500 000 0imatbwetrust[]
77 Ricardo Quaresma 33.639 1003 9 214 500 714GOATS[]
98 Antonio Simoes 11.685 40 4 714 300 394AC_Monza[]
8 Jose Pereira 10.960 0 4 968 000 0Portu-Lisabon[]
8 Joao Pinto 27.175 11 9 661 200 72Appalaches[]
5 Jaime Pacheco 10.042 0 4 517 100 40Portu-Lisabon[]
8 Carlos Martins 19.449 0 7 625 700 847FC_Kairat_Almaty[]
10 Tiago Mendes 4.560 0 202 500 51Avengers[]
5 Custodio 65.515 440 49 244 500 1185Quinas[]
7 Futre   6.285 40 662 200 1129Sparta-Praha[]
  Sergio Conceicao 12.610 268 2 449 200 885Portu-Lisabon[]
7 Pedro Mendes 65.535 1914 19 151 900 1198Quinas[]
10 Manuel Cesar Rui Costa 5.000 7 236 900 71Heroes[]
10 Deco 7.000 0 1 500 000 0imatbwetrust[]
22 Oceano 13.625 137 5 267 300 513AC_Monza[]
22 Chalana 10.147 4 4 559 400 26Portu-Lisabon[]
67 Paulo Sousa 34.440 169 12 270 400 292FK_Mlada_Boleslav[]
forwards FC
9 Helder Postiga 10.000 0 4 500 000 0Zidan[]
10 Silvestre Varela 10.213 20 4 520 900 40Portu-Lisabon[]
77 Ederzito 65.535 3377 16 858 200 1198Quinas[]
111 Jorge Cadete 17.155 40 7 894 500 38Torino__FC[]
9 Pauleta 27.900 100 9 722 900 247Appalaches[]
10 Ariza Makukula 65.535 2371 16 803 500 1184Quinas[]
  Pizzi 10.885 0 4 932 000 0Portu-Lisabon[]
7 Luis Figo 3.000 0 80 000 0XXI[]
13 Hugo Almeida 65.535 2729 22 386 400 1198Quinas[]
9 Eusebio 32.077 229 9 859 600 291Legend[]
11 Edmar 10.199 17 4 525 000 40Portu-Lisabon[]
26 Correia Dias 12.375 100 5 412 500 220Portimonense[]
9 Liedson 65.535 2841 16 089 800 1198Quinas[]
10 Cesar Brito 10.159 13 4 519 700 40Portu-Lisabon[]
34 Sa Pinto 2.405 24 106 800 145New_York_Jets[]
77 Nuno Gomes 10.000 0 4 500 000 0Nordsjaelland[]
99 Roberto Severo 13.585 0 6 334 500 0RB_Omiya_Ardija[]