Team: end of career Portugal
Portugal

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Antonio Alberto Bastos 13.960 0 6 387 000 0Portu-Lisabon[]
1 Quim 65.535 0 27 311 300 1189Quinas[]
1 Ricardo Alexandre 29.770 0 10 963 300 243PFC_Slavia_Sofia[]
3 Carlos Manuel 10.740 0 4 927 000 55Portu-Lisabon[]
12 Vitor Baia 45.485 0 16 195 800 1FK_Mlada_Boleslav[]
68 Nunu Simoyesh 15.630 0 7 301 900 161nikos[]
77 Henrique Hilario 14.274 0 6 130 000 458Portu-Lisabon[]
full-backs D
  Jose Augusto 10.620 0 4 857 000 72Portu-Lisabon[]
2 Nuno Valente 1.000 0 20 000 0Nordsjaelland[]
6 Manuel Fernandes 65.535 327 39 293 200 1198Quinas[]
8 Jorge Andrade 20.645 0 7 431 200 1018SK[]
16 Jose Bosingwa   17.466 111 5 134 300 782Quinas[]
7 Miguel Monteiro 29.860 0 10 928 100 267FK_Mlada_Boleslav[]
3 Pepe   22.697 0 9 399 000 618XXI[]
6 Ricardo Carvalho   31.070 0 15 016 800 100Chelsea_FC[]
7 Manuel Dimas 65.535 0 24 415 700 1063FK_Mlada_Boleslav[]
13 Nenec 10.289 0 4 609 400 146Quinas[]
22 Rikardu Costa 65.535 1859 17 487 100 1198Quinas[]
  Fernando Couto 32.340 0 10 439 900 507FK_Mlada_Boleslav[]
4 Abel Xavier 28.385 0 10 021 900 2Appalaches[]
5 Ze Castro 15.483 22 5 046 700 765Quinas[]
77 Fernando Meira 3.000 0 80 000 0imatbwetrust[]
99 Beto Severo 15.570 0 7 232 400 243Atasport[]
111 Armando Petit 9.930 0 4 538 000 78Portu-Lisabon[]
  Alexandre Baptista 4.960 0 208 000 33BenficaAcademia[]
  Jorge Costa 10.000 0 4 500 000 0Zinedin[]
3 Rui Jorge 10.044 0 4 569 000 70Portu-Lisabon[]
4 Humberto Coelho 9.837 0 4 508 300 37Boldklubbenof1893[]
5 Hose Basingva 14.649 0 6 274 700 491Portu-Lisabon[]
10 Paulo Ferreira 33.380 0 12 241 800 239FK_Mlada_Boleslav[]
77 Fabio Coentrao 65.535 589 31 396 000 1198Quinas[]
half-backs MD
  Raul Meireles 10.000 0 4 500 000 0Nordsjaelland[]
7 Paulo Bento 18.831 105 7 958 300 457Portu-Lisabon[]
10 Rui Barros 27.030 132 8 523 700 665Gornik_Zabrze[]
77 Simao Sabrosa 10.000 0 4 500 000 0imatbwetrust[]
3 Jaime Graca 12.600 1 5 732 200 11Portu-Lisabon[]
5 Maniche 63.665 3756 10 186 300 1125Quinas[]
18 Diamantino 12.790 0 5 820 000 0Portu-Lisabon[]
  Vitor Paneira 11.305 1 5 019 700 19Portu-Lisabon[]
  Danny 10.000 0 4 500 000 0imatbwetrust[]
  Eurico Gomes 12.955 1 5 901 700 8Portu-Lisabon[]
10 Mario Esteves Coluna 6.002 63 480 300 611Aconcagua[]
14 Barrigano 10.467 0 4 795 100 51Portu-Lisabon[]
57 Luis Boa Morte 10.000 0 4 500 000 0imatbwetrust[]
77 Ricardo Quaresma 35.459 1007 10 026 900 766GOATS[]
98 Antonio Simoes   14.050 90 5 053 900 936ChicagoWhiteSox[]
8 Joao Pinto 28.420 11 10 034 700 72Appalaches[]
8 Jose Pereira 12.785 0 5 839 500 2Portu-Lisabon[]
5 Jaime Pacheco 10.607 0 4 849 100 64Portu-Lisabon[]
8 Carlos Martins 19.499 0 7 640 200 868FC_Kairat_Almaty[]
10 Tiago Mendes 4.230 0 210 000 106Avengers[]
5 Custodio 65.535 440 49 270 500 1185Quinas[]
7 Futre   6.285 40 662 200 1129Sparta-Praha[]
  Deco 12.400 71 4 742 000 322Ajax_Lasnamae[]
  Sergio Conceicao 13.035 271 2 569 300 899Portu-Lisabon[]
7 Pedro Mendes 65.535 1915 19 167 100 1198Quinas[]
10 Manuel Cesar Rui Costa 5.882 152 566 800 1090Heroes[]
22 Chalana 10.782 5 4 924 600 50Portu-Lisabon[]
22 Oceano 16.905 284 5 597 300 1056ChicagoWhiteSox[]
67 Paulo Sousa 38.780 208 13 657 300 356FK_Mlada_Boleslav[]
forwards FC
  Diogo Jota 10.261 61 4 552 700 176AC_Milan[]
9 Helder Postiga 10.000 0 4 500 000 0Zidan[]
10 Silvestre Varela 10.198 32 4 533 800 78Portu-Lisabon[]
77 Ederzito 65.535 3386 16 883 000 1198Quinas[]
111 Jorge Cadete 19.816 40 9 291 000 121Torino__FC[]
  Nuno Gomes 19.425 477 5 213 900 849Ajax_Lasnamae[]
9 Pauleta 29.145 100 10 096 400 247Appalaches[]
10 Ariza Makukula 65.535 2385 16 834 300 1184Quinas[]
  Pizzi 12.820 0 5 827 500 0Portu-Lisabon[]
7 Luis Figo 3.000 0 80 000 0XXI[]
13 Hugo Almeida 65.535 2737 22 410 000 1198Quinas[]
9 Eusebio 33.967 250 10 333 700 320Legend[]
11 Edmar 10.389 27 4 658 000 71Portu-Lisabon[]
26 Correia Dias 12.375 100 5 412 500 220Portimonense[]
9 Liedson 65.535 2861 16 127 800 1198Quinas[]
10 Cesar Brito 10.919 21 4 922 300 69Portu-Lisabon[]
34 Sa Pinto 2.409 24 108 000 145New_York_Jets[]
99 Roberto Severo 10.000 0 4 509 000 0Portu-Lisabon[]