Team: end of career Portugal
Portugal

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Antonio Alberto Bastos 10.690 0 4 830 000 0Portu-Lisabon[]
1 Ricardo Alexandre 24.900 0 9 620 800 168PFC_Slavia_Sofia[]
1 Quim 65.535 0 27 265 800 1183Quinas[]
3 Carlos Manuel 9.995 0 4 500 500 2Portu-Lisabon[]
12 Vitor Baia 40.595 0 14 239 800 1FK_Mlada_Boleslav[]
68 Nunu Simoyesh 14.315 0 6 720 400 86nikos[]
77 Henrique Hilario 11.904 0 5 016 000 435Portu-Lisabon[]
full-backs D
  Jose Augusto 9.995 0 4 500 500 2Portu-Lisabon[]
2 Nuno Valente 1.000 0 20 000 0Nordsjaelland[]
6 Manuel Fernandes 65.535 327 39 266 400 1198Quinas[]
16 Jose Bosingwa   17.226 111 5 089 300 707Quinas[]
7 Miguel Monteiro 24.815 0 9 569 000 177FK_Mlada_Boleslav[]
3 Pepe   22.697 0 9 399 000 618XXI[]
6 Ricardo Carvalho   30.065 0 14 514 300 100Chelsea_FC[]
7 Manuel Dimas 65.535 0 24 369 900 1015FK_Mlada_Boleslav[]
13 Nenec 10.049 0 4 564 400 71Quinas[]
22 Rikardu Costa 65.535 1859 17 460 300 1198Quinas[]
  Fernando Couto 27.295 0 9 080 800 417FK_Mlada_Boleslav[]
4 Abel Xavier 26.885 0 9 571 900 2Appalaches[]
5 Ze Castro 15.243 22 5 001 700 690Quinas[]
8 Jorge Andrade 19.620 0 7 236 600 808SK[]
77 Fernando Meira 3.000 0 80 000 0imatbwetrust[]
99 Beto Severo 14.120 0 6 789 500 121Atasport[]
111 Armando Petit 9.995 0 4 509 500 2Portu-Lisabon[]
  Alexandre Baptista 10.155 0 4 533 000 64AC_Monza[]
  Jorge Costa 10.000 0 4 500 000 0Yhwha[]
3 Rui Jorge 9.995 0 4 505 000 2Portu-Lisabon[]
4 Humberto Coelho 9.837 0 4 508 300 37Boldklubbenof1893[]
5 Hose Basingva 12.004 0 5 023 200 483Portu-Lisabon[]
10 Paulo Ferreira 28.670 0 10 911 900 185Helsingborgs_IF[]
77 Fabio Coentrao 65.535 589 31 369 200 1198Quinas[]
half-backs MD
  Raul Meireles 10.000 0 4 500 000 0Nordsjaelland[]
7 Paulo Bento 16.206 105 6 731 800 450Portu-Lisabon[]
10 Rui Barros 22.960 120 7 411 500 565Gornik_Zabrze[]
77 Simao Sabrosa 10.000 0 4 500 000 0imatbwetrust[]
3 Jaime Graca 10.240 0 4 617 000 0Portu-Lisabon[]
5 Maniche 63.535 3756 10 119 600 1119Quinas[]
  Vitor Paneira 10.240 0 4 617 000 0Portu-Lisabon[]
  Danny 10.000 0 4 500 000 0imatbwetrust[]
  Eurico Gomes 10.240 0 4 617 000 0Portu-Lisabon[]
10 Mario Esteves Coluna 5.030 40 382 100 480Aconcagua[]
14 Barrigano 9.990 0 4 500 000 2Portu-Lisabon[]
57 Luis Boa Morte 10.000 0 4 500 000 0imatbwetrust[]
77 Ricardo Quaresma 32.654 998 8 778 500 692Nord_FC[]
98 Antonio Simoes 10.165 1 4 534 700 64AC_Monza[]
8 Jose Pereira 10.240 0 4 617 000 0Portu-Lisabon[]
8 Joao Pinto 26.920 11 9 584 700 72Appalaches[]
57 Costinha 10.000 0 4 500 000 0Nordsjaelland[]
5 Jaime Pacheco 9.990 0 4 500 000 2Portu-Lisabon[]
8 Carlos Martins 19.409 0 7 621 700 843FC_Kairat_Almaty[]
10 Tiago Mendes 4.615 0 202 000 44Avengers[]
7 Futre   6.285 40 662 200 1129Sparta-Praha[]
255 Custodio 65.535 440 49 223 000 1179Quinas[]
  Sergio Conceicao 12.040 263 2 212 200 871Portu-Lisabon[]
7 Pedro Mendes 65.482 1908 19 129 900 1198Quinas[]
10 Manuel Cesar Rui Costa 5.000 7 236 900 71Heroes[]
10 Deco 7.000 0 1 500 000 0imatbwetrust[]
18 Diamantino 1.000 0 20 000 0SFC[]
22 Chalana 9.990 0 4 500 000 2Portu-Lisabon[]
22 Oceano 11.495 36 5 075 300 183AC_Monza[]
67 Paulo Sousa 33.240 156 11 981 900 267FK_Mlada_Boleslav[]
forwards FC
9 Helder Postiga 10.000 0 4 500 000 0Gambit[]
10 Silvestre Varela 9.985 0 4 500 000 2Portu-Lisabon[]
77 Ederzito 65.535 3362 16 825 400 1198Quinas[]
111 Jorge Cadete 16.290 40 7 462 500 36Torino__FC[]
9 Pauleta 27.645 100 9 646 400 247Appalaches[]
  Pizzi 10.240 0 4 621 500 0Portu-Lisabon[]
1 Hugo Almeida 65.535 2724 22 365 600 1198Quinas[]
7 Luis Figo 3.000 0 80 000 0XXI[]
9 Eusebio 31.807 229 9 778 600 291Legend[]
9 Liedson 65.535 2836 16 063 000 1198Quinas[]
11 Edmar 9.985 0 4 504 500 2Portu-Lisabon[]
26 Correia Dias 12.375 100 5 412 500 220Portimonense[]
99 Roberto Severo 12.625 0 5 848 500 0AC_Monza[]
10 Cesar Brito 9.985 0 4 500 000 2Portu-Lisabon[]
34 Sa Pinto 2.405 24 106 800 145New_York_Jets[]
77 Nuno Gomes 10.000 0 4 500 000 0Nordsjaelland[]