Team: Tottenham Hotspur FC
England

Official website: www.tottenhamhotspur.com

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Fraser Forster 9.650 0 4 514 900 70flauer[]
1 Alfie Whiteman   65.535 0 31 558 200 402FC_Internazionale[]
1 Guglielmo Vicario 65.535 0 33 099 900 940Club_Santos_Laguna[]
255 Antonin Kinsky 24.570 0 7 951 400 0BFC_Siofok[]
full-backs D
18 Luka Vuskovic 7.000 0 1 500 000 0Omsk1988[]
25 Radu Dragusin 7.015 0 1 511 500 24Juventus_U23[]
60 Cristian Romero 7.670 0 4 615 000 484AZ_Alkmaar[]
21 Kevin Danso 10.000 0 4 500 000 0breda[]
  Sergio Reguilon 47.125 0 22 942 500 0Manchester_United[]
3 Micky van de Ven   58.310 0 28 472 600 0Germany_U20[]
10 B Davies 65.535 31 27 891 700 901Dinamo_Kiev[]
2 Djed Spence 10.000 0 4 500 000 0Tyr[]
45 Pedro Porro 9.635 0 4 511 500 72FC_Sumy[]
45 Destiny Udogie 15.850 0 7 335 000 0Moss[]
half-backs MD
45 Pape Sarr 1.845 4 92 300 152AS_de_Monaco[]
111 Joao Palhinha 13.661 48 5 985 200 237El_Dupa[]
35 Yves Bissouma 7.865 17 4 600 400 448Moss[]
42 James Maddison 43.150 0 20 805 000 0PSG_FC[]
13 Ryan Sessegnon 16.540 0 7 671 000 0Rondella[]
22 Brennan Johnson 6.466 1 1 530 200 133Chelsea_FC[]
80 Xavi Simons 40.015 0 18 001 800 0Rondella[]
  Mohammed Kudus 10.270 3 3 766 600 52Club_Atletico_de_Madrid[]
30 Rodrigo Bentancur 37.235 1422 8 226 500 1138Gefest[]
40 Lucas Bergvall 10.000 0 4 500 000 0winner2[]
60 Dejan Kulusevski 32.335 57 11 306 500 1038Gefest[]
forwards FC
  Wilson Odobert 65.535 88 27 593 300 33Germany_U20[]
1 Mikey Moore 1.000 0 20 000 0Fc_Juventini[]
2 Dane Scarlett 7.000 0 1 500 000 0Fulham_Football_Club[]
22 Richarlison 65.535 2328 23 423 000 1017Athletic_Bilbao[]
30 Randal Kolo Muani 29.060 0 8 345 500 0PSG_FC[]
  Mathys Tel 29.995 2 13 748 700 0FC_Bayern_M[]
  Archie Gray 19.620 0 9 327 000 1Apl[]
11 Dominic Solanke 36.380 137 16 391 600 134Biancocelesti[]