Team: Tottenham Hotspur FC
England

Official website: www.tottenhamhotspur.com

Trainer
Ange Postecoglou
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Fraser Forster 9.650 0 4 514 900 70flauer[]
1 Alfie Whiteman   65.535 0 31 558 200 402FC_Internazionale[]
1 Guglielmo Vicario 65.535 0 33 099 900 940Club_Santos_Laguna[]
255 Antonin Kinsky 23.505 0 7 451 900 0BFC_Siofok[]
full-backs D
25 Radu Dragusin 7.015 0 1 511 500 24Juventus_U23[]
60 Cristian Romero 7.910 0 4 608 000 443AZ_Alkmaar[]
21 Kevin Danso 10.000 0 4 500 000 0breda[]
  Sergio Reguilon 46.615 0 22 687 500 0Manchester_United[]
3 Micky van de Ven   55.505 0 27 070 100 0Germany_U20[]
10 B Davies 65.535 31 27 789 800 804Dinamo_Kiev[]
2 Djed Spence 10.000 0 4 500 000 0Tyr[]
45 Pedro Porro 10.015 0 4 506 500 19FC_Sumy[]
45 Destiny Udogie 14.800 0 6 837 000 0Moss[]
half-backs MD
45 Pape Sarr 2.050 4 92 300 131AS_de_Monaco[]
111 Joao Palhinha 13.507 48 5 905 200 237El_Dupa[]
35 Rodrigo Bentancur 3.000 0 80 000 0Fortune_FC[]
35 Yves Bissouma 8.080 17 4 597 900 421Moss[]
60 James Maddison 40.975 0 19 737 000 0PSG_FC[]
13 Ryan Sessegnon 15.505 0 7 180 500 0Rondella[]
22 Brennan Johnson 6.536 0 1 524 000 107Chelsea_FC[]
80 Xavi Simons 39.100 0 17 557 800 0Rondella[]
  Mohammed Kudus 9.825 0 3 492 500 0Club_Atletico_de_Madrid[]
12 Lucas Bergvall 10.000 0 4 500 000 0winner2[]
forwards FC
  Wilson Odobert 65.535 73 26 328 900 33Germany_U20[]
1 Mikey Moore 1.000 0 20 000 0Fc_Juventini[]
2 Dane Scarlett 7.000 0 1 500 000 0Fulham_Football_Club[]
22 Richarlison 65.535 2328 23 423 000 1017Athletic_Bilbao[]
  Mathys Tel 28.960 2 13 249 200 0FC_Bayern_M[]
60 Dejan Kulusevski 7.000 0 1 500 000 0Fortune_FC[]
  Archie Gray 19.620 0 9 327 000 1Apl[]
20 Dominic Solanke 32.725 71 15 077 200 78Portistas[]
25 Timo Werner 7.025 1 1 507 000 12Gefest[]