Team: SSC Napoli
Italy

Official website: www.sscnapoli.it

Trainer
Antonio Conte
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
8 Nikita Contini Baranovsky 10.000 0 4 500 000 0
18 Alex Meret 20.669 17 6 366 400 991Gefest[]
55 Vanja Milinkovic-Savic 45.280 0 19 773 500 0Hladno_Pivo[]
full-backs D
255 Amir Rrahmani 12.243 0 5 103 400 305Macallan[]
3 Alessandro Buongiorno 65.535 0 30 861 400 811RB_Leipzig[]
  Sam Beukema 51.895 0 24 381 000 0Club_Atletico_Nacional[]
30 Pasquale Mazzocchi 37.165 0 17 887 500 6Minnesota_United_FC[]
99 Giovanni Di Lorenzo 65.535 0 33 796 300 520Udinese_Calcio[]
1 Leonardo Spinazzola 35.835 0 16 903 200 187Minnesota_United_FC[]
7 Miguel Gutierrez Ortega 65.535 0 31 604 400 605Athletic_Bilbao[]
15 Mathias Olivera 7.000 0 1 500 000 0RB_New_York[]
half-backs MD
  Stanislav Lobotka 65.235 0 33 192 500 3RSCAnderlecht[]
60 Billy Gilmour 65.520 13 31 586 900 59Hertha_BSC_Berlin[]
99 Scott McTominay 65.535 61 29 769 200 67Hertha_BSC_Berlin[]
99 Andre-Frank Zambo 65.535 361 29 974 400 1154Hertha_BSC_Berlin[]
  Antonio Vergara 61.650 1 29 513 900 11BSC_Young_Boys[]
  Elif Elmas 9.730 16 4 650 700 130Sao_Paulo_FC[]
2 Luis Hasa 8.870 12 4 514 400 160FC_Academica[]
17 Kevin de Bruyne 49.318 9 22 251 200 172Club_Atletico_de_Madrid[]
forwards FC
  Giovane Santana 5.775 0 1 482 500 0litovas1[]
  Matteo Politano   65.535 2865 20 426 600 1177Minnesota_United_FC[]
65 Rasmus Hojlund 16.165 0 7 420 500 0Moss[]
  David Neres 8.440 10 2 766 900 207Sao_Paulo_FC[]
  Alisson Santos 46.015 0 22 387 500 0BSC_Young_Boys[]
99 Romelu Lukaku 9.719 59 4 542 900 196Chelsea_FC[]