Team: Juventus FC
Italy

Official website: www.juventus.com

Trainer
Igor Tudor
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Mattia Perin 8.705 0 4 508 500 151Juventus_FC[]
1 Carlo Pinsoglio 15.570 0 7 098 200 0Juventus_FC[]
1 Michele Di Gregorio 65.535 0 32 692 400 245Club_Santos_Laguna[]
full-backs D
1 Federico Gatti 15.710 0 7 059 400 0Juventus_FC[]
1 Daniele Rugani 6.400 0 1 646 000 443Juventus_FC[]
1 Bremer 23.830 0 7 145 400 0Juventus_FC[]
22 Lloyd Kelly 38.125 0 18 302 500 19SC_Cambuur-Leeuwarden[]
1 Pierre Kalulu 15.100 0 6 963 000 0Juventus_FC[]
23 Joao Mario Neto 65.535 0 32 421 100 817Udinese_Calcio[]
1 Juan Cabal 13.840 0 6 342 000 0Juventus_FC[]
1 Andrea Cambiaso 15.845 0 7 141 900 0Juventus_FC[]
2 Jonas Rouhi 1.980 0 90 000 135FC_Academica[]
half-backs MD
1 Manuel Locatelli 15.650 0 7 035 400 0Juventus_FC[]
22 Khephren Thuram-Ulien 18.160 0 8 577 000 0Club_Atletico_de_Madrid[]
1 Edon Zhegrova 2.850 0 80 000 15Juventus_FC[]
1 Weston McKennie 11.860 0 5 094 000 0Juventus_FC[]
1 Fabio Miretti 5.660 0 1 504 000 151Juventus_FC[]
1 Vasilije Adzic 5.670 1 1 504 200 151Juventus_FC[]
10 Kenan Yildiz 32.035 19 11 008 600 51Libertad[]
22 Teun Koopmeiners 9.698 16 4 522 600 113Chelsea_FC[]
forwards FC
  Jonathan David 2.880 0 95 000 15Juventus_FC[]
  Arkadiusz Milik 65.535 12 35 021 400 0Biale_Orly[]
1 Dusan Vlahovic 23.925 0 7 087 100 0Juventus_FC[]
80 Ikoma Lois Openda 65.535 956 32 196 500 960Udinese_Calcio[]
85 Francisco Conceicao 7.000 0 1 500 000 0La_Vecchia_Signora[]