McMurphy


Defensor_SC

RB__Leipzig

AS_de_Monaco
Uruguay
League: not entered
Team: Defensor_SC
Manager:  
  
Days in game: 2182
last login 3 days ago
on the team account: 4 589 849 116 $

Experience of team: 607.465/750
Quantity of footballers: 24
Salary expenses for all footballers: 282 275 000 $
Stadium: Estadio Luis Franzini 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
11 Filip Uremovic 8.015 0 4 528 500 281
1 Aaron Caricol 5.245 0 1 628 500 485
1 Martin Aguirregabiria   3.560 0 213 000 187
1 Jesus Vazquez   8.365 0 4 734 500 534
half-backs MD
11 Sofiane Diop 25.615 0 10 033 500 0
1 Alex Blesa 8.425 25 4 636 000 485
  Ardy Mfundu 7.935 0 4 525 500 286
  Abdou Harroui 8.025 10 4 527 500 287
1 Ivan Jaime 5.305 10 1 648 000 485
forwards FC
1 Julian von Moos 9.465 142 4 670 600 534
1 Fernando dos Santos Pedro 6.420 129 1 656 800 485
reserve: 13
goalkeepers GK
11 Franco Israel   43.255 0 20 667 000 0
full-backs D
11 Pierre Ekwah   26.260 0 10 374 000 0
11 Daniel Hoyo-Kowalski   43.765 0 21 018 000 0
11 Alexis Francisco Flores   43.975 0 21 082 500 0
11 Jhon Lucumi   31.135 0 14 698 500 0
half-backs MD
11 Tofol Montiel   25.600 0 10 030 500 0
11 Kacper Kozlowski   42.460 0 20 265 000 0
11 Oihan Sancet   41.260 0 19 435 500 0
11 Tete   41.245 0 19 599 000 0
forwards FC
11 Fernando Ovelar   43.465 0 20 769 000 0
11 Felix Mambimbi   43.480 0 20 853 000 0
11 Marcos Paulo Costa   42.190 0 20 108 100 0
11 Hubert Turski   43.000 0 20 572 500 0
total: 24 / 25 607.465   282 275 000  
Parameters of team staff
  attack defense
left flank 26.125 21.789
center 17.85 22.763
right flank 0 4.857
Power of stuff: 93.386
trainer Bruno Lage (5 lvl)
Official matches: wins/losses 0.4785 games: 610
Unofficial matches: wins/losses 2.0679 games: 4782
The number of won private leagues: 10


Doctors and fans
country fanclubs fans doctors
Uruguay   4 204  
total   1 4 204 1