Golden | FC_Donetsk | FC_Donbass | FC_Shakhter | Brazil |
Brazil National team Days in game: 5727 on the team account: 7 007 097 005 $ |
Experience of team: 1077.235/1500
Quantity of footballers: 17Salary expenses for all footballers: 430 602 600 $ Stadium: Maracana 250 th. seats | |
footballers |
||||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | owner | |
staff: 11 | ||||||||||
goalkeepers GK | ||||||||||
99 | Bernardo Teixeira | GK | GK | 65.535 | 1649 | 21 762 900 | 683 | Atasport[AZHF] | ||
full-backs D | ||||||||||
1 | Erwin Spitzner | CB | CB | 60.785 | 0 | 26 245 100 | 59 | Tokyo_[El_Profesor] | ||
Panda | RB | RB | 65.535 | 0 | 30 466 200 | 19 | FC_Donetsk[Golden] | |||
11 | Douglas Santos | LB | LB | 65.535 | 0 | 28 624 000 | 683 | FC_Zenit[Russel] | ||
half-backs MD | ||||||||||
Baltazar | RWM | RWM | 62.070 | 31 | 26 756 400 | 27 | Helsinki_[El_Profesor] | |||
10 | Proenca | LWM | LWM | 65.220 | 10 | 29 615 600 | 0 | FC_Shakhter[Golden] | ||
11 | Gabriel Pec | AM | AM | 65.535 | 957 | 27 595 700 | 676 | RSCAnderlecht[bober] | ||
forwards FC | ||||||||||
1 | Lincoln Correa | ST | ST | 65.535 | 2513 | 29 207 100 | 1070 | Aberdeen[gogi22752] | ||
99 | Vagner Love | RWF | RWF | 65.535 | 2063 | 17 311 900 | 1180 | Legends_FC[Drastore] | ||
11 | Pedro Henrique Silva | LWF | LWF | 65.535 | 256 | 27 653 200 | 296 | FC_Zenit[Russel] | ||
Yuri Alberto | LCF | LCF | 65.535 | 2874 | 14 826 900 | 900 | RSCAnderlecht[bober] | |||
reserve: 6 | ||||||||||
goalkeepers GK | ||||||||||
1 | Guilherme Nogueira | GK | 61.190 | 0 | 26 540 900 | 52 | Tokyo_[El_Profesor] | |||
1 | Joao Fernando | GK | 65.535 | 0 | 23 140 600 | 807 | FC_Donetsk[Golden] | |||
full-backs D | ||||||||||
1 | Patrick Souza | RCB | 60.265 | 0 | 25 886 300 | 53 | Tokyo_[El_Profesor] | |||
half-backs MD | ||||||||||
Rafael Navarro Leal | RWM | 60.770 | 12 | 26 059 500 | 39 | Helsinki_[El_Profesor] | ||||
Douglas Bohm | AM | 61.280 | 40 | 26 585 600 | 38 | Helsinki_[El_Profesor] | ||||
forwards FC | ||||||||||
Samuel Silva | ST | 55.840 | 72 | 22 324 700 | 18 | FC_Donbass[Golden] | ||||
total: | 17 / 24 | 1077.235 | 430 602 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 212.783 | 155.986 |
center | 141.991 | 135.816 |
right flank | 125.54 | 153.938 |
Power of stuff: 926.057
trainer Edino Nazareth Filho (5 lvl) Official matches: wins/losses 2.5560 games: 1479 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Brazil | 1 | 50 009 | |||
total | 1 | 50 009 | 1 |