Team: end of career Serbia
Serbia

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Dragoslav Jevric 54.075 0 24 757 300 249Serbska[]
13 Bojan Jorgacevic   16.447 0 7 799 500 305Srbja[]
99 Andjelko Djuricic   44.510 0 21 361 300 311Serbska[]
99 Zeljko Brkic 21.210 0 9 616 000 370FSJ[]
100 Vladimir Stojkovic 20.020 0 10 158 000 826FK_Partizan_Beograd[]
full-backs D
  Branislav Ivanovic   21.319 0 9 740 600 1081Plavi[]
3 Mladen Krstajic   35.520 0 15 242 300 234Serbska[]
4 Aleksandar Lukovic 28.870 0 13 490 700 32Serbska[]
55 Ivan Obradovic 5.000 0 201 500 4Hladno_Pivo[]
55 Neven Subotic 16.330 0 7 503 000 0Hladno_Pivo[]
88 Milan Dudic 44.165 0 20 487 200 417Serbska[]
  Antonio Rukavina 14.354 0 6 696 100 369Plavi[]
2 Igor Duljaj 53.525 0 24 000 100 570Serbska[]
7 Goran Gavrancic   4.280 0 1 601 400 514Entyziast[]
14 Milan Bisevac 14.492 0 6 476 400 54Serbska[]
44 Milan Stepanov 31.555 0 14 226 400 641Eintracht[]
88 Boban Dmitrovic 21.410 0 9 016 100 67Serbska[]
  Slobodan Rajkovic 15.242 0 7 174 400 651Srbja[]
  Dusko Tosic 10.000 0 4 500 000 0Bkvil[]
  Aleksandar Kolarov 24.820 0 11 949 500 0Plavi[]
5 Ivica Dragutinovic 59.558 0 25 028 300 854Serbska[]
6 Nemanja Vidic 65.535 1610 24 515 600 450XXI[]
22 Marjan Markovic 39.275 20 13 932 000 380Nacional[]
half-backs MD
  Zdravko Kuzmanovic 26.800 816 5 481 800 983Plavi[]
  Albert Nadj 60.422 87 27 636 400 752Crno-Beli[]
5 Dusan Petkovic 10.195 0 4 597 500 0YugoSlavia[]
255 Nenad Kovacevic 10.000 0 4 500 000 0Skeleton[]
14 Nenad Milijas 20.565 9 8 598 400 63Serbska[]
44 Aleksandar Trisovic 12.745 59 6 279 500 638Srbja[]
  Milos Krasic 19.150 0 9 168 500 0Plavi[]
  Zoran Tosic 20.875 0 10 107 000 0Plavi[]
8 Nikola Lazetic 22.640 5 9 046 600 65Serbska[]
88 Dragan Mladenovic   60.593 37 25 442 200 839Serbska[]
6 Zvonimir Vukich 61.385 177 26 641 800 924Serbska[]
22 Sasa Ilic 65.535 0 55 074 700 0Crno-Beli[]
99 Bosko Jankovic 22.785 0 10 781 000 10SK_Slovan_Bratislava[]
7 Predrag Djordjevic 25.895 28 10 413 200 79Serbska[]
44 Gojko Kacar 16.042 24 7 693 500 436Srbja[]
88 Ivan Ergic 32.740 8 14 851 900 102Serbska[]
  Ljubomir Fejsa 43.667 1700 9 109 100 1174ILikeToMoveIt[]
10 Slavisa Jokanovic 21.610 19 10 149 700 452Crno-Beli[]
21 Dejan Stankovic 65.535 0 56 307 600 0SFR_Jugoslavija[]
44 Nenad Brnovic 9.925 3 4 512 100 34Srbja[]
99 Vladimir Ivic 64.573 224 26 346 700 1030Serbska[]
forwards FC
  Nikola Zigic 17.216 712 6 454 500 1198Plavi[]
10 Mateja Kezman 21.930 16 9 295 800 51Serbska[]
15 Milan Jovanovic 65.535 1033 24 598 900 609Serbska[]
17 Savo Milosevic 65.535 12 56 686 600 0Crno-Beli[]
22 Nenad Jestrovic 10.539 108 4 594 200 219Srbja[]
44 Miralem Sulejmani 19.272 249 7 867 000 401DesnaChernigiv[]
11 Ognjen Koroman 65.535 1428 21 509 300 1004Serbska[]
18 Filip Djordjevic 39.856 437 16 008 700 561Osman[]
  Marko Pantelic 21.490 0 10 056 000 0Plavi[]
88 Daniel Ljuboja 33.120 43 13 789 500 75Serbska[]
100 Ivica Iliev 21.105 274 8 601 200 418FK_Partizan_Beograd[]
9 Darko Kovacevic 53.960 262 23 092 400 192Serbska[]
44 Dragan Mrda 56.107 2758 11 153 600 1062Eintracht[]
100 Danko Lazovic 22.480 0 10 700 000 0FK_Partizan_Beograd[]