Team: end of career Serbia
Serbia

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Dragoslav Jevric 53.535 0 24 520 200 236Serbska[]
13 Bojan Jorgacevic   16.207 0 7 685 500 305Srbja[]
99 Andjelko Djuricic   44.015 0 21 119 800 311Serbska[]
99 Zeljko Brkic 20.760 0 9 391 000 370FSJ[]
100 Vladimir Stojkovic 19.990 0 10 151 000 814FK_Partizan_Beograd[]
full-backs D
  Branislav Ivanovic   21.319 0 9 734 600 1069Plavi[]
3 Mladen Krstajic   34.940 0 14 988 500 227Serbska[]
55 Ivan Obradovic 13.855 75 5 728 000 1189Hladno_Pivo[]
55 Neven Subotic 16.030 0 7 359 000 0Hladno_Pivo[]
88 Milan Dudic 43.615 0 20 245 900 405Serbska[]
2 Igor Duljaj 52.985 0 23 758 600 559Serbska[]
  Antonio Rukavina 13.694 0 6 372 100 369Plavi[]
4 Aleksandar Lukovic 63.838 0 26 599 700 1179Serbska[]
7 Goran Gavrancic   4.365 0 1 600 400 503Entyziast[]
14 Milan Bisevac 14.427 0 6 457 500 53Serbska[]
44 Milan Stepanov 31.435 0 14 209 400 618Eintracht[]
88 Boban Dmitrovic 20.985 0 8 814 200 66Serbska[]
  Slobodan Rajkovic 15.017 0 7 067 900 651Srbja[]
  Dusko Tosic 10.000 0 4 500 000 0Bkvil[]
  Aleksandar Kolarov 24.160 0 11 625 500 0Plavi[]
5 Ivica Dragutinovic 59.018 0 24 792 800 843Serbska[]
6 Nemanja Vidic 65.535 1610 24 515 600 457XXI[]
22 Marjan Markovic 38.805 20 13 750 000 377Nacional[]
half-backs MD
  Zdravko Kuzmanovic 5.000 3 241 600 92Plavi[]
  Albert Nadj 60.362 85 27 624 400 739Crno-Beli[]
5 Dusan Petkovic 43.187 1169 11 142 700 1177WUR[]
255 Nenad Kovacevic 10.000 0 4 500 000 0Skeleton[]
14 Nenad Milijas 20.490 9 8 577 700 61Serbska[]
44 Aleksandar Trisovic 12.800 57 6 278 600 629Srbja[]
  Zoran Tosic 20.215 0 9 783 000 0Plavi[]
  Milos Krasic 18.490 0 8 844 500 0Plavi[]
8 Nikola Lazetic 22.545 3 9 025 100 63Serbska[]
88 Dragan Mladenovic   60.033 35 25 204 300 828Serbska[]
6 Zvonimir Vukich 60.825 175 26 403 900 913Serbska[]
22 Sasa Ilic 65.535 0 54 917 200 0Crno-Beli[]
99 Bosko Jankovic 22.785 0 10 781 000 10SK_Slovan_Bratislava[]
44 Gojko Kacar 15.802 24 7 579 500 436Srbja[]
88 Ivan Ergic 32.140 7 14 605 500 94Serbska[]
  Ljubomir Fejsa 43.012 1700 8 811 100 1164ILikeToMoveIt[]
10 Slavisa Jokanovic 21.570 19 10 141 700 439Crno-Beli[]
21 Dejan Stankovic 65.535 0 56 135 100 0SFR_Jugoslavija[]
7 Predrag Djordjevic 25.645 28 10 312 400 78Serbska[]
44 Nenad Brnovic 9.990 2 4 511 400 25Srbja[]
99 Vladimir Ivic 63.943 215 26 100 400 1019Serbska[]
forwards FC
  Nikola Zigic 17.106 701 6 446 300 1186Plavi[]
10 Mateja Kezman 21.865 16 9 276 900 50Serbska[]
15 Milan Jovanovic 65.530 1026 24 584 600 603Serbska[]
17 Savo Milosevic 65.535 12 56 529 100 0Crno-Beli[]
22 Nenad Jestrovic 10.604 107 4 593 500 210Srbja[]
44 Miralem Sulejmani 19.327 248 7 864 800 389DesnaChernigiv[]
11 Ognjen Koroman 65.535 1427 21 503 400 999Serbska[]
44 Dragan Mrda 55.822 2742 11 110 500 1039Eintracht[]
18 Filip Djordjevic 39.511 437 15 846 700 559Osman[]
  Marko Pantelic 20.830 0 9 732 000 0Plavi[]
88 Daniel Ljuboja 32.650 41 13 580 100 73Serbska[]
100 Ivica Iliev 20.990 265 8 590 600 406FK_Partizan_Beograd[]
9 Darko Kovacevic 53.165 239 22 819 900 180Serbska[]
100 Danko Lazovic 22.135 0 10 536 500 0FK_Partizan_Beograd[]