Team: end of career Croatia
Croatia

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Zvonko Monsider 31.405 0 14 762 300 317Vizantia[]
  Franjo Glaser 9.735 0 4 514 000 58YugoSlavia[]
  Stipe Pletikosa 49.105 45 14 043 500 1025_Croatia98_[]
  Marijan Mrmic 19.498 0 9 063 600 37WhiteCroatia[]
  Lovre Kalinic 22.356 0 10 374 000 948YugoSlavia[]
1 Joey Didulica 12.130 0 5 517 000 0WhiteCroatia[]
1 Tonci Gabric 13.767 0 6 516 500 161WhiteCroatia[]
1 Tomislav Butina   44.570 0 20 692 800 144Hrvatska[]
2 Zeljko Pavlovic 14.120 0 6 396 500 159Adriatika[]
18 Danijel Subasic 4.875 0 228 800 84NK_Dinamo_Zagreb[]
88 Vedran Runje 22.445 0 10 349 500 1Hrvatska[]
98 Drazen Ladic   65.535 1172 25 609 800 1180_Croatia98_[]
full-backs D
  Svetozar Djanic 18.379 0 8 593 300 793YugoSlavia[]
  Slavko Pavletic 9.945 0 4 610 000 58YugoSlavia[]
  Miroslav Brozovic 12.715 0 5 734 000 26Osman[]
  Mato Neretljak 18.530 0 8 585 900 42WhiteCroatia[]
  Robert Kovac 6.419 0 4 781 900 1022_Croatia98_[]
2 Gordon Schildenfeld 3.000 0 80 000 01xb[]
2 Hrvoje Cale 10.650 0 4 988 500 67UDR[]
2 Ivan Bosnjak 14.715 0 6 697 000 144Adriatika[]
4 Mario Cvitanovic 11.920 0 5 404 500 10WhiteCroatia[]
5 Boris Zivkovic 34.655 0 15 768 400 143Hrvatska[]
  Ivan Jazbinsek 12.670 0 5 654 500 73Osman[]
5 Hrvoje Vejic 12.340 0 5 610 000 0WhiteCroatia[]
15 Zoran Mamich 3.025 0 510 800 8Targaryens[]
18 Ivan Strinic 8.328 0 4 611 500 448NK_Dinamo_Zagreb[]
18 Vedran Corluka 65.535 0 26 643 500 1180NK_Dinamo_Zagreb[]
18 Josip Pivaric 9.388 0 4 591 500 293NK_Dinamo_Zagreb[]
77 Goran Juric 41.310 0 18 792 400 324Hrvatska[]
78 Drazen Biskup 20.500 0 9 698 600 416YugoSlavia[]
  Kresimir Puksec 9.735 0 4 514 000 58YugoSlavia[]
  Dubravko Pavlicic 12.815 0 5 746 000 56Osman[]
  Dario Knezevic 15.085 0 6 843 000 153Adriatika[]
3 Stjepan Tomas 51.835 0 22 976 400 733Hrvatska[]
17 Anthony Seric 12.080 0 5 520 000 13WhiteCroatia[]
22 Igor Pamich 17.545 0 8 144 800 38WhiteCroatia[]
98 Slaven Bilic 65.535 2560 22 225 400 1180_Croatia98_[]
  Darijo Srna 21.415 0 7 924 500 0_Croatia98_[]
5 Nenad Pralija 12.580 0 5 771 500 52WhiteCroatia[]
18 Sime Vrsaljko   6.036 0 4 715 200 909NK_Dinamo_Zagreb[]
22 Jurica Vranjes 22.311 0 10 774 300 72100kenguru[]
88 Mario Tokic 58.072 0 25 419 800 996Hrvatska[]
98 Igor Stimac 9.380 0 4 527 700 134_Croatia98_[]
98 Dario Simic 65.535 0 32 801 100 1175_Croatia98_[]
99 Niko Kovach   65.535 0 27 870 200 838Atasport[]
  Ernest Dubac 18.725 0 8 820 000 433YugoSlavia[]
  Elvis Brajkovic 11.655 0 5 335 500 28WhiteCroatia[]
  Josip Simunic 2.945 0 298 000 416_Croatia98_[]
  Igor Biscan 2.090 0 125 500 211_Croatia98_[]
88 Daniel Sarich 59.040 0 25 497 400 1017Hrvatska[]
98 Igor Tudor 65.535 0 39 533 100 1180_Croatia98_[]
99 Goran Sablic   26.465 0 10 636 200 134Hrvatska[]
half-backs MD
  Miroslav Kokotovic 18.263 92 8 425 700 1169YugoSlavia[]
  Niko Kovac   29.470 0 10 341 000 0Entyziast[]
6 Filip Tapalovic 12.370 0 5 628 000 0WhiteCroatia[]
10 Ivo Ilicevic 21.730 9 10 003 600 67PrykarpattyaIF[]
98 Aljosa Asanovic   5.248 54 4 712 500 1034_Croatia98_[]
  Branko Plese 9.955 2 4 609 900 58YugoSlavia[]
  Hrvoje Milic 28.497 91 11 863 800 882Adriatika[]
15 Tomislav Rukavina 11.172 29 5 278 700 267PrykarpattyaIF[]
6 Stjepan Andrijasevic 25.600 23 11 866 600 389YugoSlavia[]
11 Ante Mise 12.827 84 2 766 200 1072Adriatika[]
15 Robert Prosinechki 65.535 1 55 978 500 0SFR_Jugoslavija[]
15 Zoran Mamic 51.090 61 22 882 800 538Hrvatska[]
28 Ivan Juric 12.820 2 5 903 400 52WhiteCroatia[]
98 Mario Stanic 10.000 0 4 500 000 0_Croatia98_[]
  Danijel Pranjic   8.390 166 4 794 200 949_Croatia98_[]
6 Jasmin Agic 10.290 0 4 657 000 13WhiteCroatia[]
13 Krunoslav Jurcic 57.130 172 23 420 100 786Hrvatska[]
98 Zvonimir Soldo   4.385 3 231 800 144_Croatia98_[]
  Marko Babic 2.065 0 125 500 211_Croatia98_[]
6 Stepan Jerkan 35.325 35 14 525 700 121Hrvatska[]
18 Milan Badelj 65.535 2198 12 870 400 1170NK_Dinamo_Zagreb[]
88 Mladen Mladenovic 24.275 1 10 005 300 59Hrvatska[]
88 Igor Cvitanovic 48.830 9 22 758 900 336Hrvatska[]
99 Filip Bradaric 28.911 728 9 233 400 438Pink2021[]
  Gustav Lechner 20.990 84 9 344 500 914YugoSlavia[]
  Jerko Leko 65.535 1136 20 822 700 1180_Croatia98_[]
44 Danijel Hrman 12.120 0 5 539 000 13WhiteCroatia[]
79 Ivan Leko 13.075 0 6 002 500 39WhiteCroatia[]
  Dzevad Turkovic 21.295 29 10 053 300 319YugoSlavia[]
  Ognjen Vukojevic   42.945 9 13 791 800 0_Croatia98_[]
  Niko Kranjcar 21.430 0 7 929 000 0_Croatia98_[]
1 Nikola Pokrivac 10.680 7 4 970 900 67UDR[]
2 Sammir 3.000 0 80 000 0
8 Nikola Safaric 11.635 2 5 278 900 20WhiteCroatia[]
8 Tomislav Duimovic 65.535 337 26 417 800 1139Hrvatska[]
10 Zvonimir Boban 65.535 6 41 251 500 0SFR_Jugoslavija[]
18 Ivan Rakitic 65.535 318 25 761 600 1180NK_Dinamo_Zagreb[]
33 Miljenko Mumlek 20.570 0 9 728 300 1Manchester_City_FC[]
77 Silvio Maric 14.745 64 6 338 100 237Suomi[]
77 Nenad Bjelica 18.865 3 8 701 900 23WhiteCroatia[]
98 Robert Jarni 7.778 32 4 595 100 496_Croatia98_[]
forwards FC
  Franjo Wolfl 10.285 0 4 639 500 0WhiteCroatia[]
  Milan Antolkovic 13.155 1 5 999 700 4YugoSlavia[]
  Mladen Petric 31.630 0 11 115 000 0_Croatia98_[]
9 Davor Vugrinec 44.560 0 21 766 500 0Oakland_Athletics[]
9 Josip Simic 12.325 0 5 602 500 0WhiteCroatia[]
10 Bosko Balaban   51.150 205 21 279 400 213Hrvatska[]
18 Mario Mandzukic 65.535 2156 20 647 300 1180NK_Dinamo_Zagreb[]
20 Jurica Vucko 3.055 774 638 400 8Targaryens[]
55 Petar Krpan 12.295 24 5 538 800 52WhiteCroatia[]
88 Ivica Mornar   65.535 606 26 299 100 527Hrvatska[]
98 Davor Suker   9.753 371 4 738 900 780_Croatia98_[]
99 Mladen Bartolovich 43.665 2587 6 450 800 928Rybka[]
  Florijan Matekalo 10.020 9 4 611 300 58YugoSlavia[]
  Nikica Jelavic 65.535 3076 8 700 600 1180_Croatia98_[]
19 Igor Budan 65.535 847 22 430 100 637Hrvatska[]
  Zvonimir Cimermancic 10.065 15 4 605 000 58YugoSlavia[]
  Eduardo da Silva 65.535 2461 19 984 500 1180_Croatia98_[]
7 Mate Bilic 10.870 0 4 914 000 0WhiteCroatia[]
9 Goran Vlaovic 25.080 167 9 952 600 372Hrvatska[]
11 Tomislav Sokota   65.535 1335 20 664 500 1038Hrvatska[]
20 Nikola Jurcevic 30.040 2 13 648 700 31Hrvatska[]
  August Lesnik 20.815 372 8 012 300 957YugoSlavia[]
  Ivica Olic   65.535 2160 11 375 500 1000_Croatia98_[]
  Leon Benko 13.720 29 6 196 800 52WhiteCroatia[]
  Dado Prso 6.540 50 1 560 000 211_Croatia98_[]
13 Tomislav Marich   24.884 992 4 223 900 1170PrykarpattyaIF[]
18 Milan Rapaic   26.015 27 11 943 100 67Hrvatska[]
55 Ardian Kozniku 18.108 825 2 038 600 1027Adriatika[]
99 Marijo Maric 21.555 1 10 111 000 1Jamaica_Team[]
  Ratko Kacijan 20.050 96 9 042 200 162YugoSlavia[]
10 Robert Spehar 10.060 13 4 612 100 58YugoSlavia[]
10 Tomislav Erceg 10.545 19 4 754 300 50WhiteCroatia[]
11 Alen Boksic   61.665 756 25 087 100 893SFR_Jugoslavija[]
17 Ivan Klasnic 24.500 10 9 822 700 52Hrvatska[]
18 Nikola Kalinic 65.535 2503 9 556 800 1000NK_Dinamo_Zagreb[]