Team: end of career Belgium
Belgium

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Stijn Stijnen 9.786 0 4 548 900 82Flander-Wallon[]
1 Jean-Marie Pfaff   25.055 0 8 878 500 108FC_Barcelona[]
1 Michel Preudhomme 40.475 0 18 696 100 57Belgian[]
5 Christian Piot 12.285 0 5 741 800 144KV_Turnhout[]
21 Filip De Vilde 55.610 0 23 342 100 1182Belgian[]
21 Geert de Vlieger   23.290 0 9 445 000 832Flander-Wallon[]
full-backs D
2 Georges Heylens 32.505 0 14 684 200 48Belgian[]
7 Glen De Boeck 19.165 0 8 866 700 14Flander-Wallon[]
7 Hugo Broos 9.796 0 4 506 900 48Flander-Wallon[]
10 Daniel Van Buyten 21.630 0 10 060 100 220Legends_FC[]
15 Lorenzo Staelens 40.970 0 20 031 300 151Racing_Club[]
50 Stephane Demol 12.735 0 5 852 000 178KV_Turnhout[]
88 Jean Thissen 47.245 0 20 373 800 612Belgian[]
98 Michel de Wolf 18.760 0 8 657 600 14Flander-Wallon[]
  Vital Borkelmans 9.806 0 4 510 400 44Flander-Wallon[]
  Anthony Vanden Borre 19.445 0 9 102 200 47Flander-Wallon[]
4 Georges Gruen 49.910 0 22 913 700 813Belgian[]
23 Thomas Vermaelen 11.075 0 5 013 800 116Royal_Charleroi[]
100 Eric Gerets 26.320 0 9 525 000 0Guadalajara[]
3 Dirk Medved 9.806 0 4 504 900 40Flander-Wallon[]
4 Vincent Kompany 27.195 0 12 805 300 117GOATS[]
13 Luc Millecamps 53.755 0 23 357 700 902Belgian[]
15 Michel Renquin 16.960 0 6 989 900 23Belgian[]
99 Philippe Leonard 13.920 0 6 518 100 159Flander-Wallon[]
  Rudi Smidts 9.796 0 4 506 900 48Flander-Wallon[]
3 Maurice Martens 46.410 74 18 290 700 1071Belgian[]
3 Eric Deflandre 1.851 23 151 400 366Kansas[]
5 Philippe Albert 25.730 0 11 272 900 49Belgian[]
14 Walter Meeuws 21.425 0 9 856 400 1Belgian[]
111 Bertrand Crasson 19.545 0 9 091 100 23Flander-Wallon[]
half-backs MD
6 Marc Degryse 22.035 3 8 639 600 38Belgian[]
  Raymond Mommens 9.800 0 4 503 100 40Flander-Wallon[]
7 Philippe Clement 16.279 100 5 714 700 881gradien[]
17 Marc Wilmots 17.170 0 7 236 900 19Belgian[]
19 Rene Vandereycken 50.335 98 22 327 300 648Belgian[]
99 Marc Emmers 19.195 0 8 861 600 9Flander-Wallon[]
14 Johan Walem 12.250 0 5 559 000 0Flander-Wallon[]
77 Rene Verheyen 30.455 0 14 656 000 1Celta[]
  Denni Boffin 19.635 2 9 091 400 34Flander-Wallon[]
7 Enzo Scifo 41.285 22 18 852 600 268Belgian[]
8 Frank Vercauteren 31.100 38 12 583 800 163Belgian[]
77 Leon Semmeling 9.790 0 4 505 600 48Flander-Wallon[]
  Yves Vanderhaeghe 11.925 0 5 132 500 17Flander-Wallon[]
6 Franky Van Der Elst 1.260 32 275 500 934FC_Barcelona[]
8 Bart Goor 4.575 3 206 800 66New_York_Jets[]
10 Erwin Van Den Daele   24.915 222 9 397 400 609Flander-Wallon[]
16 Wilfried Van Moer 18.110 5 7 620 400 23Belgian[]
18 Nico Van Kerckhoven 54.370 319 21 907 700 1049Belgian[]
22 Walter Baseggio 9.795 1 4 504 300 44Flander-Wallon[]
forwards FC
  Alex Czerniatynski 3.000 0 80 000 0
9 Francois Van Der Elst 65.535 996 22 245 100 692Belgian[]
10 Paul Van Himst 55.130 398 20 824 600 315Belgian[]
10 Raoul Lambert 10.000 0 4 500 000 0Bolgrad[]
10 Odilon Polleunis 9.907 15 4 508 400 48Flander-Wallon[]
11 Luis Oliveira 3.063 17 94 700 55forsazh[]
11 Gert Verheyen 30.515 8 14 247 500 15Belgian[]
19 Erwin Vandenbergh 12.576 1 5 794 600 22Torino__FC[]
25 Luc Nilis 39.643 1582 8 937 200 1168KV_Turnhout[]
7 Eden Hazard 23.635 0 11 314 500 0All_Stars_World[]
11 Jan Ceulemans   3.915 151 324 100 663FC_Barcelona[]
99 Nico Claesen 41.140 68 18 672 200 102Belgian[]
10 Luigi Pieroni 18.590 10 8 628 500 43Flander-Wallon[]
11 Mbo Mpenza 16.100 89 7 132 100 244KV_Turnhout[]
77 Emil Mpenza 9.855 9 4 507 300 48Flander-Wallon[]
  Emile Mpenza 19.490 14 9 001 300 52Flander-Wallon[]
10 Gilles De Bilde 9.853 8 4 507 200 48Flander-Wallon[]
20 Vesli Sonk 65.535 1320 21 571 900 962Belgian[]