Team: Wolverhampton Wanderers FC
England

Official website: www.wolves.co.uk

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Bentley 10.595 0 4 607 800 220RAEC_Mons[]
2 Sam Johnstone 9.842 0 4 550 800 138Argentum[]
21 Jose Sa 15.685 0 5 111 100 1058FC_Real_Kyiv[]
23 Tom King 3.000 0 80 000 0
full-backs D
  Yerson Mosquera 1.001 0 20 300 1Toulouse[]
20 Toti Gomes 5.000 0 200 000 0Wolverhampton[]
3 Bastien Meupiyou 10.000 0 4 500 000 0Dancers[]
  Craig Dawson 19.485 0 6 837 000 1115GB[]
  Matt Doherty 14.785 0 6 787 500 0Blackburn_Rovers_FC[]
1 Santiago Ignacio Bueno 10.010 0 4 503 000 0RB__Leipzig[]
255 Rayan Ait Nouri 61.736 0 27 328 200 0FC_Los_Angeles[]
100 Nelson Semedo 49.010 0 17 618 500 1Star_Team[]
half-backs MD
99 Mario Lemina 26.490 109 10 449 100 884SKSturm[]
15 Rodrigo Gomes 10.382 9 4 914 300 83Portuguesa[]
1 Joao Gomes 65.535 438 30 560 100 498Germany_U20[]
7 Pablo Sarabia 10.000 0 4 500 000 0Wolverhampton[]
  Andre da Costa 10.000 0 4 500 000 0SK_Orebro[]
3 Jean-Ricner Bellegarde 10.000 0 4 500 000 0breda[]
10 Tommy Doyle 5.000 0 200 000 0Wolverhampton[]
  Boubacar Traore 5.000 0 207 500 0Club_Nacional[]
forwards FC
15 Goncalo Guedes 10.000 0 4 500 000 0Wolverhampton[]
22 Sasa Kalajdzic 12.870 1 5 865 200 1Millionares[]
32 Jorgen Strand Larsen 28.090 0 10 798 600 0Komunalnik[]
  Hee-Chan Hwang   65.520 331 27 536 000 284RSCAnderlecht[]
8 Carlos Forbs 7.000 0 1 500 000 0manchester_utd[]
22 Matheus Cunha 10.075 0 4 537 500 0Club_Atletico_de_Madrid[]
4 Enso Gonzalez 12.235 0 5 617 500 0Goteborg_IFC[]