Team: Tauro FC
Panama

Official website: www.taurofc.com

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roberto Cueto 4.590 4 206 000 71Kubok-16-1[]
1 Albert Yepes 7.000 0 1 500 000 0
2 Vladimir Villareal 2.920 5 219 400 289Kubok-12-1[]
63 Jaime De Gracia 4.335 3 210 200 102Kubok-30[]
100 Jose Kelly 3.435 0 203 300 170Kubok-84-1-[]
full-backs D
  Julian Agressot 3.000 0 267 500 1Fin[]
2 Felipe Baloy 3.400 0 217 200 227Kubok-12-1[]
21 Luis Moreno 1.895 0 207 400 335Kubok-92-1-1[]
  Jean Carlos Vargas 4.785 0 200 800 28Kubok-11-1[]
2 Rigoberto Villareal 1.185 7 248 900 553Kubok-52-1-1[]
5 Rolando Botello 0.740 7 227 400 533Kubok-39-1[]
25 Erick Caballero 2.550 8 213 600 306Kubok-33-1-1[]
  Javier Rivera 5.000 0 200 000 0Kubok-10-1-1[]
2 Jose Manuel Marmolejo 2.340 17 221 000 355Kubok-32[]
12 Walter Meza 3.490 3 210 200 193Kubok-27-1[]
  Jorge Gutierrez 0.690 21 256 400 640Kubok-10-1[]
2 Jose Marmolejo 4.890 0 200 400 15Kubok-10[]
4 Eduardo Dasent   2.635 26 477 700 1199Furia[]
22 Luis Henriquez 2.905 3 218 200 284Kubok-25-1[]
half-backs MD
  Vidal Gonzalez 0.605 12 210 700 500Kubok-39-1-1[]
7 Alcides De los Rios 4.045 3 204 200 118Kubok-17-1[]
7 Ruben Antonio Martinez 3.860 8 206 000 151Kubok-28-1-1[]
23 Abdul Alexis Basto Urriola 5.000 0 200 000 0
2 Miguel Castillo 5.050 1 203 800 7Kubok-5-1[]
2 Juan Perez 1.725 17 221 400 438Kubok-15-1[]
9 Leonel Parrish 2.855 15 252 900 388Kubok-44[]
17 Hector Murillo 3.115 1 208 600 212Kubok-95-1-1[]
22 Manuel Vargas 0.930 6 211 200 474Kubok-25[]
  Eliecer Dominguez 4.735 1 203 800 45Kubok-12-1[]
  Victor Griffith 2.320 2 209 200 312Kubok-17-1[]
  Manuel Asprilla 3.065 0 248 300 353Kubok-58[]
  Jose Tejada   4.945 0 430 100 613Kubok-3[]
8 Luis Ortiz 2.265 0 210 400 326Kubok-54[]
8 Felix General 4.960 0 200 000 4Kubok-16[]
15 William Aguilar 4.855 4 202 400 25Kubok-31-1-1[]
25 Alfredo Phillips 2.850 33 219 000 303Kubok-19[]
100 Isaias Olmedo 0.610 29 313 900 967Kubok-58-1[]
forwards FC
  Ronaldo Cordoba 3.295 4 222 800 262Kubok-10-1-1[]
11 Israel Sanjur 1.840 74 259 200 542Kubok-54[]
12 Armando Polo 10.240 0 4 572 000 0Chepo_FC[]
11 Edwin Aguilar 10.240 0 4 572 000 0Chepo_FC[]
  Diego Valanta 5.645 50 309 600 250Kubok-3-1-2[]
8 Ismael Diaz 10.165 14 4 518 300 30Chepo_FC[]
11 Paul Dasent 2.450 4 216 800 325Kubok-18-1[]
13 Luis Renteria   1.910 120 453 800 1199Furia[]
  Oliver Beckles   9.905 133 781 500 1086Kubok-3-1-2[]
  Ruben Barrow 0.585 1 220 600 541Kubok-13-1[]