Team: Tauro FC
Panama

Official website: www.taurofc.com

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roberto Cueto 4.460 4 207 600 89Kubok-16-1[]
1 Albert Yepes 7.000 0 1 500 000 0
2 Vladimir Villareal 2.920 5 219 400 289Kubok-12-1[]
63 Jaime De Gracia 4.235 4 211 200 116Kubok-30[]
100 Jose Kelly 3.435 0 203 300 170Kubok-84-1-[]
full-backs D
  Julian Agressot 3.000 0 267 500 1Fin[]
2 Felipe Baloy 3.315 0 223 600 259Kubok-12-1[]
21 Luis Moreno 1.895 0 207 400 335Kubok-92-1-1[]
  Jean Carlos Vargas 4.685 1 205 800 56Kubok-11-1[]
2 Rigoberto Villareal 1.185 7 248 900 553Kubok-52-1-1[]
5 Rolando Botello 0.740 7 227 400 533Kubok-39-1[]
25 Erick Caballero 2.470 8 213 600 314Kubok-33-1-1[]
  Javier Rivera 5.000 0 200 000 0Kubok-10-1-1[]
2 Jose Manuel Marmolejo 2.275 17 221 000 362Kubok-32[]
12 Walter Meza 3.410 3 211 400 206Kubok-27-1[]
  Jorge Gutierrez 0.595 21 260 000 665Kubok-10-1[]
2 Jose Marmolejo 4.635 4 206 400 63Kubok-10[]
4 Eduardo Dasent   2.635 26 477 700 1199Furia[]
22 Luis Henriquez 2.645 4 226 000 335Kubok-25-1[]
half-backs MD
  Vidal Gonzalez 0.605 12 210 700 500Kubok-39-1-1[]
7 Alcides De los Rios 3.930 5 205 800 138Kubok-17-1[]
7 Ruben Antonio Martinez 3.580 14 211 200 202Kubok-28-1-1[]
23 Abdul Alexis Basto Urriola 5.000 0 200 000 0Kubok-27[]
2 Miguel Castillo 5.050 1 203 800 7Kubok-5-1[]
2 Juan Perez 1.620 19 222 200 459Kubok-15-1[]
9 Leonel Parrish 2.855 15 252 900 388Kubok-44[]
17 Hector Murillo 3.115 1 208 600 212Kubok-95-1-1[]
22 Manuel Vargas 0.795 6 211 600 489Kubok-25[]
  Eliecer Dominguez 4.665 5 209 000 77Kubok-12-1[]
  Victor Griffith 2.195 2 210 400 332Kubok-17-1[]
  Manuel Asprilla 3.065 0 248 300 353Kubok-58[]
  Jose Tejada   4.945 0 430 100 613Kubok-3[]
8 Luis Ortiz 2.265 0 210 400 326Kubok-54[]
8 Felix General 4.975 4 205 600 28Kubok-16[]
15 William Aguilar 4.810 6 203 600 38Kubok-31-1-1[]
25 Alfredo Phillips 2.825 39 223 400 324Kubok-19[]
100 Isaias Olmedo 0.610 29 313 900 967Kubok-58-1[]
forwards FC
  Ronaldo Cordoba 3.160 6 232 000 308Kubok-10-1-1[]
11 Israel Sanjur 1.840 74 259 200 542Kubok-54[]
12 Armando Polo 10.420 0 4 650 000 0Chepo_FC[]
11 Edwin Aguilar 10.420 0 4 647 000 0Chepo_FC[]
  Diego Valanta 5.650 51 309 800 251Kubok-3-1-2[]
8 Ismael Diaz 10.145 14 4 518 300 32Chepo_FC[]
11 Paul Dasent 2.380 5 217 800 337Kubok-18-1[]
13 Luis Renteria   1.910 120 453 800 1199Furia[]
  Oliver Beckles   9.900 133 781 500 1087Kubok-3-1-2[]
  Ruben Barrow 0.570 1 221 000 544Kubok-13-1[]