|  Kubok-17 |  Kubok-17 |  Kubok-17-1 |  Kubok-17-1-1 | 
| ![Kubok-17-1[Kubok-17]](../../img/logs/138885.jpg)  Nigeria League: not entered Days in game: 4187 last login 4 days agoon the team account: 1 049 697 733 $ | 
|   Experience of team: 33.925/45Quantity of footballers: 13 Salary expenses for all footballers: 2 711 400 $ Stadium: none 250 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | Miguel Padilla   | GK | RCF | 2.035 | 1 | 209 400 | 345 | ||
| full-backs D | |||||||||
|  | 20 | Sasi Kiron   | RCB | AM | 2.115 | 10 | 211 200 | 346 | |
|  | 34 | Volume Betts | LCB | LCF | 2.755 | 3 | 208 600 | 265 | |
|  | 33 | Mano Mano | CB | LCM | 3.095 | 1 | 205 000 | 216 | |
|  | 7 | Vladimir Chuvakin   | RB | LWF | 2.180 | 3 | 209 800 | 332 | |
|  | ZHonghui Kvi | LB | RCM | 2.605 | 4 | 208 800 | 282 | ||
| half-backs MD | |||||||||
|  | 35 | Jesus Alvarado   | LCM | RWF | 0.505 | 9 | 214 600 | 526 | |
|  | Victor Griffith | DM | RWM | 3.320 | 2 | 205 200 | 191 | ||
|  | 7 | Josue Toral | CM | ST | 0.860 | 25 | 217 800 | 504 | |
| forwards FC | |||||||||
|  | 11 | Sulis Andri | RCF | LWM | 3.005 | 0 | 205 600 | 229 | |
|  | 21 | Matt Gless   | LCF | GK | 3.925 | 0 | 202 000 | 118 | |
| reserve: 2 | |||||||||
| half-backs MD | |||||||||
|  | 7 | Alcides De los Rios | RCM | 5.000 | 0 | 200 000 | 0 | ||
| forwards FC | |||||||||
|  | 9 | Zohid Gafurov | ST | 2.525 | 23 | 213 400 | 317 | ||
| total: | 13 / 25 | 33.925 | 2 711 400 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 1.98 | 1.341 | 
| center | 1.487 | 0.977 | 
| right flank | 1.408 | 1.286 | 
| Power of stuff: 8.481 Official matches: wins/losses 0.0988 games: 773 Unofficial matches: wins/losses 0.1603 games: 6758 The number of won private leagues: 34 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Nigeria | 1 | 169 | ||
| total | 1 | 169 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES UA
UA