|  Kubok-39 |  Kubok-39 |  Kubok-39-1 |  Kubok-39-1-1 | 
| ![Kubok-39-1-1[Kubok-39]](../../img/logs/139048.jpg)  Switzerland League: not entered Days in game: 4167 last login 636 days agoon the team account: 1 857 084 281 $ | 
|   Experience of team: 39.32/45Quantity of footballers: 13 Salary expenses for all footballers: 2 682 400 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | Jair Renteria | GK | GK | 3.460 | 0 | 204 500 | 173 | ||
| full-backs D | |||||||||
|  | 34 | Hejsson Himenez | RCB | RCB | 4.295 | 0 | 203 500 | 82 | |
|  | 3 | Karlos CHavez | LCB | LCB | 1.715 | 0 | 205 900 | 359 | |
|  | 2 | David Mej | CB | CB | 3.580 | 0 | 204 000 | 159 | |
| half-backs MD | |||||||||
|  | Vidal Gonzalez | RCM | RCM | 0.605 | 12 | 210 700 | 500 | ||
|  | 3 | Jang Ji-Soo | LCM | LCM | 4.200 | 0 | 203 600 | 94 | |
|  | 25 | Eric Herrera | DM | DM | 4.875 | 0 | 202 600 | 21 | |
|  | Abdiel Macea | CM | CM | 1.265 | 4 | 206 900 | 415 | ||
| forwards FC | |||||||||
|  | 99 | Kvame Ajev | ST | ST | 3.850 | 13 | 206 200 | 144 | |
|  | 10 | Adderly Arroyo   | RCF | RCF | 2.180 | 10 | 206 500 | 318 | |
|  | Balbino Montenegro | LCF | LCF | 3.800 | 7 | 205 000 | 144 | ||
| reserve: 2 | |||||||||
| full-backs D | |||||||||
|  | 2 | Francisco Narbon   | RB | 0.495 | 8 | 223 000 | 565 | ||
|  | 3 | JUng Dignity Kim | LB | 5.000 | 0 | 200 000 | 0 | ||
| total: | 13 / 25 | 39.32 | 2 682 400 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 6.305 | 3.978 | 
| center | 8.345 | 16.667 | 
| right flank | 3.03 | 4.487 | 
| Power of stuff: 42.815 Official matches: wins/losses 0.0194 games: 755 Unofficial matches: wins/losses 0.8205 games: 5619 The number of won private leagues: 16 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Ireland | 1 | 2 099 | ||
| total | 1 | 2 099 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA