Team: Stoke City FC
England

Official website: www.stokecityfc.com

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jack Bonham 7.000 0 1 500 000 0
1 Daniel Iversen 3.000 0 80 000 0AsSiena[]
10 Frank Fielding 10.000 0 4 500 000 0
full-backs D
  Kevin Wimmer 34.965 0 11 660 300 689austria[]
1 Josh Tymon 54.689 0 22 647 700 1128VfL_Wolfsburg[]
2 Enda Stevens 15.250 0 6 643 600 157Bayern_Munchen_FC[]
5 Ciaran Clark 11.145 0 5 131 100 219Albion[]
19 Phil Jagielka 10.360 0 4 851 000 735Girona_FC[]
4 James Chester 11.210 0 5 016 000 1165Will_Graham[]
55 Danny Batth 16.139 8 5 251 800 597nikos[]
half-backs MD
  Tashan Oakley-Boothe 10.000 0 4 500 000 0
1 Cameron Vickers 24.965 108 10 653 500 573FC_Fulham[]
1 Gavin Kilkenny 10.000 0 4 500 000 0Malme[]
7 Samuel Clucas 20.079 804 4 857 200 226LAGFC[]
20 Tarique Fosu 3.000 0 80 000 0
22 Jordan Cousins 10.000 0 4 500 000 0
255 Lewis Baker 11.350 0 5 151 000 0Swansea_CityAFC[]
21 Mark Duffy 7.000 0 1 500 000 0
7 Papa Alioune Ndiaye 65.535 237 21 759 300 1198Holland_Team[]
forwards FC
  Abdallah Sima 65.535 1284 26 191 400 825Getz-team[]
22 Ben Pearson 65.535 2654 13 250 100 1008Girona_FC[]
111 Lee Gregory 65.535 1539 25 213 100 585fk_niva[]
11 Stephen Ward   31.026 1455 5 943 000 1124Pushkari[]
  Nick Powell 13.655 53 6 055 600 99Albion[]
11 Thomas Ince 5.000 0 200 000 0FC_Liverpool_U23[]
77 Dwight Gayle 7.000 0 1 500 000 0
1 Tyrese Campbell 65.535 2952 18 740 000 905Hertha_BSC_Berlin[]
10 Sam Vokes 16.689 482 5 023 400 352Olexandria[]