Team: Fulham FC
England

Official website: www.fulhamfc.com

Trainer
Slavisa Jokanovic
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Steven Benda 7.000 0 1 500 000 0Gucci[]
  Marek Rodak 65.535 0 34 248 900 1094Fulham_FC[]
1 Bernd Leno 51.565 0 22 495 300 911Fulham_FC[]
full-backs D
  Timothy Castagne 65.535 0 31 550 800 833Fulham_FC[]
5 Antonee Robinson 7.000 0 1 500 000 0breda[]
6 Jorge Cuenca 10.000 0 4 500 000 0OMEGA1000A[]
1 Issa Diop 65.535 0 30 553 300 833Fulham_FC[]
22 Calvin Bassey 7.330 0 1 717 000 40All_Stars_World[]
  Fode Ballo Toure 14.545 0 6 729 000 0Monaco[]
2 Kenny Tete 28.755 0 13 485 600 529FC_Troeschina[]
half-backs MD
  Harry Wilson   28.615 24 13 997 800 369FC_LIVERPOOL[]
10 Emile Smith-Rowe 65.535 1331 22 347 800 750FC_Arsenal[]
20 Sander Berge 7.730 6 4 629 700 531Moss[]
55 Sasa Lukic 18.700 0 8 879 000 0Hladno_Pivo[]
255 Tom Cairney 13.565 48 4 973 900 878DroghedaUnitedFC[]
1 Bobby Reid 65.535 340 29 056 000 871Fulham_FC[]
19 Harrison Reed 65.535 115 32 672 300 636Club_Santos_Laguna[]
forwards FC
9 Adama Traore Diarra 49.141 342 21 303 000 263Sevillistas[]
24 Reiss Nelson 57.580 2870 10 909 800 951FC_Arsenal[]
9 Raul Alonso Jimenez 45.535 39 16 160 400 4SantosFutebolClube[]
1 Carlos Vinicius 4.505 4 212 300 84Club_Nacional[]
17 Willian 65.535 113 32 657 700 20FC_Internazionale[]
20 Rodrigo Muniz 22.985 0 9 403 300 0Portuguesa[]
99 Alex Iwobi 55.025 17 26 594 400 12Club_Atletico_Nacional[]