Team: FK Vitebsk
Belarus

Official website: www.fc.vitebsk.by

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Dmitri Gushchenko 7.863 0 4 637 300 591FCLida[]
10 Andrey Shcherbakov 19.005 0 7 159 000 295FCLida[]
13 Aleksey Belousov 7.000 0 1 500 000 0
22 Maksim Moiseev 7.000 0 1 500 000 0
51 Yahor Hatkevich 7.000 0 1 500 000 0
full-backs D
14 Marat Voronov 3.000 0 580 200 1ShahterSoligorsk[]
1 Evgeni Klopotskiy   13.687 0 5 264 600 597LIDA[]
55 Vyacheslav Yaroslavskiy 8.445 0 4 884 100 752ARSENAL-LIDA[]
47 Mikhail Babichev 13.326 0 4 892 800 696Limbo_32[]
5 Alexey Belousov 3.002 0 80 600 3FCBorisov[]
half-backs MD
5 Slautin Oleg 5.000 0 200 000 0
6 Andrey Baranok 2.999 1 80 100 5BNTU[]
7 Pavel Baskakov 7.000 0 1 500 000 0
11 Artem Skitov 1.000 8 24 400 1HaOS[]
6 Artem Pakulin 3.000 61 476 200 1MorePower[]
8 Dmitriy Chaley 2.994 0 80 000 3pozolotin[]
10 Svyatoslav Bokhan 17.947 36 6 796 100 279FCLida[]
3 Denis Zhukov 3.000 0 80 000 0Gomel97[]
13 Alexey Kravchenko 2.997 0 80 300 3MTZ[]
52 Maksim Berdnik 2.995 0 80 000 3FC_Torpedo_M[]
5 Evgeni Shidlovski 1.000 0 20 000 0
7 Maxim Gukajlo 2.368 12 120 400 274Vladivostok[]
8 Aleksey Plyasunov 3.000 217 491 900 1OneLove[]
44 Artem Kosak 2.899 1 84 300 28Penny[]
99 Alyaksandr Kalatsey 0.995 41 147 000 14beargreece[]
forwards FC
  Sergey Glazyukov 10.000 0 4 500 000 0
10 Igor Slesarchuk 3.000 145 237 600 1ddos2[]
  Kirill Sidorenko 1.000 139 183 400 1U_19[]
10 Vitaly Dejkalo 4.229 42 256 800 225FCLida[]
  Ruslan Teverov 7.000 0 1 500 000 0