Team: Everton FC
England

Official website: www.evertonfc.com

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Joao Virginia 3.294 0 1 604 400 772manchester_utd[]
1 Jordan Pickford 65.530 1 28 318 400 463SiGmA[]
58 Andrew Lonergan 3.000 0 241 600 1DaycoFc[]
63 Asmir Begovic 10.150 0 4 566 500 125BiH[]
full-backs D
2 Nathan Patterson 20.105 0 7 528 200 29Libertad[]
19 Vitalii Mykolenko 65.535 1 25 285 400 1181FC_Liverpool_U23[]
2 Michael Keane 56.995 0 25 848 800 780Maccabi_Tel_Aviv[]
5 Ben Godfrey 10.000 0 4 500 000 0Wolverhampton[]
  Seamus Coleman 14.760 0 6 999 800 294Eire[]
111 James Tarkowski 45.187 0 20 789 900 479Buhara[]
half-backs MD
12 Idrissa Gueye 15.265 71 6 494 300 516HHC_Hardenberg[]
5 J Harrison 10.000 0 4 500 000 0Aston_Villa_FC[]
22 Arnaut Groeneveld 10.000 0 4 500 000 0TSG_Hoffenheim[]
23 Amadou Onana 65.535 122 30 050 700 138CA__Boca_Juniors[]
70 Ashley Young 65.535 2068 18 619 500 1156AIK[]
1 James Garner 10.000 0 4 500 000 0FC_Toulouse[]
10 Abdoulaye Doucoure 65.530 214 27 102 000 525SiGmA[]
16 Dele Alli 38.050 0 18 375 000 0FC_Leicester_City[]
99 Jean-Philippe Gbamin 13.205 0 6 165 000 11Manchester_United[]
forwards FC
2 Lewis Dobbin 1.000 0 20 000 0Juvka[]
32 Salomon Rondon   21.400 0 10 240 500 0Atletico_Cerro[]
7 Dwight McNeil 1.345 0 123 500 0FC_Barcelona[]
14 Beto 2.925 23 119 600 111FC_Tatran[]
4 Youssef Chermiti 10.000 0 4 500 000 0Argentino[]
22 Dominic Calvert-Lewin 65.530 259 32 689 400 236FC_Inter_Milan[]