Team: Agrobiznes Volochysk
Ukraine

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Andriy Artym 11.056 0 5 076 800 175Ukrainia[]
full-backs D
  Dmytro Yukhymovych 7.850 0 585 400 834Dovbush[]
  Yevhen Zakharchenko 6.607 0 1 607 200 319VeresRivne[]
111 Semen Datsenko 3.718 0 324 900 635MFC_KYIV[]
  Oleg Len 10.000 0 4 500 000 0Park[]
6 Artem Yarmolenko 2.081 0 344 300 695Juventini[]
half-backs MD
  Sergiy Semenyuk 2.395 23 187 700 508Granat[]
  Bogdan Ivanchenko 10.667 170 1 790 700 574ChorneMore[]
  Evgen Nemtinov 18.712 107 7 313 700 798Bepec[]
  Vladyslav Tyshyninov 10.000 0 4 500 000 0Dj4j[]
  Artur Dumanyuk 11.041 131 2 400 700 1009Ukrainia[]
forwards FC
  Bogdan Semenets 12.883 610 899 200 1105Volynsky_kray[]
  Sergiy Petrov 13.345 76 5 784 900 167Bepec[]