Team: end of career Scotland
Scotland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Thompson Allan 7.745 0 1 590 800 207Scotch[]
  David Harvey 65.535 0 31 881 000 0Tartan_Army[]
  Jim Leighton 65.535 0 34 655 700 0Tartan_Army[]
  David Marshall 65.535 0 37 561 500 0Sandy[]
  Andy Goram 21.310 0 9 883 500 0Sandy[]
  Allan McGregor 9.950 0 4 592 500 212Sandy[]
  Alan Rough 3.890 0 317 500 385Tartan_Army[]
full-backs D
  Roy Aitken 46.705 0 21 921 000 0The_Celtic_FC[]
  Eric Caldow 30.760 0 14 397 000 0Tartan_Army[]
  Willie Woodburn 32.682 0 13 905 600 0Bastard_United_FC[]
  Sandy Jardine 3.525 0 360 000 520Tartan_Army[]
  Billy McNeill 16.531 0 5 135 500 983The_Celtic_FC[]
  David Narey 65.535 0 33 774 000 0Tartan_Army[]
  Martin Buchan 3.745 0 170 800 207Scotch[]
  Jackie McNamara 59.665 0 28 567 500 0The_Celtic_FC[]
99 Stephen McManus 0.605 0 181 400 479Entyziast[]
188 Christian Dailly 4.800 0 224 000 88The_Irons[]
  Kenny Burns   8.935 0 4 619 500 380Bastard_United_FC[]
  Gordon McQueen 65.535 0 33 441 000 0Tartan_Army[]
  Gary Caldwell 32.425 0 14 898 000 0Sandy[]
  Richard Gough 7.985 9 4 941 400 1086Tartan_Army[]
  Alex McLeish 65.535 0 34 576 500 0Tartan_Army[]
  Steven Pressley 53.275 0 25 374 000 0Sandy[]
  Stewart McKimmie 10.000 0 4 500 000 0Club_Tijuana[]
222 Gary Naysmith 26.200 0 11 091 200 686Karakas[]
2 Christophe Berra 10.000 0 4 500 000 0Suisse[]
44 Matthew Elliott 10.260 0 4 628 000 34RRFC[]
201 Steve Nicol 64.890 0 23 247 300 972_Reds_[]
201 Ron Yeats 33.725 0 15 915 000 19_Reds_[]
203 Steven Whittaker 3.000 0 105 600 1kussani[]
  Alan Hutton 9.120 0 4 850 000 733Sandy[]
  Ray Stewart 5.320 0 312 000 307The_Hammers[]
  Derek Whyte 4.050 0 203 200 280Scotch[]
  Danny McGrain 4.865 0 217 500 56Tartan_Army[]
  Thomas Gemmell 17.635 0 7 265 500 442The_Celtic_FC[]
  Willie Miller 3.000 0 152 800 1Cordoba[]
  John Blackley 5.745 0 290 800 207Scotch[]
  Frank Gray   7.710 0 4 850 000 1043Tartan_Army[]
  David Weir 65.535 0 34 065 000 0Sandy[]
  Thomas Boyd 34.450 0 14 437 500 0The_Celtic_FC[]
  Edward Hendry 41.170 0 19 485 000 0Sandy[]
  Tosh McKinlay 10.000 0 4 500 000 0Club_Tijuana[]
1 Arthur Albiston 10.000 0 4 500 000 0Svizra[]
4 Steve Clark 34.735 0 16 843 500 0Club_Atletico_de_Madrid[]
half-backs MD
  Dave Mackay 65.535 0 33 513 600 0Bastard_United_FC[]
  Colin Cameron 10.130 22 4 600 400 205Sandy[]
  James Morrison 44.800 0 21 345 000 0Sandy[]
  Gary Teale 10.000 0 4 500 000 0Club_Tijuana[]
  Bobby Murdoch 12.390 81 4 931 700 764The_Celtic_FC[]
  Don Masson 10.420 37 4 615 800 210RRFC[]
  Paul McStay 16.105 287 5 222 600 1197The_Celtic_FC[]
  Billy Bremner 9.960 1 4 509 200 25Bastard_United_FC[]
  Tommy Burns 40.360 0 17 136 000 0The_Celtic_FC[]
  Graham Leggat 46.600 0 22 210 500 0Tartan_Army[]
  Charlie Adam   20.836 420 5 318 100 988Sandy[]
44 Eoin Jess 10.455 3 4 682 100 19McScotish[]
  Bruce Rioch   9.215 5 4 826 000 375Tartan_Army[]
  Pat Crerand 45.550 0 20 964 000 0Tartan_Army[]
  Paul Lambert 1.577 7 135 200 282Entyziast[]
7 John Wark 10.000 0 4 500 000 0FLFD[]
  Eddie Gray 9.520 10 5 131 500 458Tartan_Army[]
  Murdo MacLeod 65.535 0 45 392 100 0The_Celtic_FC[]
  John Collins 54.595 0 24 424 500 0Sandy[]
  Lou Macari 58.915 0 28 230 000 0Tartan_Army[]
  Pat Nevin 10.000 0 4 500 000 0Stulpai[]
  Bobby Evans 65.535 0 42 624 000 0The_Celtic_FC[]
  Davie Provan 64.390 0 30 760 500 0The_Celtic_FC[]
44 Stuart McCall 10.375 0 4 681 500 18RRFC[]
87 Darren Fletcher 65.535 963 25 470 300 333Odd[]
  Asa Hartford 2.210 11 383 700 796Tartan_Army[]
  Gary McAllister 65.535 0 32 323 500 0Tartan_Army[]
  Scott Brown 39.550 0 16 660 500 0The_Celtic_FC[]
  Gavin Rae 10.410 0 4 671 000 19McScotish[]
2 Paul Hartley 9.940 4 4 599 800 212Sandy[]
  Craig Burley 63.490 0 30 481 500 0Sandy[]
  Barry Ferguson 4.685 41 1 602 100 513Entyziast[]
  George Graham   13.199 162 5 120 000 768Scotch[]
  Gordon Strachan 3.755 26 304 700 414Tartan_Army[]
  Archie Gemmill 65.535 0 34 413 000 0Tartan_Army[]
1 Don Hutchison 15.100 32 6 666 000 101Afro2[]
23 Graeme Souness 57.078 384 21 732 300 1079Wales_Liverpool[]
44 Jim Bett 10.275 2 4 618 900 18RRFC[]
201 Gary Gillespie 18.385 0 8 692 500 0_Reds_[]
forwards FC
  Brian McClair   26.905 513 10 221 200 496The_Celtic_FC[]
  Billy Dodds 10.000 0 4 500 000 0GB[]
  Duncan Ferguson 4.970 12 220 400 55Bastard_United_FC[]
  Ian St John 62.380 0 29 301 000 0Tartan_Army[]
  Colin Stein 10.050 57 4 554 900 151Tartan_Army[]
  Willie Johnston 37.315 0 15 646 500 0Tartan_Army[]
  Joe Jordan 65.535 294 32 836 200 555Bastard_United_FC[]
1 Kevin Gallacher 4.875 124 216 400 280Scotch[]
3 Derek Johnstone 10.485 8 4 680 100 19McScotish[]
7 Kenny Dalglish 5.280 107 450 800 587Heroes[]
100 Denis Law 1.605 155 380 000 843Niva_Mironovka[]
  Kenny Miller 15.403 220 7 091 400 606Sandy[]
  Jimmy Johnstone 65.535 0 45 612 000 0The_Celtic_FC[]
77 Frank McGarvey 60.920 1918 19 176 400 523FC_Urartu[]
99 Charlie Nicholas 5.960 48 292 800 203Scotch[]
  Robert Lennox 20.960 219 9 200 900 621The_Celtic_FC[]
  Shaun Maloney 11.495 324 4 943 300 992Sandy[]
  Stevie Chalmers 15.700 802 1 017 000 1157The_Celtic_FC[]
  Frank McAvennie   6.970 240 489 200 714The_Irons[]
  Steven Naismith 10.650 67 4 599 400 178Sandy[]
  Kris Boyd 16.001 457 5 190 000 792Scotch[]
  Robert Snodgrass 10.000 0 4 500 000 0GB[]
7 Garry O Connor 10.385 15 4 627 500 18RRFC[]
  Ally McCoist 2.440 159 457 800 969Tartan_Army[]
  James McFadden 31.465 0 13 839 000 0Sandy[]
  Mo Johnston 4.705 108 213 200 280Scotch[]
  Peter Lorimer 39.745 0 17 701 500 0Tartan_Army[]
  Willie Morgan 10.195 9 4 557 300 28RRFC[]
7 Gordon Durie 13.974 683 842 700 1131Wisla[]
9 Steve Archibald 13.074 164 5 175 100 269RRFC[]
22 Stevie Crawford 10.475 10 4 668 500 19McScotish[]