Team: end of career Scotland
Scotland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Thompson Allan 7.745 0 1 590 800 207Scotch[]
  David Harvey 64.450 0 31 003 500 0Tartan_Army[]
  Jim Leighton 65.535 0 33 862 200 0Tartan_Army[]
  David Marshall 65.535 0 36 679 500 0Sandy[]
  Andy Goram 19.495 0 9 024 000 0Sandy[]
  Allan McGregor 9.790 0 4 538 500 113Sandy[]
  Alan Rough 4.030 0 300 500 330Tartan_Army[]
full-backs D
  Willie Woodburn 32.277 0 13 784 100 0Bastard_United_FC[]
  Eric Caldow 28.975 0 13 555 500 0Tartan_Army[]
  Roy Aitken 44.275 0 20 721 000 0The_Celtic_FC[]
  Sandy Jardine 3.665 0 343 000 465Tartan_Army[]
  Jackie McNamara 57.145 0 27 318 000 0The_Celtic_FC[]
  Billy McNeill 16.351 0 5 103 500 933The_Celtic_FC[]
  Martin Buchan 3.745 0 170 800 207Scotch[]
  David Narey 65.535 0 32 889 000 0Tartan_Army[]
44 Matthew Elliott 10.000 0 4 500 000 0Stulpai[]
99 Stephen McManus 0.773 0 180 100 459Entyziast[]
188 Christian Dailly 4.800 0 224 000 88The_Irons[]
  Kenny Burns   9.005 0 4 598 500 328Bastard_United_FC[]
  Gordon McQueen 65.535 0 32 571 000 0Tartan_Army[]
  Gary Caldwell 30.685 0 14 088 000 0Sandy[]
  Richard Gough 8.125 9 4 924 400 1031Tartan_Army[]
  Steven Pressley 52.870 0 25 212 000 0Sandy[]
  Alex McLeish 65.535 0 33 676 500 0Tartan_Army[]
  Stewart McKimmie 10.000 0 4 500 000 0Club_Tijuana[]
2 Christophe Berra 10.000 0 4 500 000 0Suisse[]
201 Ron Yeats 31.550 0 14 827 500 19_Reds_[]
201 Steve Nicol 64.890 0 23 247 300 972_Reds_[]
203 Steven Whittaker 3.000 0 105 600 1kussani[]
222 Gary Naysmith 25.070 0 10 617 900 663Karakas[]
  Ray Stewart 5.320 0 312 000 307The_Hammers[]
  Alan Hutton 8.960 0 4 796 000 634Sandy[]
  Derek Whyte 4.050 0 203 200 280Scotch[]
  Danny McGrain 5.005 0 200 500 1Tartan_Army[]
  Frank Gray   7.850 0 4 833 000 988Tartan_Army[]
  John Blackley 5.745 0 290 800 207Scotch[]
  Thomas Gemmell 17.455 0 7 233 500 392The_Celtic_FC[]
  Willie Miller 3.000 0 152 800 1Cordoba[]
  David Weir 65.535 0 33 174 000 0Sandy[]
  Edward Hendry 39.415 0 18 634 500 0Sandy[]
  Thomas Boyd 32.245 0 13 422 000 0The_Celtic_FC[]
  Tosh McKinlay 10.000 0 4 500 000 0Club_Tijuana[]
1 Arthur Albiston 10.000 0 4 500 000 0Svizra[]
4 Steve Clark 33.820 0 16 386 000 0Club_Atletico_de_Madrid[]
half-backs MD
  Dave Mackay 65.535 0 32 630 100 0Bastard_United_FC[]
  James Morrison 43.090 0 20 515 500 0Sandy[]
  Colin Cameron 9.885 10 4 546 500 106Sandy[]
  Bobby Murdoch 12.210 77 4 902 900 714The_Celtic_FC[]
  Gary Teale 10.000 0 4 500 000 0Club_Tijuana[]
  Tommy Burns 38.200 0 16 095 000 0The_Celtic_FC[]
  Billy Bremner 3.435 100 605 500 1173Bastard_United_FC[]
  Paul McStay 15.945 285 5 194 200 1147The_Celtic_FC[]
  Charlie Adam 20.661 414 5 264 200 889Sandy[]
  Graham Leggat 44.905 0 21 390 000 0Tartan_Army[]
44 Eoin Jess 5.000 0 200 000 0Stulpai[]
  Bruce Rioch   9.370 4 4 811 300 320Tartan_Army[]
  John Wark 10.000 0 4 500 000 0FC_Dinaburg[]
  Pat Crerand 45.145 0 20 802 000 0Tartan_Army[]
  Paul Lambert 1.735 6 133 700 262Entyziast[]
  Eddie Gray 9.675 9 5 116 800 403Tartan_Army[]
  Murdo MacLeod 65.535 0 44 139 600 0The_Celtic_FC[]
  John Collins 52.960 0 23 632 500 0Sandy[]
  Lou Macari 57.340 0 27 471 000 0Tartan_Army[]
  Pat Nevin 10.000 0 4 500 000 0Stulpai[]
  Bobby Evans 65.535 0 41 356 500 0The_Celtic_FC[]
  Davie Provan 61.870 0 29 512 500 0The_Celtic_FC[]
44 Stuart McCall 3.000 0 80 000 0Stulpai[]
87 Darren Fletcher 65.535 963 25 470 300 333Odd[]
  Asa Hartford 2.375 11 369 200 741Tartan_Army[]
  Scott Brown 37.345 0 15 601 500 0The_Celtic_FC[]
  Gary McAllister 65.245 0 31 461 000 0Tartan_Army[]
2 Paul Hartley 9.785 1 4 547 700 113Sandy[]
29 Gavin Rae 16.765 0 8 048 000 0FC_Red_Bull_Salzburg[]
  Don Masson 10.385 33 4 575 500 165RRFC[]
  Archie Gemmill 65.535 0 33 528 000 0Tartan_Army[]
  Barry Ferguson 4.853 41 1 600 800 493Entyziast[]
  Craig Burley 61.705 0 29 611 500 0Sandy[]
  George Graham   13.199 162 5 120 000 768Scotch[]
  Gordon Strachan 3.860 20 289 000 359Tartan_Army[]
1 Don Hutchison 14.005 21 6 247 000 73Afro2[]
23 Graeme Souness 54.903 351 20 921 400 1024Wales_Liverpool[]
44 Jim Bett 13.250 135 6 910 000 1074FC_Dinaburg[]
201 Gary Gillespie 15.880 0 7 440 000 0_Reds_[]
forwards FC
  Brian McClair   26.285 461 10 172 400 446The_Celtic_FC[]
  Billy Dodds 10.000 0 4 500 000 0GB[]
  Joe Jordan 65.535 294 31 958 700 555Bastard_United_FC[]
  Duncan Ferguson 4.980 0 200 000 3Bastard_United_FC[]
  Colin Stein 10.040 36 4 536 200 96Tartan_Army[]
  Willie Johnston 36.910 0 15 483 000 0Tartan_Army[]
  Ian St John 60.760 0 28 521 000 0Tartan_Army[]
1 Kevin Gallacher 4.875 124 216 400 280Scotch[]
3 Derek Johnstone   4.945 342 409 500 791Wisla[]
7 Kenny Dalglish 5.280 107 450 800 587Heroes[]
100 Denis Law 1.780 155 379 500 823Niva_Mironovka[]
  Kenny Miller 14.863 176 7 031 100 507Sandy[]
  Jimmy Johnstone 65.535 0 44 352 000 0The_Celtic_FC[]
77 Frank McGarvey 60.830 1918 19 132 900 523FC_Urartu[]
99 Charlie Nicholas 5.960 48 292 800 203Scotch[]
  Robert Lennox   19.740 202 8 695 900 571The_Celtic_FC[]
  Shaun Maloney 10.985 283 4 883 600 893Sandy[]
  Stevie Chalmers 15.370 779 984 400 1107The_Celtic_FC[]
  Frank McAvennie   6.970 240 489 200 714The_Irons[]
  Steven Naismith 10.170 29 4 540 300 79Sandy[]
  Kris Boyd 16.001 457 5 190 000 792Scotch[]
  Robert Snodgrass 10.000 0 4 500 000 0GB[]
7 Garry O Connor 6.997 12 1 520 600 53RRFC[]
  Ally McCoist 2.630 158 443 100 914Tartan_Army[]
  James McFadden 29.725 0 13 026 000 0Sandy[]
  Mo Johnston 4.705 108 213 200 280Scotch[]
  Peter Lorimer 39.340 0 17 539 500 0Tartan_Army[]
  Willie Morgan 2.921 0 84 400 15RRFC[]
7 Gordon Durie 13.944 679 832 900 1107Wisla[]
9 Steve Archibald 11.884 157 4 646 700 259RRFC[]
22 Stevie Crawford 22.540 0 10 779 500 0Eastern_Bloc[]