Team: end of career Scotland
Scotland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Thompson Allan 7.745 0 1 590 800 207Scotch[]
  David Harvey 65.380 0 31 456 500 0Tartan_Army[]
  Jim Leighton 65.535 0 34 274 700 0Tartan_Army[]
  David Marshall 65.535 0 37 135 500 0Sandy[]
  Andy Goram 20.425 0 9 462 000 0Sandy[]
  Allan McGregor 9.885 0 4 557 000 142Sandy[]
  Alan Rough 3.935 0 305 000 351Tartan_Army[]
full-backs D
  Roy Aitken 45.550 0 21 348 000 0The_Celtic_FC[]
  Eric Caldow 29.905 0 13 987 500 0Tartan_Army[]
  Willie Woodburn 32.472 0 13 842 600 0Bastard_United_FC[]
  Sandy Jardine 3.570 0 347 500 486Tartan_Army[]
  Billy McNeill 16.426 0 5 119 000 959The_Celtic_FC[]
  David Narey 65.535 0 33 346 500 0Tartan_Army[]
  Martin Buchan 3.745 0 170 800 207Scotch[]
  Jackie McNamara 58.510 0 27 994 500 0The_Celtic_FC[]
99 Stephen McManus 0.723 0 180 100 464Entyziast[]
188 Christian Dailly 4.800 0 224 000 88The_Irons[]
  Kenny Burns   8.940 0 4 604 000 347Bastard_United_FC[]
  Gordon McQueen 65.535 0 33 021 000 0Tartan_Army[]
  Gary Caldwell 31.585 0 14 502 000 0Sandy[]
  Richard Gough 8.030 9 4 928 900 1052Tartan_Army[]
  Alex McLeish 65.535 0 34 134 000 0Tartan_Army[]
  Steven Pressley 53.065 0 25 290 000 0Sandy[]
  Stewart McKimmie 10.000 0 4 500 000 0Club_Tijuana[]
2 Christophe Berra 10.000 0 4 500 000 0Suisse[]
44 Matthew Elliott 10.080 0 4 554 500 4RRFC[]
201 Steve Nicol 64.890 0 23 247 300 972_Reds_[]
201 Ron Yeats 32.930 0 15 517 500 19_Reds_[]
203 Steven Whittaker 3.000 0 105 600 1kussani[]
222 Gary Naysmith 25.630 0 10 854 900 673Karakas[]
  Alan Hutton 9.055 0 4 814 500 663Sandy[]
  Ray Stewart 5.320 0 312 000 307The_Hammers[]
  Derek Whyte 4.050 0 203 200 280Scotch[]
  Danny McGrain 4.910 0 205 000 22Tartan_Army[]
  Thomas Gemmell 17.530 0 7 249 000 418The_Celtic_FC[]
  Willie Miller 3.000 0 152 800 1Cordoba[]
  John Blackley 5.745 0 290 800 207Scotch[]
  Frank Gray   7.755 0 4 837 500 1009Tartan_Army[]
  David Weir 65.535 0 33 637 500 0Sandy[]
  Thomas Boyd 33.400 0 13 954 500 0The_Celtic_FC[]
  Edward Hendry 40.330 0 19 075 500 0Sandy[]
  Tosh McKinlay 10.000 0 4 500 000 0Club_Tijuana[]
1 Arthur Albiston 10.000 0 4 500 000 0Svizra[]
4 Steve Clark 34.735 0 16 843 500 0Club_Atletico_de_Madrid[]
half-backs MD
  Dave Mackay 65.535 0 33 086 100 0Bastard_United_FC[]
  Colin Cameron 10.005 14 4 564 300 135Sandy[]
  James Morrison 43.960 0 20 934 000 0Sandy[]
  Gary Teale 10.000 0 4 500 000 0Club_Tijuana[]
  Bobby Murdoch 12.270 78 4 916 100 740The_Celtic_FC[]
  Don Masson 10.300 33 4 581 500 180RRFC[]
  Paul McStay 16.005 286 5 207 400 1173The_Celtic_FC[]
  Billy Bremner 3.365 101 609 700 1192Bastard_United_FC[]
  Tommy Burns 39.325 0 16 638 000 0The_Celtic_FC[]
  Graham Leggat 45.775 0 21 808 500 0Tartan_Army[]
  Charlie Adam 20.751 415 5 281 600 918Sandy[]
44 Eoin Jess 10.005 1 4 500 700 3McScotish[]
  Bruce Rioch   9.250 4 4 813 300 341Tartan_Army[]
  Pat Crerand 45.340 0 20 880 000 0Tartan_Army[]
  Paul Lambert 1.685 6 133 700 267Entyziast[]
7 John Wark 10.000 0 4 500 000 0FLFD[]
  Eddie Gray 9.555 9 5 118 800 424Tartan_Army[]
  Murdo MacLeod 65.535 0 44 822 100 0The_Celtic_FC[]
  John Collins 53.785 0 24 028 500 0Sandy[]
  Lou Macari 58.165 0 27 867 000 0Tartan_Army[]
  Pat Nevin 10.000 0 4 500 000 0Stulpai[]
  Bobby Evans 65.535 0 42 046 500 0The_Celtic_FC[]
  Davie Provan 63.235 0 30 187 500 0The_Celtic_FC[]
44 Stuart McCall 9.975 0 4 500 500 4RRFC[]
87 Darren Fletcher 65.535 963 25 470 300 333Odd[]
  Asa Hartford 2.255 11 371 200 762Tartan_Army[]
  Gary McAllister 65.535 0 31 903 500 0Tartan_Army[]
  Scott Brown 38.500 0 16 156 500 0The_Celtic_FC[]
  Gavin Rae 9.995 0 4 500 500 3McScotish[]
2 Paul Hartley 9.875 2 4 564 900 142Sandy[]
  Craig Burley 62.620 0 30 055 500 0Sandy[]
  Barry Ferguson 4.803 41 1 600 800 498Entyziast[]
  George Graham   13.199 162 5 120 000 768Scotch[]
  Gordon Strachan 3.740 20 291 000 380Tartan_Army[]
  Archie Gemmill 65.535 0 33 985 500 0Tartan_Army[]
1 Don Hutchison 14.830 30 6 542 300 90Afro2[]
23 Graeme Souness 56.233 367 21 447 500 1053Wales_Liverpool[]
44 Jim Bett 9.975 0 4 500 500 4RRFC[]
201 Gary Gillespie 17.260 0 8 130 000 0_Reds_[]
forwards FC
  Brian McClair   26.560 486 10 195 400 472The_Celtic_FC[]
  Billy Dodds 10.000 0 4 500 000 0GB[]
  Duncan Ferguson 4.915 3 204 600 22Bastard_United_FC[]
  Ian St John 61.585 0 28 915 500 0Tartan_Army[]
  Colin Stein 9.915 38 4 538 600 117Tartan_Army[]
  Willie Johnston 37.105 0 15 562 500 0Tartan_Army[]
  Joe Jordan 65.535 294 32 416 200 555Bastard_United_FC[]
1 Kevin Gallacher 4.875 124 216 400 280Scotch[]
3 Derek Johnstone 10.000 1 4 500 700 3McScotish[]
7 Kenny Dalglish 5.280 107 450 800 587Heroes[]
100 Denis Law 1.720 155 379 500 829Niva_Mironovka[]
  Kenny Miller 15.098 193 7 051 500 536Sandy[]
  Jimmy Johnstone 65.535 0 45 034 500 0The_Celtic_FC[]
77 Frank McGarvey 60.830 1918 19 132 900 523FC_Urartu[]
99 Charlie Nicholas 5.960 48 292 800 203Scotch[]
  Robert Lennox 20.825 213 9 183 500 597The_Celtic_FC[]
  Shaun Maloney 11.160 294 4 902 800 922Sandy[]
  Stevie Chalmers 15.485 788 999 200 1133The_Celtic_FC[]
  Frank McAvennie   6.970 240 489 200 714The_Irons[]
  Steven Naismith 10.355 41 4 559 700 108Sandy[]
  Kris Boyd 16.001 457 5 190 000 792Scotch[]
  Robert Snodgrass 10.000 0 4 500 000 0GB[]
7 Garry O Connor 9.995 2 4 500 900 4RRFC[]
  Ally McCoist 2.485 158 445 100 935Tartan_Army[]
  James McFadden 30.625 0 13 443 000 0Sandy[]
  Mo Johnston 4.705 108 213 200 280Scotch[]
  Peter Lorimer 39.535 0 17 617 500 0Tartan_Army[]
  Willie Morgan 9.975 0 4 500 500 4RRFC[]
7 Gordon Durie 13.939 679 833 400 1109Wisla[]
9 Steve Archibald 12.514 162 4 900 700 263RRFC[]
22 Stevie Crawford 9.990 0 4 500 500 3McScotish[]