Team: end of career Scotland
Scotland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Thompson Allan 7.745 0 1 590 800 207Scotch[]
  David Harvey 63.460 0 30 520 500 0Tartan_Army[]
  Jim Leighton 65.535 0 33 421 200 0Tartan_Army[]
  David Marshall 65.535 0 36 184 500 0Sandy[]
  Andy Goram 18.505 0 8 553 000 0Sandy[]
  Allan McGregor 9.870 0 4 525 000 76Sandy[]
  Alan Rough 4.020 0 293 500 316Tartan_Army[]
full-backs D
  Willie Woodburn 32.067 0 13 721 100 0Bastard_United_FC[]
  Eric Caldow 28.015 0 13 099 500 0Tartan_Army[]
  Roy Aitken 42.910 0 20 050 500 0The_Celtic_FC[]
  Sandy Jardine 3.655 0 336 000 451Tartan_Army[]
  Jackie McNamara 55.735 0 26 620 500 0The_Celtic_FC[]
  Billy McNeill 16.331 0 5 096 500 921The_Celtic_FC[]
  Martin Buchan 3.745 0 170 800 207Scotch[]
  David Narey 65.535 0 32 410 500 0Tartan_Army[]
44 Matthew Elliott 10.000 0 4 500 000 0Stulpai[]
99 Stephen McManus 0.843 0 180 100 452Entyziast[]
188 Christian Dailly 4.800 0 224 000 88The_Irons[]
  Kenny Burns   9.025 0 4 593 500 314Bastard_United_FC[]
  Gordon McQueen 65.535 0 32 113 500 0Tartan_Army[]
  Gary Caldwell 29.740 0 13 639 500 0Sandy[]
  Richard Gough 8.115 9 4 917 400 1017Tartan_Army[]
  Steven Pressley 52.660 0 25 128 000 0Sandy[]
  Alex McLeish 65.535 0 33 181 500 0Tartan_Army[]
  Stewart McKimmie 10.000 0 4 500 000 0Club_Tijuana[]
2 Christophe Berra 10.000 0 4 500 000 0Suisse[]
201 Ron Yeats 30.470 0 14 287 500 19_Reds_[]
201 Steve Nicol 64.890 0 23 247 300 972_Reds_[]
203 Steven Whittaker 3.000 0 105 600 1kussani[]
222 Gary Naysmith 45.510 0 18 636 500 1162Karakas[]
  Ray Stewart 5.320 0 312 000 307The_Hammers[]
  Alan Hutton 9.040 0 4 782 500 597Sandy[]
  Derek Whyte 4.050 0 203 200 280Scotch[]
  Danny McGrain 8.485 0 5 291 000 1187Tartan_Army[]
  Frank Gray   7.840 0 4 826 000 974Tartan_Army[]
  John Blackley 5.745 0 290 800 207Scotch[]
  Thomas Gemmell 17.435 0 7 226 500 380The_Celtic_FC[]
  Willie Miller 3.000 0 152 800 1Cordoba[]
  David Weir 65.535 0 32 686 500 0Sandy[]
  Edward Hendry 38.455 0 18 166 500 0Sandy[]
  Thomas Boyd 31.495 0 13 197 000 0The_Celtic_FC[]
  Tosh McKinlay 10.000 0 4 500 000 0Club_Tijuana[]
1 Arthur Albiston 10.000 0 4 500 000 0Svizra[]
4 Steve Clark 33.730 0 16 344 000 0Club_Atletico_de_Madrid[]
half-backs MD
  Dave Mackay 65.535 0 32 136 600 0Bastard_United_FC[]
  James Morrison 42.190 0 20 076 000 0Sandy[]
  Colin Cameron 9.945 8 4 532 600 69Sandy[]
  Bobby Murdoch 12.180 76 4 895 700 702The_Celtic_FC[]
  Gary Teale 10.000 0 4 500 000 0Club_Tijuana[]
  Tommy Burns 37.465 0 15 801 000 0The_Celtic_FC[]
  Billy Bremner 3.465 99 602 300 1159Bastard_United_FC[]
  Paul McStay 15.905 283 5 186 800 1135The_Celtic_FC[]
  Charlie Adam 20.711 411 5 249 500 852Sandy[]
  Graham Leggat 44.005 0 20 952 000 0Tartan_Army[]
44 Eoin Jess 5.000 0 200 000 0Stulpai[]
  Bruce Rioch   9.370 4 4 805 300 306Tartan_Army[]
  John Wark 10.000 0 4 500 000 0FC_Dinaburg[]
  Pat Crerand 44.950 0 20 724 000 0Tartan_Army[]
  Paul Lambert 1.805 6 133 700 255Entyziast[]
  Eddie Gray 9.675 9 5 110 800 389Tartan_Army[]
  Murdo MacLeod 65.535 0 43 464 600 0The_Celtic_FC[]
  John Collins 52.075 0 23 202 000 0Sandy[]
  Lou Macari 56.455 0 27 043 500 0Tartan_Army[]
  Pat Nevin 10.000 0 4 500 000 0Stulpai[]
  Bobby Evans 65.535 0 40 651 500 0The_Celtic_FC[]
  Davie Provan 60.460 0 28 819 500 0The_Celtic_FC[]
44 Stuart McCall 3.000 0 80 000 0Stulpai[]
87 Darren Fletcher 65.535 963 25 470 300 333Odd[]
  Asa Hartford 2.365 10 363 000 727Tartan_Army[]
  Scott Brown 36.580 0 15 294 000 0The_Celtic_FC[]
  Gary McAllister 64.300 0 31 000 500 0Tartan_Army[]
2 Paul Hartley 9.855 0 4 534 000 76Sandy[]
29 Gavin Rae 15.940 0 7 635 500 0Eastern_Bloc[]
  Don Masson 9.935 20 4 538 100 107RRFC[]
  Archie Gemmill 65.535 0 33 033 000 0Tartan_Army[]
  Barry Ferguson 4.923 41 1 600 800 486Entyziast[]
  Craig Burley 60.715 0 29 128 500 0Sandy[]
  George Graham   13.199 162 5 120 000 768Scotch[]
  Gordon Strachan 3.840 18 282 600 345Tartan_Army[]
1 Don Hutchison 60.010 138 26 765 800 351Afro2[]
23 Graeme Souness 53.853 337 20 501 200 992Wales_Liverpool[]
44 Jim Bett 13.250 135 6 910 000 1074FC_Dinaburg[]
201 Gary Gillespie 14.770 0 6 885 000 0_Reds_[]
forwards FC
  Brian McClair   26.105 445 10 159 000 434The_Celtic_FC[]
  Billy Dodds 10.000 0 4 500 000 0GB[]
  Joe Jordan 65.535 294 31 478 700 555Bastard_United_FC[]
  Duncan Ferguson 5.495 319 665 500 1189Bastard_United_FC[]
  Colin Stein 9.990 30 4 529 000 82Tartan_Army[]
  Willie Johnston 36.715 0 15 405 000 0Tartan_Army[]
  Ian St John 59.875 0 28 090 500 0Tartan_Army[]
1 Kevin Gallacher 4.875 124 216 400 280Scotch[]
3 Derek Johnstone   5.140 339 407 700 763Wisla[]
7 Kenny Dalglish 5.280 107 450 800 587Heroes[]
100 Denis Law 1.825 155 379 500 818Niva_Mironovka[]
  Kenny Miller 14.818 163 7 015 000 470Sandy[]
  Jimmy Johnstone 65.535 0 43 647 000 0The_Celtic_FC[]
77 Frank McGarvey 60.830 1918 19 132 900 523FC_Urartu[]
99 Charlie Nicholas 5.960 48 292 800 203Scotch[]
  Robert Lennox   19.680 198 8 688 100 559The_Celtic_FC[]
  Shaun Maloney 10.930 269 4 867 300 856Sandy[]
  Stevie Chalmers 15.320 774 976 400 1095The_Celtic_FC[]
  Frank McAvennie   6.970 240 489 200 714The_Irons[]
  Steven Naismith 10.125 16 4 524 200 42Sandy[]
  Kris Boyd 16.001 457 5 190 000 792Scotch[]
  Robert Snodgrass 10.000 0 4 500 000 0GB[]
7 Garry O Connor 6.997 12 1 520 600 53RRFC[]
  Ally McCoist 2.610 155 436 500 900Tartan_Army[]
  James McFadden 28.810 0 12 589 500 0Sandy[]
  Mo Johnston 4.705 108 213 200 280Scotch[]
  Peter Lorimer 39.145 0 17 461 500 0Tartan_Army[]
  Willie Morgan 2.921 0 84 400 15RRFC[]
7 Gordon Durie 13.944 679 832 900 1107Wisla[]
9 Steve Archibald 10.179 48 4 553 300 134RRFC[]
22 Stevie Crawford 10.000 0 4 500 000 0GB[]