Team: end of career North Macedonia
Macedonia

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Edin Nuredinoski 13.745 0 6 606 500 34village[]
  Tome Pacovski 15.685 0 7 210 500 0BMPO[]
  Petar Milosevski 13.960 0 6 417 000 0BMPO[]
full-backs D
  Goce Sedloski 9.610 0 4 557 900 156BMPO[]
  Ilija Najdoski 11.880 0 5 796 500 527Eastern_Bloc[]
  Vance Sikov 44.365 0 20 938 500 0BMPO[]
2 Vasko Bozinovski 3.000 0 80 600 3Gjorce[]
100 Milan Stojanoski 32.290 0 14 837 900 440FK_Partizan_Beograd[]
3 Aleksandar Mitreski 2.981 0 81 200 17zaozerkaunited[]
4 Goran Lazarevski 3.000 0 214 000 1zen[]
5 Aleksandar Vasoski 3.000 0 343 900 21Mhersheva[]
6 Boban Grncarov 11.725 0 5 624 800 598Golden_Bison[]
56 Robert Petrov 1.000 0 20 000 0BenficaAcademia[]
  Igor Mitreski 11.650 0 5 307 000 0BMPO[]
  Nikolce Noveski 9.675 0 4 552 200 128BMPO[]
  Goran Popov 9.610 0 4 557 900 156BMPO[]
8 Boban Babunski 3.194 0 141 500 245FCDnister[]
half-backs MD
  Toni Micevski 3.110 35 293 100 17Mac[]
  Artim Sakiri 9.755 20 4 559 700 156BMPO[]
24 ZHarko Serafimovski 5.130 37 337 000 17Mac[]
  Srgjan Zaharievski 3.000 0 80 000 0seriff[]
8 Danijel Georgievski 3.000 0 80 000 0Bohum[]
9 Nedzmeddin Memedi 3.004 1 81 700 8fcmonolit1987[]
17 Filip Despotovski 10.100 30 343 300 17Mac[]
  Velice Sumulikovski 37.870 0 16 722 000 0BMPO[]
15 Bazi Ilijoski 0.995 153 515 300 3BVBDortmund[]
forwards FC
7 Jovan Kostovski 13.365 91 5 855 000 202Balkanar[]
15 Aco Stojkov 0.875 9 113 800 309RMFC[]
  Agim Ibraimi 16.605 91 7 553 900 257BMPO[]
9 Goce Toleski 3.225 24 108 200 113Geleus2[]
10 Zoran Baldovaliev 2.935 373 409 000 24PFC_Sumy[]
11 Gjorgi Hristov 3.000 256 328 800 1teem[]
14 Goran Maznov 4.862 48 266 100 222Const[]
24 Ilco Naumoski 3.005 233 352 700 20FCOleg[]
99 Goran Pandev 11.130 101 4 591 200 163Royal_Charleroi[]
  Dragan Dimitrovski 3.000 567 674 800 1Donbas[]
9 Argjend Bekiri 3.000 387 559 000 1Lidievka[]
10 Sasa Ciric 2.999 0 80 300 3Souza[]
11 Dragan Nacevski 3.000 94 174 200 1Mac[]