Team: end of career Japan
Japan

Trainer
Ivica Osim
Takeshi Okada
Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Yoshikatsu Kawaguchi 9.910 0 4 501 000 12Nipon[]
  Yutaka Akita 10.360 0 4 611 500 42Jakudza[]
  Ryota Tsuzuki   26.025 0 11 794 400 1058Jakudza[]
1 Eiji Kawashima 15.400 0 7 207 500 0Sharks[]
1 Seigo Narazaki 39.707 0 18 256 900 444Jakudza[]
1 Masaaki Higashiguchi 65.535 1586 36 894 100 1188Manchester_United[]
21 Hitoshi Sogahata 10.450 0 4 713 000 0Samurai[]
66 Shigetatsu Matsunaga 25.510 0 11 826 600 662Gefle_IF[]
full-backs D
44 Akira Kaji 12.084 0 5 159 200 1146FC_Dinaburg[]
44 Yuzo Kurihara 10.435 0 4 705 500 0Nipon[]
  Kiekatsu Kudo 16.190 0 7 126 900 412Jakudza[]
  Tsuneyasu Miyamoto 10.320 0 4 656 000 3Samurai[]
44 Makoto Tanaka 10.000 0 4 500 000 0FC_Dinaburg[]
44 Ryuzo Morioka 12.355 0 5 066 600 1178FC_Dinaburg[]
1 Atsuto Uchida 65.535 2116 41 901 800 1137Sharks[]
5 Masami Ihara 9.705 0 4 518 000 61Samurai[]
8 Hiroshi Nanami 9.910 0 4 501 000 12Nipon[]
  Naoki Matsuda 12.405 0 6 288 500 313Japan-team[]
  Alessandro dos Santos 21.810 0 9 562 100 771Jakudza[]
22 Daiki Iwamasa 12.073 0 5 517 600 146Samurai[]
44 Toshihide Saito 9.910 0 4 501 000 12Nipon[]
  Marcus Tulio Tanaka 11.810 0 5 662 000 98Nipon[]
  Yuji Nakazawa 11.535 0 5 638 000 240Japan-team[]
44 Keisuke Tsuboi 19.023 0 5 904 100 1062FC_Dinaburg[]
44 Koji Nakata 10.000 0 4 500 000 0FC_Dinaburg[]
half-backs MD
  Hiroaki Morishima 16.180 0 7 426 500 0Nipon[]
  Toshihiro Hattori 9.655 0 4 511 000 53Samurai[]
9 Daisuke Matsui 10.480 0 4 731 000 0Nipon[]
44 Kenta Hasegawa 24.185 695 5 303 900 806FC_Dinaburg[]
  Koji Yamase 15.240 19 7 295 100 161Japan-team[]
1 Yasuhito Endo 10.251 19 4 993 900 198Nipon[]
44 Nobuhisa Yamada 24.285 15 11 116 500 135FC_Dinaburg[]
44 Daisuke Oku 10.680 4 4 776 800 36Jakudza[]
44 Tatsuhiko Kubo 23.560 0 11 301 500 0Stulpai[]
44 Yosuke Kashiwagi 23.170 668 5 267 800 868FC_Dinaburg[]
  Takumi Horiike 15.445 2 7 116 400 15Nipon[]
1 Shunsuke Nakamura 13.915 0 6 465 000 0Sharks[]
5 Makoto Hasebe 10.120 3 4 518 100 32Jakudza[]
  Kengo Nakamura 16.530 0 7 615 700 0Sao_Paulo_FC[]
1 Keisuke Honda 15.355 0 7 185 000 0Sharks[]
7 Khidetoshi Nakata 56.187 32 18 893 100 1152FC_Barcelona[]
15 Takashi Fukunishi 25.315 63 9 950 700 597Jakudza[]
40 Mitsuo Ogasawara 9.715 2 4 513 400 61Samurai[]
44 Toshiya Fujita 19.321 0 9 037 400 0Monkey[]
44 Atsuhiro Miura 10.820 3 5 008 600 74Japan-team[]
7 Yuichi Komano 9.695 0 4 513 000 61Samurai[]
44 Keita Suzuki 10.165 0 4 897 500 95Nipon[]
1 Junichi Inamoto 65.535 3157 41 277 900 1187Sharks[]
  Tsuyoshi Kitazawa 14.050 4 6 575 300 60Nipon[]
  Tomokazu Myojin 9.725 3 4 513 600 61Samurai[]
6 Satoshi Tsunami 10.450 0 4 716 000 0Nipon[]
14 Kazuyuki Toda   24.210 124 9 310 100 682Jakudza[]
44 Masashi Motoyama 10.000 0 4 500 000 0FC_Dinaburg[]
44 Takashi Hirano 21.990 92 9 100 500 251Monkey[]
forwards FC
  Wagner Lopes 17.980 77 8 315 300 178Nipon[]
44 Yasuhiko Okudera 10.000 0 4 500 000 0FC_Dinaburg[]
44 Seiichiro Maki 18.312 0 8 511 200 0CSFR[]
44 Naohiro Takahara 23.448 0 11 287 500 0El_Dupa[]
100 Tadanari Lee 6.235 0 837 500 19Sharks[]
1 Shinji Okazaki 16.900 0 7 957 500 0Manchester_United[]
13 Atsushi Yanagisawa 10.480 0 4 728 000 0Nipon[]
1 Ryoichi Maeda 23.125 0 7 177 800 0Sharks[]
44 Hisato Sato 24.085 0 11 374 500 0Stulpai[]
  Masakio Maezono 18.430 79 8 588 800 168Nipon[]
1 Tsubasa Ozora 65.535 3874 30 890 800 1177Sharks[]
44 Masashi Nakayama 9.945 2 4 507 400 15Japan-team[]
  Masashi Oguro 9.910 0 4 501 000 12Nipon[]
  Masayuki Okano 11.405 156 5 163 400 341Japan-team[]
1 Keiji Tamada 65.535 2762 35 540 300 1150Sharks[]
44 Yoshito Okubo 23.945 1047 5 255 800 951FC_Dinaburg[]
44 Akinori Nishizawa 23.360 875 5 214 400 844FC_Dinaburg[]
44 Takayuki Suzuki 25.470 1248 5 301 300 885FC_Dinaburg[]