
 Italy
 ItalyOfficial website: www.asavellino.it
Moderators: Anarchist, Boy, CHELSEA, Hennessy, Russel, harkiv29

 Italy
 Italy| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Daniel Offredi | GK | 1.000 | 0 | 20 000 | 0 | |
| full-backs D | ||||||||
|  | 255 | Erasmo Mule | RCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | Pietro Visconti | LCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Francesco Pisano | LCB | 8.655 | 0 | 4 521 900 | 190 | RCZ[Peugeot] | |
|  | Marco Migliorini | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Angelo Rea | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 17 | Emanuele Suagher | CB | 7.000 | 0 | 1 500 000 | 0 | |
|  | Raffaele Pucino | RB | 2.882 | 0 | 91 800 | 46 | Zorro_2[-Zorro-] | |
| half-backs MD | ||||||||
|  | Guido D Attilo | RCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 9 | Mariano Arini | RWM | 3.005 | 0 | 80 900 | 3 | cardiff[walesrules] | 
|  | 17 | Lorenzo Tassi | LWM | 1.000 | 0 | 20 000 | 0 | |
|  | Angelo D Angelo | DM | 1.000 | 0 | 20 000 | 1 | MC_TheBest[RomanenkO] | |
|  | Alessandro Sbaffo | DM | 10.000 | 0 | 4 500 000 | 0 | Coliseum[Caeasar] | |
|  | 71 | Joao | DM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Dimitrios Sounas | AM | 0.860 | 44 | 1 612 800 | 993 | Optimus[transformers] | |
|  | 7 | William Jidayi  | AM | 3.000 | 178 | 427 000 | 1 | glazobargi[glazobarg] | 
| forwards FC | ||||||||
|  | 11 | Fabrizio Paghera | ST | 10.000 | 0 | 4 500 000 | 0 | |
|  | 10 | Luigi Castaldo | RCF | 2.765 | 268 | 384 600 | 41 | FCRokiB[Deniz67] | 
|  | 13 | Idrissa Camara | RCF | 10.000 | 0 | 4 500 000 | 0 | |
|  | 14 | Francesco Tavano | LCF | 3.000 | 42 | 245 200 | 1 | Benfica7[Star777] | 
