Team: Sheffield United FC
England

Official website: www.sufc.co.uk

Trainer
Chris Wilder
Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Adam Davies 7.000 0 1 500 000 0
10 Michael Cooper   11.670 0 4 832 100 611CR77777[]
full-backs D
1 Liam Kitching 65.240 0 30 779 000 0BSC_Young_Boys[]
1 Harrison Clarke 4.895 2 203 900 20Cyrus[]
20 Ben Mee 22.610 0 9 469 600 862Swansea_CityAFC[]
1 Mark McGuinness 10.000 0 4 500 000 0Error[]
2 Japhet Tanganga 27.350 0 12 847 300 90Orlando_City[]
255 Jairo Riedewald 15.820 0 7 344 000 0Borussia_MG[]
  Sam Curtis 3.000 0 80 000 0Sporting22[]
  Rhys Norrington-Davies 64.635 0 31 544 700 49FCSM_EVGEN[]
38 Femi Seriki 29.105 0 14 005 500 22Montblanc[]
  Harrison Burrows 21.445 0 10 222 500 0Beitar[]
77 Sam McCallum 10.000 0 4 500 000 0FC_West_Ham[]
half-backs MD
  Tom Davies 10.240 0 4 572 000 0Swansea_CityAFC[]
2 Jamie Shackleton 10.000 0 4 500 000 0
  Hamza Choudhury 7.000 0 1 500 000 0Bor[]
1 Sydie Peck 10.000 0 4 500 000 0Error[]
12 Vinicius Souza 4.265 0 204 500 87Portuguesa[]
22 Kalvin Phillips 65.535 3 33 370 900 0AS_Trencin[]
2 Callum O Hare 3.000 0 80 000 0Bor[]
11 Barry Bannan 4.245 8 245 000 186San_Fierro[]
forwards FC
  Ryan One 7.000 0 1 500 000 0Shinoby3[]
  Thomas Cannon 5.467 30 231 600 62Ssninb[]
3 Louie Barry 3.000 0 80 000 0Fulham_Football_Club[]
255 Danny Ings 40.127 253 18 060 200 71Brighton_and_Hove_Albion[]
  Romelle Donovan 65.535 43 28 971 400 22Hertha_BSC_Berlin[]
5 Tahith Chong 7.000 0 1 500 000 0Chilly_Willy[]
8 Jordan Ayew 12.685 170 4 717 300 301RAEC_Mons[]
  Jefferson Caceres 7.030 6 1 511 200 25Penarol_jgd[]
6 Ben Brereton Diaz 28.245 370 10 548 600 590KV_Kortrijk[]
1 Tyrese Campbell 65.535 2993 18 835 400 905Hertha_BSC_Berlin[]
7 Rhian Brewster 12.085 0 5 515 500 0FIFA_Dream_Team[]