| footballers | 
								
								
									| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | 
				|  |  | Jelle Van Neck | GK | 5.000 | 0 | 200 000 | 0 | Legioner1[Samson3] | 
				|  |  | Ruben Blanco | GK | 10.002 | 0 | 4 500 600 | 0 | Chili_de_Pacifico[vector] | 
				|  | 8 | Geronimo Rulli | GK | 65.520 | 0 | 30 293 000 | 415 | Newcastle_Jets[Viking28] | 
				|  | 222 | Jeffrey de Lange   | GK | 32.350 | 0 | 15 541 500 | 0 | Villarreal-CF[Lino] | 
| full-backs D | 
				|  | 2 | Luiz Felipe Ramos   | RCB | 60.920 | 0 | 28 611 500 | 0 | BSC_Young_Boys[germur] | 
				|  | 2 | CJ Egan-Riley | RCB | 1.000 | 0 | 20 000 | 0 | Fulham_Football_Club[Kovalev] | 
				|  | 13 | Derek Cornelius | RCB | 65.535 | 0 | 26 991 600 | 616 | FK_Dukla_Praha[germur] | 
				|  | 18 | Leonardo Balerdi | LCB | 65.520 | 0 | 29 789 100 | 471 | Newcastle_Jets[Viking28] | 
				|  | 14 | Geoffrey Kondogbia | CB | 29.320 | 0 | 10 305 000 | 0 | Aconcagua[Aconcagua] | 
				|  | 28 | Benjamin Pavard | CB | 49.019 | 0 | 17 509 700 | 86 | FK_Odesa[Niketas] | 
				|  |  | Chancel Mbemba | RB | 10.000 | 0 | 4 500 000 | 0 | Water[Azula] | 
				|  | 4 | Pol Lirola  | RB | 10.745 | 0 | 1 921 700 | 739 | Fortune_FC[Visage] | 
				|  | 5 | Amar Dedic   | RB | 14.770 | 0 | 6 915 000 | 0 | Apl[harkiv29] | 
				|  | 22 | Emerson dos Santos   | RB | 18.940 | 0 | 8 994 000 | 0 | AS_Trencin[Viking28] | 
				|  | 1 | Nayef Aguerd | LB | 65.520 | 0 | 30 003 600 | 161 | AS_Trencin[Viking28] | 
				|  | 2 | Ulisses Garcia   | LB | 51.595 | 0 | 24 537 700 | 179 | SS_Lazio[Mour] | 
				|  | 12 | Quentin Merlin | LB | 5.000 | 0 | 200 000 | 0 | KAS_Eupen[Ronny] | 
				|  | 14 | Facundo Medina    | LB | 65.535 | 0 | 29 315 100 | 555 | CA__Boca_Juniors[Russel] | 
| half-backs MD | 
				|  |  | Bilal Nadir   | RWM | 27.935 | 5 | 13 266 500 | 51 | SiGmA[Kipiani] | 
				|  |  | Timothy Weah   | RWM | 26.785 | 0 | 5 727 300 | 0 | Juventus_FC[Visage] | 
				|  | 17 | Matt O Riley | RWM | 12.770 | 47 | 4 868 900 | 560 | Progreso[sigurd] | 
				|  | 21 | Valentin Rongier | DM | 1.000 | 0 | 20 000 | 0 | FC_Tatran[Becks] | 
				|  | 255 | Arthur Vermeeren   | DM | 52.710 | 0 | 10 872 000 | 0 | BFC_Siofok[ERNESTO] | 
				|  |  | Gael Lafont | CM | 3.000 | 0 | 80 000 | 0 | WestH[Legions] | 
				|  | 18 | Hamed Junior Traore | AM | 3.000 | 0 | 80 000 | 0 | winner1[winner] | 
				|  | 23 | Pierre Emil Hojbjerg  | AM | 14.100 | 163 | 4 835 100 | 552 | Leiftur[sigurd] | 
				|  | 25 | Angel Gomes | AM | 10.000 | 0 | 4 500 000 | 0 | Fulham_Football_Club[Kovalev] | 
| forwards FC | 
				|  |  | Aylan Benyahia-Tani | ST | 65.535 | 0 | 25 070 300 | 0 | PSV_Eindhoven[duplex] | 
				|  |  | Faris Moumbagna   | ST | 32.532 | 138 | 14 642 000 | 188 | Gamba_Osaka[serjik1] | 
				|  | 28 | Amine Gouiri   | ST | 53.430 | 0 | 16 249 500 | 0 | AZ_Alkmaar[allen] | 
				|  |  | Keyliane Abdallah | RWF | 5.000 | 0 | 200 000 | 0 | Betwin[Sy4ok] | 
				|  | 5 | Neal Maupay  | LWF | 65.535 | 585 | 32 628 200 | 590 | FK_Dukla_Praha[germur] | 
				|  |  | Luis  Henrique | LCF | 3.000 | 0 | 80 000 | 0 | breda[second] | 
				|  |  | Pierre-Emerick Aubameyang | LCF | 47.380 | 0 | 23 110 500 | 0 | Club_Atletico_de_Madrid[CHELSEA] | 
				|  | 99 | Mason Greenwood   | LCF | 40.075 | 0 | 17 869 500 | 0 | FC_Sumy[ERNESTO] |