Team: Manchester United FC
England

Official website: www.manutd.com

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Dermot Mee 19.709 0 7 853 100 4Rainbow[]
10 Karl Darlow 65.535 0 35 491 000 0Leeds_United_AFC[]
31 Senne Lammens 30.210 0 10 295 000 194Libertad[]
55 Tom Heaton 65.535 0 22 829 100 689BZ[]
full-backs D
55 Matthijs de Ligt 41.525 7 20 508 500 0AZ_Alkmaar[]
55 Leny Yoro 18.070 0 8 421 000 0Rondella[]
  Ayden Heaven 10.000 0 4 500 000 0Cyrus[]
5 Tyrell Malacia 65.535 0 32 722 500 817FC_Zenit_St_Petersburg[]
2 Harry Maguire 27.070 0 13 006 500 0FC_Leicester_City[]
24 Lisandro Martinez 9.555 0 4 602 000 310All_Stars_World[]
5 Harry Amass 3.000 0 80 000 0Fc_Juventini[]
12 Luke Shaw 65.535 2452 15 199 200 1019Gefest[]
40 Diogo Dalot 36.735 0 14 819 400 0AZ_Alkmaar[]
half-backs MD
25 Youri Tielemans 16.375 0 7 564 500 0Moss[]
6 Noussair Mazraoui 65.535 26 34 241 600 43RSCAnderlecht[]
13 Patrick Dorgu 64.615 0 31 258 500 0FC_Zenit[]
37 Kobbie Mainoo 43.740 39 20 562 500 236Libertad[]
  Toby Collyer 57.685 0 28 212 000 0Club_Atletico_Nacional[]
35 Andrey Santos 7.000 0 1 500 000 0SK_Orebro[]
55 Manuel Ugarte 3.940 0 209 000 133Rondella[]
255 Tyler Fletcher 5.000 0 200 000 0Juvka[]
1 Jack Fletcher 10.000 0 4 500 000 0Juvka[]
8 Bruno Fernandes 65.535 65 29 392 800 312CA__Boca_Juniors[]
10 Mason Mount 65.535 127 29 464 800 235Athletic_Bilbao[]
255 Shea Lacey 7.000 0 1 500 000 0Fulham_Football_Club[]
forwards FC
  Amad Traore   48.160 0 23 125 500 0FC_Zenit[]
1 Chidozie Obi 14.324 307 5 472 700 436Chelsea_FC[]
22 Matheus Cunha 25.990 0 12 492 000 0Club_Atletico_de_Madrid[]
30 Joshua Zirkzee 65.535 1389 15 837 800 638Gefest[]
27 Benjamin Sesko 10.915 118 4 781 600 308All_Stars_World[]
55 Marcus Rashford 6.700 17 1 714 900 112Defensor_SC[]
22 Bryan Mbeumo 9.445 29 4 544 600 196Chelsea_FC[]